|
Baptist Health Louisville Louisville, KY 40207 CMS Certification Number: 180130 |
|
Patient Origin
- Medicare Hospital Market Service Area file for calendar year ending 12/31/2011 / Definitions
| ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share |
|---|---|---|---|---|---|
| ### | ### | ### | ### | ### | ### |
| ### | ### | ### | ### | ### | ### |
| ### | ### | ### | ### | ### | ### |
| ### | ### | ### | ### | ### | ### |
| ### | ### | ### | ### | ### | ### |
| ### | ### | ### | ### | ### | ### |
| ### | ### | ### | ### | ### | ### |
| ### | ### | ### | ### | ### | ### |
| ### | ### | ### | ### | ### | ### |
| ### | ### | ### | ### | ### | ### |
| ### | ### | ### | ### | ### | ### |
| ### | ### | ### | ### | ### | ### |
Trend Report
| Inpatient Utilization Statistics | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 |
|---|---|---|---|---|---|
| Case Mix Index | ### | ### | ### | ### | ### |
| Medical MS-DRGs | ### | ### | ### | ### | ### |
| Surgical MS-DRGs | ### | ### | ### | ### | ### |
| Routine Discharges to home | ### | ### | ### | ### | ### |
| Discharges to other acute care hospitals | ### | ### | ### | ### | ### |
| Discharges to Skilled Nursing Facilities (SNF) | ### | ### | ### | ### | ### |
| Deaths | ### | ### | ### | ### | ### |
| Other Discharges | ### | ### | ### | ### | ### |
| Total Discharges | ### | ### | ### | ### | ### |
| Psychiatric Discharges (DPU, included in Total) | ### | ### | ### | ### | ### |
| Rehabilitation Discharges (DPU, included in Total) | ### | ### | ### | ### | ### |
| Medicare Advantage (HMO) Discharges (NOT included in Total) | ### | ### | ### | ### | ### |
Statistics for the Top 20 Base MS-DRGs
- Costs calculated per hospital's cost report for the period ending 08/31/2011. / Definitions
| Base MS-DRG | Base MS-DRG Description | IPPS Cases | ALOS | Average Charges | Average Payment | Average Cost | Case Mix Index | CC/MCC Rate | MCC Rate |
|---|---|---|---|---|---|---|---|---|---|
| ### | ### | ### | ### | $### | $### | ### | ### | ### | ### |
| ### | ### | ### | ### | $### | $### | ### | ### | ### | ### |
| ### | ### | ### | ### | $### | $### | ### | ### | ### | ### |
| ### | ### | ### | ### | $### | $### | ### | ### | ### | ### |
| ### | ### | ### | ### | $### | $### | ### | ### | ### | ### |
| ### | ### | ### | ### | $### | $### | ### | ### | ### | ### |
| ### | ### | ### | ### | $### | $### | ### | ### | ### | ### |
| ### | ### | ### | ### | $### | $### | ### | ### | ### | ### |
| ### | ### | ### | ### | $### | $### | ### | ### | ### | ### |
| ### | ### | ### | ### | $### | $### | ### | ### | ### | ### |
| ### | ### | ### | ### | $### | $### | ### | ### | ### | ### |
| ### | ### | ### | ### | $### | $### | ### | ### | ### | ### |
| ### | ### | ### | ### | $### | $### | ### | ### | ### | ### |
| ### | ### | ### | ### | $### | $### | ### | ### | ### | ### |
| ### | ### | ### | ### | $### | $### | ### | ### | ### | ### |
| ### | ### | ### | ### | $### | $### | ### | ### | ### | ### |
| ### | ### | ### | ### | $### | $### | ### | ### | ### | ### |
| ### | ### | ### | ### | $### | $### | ### | ### | ### | ### |
| ### | ### | ### | ### | $### | $### | ### | ### | ### | ### |
| ### | ### | ### | ### | $### | $### | ### | ### | ### | ### |
| All Other Base MS-DRGs | ### | ### | $### | $### | ### | ### | ### | ### | |
| T O T A L S | ### | ### | $### | $### | ### | ### | ### | ### |
Search for Individual MS-DRGs
- Enter MS-DRG desired and statistics will appear in a new window.
- (Only MS-DRGs representing more than 10 patients are reported.)
- Click here for MS-DRG Definitions (pdf or Excel). / Definitions
Search for Prior DRGs and Statistics (FY 2003-2007)
- Enter DRG desired and statistics will appear in a new window.
- (Only DRGs representing more than 10 patients are reported.)
- Please note that Prior DRGs numbers do not correspond to MS-DRGs.
- Also please note that "Average Reimbursement" for DRGs is different than "Average Payment" now reported for MS-DRGs.
- Click here for DRG Definitions (pdf or Excel). / Definitions
Statistics by Medical Service
- Costs calculated per hospital's cost report for the period ending 08/31/2011. / Definitions
| Number Medicare Inpatients | Average Length of Stay | Average Charges | Average Cost | Medicare CMI | CMI Adjusted Avg. Cost | |
|---|---|---|---|---|---|---|
| Cardiology | ### | ### | $### | ### | ### | $### |
| Cardiovascular Surgery | ### | ### | $### | ### | ### | $### |
| Gynecology | ### | ### | $### | ### | ### | $### |
| Medicine | ### | ### | $### | ### | ### | $### |
| Neurology | ### | ### | $### | ### | ### | $### |
| Neurosurgery | ### | ### | $### | ### | ### | $### |
| Oncology | ### | ### | $### | ### | ### | $### |
| Orthopedic Surgery | ### | ### | $### | ### | ### | $### |
| Orthopedics | ### | ### | $### | ### | ### | $### |
| Psychiatry | ### | ### | $### | ### | ### | $### |
| Pulmonology | ### | ### | $### | ### | ### | $### |
| Surgery | ### | ### | $### | ### | ### | $### |
| Surgery for Malignancy | ### | ### | $### | ### | ### | $### |
| Urology | ### | ### | $### | ### | ### | $### |
| Vascular Surgery | ### | ### | $### | ### | ### | $### |
| TOTAL | ### | ### | $### | ### | ### | $### |
