|
Alfred I. duPont Hospital for Children & Nemours Children's Clinic Wilmington, DE 19803 CMS Certification Number: 083300 |
|
Statistics for the Top 20 Medical Diagnoses
| ICD-9 Code |
ICD-9 Description | Total Payment | Number Patient Claims | Average Charge | Average Cost | Average Payment | Total Outlier Amount |
National Average Charge |
|---|---|---|---|---|---|---|---|---|
| ### | ### | ### | ### | ### | ### | ### | ### | ### |
| ### | ### | ### | ### | ### | ### | ### | ### | ### |
| ### | ### | ### | ### | ### | ### | ### | ### | ### |
| ### | ### | ### | ### | ### | ### | ### | ### | ### |
| ### | ### | ### | ### | ### | ### | ### | ### | ### |
Statistics for the Top 20 Ambulatory Payment Classifications (APCs)
- APC descriptions / Definitions
- Please note: APC Statistics reflect composite APCs.
| APC Number |
APC Description | Total Payment | Number Patient Claims |
Units of Service | Average Charge |
Average Cost | Average Payment | National Average Charge |
|---|---|---|---|---|---|---|---|---|
| ### | ### | ### | ### | ### | ### | ### | ### | ### |
| ### | ### | ### | ### | ### | ### | ### | ### | ### |
| ### | ### | ### | ### | ### | ### | ### | ### | ### |
| ### | ### | ### | ### | ### | ### | ### | ### | ### |
| ### | ### | ### | ### | ### | ### | ### | ### | ### |
| ### | ### | ### | ### | ### | ### | ### | ### | ### |
| ### | ### | ### | ### | ### | ### | ### | ### | ### |
| ### | ### | ### | ### | ### | ### | ### | ### | ### |
| ### | ### | ### | ### | ### | ### | ### | ### | ### |
| ### | ### | ### | ### | ### | ### |
Search for Other APCs
- Enter APC desired and statistics will appear in a new window.
- (Only APCs representing more than 10 patients are reported.)
CPT information is not included with your subscription.
Service Statistics
| Service | Number Patient Claims | Units of Service | Average Charge | Average Cost | Average Payment | Service Mix Index - SMI |
|---|---|---|---|---|---|---|
| Pharmacy | ### | ### | ### | ### | ### | ### |
| IV Therapy | ### | ### | ### | ### | ### | ### |
| Medical Surgical Supplies | ### | ### | ### | ### | ### | ### |
| Laboratory | ### | ### | ### | ### | ### | ### |
| Radiology - Diagnostic | ### | ### | ### | ### | ### | ### |
| Operating Room Services | ### | ### | ### | ### | ### | ### |
| Anesthesia | ### | ### | ### | ### | ### | ### |
| Other Imaging Services | ### | ### | ### | ### | ### | ### |
| Emergency Room | ### | ### | ### | ### | ### | ### |
| Cardiology | ### | ### | ### | ### | ### | ### |
| Drugs Requiring Specific Identification | ### | ### | ### | ### | ### | ### |
| Recovery Room | ### | ### | ### | ### | ### | ### |
| EKG/ECG (Electrocardiogram) | ### | ### | ### | ### | ### | ### |
| Unclassified | ### | ### | ### | ### | ### | ### |
