|
Baptist Hospital East Louisville, KY 40207 Medicare Provider Number: 180130 |
|
Quality Report |
Process of Care Measures
- Collection Periods / Definitions
- Report is based on information from Hospital Compare, a website created through the efforts of the Centers for Medicare & Medicaid Services (CMS), an agency of the U.S. Department of Health and Human Services (DHHS) along with the Hospital Quality Alliance (HQA). The HQA is a public-private collaboration established to promote reporting on hospital quality of care.
Heart Attack or Chest Pain
| Measure | Number of Patients | Hospital Footnotes | Hospital Score | National Average | State Average |
|---|---|---|---|---|---|
| AMI-1. Aspirin at Arrival | ### | ### | ### | ### | ### |
| AMI-2. Aspirin at Discharge | ### | ### | ### | ### | ### |
| AMI-3. ACE Inhibitor or ARB for Left Ventricular Systolic Dysfunction (LVSD) | ### | ### | ### | ### | ### |
| AMI-4. Smoking Cessation Advice/Counseling | ### | ### | ### | ### | ### |
| AMI-5. Beta Blocker at Discharge | ### | ### | ### | ### | ### |
| AMI-7a. Fibrinolytic Medication Within 30 Minutes Of Arrival | ### | ### | ### | ### | ### |
| AMI-8a. PCI Within 90 Minutes Of Arrival | ### | ### | ### | ### | ### |
| AMI-10. Heart Attack Patients Given a Prescription for a Statin at Discharge | ### | ### | ### | ### | ### |
Heart Failure
| Measure | Number of Patients | Hospital Footnotes | Hospital Score | National Average | State Average |
|---|---|---|---|---|---|
| HF-1. Discharge Instructions | ### | ### | ### | ### | ### |
| HF-2. Evaluation of Left Ventricular Systolic (LVS) Function | ### | ### | ### | ### | ### |
| HF-3. ACE Inhibitor or ARB for Left Ventricular Systolic Dysfunction (LVSD) | ### | ### | ### | ### | ### |
| HF-4. Smoking Cessation Advice/Counseling | ### | ### | ### | ### | ### |
Emergency Department: AMI Cardiac Care
| Measure | Number of Patients | Hospital Footnotes | Hospital Score | National Average | State Average |
|---|---|---|---|---|---|
| OP-2. Fibrinolytic Therapy received within 30 minutes | ### | ### | ### | ### | ### |
| OP-3b. Median Time to transfer patients for Acute Coronary Intervention | ### | ### | ### | ### | ### |
| OP-4. Aspirin at Arrival | ### | ### | ### | ### | ### |
| OP-5. Median Time to ECG | ### | ### | ### | ### | ### |
Emergency Department: Surgical Care
| Measure | Number of Patients | Hospital Footnotes | Hospital Score | National Average | State Average |
|---|---|---|---|---|---|
| OP-6. Timing of Antibiotic Prophylaxis | ### | ### | ### | ### | ### |
| OP-7. Prophylactic Antiobiotic Selection | ### | ### | ### | ### | ### |
Pneumonia
| Measure | Number of Patients | Hospital Footnotes | Hospital Score | National Average | State Average |
|---|---|---|---|---|---|
| PN-2. Pneumococcal Vaccination Status | ### | ### | ### | ### | ### |
| PN-3b. Blood Cultures Performed in the Emergency Department Prior to Initial Antibiotic Received in Hospita | ### | ### | ### | ### | ### |
| PN-4. Smoking Cessation Advice/Counseling | ### | ### | ### | ### | ### |
| PN-5c. Initial Antibiotic(s) within 6 Hours After Arrival | ### | ### | ### | ### | ### |
| PN-6. Appropriate Initial Antibiotic Selection | ### | ### | ### | ### | ### |
| PN-7. Influenza Vaccination Status | ### | ### | ### | ### | ### |
Surgical Care Improvement
| Measure | Number of Patients | Hospital Footnotes | Hospital Score | National Average | State Average |
|---|---|---|---|---|---|
| SCIP-CARD-2. Patients on beta blocker at admission who received beta blocker during perioperative period | ### | ### | ### | ### | ### |
| SCIP-INF-1. Prophylactic Antibiotic Received Within 1 Hour Prior to Surgical Incision | ### | ### | ### | ### | ### |
| SCIP-INF-2. Prophylactic Antibiotic Selection | ### | ### | ### | ### | ### |
| SCIP-INF-3. Prophylactic Antibiotics Discontinued Within 24 Hours After Surgery End Time | ### | ### | ### | ### | ### |
| SCIP-INF-4. Blood glucose controlled in days following heart surgery | ### | ### | ### | ### | ### |
| SCIP-INF-6. Safe method of hair removal from surgical site used when needed | ### | ### | ### | ### | ### |
| SCIP-INF-9. Urinary catheter removed within two days following surgery | ### | ### | ### | ### | ### |
| SCIP-INF-10. Patients having surgery who were actively warmed in the operating room or whose body temperature was near normal by the end of surgery | ### | ### | ### | ### | ### |
| SCIP-VTE-1. Recommended Venous Thromboembolism Prophylaxis Ordered | ### | ### | ### | ### | ### |
| SCIP-VTE-2. Appropriate Venous Thromboembolism Prophylaxis Within 24 Hours Prior to Surgery to 24 Hours After Surgery | ### | ### | ### | ### | ### |
Children's Asthma Care
| Measure | Number of Patients | Hospital Footnotes | Hospital Score | National Average | State Average | |
|---|---|---|---|---|---|---|
| No Data are available for this hospital. | ||||||
Survey of Patient Hospital Experiences
- Collection Periods / Definitions
- Report is based on information from Hospital Compare, a website created through the efforts of the Centers for Medicare & Medicaid Services (CMS), an agency of the U.S. Department of Health and Human Services (DHHS) along with the Hospital Quality Alliance (HQA). The HQA is a public-private collaboration established to promote reporting on hospital quality of care.
- Click individual questions for detailed definitions and comparisons.
| Survey question | Measure | Percent | Measure | Percent | Measure | Percent |
|---|---|---|---|---|---|---|
| Nurses communicated well | ### | ### | ### | ### | ### | ### |
| Doctors communicated well | ### | ### | ### | ### | ### | ### |
| Help received quickly | ### | ### | ### | ### | ### | ### |
| Pain controlled well | ### | ### | ### | ### | ### | ### |
| Staff explained medicines | ### | ### | ### | ### | ### | ### |
| Room and bath kept clean | ### | ### | ### | ### | ### | ### |
| Area quiet at night | ### | ### | ### | ### | ### | ### |
| Given discharge instructions | ### | ### | ### | ### | ### | ### |
| Overall hospital rating | ### | ### | ### | ### | ### | ### |
| Would recommend hospital | ### | ### | ### | ### | ### | ### |
Outcome Measures
- Collection Periods / Definitions
- Report is based on information from Hospital Compare, a website created through the efforts of the Centers for Medicare & Medicaid Services (CMS), an agency of the U.S. Department of Health and Human Services (DHHS) along with the Hospital Quality Alliance (HQA). The HQA is a public-private collaboration established to promote reporting on hospital quality of care.
30-Day Risk Adjusted Mortality Rates
| Measure | Hospital | Predicted Range | National Average | ||
|---|---|---|---|---|---|
| Number Patients | Mortality Rate | from | to | ||
| Heart Attack | ### | ### | ### | ### | ### |
| Heart Failure | ### | ### | ### | ### | ### |
| Pneumonia | ### | ### | ### | ### | ### |
30-Day Risk Adjusted Readmission Rates
| Measure | Hospital | Predicted Range | National Average | ||
|---|---|---|---|---|---|
| Number Patients | Readmission Rate | from | to | ||
| Heart Attack | ### | ### | ### | ### | ### |
| Heart Failure | ### | ### | ### | ### | ### |
| Pneumonia | ### | ### | ### | ### | ### |
Efficiency Measures
- Collection Periods / Definitions
- Report is based on information from Hospital Compare, a website created through the efforts of the Centers for Medicare & Medicaid Services (CMS), an agency of the U.S. Department of Health and Human Services (DHHS) along with the Hospital Quality Alliance (HQA). The HQA is a public-private collaboration established to promote reporting on hospital quality of care.
Imaging Efficiency
| Measure | Number of Patients | Hospital Footnotes | Hospital Score | National Average | State Average |
|---|---|---|---|---|---|
| OP-8. MRI Lumbar Spine for Low Back Pain | ### | ### | ### | ### | ### |
| OP-9. Mammography Follow-up Rates | ### | ### | ### | ### | ### |
| OP-10. Abdomen CT - Use of Contrast Material | ### | ### | ### | ### | ### |
| OP-11. Thorax CT - Use of Contrast Material | ### | ### | ### | ### | ### |
Hospital Acquired Conditions
- Collection Periods / Definitions
- Report is based on information from the Centers for Medicare and Medicaid Services.
| Measure | Rate per Thousand | National Rate |
|---|---|---|
| HAC-1. Foreign object retained after surgery | ### | ### |
| HAC-2. Air embolism | ### | ### |
| HAC-3. Blood incompatibility | ### | ### |
| HAC-4. Pressure ulcer stages III and IV | ### | ### |
| HAC-5. Falls and trauma | ### | ### |
| HAC-6. Vascular catheter-associated infection | ### | ### |
| HAC-7. Catheter-associated urinary tract infection | ### | ### |
| HAC-8. Manifestations of poor glycemic control | ### | ### |
Serious Complications and Deaths
- Collection Periods / Definitions
- Report is based on information from the Centers for Medicare and Medicaid Services.
| Measure | Hospital | Predicted Range | National Average | ||
|---|---|---|---|---|---|
| Number Patients | Rate | from | to | ||
| IQI-11. Death after surgery to repair a weakness in the abdominal aorta | ### | ### | ### | ### | ### |
| IQI-19. Deaths after admission for a broken hip | ### | ### | ### | ### | ### |
| IQI-91. Deaths from Certain Conditions | ### | ### | ### | ### | ### |
| PSI-4. Death from serious treatable complications after surgery | ### | ### | ### | ### | ### |
| PSI-6. Collapsed lung due to medical treatment | ### | ### | ### | ### | ### |
| PSI-11. Breathing failure after surgery | ### | ### | ### | ### | ### |
| PSI-12. Serious blood clots after surgery | ### | ### | ### | ### | ### |
| PSI-14. A wound that splits open after surgery | ### | ### | ### | ### | ### |
| PSI-15. Accidental cuts and tears from medical treatment | ### | ### | ### | ### | ### |
| PSI-90. Serious Complications | ### | ### | ### | ### | ### |
