Profile (sample) |
|
Financial data for hospital cost report period ending 09/30/2006.
Use
navigation bar above to view other reports. |
|
Identification and
Characteristics
Last updated 06/01/2007. Definitions
|
|
Key Contacts
Contact information is
copyright SK&A and is not included in downloads of this page.
(SK&A contact information last updated 05/15/2008.)
| CEO / President / Administrator: | Sherman T. Potter | ![]() Databases of Healthcare Professionals. <more ...> |
| CFO / Financial Manager: | Franklin D. Burns | |
| CIO / IT Manager: | John Francis Xavier McIntyre | |
| CNO / Director Nursing: | H.L. Houlihan | |
| CMO / Chief of Staff: | Dr. Benjamin F. Pierce | |
| Purchasing / Materials Manager: | Walter Eugene O'Reilly |
Components (Medicare Certified)
Definitions
| Type of Component | Provider Number |
Medicare Payment System |
Medicaid Payment System |
Certified |
| Hospital | 260032 | PPS | Other | |
| Subprovider | 26S032 | TEFRA | Other | |
| Hospital-Based SNF | 265439 | PPS | Other | |
| Hospital-Based NF | 265439 | Other |
Group Purchasing Organizations
Last updated 05/06/2008 / Definitions
| Group Purchasing Organization (primary): | Novation 125 E John Carpenter Freeway, Irving 75062 http://www.novationco.com |
| Group Purchasing Organization (secondary): | VHA Inc 220 E Las Colinas Blvd, Irving 75039 http://www.vha.com |
Acute Utilization Statistics by Payor
Definitions
Beds |
Revenue |
Inpatient Days | ||||
|---|---|---|---|---|---|---|
| Medicare | Medicaid | Other | Total | |||
| Routine Services | 1,019 | $195,622,128 | 94,490 | 24,485 | 109,001 | 227,976 |
| Intensive Care Unit | 29 | $15,553,575 | 3,945 | 1,359 | 4,045 | 9,349 |
| Coronary Intensive Care | 15 | $7,405,746 | 2,138 | 375 | 1,967 | 4,480 |
| Burn Intensive Care | 0 | $0 | 0 | 0 | 0 | 0 |
| Surgical Intensive Care | 24 | $12,325,238 | 2,375 | 944 | 3,788 | 7,107 |
| Psychiatric Intensive Care | 0 | $0 | 4,923 | 1,161 | 6,389 | 12,473 |
| Pediatric Intensive Care | 0 | $0 | 4,923 | 1,161 | 6,389 | 12,473 |
| Neonatal Intensive Care | 45 | $21,179,759 | 4,923 | 1,161 | 6,389 | 12,473 |
| Trauma Intensive Care | 0 | $0 | 4,923 | 1,161 | 6,389 | 12,473 |
| Detox Intensive Care | 0 | $0 | 4,923 | 1,161 | 6,389 | 12,473 |
| Premature Intensive Care | 0 | $0 | 4,923 | 1,161 | 6,389 | 12,473 |
| Nursery | 0 | $5,181,811 | N/A | 1,706 | 9,812 | 11,518 |
| Total Acute | 1,132 | $257,268,257 | 107,871 | 30,030 | 135,002 | 272,903 |
| Discharges / ALOS / ADC | |||||
|---|---|---|---|---|---|
| Medicare | Medicaid | Other | Total | ||
| Discharges | 18,226 | 5,441 | 25,450 | 49,117 | |
| Average Length of Stay | 5.9 | 5.5 | 5.3 | 5.6 | |
| Average Daily Census | 295.5 | 82.3 | 369.9 | 747.7 | |
Other Utilization Statistics by Payor
Beds |
Revenue |
Inpatient Days | ||||
|---|---|---|---|---|---|---|
| Medicare | Medicaid | Other | Total | |||
| Psychiatric Subprovider | 61 | $11,515,391 | 10,542 | 2,742 | 5,341 | 18,625 |
| Rehabilitation Subprovider | 0 | $0 | 0 | 0 | 0 | 0 |
| Other Special Care Sub | 0 | $0 | 0 | 0 | 0 | 0 |
| Skilled Nursing (SNF) Unit | 60 | $0 | 14,451 | 0 | 3,255 | 17,706 |
| Nursing (NF) | 10 | $529,739 | N/A | 1,978 | 1,608 | 3,586 |
| Swing Beds - SNF | N/A | N/A | 0 | 0 | 0 | 0 |
| Swing Beds - NF | N/A | N/A | N/A | 0 | 0 | 0 |
| Total Other | 131 | $12,045,130 | N/A | 0 | 0 | 0 |
| Total Complex | 1,263 | $269,313,387 | N/A | 0 | 0 | 0 |
| Gross Patient Revenue | |||||
|---|---|---|---|---|---|
| Medicare | Medicaid | Other | Total | ||
| Total Hospital Patient Revenue | 519,640,172 | 294,941,000 | 1,000,491,966 | 1,520,132,138 | |
Estimated Patient Volumes
Definitions
| Inpatient Surgeries: | 17,800 |
| Outpatient Surgeries: | 42,400 |
| Births: | 3,400 |
| Outpatient Visits: | 881,900 |
| Emergency Room (Not Admitted): | 20,000 |
| Emergency Room (Admitted): | 20,400 |
Clinical Services
Definitions
Cardiovascular Services |
Radiology / Nuclear Medicine / Imaging
|
Joint Commission Accreditation
Accreditation status licensed from
The Joint Commission
Last updated 12/06/2007 / Definitions and Terms of Use
- Last Survey: 02/14/2004 - Accredited
- Current Status: 02/14/2004 - Accredited
Approved Cancer Program
Approval status
provided by The American College of Surgeons (ACS) Commission on Cancer (CoC)
Approvals Program.
See ACS/CoC
website for more /
Last updated 06/06/2007 / Definitions
- Type: NCI-Designated Comprehensive Cancer Program
Verified Trauma Program
Verification status
provided by The American College of Surgeons (ACS) Committee on Trauma (COT)
Verification Program.
See ACS/COT
website for more /
Last updated 02/14/2008 /
Definitions
- Type: Level I Adult
Teaching Status
Data are from multiple sources / Definitions
ACGME data are from the Graduate
Medical Education Database, Copyright 2005, American Medical Association,
Chicago, Illinois.
See FREIDA OnLine for more
/ Last Updated 06/12/2007
See COTH website for more / Last Updated 05/12/2008
- Teaching status = Yes / Number of interns and Residents = 627 FTEs (per most recent cost report)
- Actively involved as major participant in ACGME-accredited specialty and subspecialty programs
- Major teaching hospital; member of the Council of Teaching Hospitals and Health Systems (COTH)



