Departments (sample)

The hospital's most recent cost reporting period is for their period ending 09/30/2006.
Data from other sources and their effective periods are identified within report headers.
 

Use navigation bar above to view other reports.
summary of sample reports   subscription information

Export Options
Excel
PDF
Print
 

Cost Center Statistics
Definitions

Inpatient Routine Service Cost Centers

  Beds Square
Feet
Gross
Salaries
Total
Costs
IP
Charges
Ratio
Cost/Chg
Days Cost/Day
General Med/Surg 322 144,921 $26,790,967 $55,801,050 $65,118,966 0.8569 98,267 $568
Intensive Care Unit 18 9,708 $3,161,165 $5,870,081 $7,290,165 0.8052 5,610 $1,046
Coronary Care Unit 16 10,294 $2,626,020 $4,909,783 $6,245,060 0.7862 4,827 $1,017
Burn ICU 14 18,206 $1,970,122 $6,243,583 $10,065,760 0.6203 2,376 $2,628
Surgical ICU 16 17,510 $3,884,226 $8,821,620 $20,097,600 0.4389 5,056 $1,745
Psychiatric Subprovider 28 85,681 $2,386,126 $4,282,217 $6,792,366 0.6304 8,670 $494
Pediatric ICU 32 10,935 $1,563,496 $3,008,020 $3,115,225 0.9656 5,688 $529
Neonatal ICU 112 26,949 13,694,406 31,664,668 82,351,786 0.3845 34,880 $908
Trauma ICU 21 13,060 $4,021,793 $8,634,185 $34,503,881 0.2502 7,354 $1,174
Detox ICU 20 20,358 $2,643,299 $6,622,295 $8,505,062 0.7786 5,326 $1,243
Premature ICU 23 30,096 $2,198,730 $5,497,431 $9,227,264 0.5958 7,448 $738
Psych Subprovider 22 13,954 $2,854,806 $5,004,574 $3,576,355 1.3994 5,943 $842
Rehab Subprovider 29 15,509 $2,329,584 $4,765,677 $5,471,398 0.8710 8,720 $547
Other Subprovider 10 0 $592,313 $2,188,915 $1,588,491 1.3780 3,221 $680
Nursery   3,333 $651,275 $1,553,791 $1,800,164 0.8631 8,783 $177
Skilled Nursing (SNF) 55 0 3,408,819 7,019,202 7,434,700 0.9441 14,729 $477
Nursing Facility 26 16,350 $1,753,164 $3,697,426 $7,493,465 0.4934 9,262 $399
Other Long Term Care 10 6,758 $30,180 $171,927 $130,265 1.3198 2,379 $72
TOTAL 774 443,622 76,560,491 165,756,445 280,807,973 0.5902 238,539 $695

Ancillary Service Cost Centers

  Square
Feet
Gross
Salaries
Total
 Costs
IP
Charges
OP
Charges
Ratio
Cost/Chg
Operating Room 91,705 $14,526,827 $36,376,987 $41,079,392 $49,924,699 0.3997
Recovery Room 0 $0 $0 $0 $0
Delivery Room / Labor Room 19,137 $2,665,418 $5,741,848 $10,628,318 $763,187 0.5040
Anesthesiology 0 $0 $0 $0 $0
Radiology - Diagnostic 32,448 $7,149,655 $21,223,987 $35,799,551 $86,874,403 0.1730
Radiology - Therapeutic 0 $1,188,979 $2,914,026 $460,090 $15,458,085 0.1831
Radioisotope 0 $0 $0 $0 $0
Laboratory 13,049 $4,988,970 $14,211,426 $39,907,770 $26,563,428 0.2138
PBP Clinical Lab Services 0 $0 $0 $0 $0
Whole Blood / Packed RBC 430 $0 $2,918,405 $2,766,948 $756,875 0.8282
Blood Stor, Process, Trans 0 $0 $0 $0 $0
IV Therapy 0 $0 $0 $0 $0
Respiratory Therapy 4,393 $2,244,678 $3,905,180 $5,567,809 $508,061 0.6427
Physical Therapy 12,731 $2,315,805 $4,512,339 $5,884,114 $5,328,437 0.4024
Occupational Therapy 1,818 $633,442 $1,009,293 $1,137,126 $490,774 0.6200
Speech Pathology 922 $523,920 $893,078 $1,268,867 $333,672 0.5573
Electrocardiology 13,469 $2,616,745 $6,725,587 $26,073,121 $15,546,291 0.1616
Electroencephalography 6,395 $486,600 $1,204,375 $255,107 $5,388,025 0.2134
Medical Supplies (charged) 0 $0 $59,117,981 $77,899,383 $23,160,797 0.5850
Drugs (charged) 0 $0 $21,575,018 $53,262,525 $21,027,256 0.2904
Renal Dialysis 0 $0 $0 $0 $0
ASC (non-distinct part) 0 $0 $0 $0 $0
Other 2,188 $363,365 $1,206,803 $172,485 $1,467,510 0.7359
TOTAL 198,685 $39,704,404 $183,536,333 $302,162,606 $253,591,500 0.3302

Outpatient Service Cost Centers

  Square
Feet
Gross
Salaries
Total
 Costs
IP
Charges
OP
Charges
Ratio
Cost/Chg
Clinic 0 $0 $0 $0 $0
Emergency 29,507 $4,972,222 $12,335,969 $11,830,661 $19,271,256 0.3966
Observation Beds 0 $0 $2,880,650 $477,023 $3,025,886 0.8224
Other 0 $0 $0 $0 $0
TOTAL 29,507 $4,972,222 $15,216,619 $12,307,684 $22,297,142 0.4397

Other Reimbursable Cost Centers

  Square
Feet
Gross
Salaries
Total
 Costs
IP
Charges
OP
Charges
Ratio
Cost/Chg
Home Program Dialysis 0 $0 $0 $0 $0
Ambulance Services 0 $0 $0 $0 $0
Durable Medical Equipment - rented 0 $0 $0 $0 $0
Durable Medical Equipment - sold 0 $0 $0 $0 $0
Other Reimbursable 0 $0 $0 $0 $0
TOTAL 0 $0 $0 $0 $0

Overall Cost to Charge Ratio

  Total
Costs
Total
Charges
Ratio
Cost/Chg
Inpatient Routine Services $77,904,956 $89,502,108 0.8704
Ancillary Services $183,536,333 $555,754,106 0.3302
Outpatient Services $15,216,619 $34,604,826 0.4397
Other Reimbursable Cost Centers $0 $0
TOTAL $276,657,908 $679,861,040 0.4069


General Service Costs

Definitions

Salaries and Other Costs
  Direct Salaries Other
Costs
Total
Costs
Paid Hours Average
Hourly
Employee Benefits $1,471,382 $27,258,680 $28,730,062 87,865 $16.75
Administrative and General $8,489,655 $30,502,909 $38,992,564 369,143 $23.00
Maintenance and Repairs $0 $0 $0 0 $
Operation of Plant $1,763,406 $4,131,712 $5,895,118 116,040 $15.20
Laundry and Linen Service $132,011 $1,532,903 $1,664,914 10,542 $12.52
Housekeeping $2,030,848 $1,021,450 $3,052,298 192,649 $10.54
Dietary $2,283,966 $1,458,511 $3,742,477 110,636 $20.64
Cafeteria $335,164 $53,737 $388,901 85,674 $3.91
Maintenance of Personnel $0 $0 $0 0 $
Nursing Administration $2,013,719 $183,505 $2,197,224 65,417 $30.78
Central Services and Supply $1,458,774 $50,236,790 $51,695,564 106,770 $13.66
Pharmacy $3,326,225 $14,149,845 $17,476,070 108,128 $30.76
Medical Records $5,664,192 $555,604 $6,219,796 266,554 $21.25
Social Service $0 $0 $0 0 $
Other General Service $0 $0 $0 0 $

Staffing
Provider of Services file for cutoff 09/30/2004 / Definitions

Positions

FTEs
Certified Registered Nurse Anesthetists (CRNAs): 0
Dieticians: 28
Inhalation Therapists: 31
Licensed Practical Nurses (LPNs): 743
Occupational Therapists: 8
Pharmacists: 18
Physical Therapists: 17
Physician Assistants: 0
Registered Nurses (RNs): 0
Speech Pathologists, Audiologists: 7
Social Workers: 7
Other Personnel: 139