Individual Hospital Statistics for Arizona |
- Statistics for non-federal, short-term, acute care hospitals.
- Data are based on each hospital's most recent cost report and other sources / Definitions
| Hospital Name | City | Staffed Beds |
Total Discharges |
Patient Days |
Gross Patient Revenue ($000) |
|---|---|---|---|---|---|
| Arizona Heart Hospital | Phoenix | 59 | 3,251 | 12,144 | $285,239 |
| Arizona Orthopedic Surgical Hospital | Chandler | 24 | 969 | 2,565 | $126,740 |
| Arizona Regional Medical Center | Mesa | 114 | 3,191 | 12,067 | $226,117 |
| Arizona Spine and Joint Hospital | Mesa | 23 | 968 | 2,327 | $72,181 |
| Arrowhead Hospital | Glendale | 217 | 12,624 | 50,370 | $634,672 |
| Banner Baywood Medical Center | Mesa | 340 | 21,316 | 85,174 | $1,079,257 |
| Banner Boswell Medical Center | Sun City | 501 | 22,827 | 88,597 | $1,426,731 |
| Banner Del E. Webb Medical Center | Sun City West | 404 | 18,892 | 69,896 | $1,102,009 |
| Banner Desert Medical Center | Mesa | 700 | 35,590 | 156,113 | $1,708,389 |
| Banner Estrella Medical Center | Phoenix | 214 | 18,991 | 74,243 | $1,035,719 |
| Banner Gateway Medical Center | Gilbert | 165 | 13,721 | 51,975 | $677,160 |
| Banner Good Samaritan Medical Center | Phoenix | 662 | 36,566 | 179,321 | $2,284,457 |
| Banner Heart Hospital | Mesa | 111 | 6,236 | 22,641 | $603,310 |
| Banner Ironwood Medical Center | San Tan Valley | 0 | 0 | 0 | $0 |
| Banner Thunderbird Medical Center | Glendale | 530 | 29,512 | 124,180 | $1,378,669 |
| Cancer Treatment Centers of America at Western Regional Medical Center | Goodyear | 0 | 0 | 0 | $0 |
| Carondelet Heart & Vascular Institute | Tucson | 60 | 3,543 | 11,558 | $265,332 |
| Casa Grande Regional Medical Center | Casa Grande | 174 | 9,329 | 33,468 | $367,176 |
| Chandler Regional Medical Center | Chandler | 225 | 21,883 | 78,167 | $1,473,453 |
| Chinle Comprehensive Health Care Facility | Chinle | 0 | 0 | 0 | $0 |
| Flagstaff Medical Center | Flagstaff | 271 | 12,367 | 58,508 | $864,333 |
| Florence Community Healthcare | Florence | 0 | 0 | 0 | $0 |
| Fort Defiance Indian Hospital | Fort Defiance | 0 | 0 | 0 | $0 |
| Fort Yuma Indian Hospital | Yuma | 0 | 0 | 0 | $0 |
| Gilbert Hospital | Gilbert | 19 | 2,551 | 6,316 | $175,300 |
| Havasu Regional Medical Center | Lake Havasu City | 181 | 5,925 | 26,459 | $442,262 |
| Hopi Health Care Center | Polacca | 0 | 0 | 0 | $0 |
| Hu Hu Kam Memorial Hospital | Sacaton | 0 | 0 | 0 | $0 |
| John C. Lincoln Deer Valley Hospital | Phoenix | 204 | 12,164 | 45,431 | $900,531 |
| John C. Lincoln North Mountain Hospital | Phoenix | 266 | 18,300 | 73,264 | $1,067,377 |
| Kingman Regional Medical Center | Kingman | 187 | 8,028 | 35,000 | $559,280 |
| La Paz Regional Hospital | Parker | 39 | 1,125 | 3,854 | $63,016 |
| Maricopa Medical Center | Phoenix | 592 | 19,173 | 71,594 | $1,418,369 |
| Maryvale Hospital Medical Center | Phoenix | 228 | 6,656 | 24,071 | $295,131 |
| Mayo Clinic Hospital | Phoenix | 244 | 12,791 | 60,795 | $1,375,276 |
| Mercy Gilbert Medical Center | Gilbert | 212 | 14,390 | 54,658 | $1,032,453 |
| Mount Graham Regional Medical Center | Safford | 55 | 2,520 | 8,384 | $125,982 |
| Mountain Vista Medical Center | Mesa | 178 | 10,524 | 43,298 | $768,200 |
| Northern Arizona VA Health Care System | Prescott | 0 | 0 | 0 | $0 |
| Northwest Medical Center | Tucson | 267 | 16,576 | 69,319 | $1,111,808 |
| Oro Valley Hospital | Oro Valley | 144 | 4,933 | 15,713 | $361,093 |
| Paradise Valley Hospital | Phoenix | 136 | 7,056 | 25,111 | $394,080 |
| Parker Indian Hospital | Parker | 0 | 0 | 0 | $0 |
| Payson Regional Medical Center | Payson | 39 | 2,652 | 8,634 | $246,560 |
| Phoenix Baptist Hospital | Phoenix | 270 | 11,366 | 43,529 | $637,734 |
| Phoenix Indian Medical Center | Phoenix | 0 | 0 | 0 | $0 |
| Phoenix VA Health Care System | Phoenix | 0 | 0 | 0 | $0 |
| Saint Joseph's Hospital | Tucson | 463 | 19,318 | 91,215 | $1,022,874 |
| Saint Joseph's Hospital and Medical Center | Phoenix | 673 | 36,219 | 182,186 | $2,984,810 |
| Saint Luke's Medical Center | Phoenix | 252 | 8,804 | 34,429 | $727,961 |
| Saint Mary's Hospital | Tucson | 396 | 13,575 | 62,587 | $829,884 |
| San Carlos Hospital | San Carlos | 0 | 0 | 0 | $0 |
| Scottsdale Healthcare Osborn Medical Center | Scottsdale | 357 | 17,402 | 77,005 | $1,258,091 |
| Scottsdale Healthcare Shea Medical Center | Scottsdale | 432 | 21,676 | 95,047 | $1,387,024 |
| Scottsdale Healthcare Thompson Peak | Scottsdale | 64 | 3,836 | 12,292 | $315,394 |
| Sells Hospital | Sells | 0 | 0 | 0 | $0 |
| Sierra Vista Regional Health Center | Sierra Vista | 88 | 5,656 | 20,265 | $264,455 |
| Southern Arizona VA Health Care System | Tucson | 0 | 0 | 0 | $0 |
| Summit Healthcare Regional Medical Center | Show Low | 89 | 4,066 | 13,205 | $268,530 |
| Surgical Specialty Hospital of Arizona | Phoenix | 33 | 1,347 | 2,830 | $74,072 |
| Tempe Saint Luke's Hospital | Tempe | 0 | 0 | 0 | $0 |
| The University of Arizona Medical Center - South Campus | Tucson | 160 | 5,843 | 32,056 | $222,696 |
| The University of Arizona Medical Center - University Campus | Tucson | 0 | 0 | 0 | $0 |
| Tuba City Indian Medical Center | Tuba City | 0 | 0 | 0 | $0 |
| Tucson Medical Center | Tucson | 541 | 30,142 | 133,229 | $1,280,545 |
| University Medical Center | Tucson | 467 | 23,805 | 120,065 | $1,868,194 |
| Valley View Medical Center | Fort Mohave | 66 | 3,396 | 14,105 | $245,731 |
| Verde Valley Medical Center | Cottonwood | 110 | 4,753 | 20,005 | $470,125 |
| West Valley Hospital | Goodyear | 157 | 9,541 | 35,155 | $486,369 |
| Western Arizona Regional Medical Center | Bullhead City | 139 | 6,309 | 28,750 | $643,620 |
| Whiteriver Indian Hospital | Whiteriver | 0 | 0 | 0 | $0 |
| Yavapai Regional Medical Center-East Campus | Prescott Valley | 72 | 3,785 | 9,732 | $165,068 |
| Yavapai Regional Medical Center-West Campus | Prescott | 134 | 7,202 | 27,340 | $449,918 |
| Yuma Regional Medical Center | Yuma | 333 | 17,684 | 68,423 | $887,681 |
| T O T A L | 13,081 | 672,865 | 2,808,665 | $42,438,438 |
