Individual Hospital Statistics for California |
- Statistics for non-federal, short-term, acute care hospitals.
- Data are based on each hospital's most recent cost report and other sources / Definitions
| Hospital Name | City | Staffed Beds |
Total Discharges |
Patient Days |
Gross Patient Revenue ($000) |
|---|---|---|---|---|---|
| 60th Medical Group - David Grant USAF Medical Center | Travis Air Force Base | 0 | 0 | 0 | $0 |
| Adventist Medical Center - Hanford | Hanford | 125 | 9,849 | 38,084 | $681,612 |
| Adventist Medical Center - Reedley | Reedley | 44 | 2,351 | 7,303 | $60,658 |
| Adventist Medical Center-Selma | Selma | 0 | 0 | 0 | $0 |
| Alameda Hospital | Alameda | 118 | 2,802 | 10,579 | $278,878 |
| Alhambra Hospital Medical Center | Alhambra | 144 | 3,731 | 18,626 | $302,287 |
| Alta Bates Summit Medical Center - Alta Bates Campus | Berkeley | 527 | 16,678 | 99,158 | $2,246,543 |
| Alta Bates Summit Medical Center - Herrick Campus | Berkeley | 0 | 0 | 0 | $0 |
| Alta Bates Summit Medical Center - Summit Campus | Oakland | 399 | 13,075 | 64,930 | $1,904,691 |
| Alvarado Hospital Medical Center | San Diego | 304 | 9,087 | 36,801 | $724,785 |
| Anaheim General Hospital | Anaheim | 143 | 1,307 | 7,054 | $150,227 |
| Anaheim Regional Medical Center | Anaheim | 223 | 12,996 | 56,524 | $993,124 |
| Antelope Valley Hospital | Lancaster | 420 | 25,111 | 116,784 | $1,058,086 |
| Antioch Medical Center | Antioch | 146 | 8,044 | 31,364 | $0 |
| Arrowhead Regional Medical Center | Colton | 353 | 18,567 | 92,851 | $1,247,067 |
| Arroyo Grande Community Hospital | Arroyo Grande | 65 | 2,623 | 9,981 | $244,568 |
| Bakersfield Heart Hospital | Bakersfield | 47 | 4,086 | 16,032 | $307,433 |
| Bakersfield Memorial Hospital | Bakersfield | 407 | 17,134 | 75,992 | $1,121,777 |
| Barstow Community Hospital | Barstow | 50 | 2,420 | 7,891 | $257,456 |
| Barton Memorial Hospital | South Lake Tahoe | 117 | 2,235 | 8,685 | $226,627 |
| Bear Valley Community Hospital | Big Bear Lake | 30 | 435 | 1,052 | $29,540 |
| Bellflower Medical Center | Bellflower | 144 | 6,419 | 26,396 | $177,908 |
| Beverly Hospital | Montebello | 224 | 9,100 | 38,108 | $275,410 |
| Brotman Medical Center | Culver City | 406 | 6,189 | 30,705 | $538,868 |
| California Hospital Medical Center | Los Angeles | 302 | 16,723 | 73,960 | $857,862 |
| California Mens Colony Hospital | San Luis Obispo | 0 | 0 | 0 | $0 |
| California Pacific Medical Center - California Campus | San Francisco | 0 | 0 | 0 | $0 |
| California Pacific Medical Center - Davies Campus | San Francisco | 200 | 3,157 | 15,952 | $578,460 |
| California Pacific Medical Center - Pacific Campus | San Francisco | 540 | 21,172 | 114,099 | $2,700,935 |
| California Pacific Medical Center - Saint Luke's Campus | San Francisco | 228 | 3,820 | 19,029 | $518,041 |
| Cedars-Sinai Medical Center | Los Angeles | 955 | 57,154 | 266,473 | $7,994,337 |
| Centinela Hospital Medical Center | Inglewood | 369 | 20,647 | 72,962 | $1,428,045 |
| Central Valley General Hospital | Hanford | 49 | 3,835 | 13,850 | $235,615 |
| Chapman Medical Center | Orange | 114 | 1,796 | 9,465 | $168,010 |
| Chinese Hospital | San Francisco | 54 | 1,942 | 11,056 | $175,072 |
| Chino Valley Medical Center | Chino | 116 | 6,829 | 16,517 | $253,134 |
| Citrus Valley Medical Center - Inter-Community Campus | Covina | 518 | 24,525 | 119,915 | $1,087,969 |
| Citrus Valley Medical Center - Queen of the Valley Campus | West Covina | 0 | 0 | 0 | $0 |
| City of Hope National Medical Center | Duarte | 185 | 6,265 | 56,399 | $1,633,640 |
| Clovis Community Medical Center | Clovis | 109 | 9,403 | 35,607 | $481,254 |
| Coalinga Regional Medical Center | Coalinga | 136 | 1,198 | 4,658 | $40,293 |
| Coast Plaza Doctors Hospital | Norwalk | 105 | 3,895 | 13,604 | $144,861 |
| Coastal Communities Hospital | Santa Ana | 178 | 5,875 | 19,934 | $273,206 |
| College Hospital Costa Mesa | Costa Mesa | 122 | 3,578 | 37,714 | $92,165 |
| Colusa Regional Medical Center | Colusa | 48 | 1,045 | 3,594 | $61,200 |
| Community Hospital of Huntington Park | Huntington Park | 78 | 3,832 | 11,289 | $195,051 |
| Community Hospital of Long Beach | Long Beach | 158 | 2,808 | 10,226 | $290,548 |
| Community Hospital of San Bernardino | San Bernardino | 304 | 8,768 | 40,161 | $755,552 |
| Community Hospital of the Monterey Peninsula | Monterey | 283 | 10,756 | 48,744 | $968,850 |
| Community Memorial Hospital | Ventura | 242 | 13,183 | 52,280 | $1,296,763 |
| Community Regional Medical Center | Fresno | 767 | 34,829 | 187,246 | $2,474,693 |
| Contra Costa Regional Medical Center | Martinez | 146 | 10,934 | 37,982 | $532,858 |
| Corcoran District Hospital | Corcoran | 32 | 365 | 1,168 | $15,814 |
| Corona Regional Medical Center | Corona | 240 | 8,722 | 35,539 | $515,072 |
| Dameron Hospital | Stockton | 202 | 11,195 | 49,481 | $969,518 |
| Delano Regional Medical Center | Delano | 112 | 3,417 | 17,866 | $186,933 |
| Desert Regional Medical Center | Palm Springs | 328 | 16,590 | 74,520 | $1,891,537 |
| Desert Valley Hospital | Victorville | 83 | 7,646 | 26,134 | $403,168 |
| Doctors Hospital of Manteca | Manteca | 73 | 3,969 | 19,739 | $637,569 |
| Doctors Hospital of West Covina | West Covina | 51 | 207 | 737 | $38,515 |
| Doctors Medical Center - San Pablo Campus | San Pablo | 189 | 6,159 | 31,552 | $706,860 |
| Doctors Medical Center of Modesto | Modesto | 445 | 17,019 | 97,764 | $2,678,660 |
| Dominican Hospital | Santa Cruz | 275 | 11,212 | 48,228 | $1,189,657 |
| Downey Regional Medical Center | Downey | 199 | 13,001 | 48,963 | $942,940 |
| East Los Angeles Doctors Hospital | Los Angeles | 127 | 4,032 | 22,176 | $220,929 |
| East Valley Hospital Medical Center | Glendora | 128 | 1,409 | 8,233 | $92,921 |
| Eden Medical Center | Castro Valley | 178 | 9,058 | 40,765 | $853,251 |
| Eisenhower Medical Center | Rancho Mirage | 307 | 18,631 | 76,917 | $2,108,121 |
| El Camino Hospital Los Gatos | Los Gatos | 0 | 0 | 0 | $0 |
| El Camino Hospital Mountain View | Mountain View | 520 | 17,283 | 83,638 | $2,018,777 |
| El Centro Regional Medical Center | El Centro | 165 | 6,627 | 26,458 | $472,400 |
| Emanuel Medical Center | Turlock | 354 | 10,615 | 47,524 | $851,685 |
| Encino Hospital Medical Center | Encino | 109 | 2,511 | 7,389 | $200,257 |
| Enloe Medical Center | Chico | 360 | 14,175 | 62,924 | $1,301,352 |
| Fairmont Hospital | San Leandro | 0 | 0 | 0 | $0 |
| Fairview Developmental Center | Costa Mesa | 30 | 145 | 942 | $126,748 |
| Fallbrook Hospital | Fallbrook | 133 | 2,669 | 7,925 | $183,286 |
| Feather River Hospital | Paradise | 101 | 6,136 | 22,436 | $782,458 |
| Foothill Presbyterian Hospital | Glendora | 105 | 5,673 | 22,176 | $233,503 |
| Fountain Valley Regional Hospital and Medical Center | Fountain Valley | 400 | 17,517 | 93,920 | $1,596,809 |
| Fremont Medical Center | Yuba City | 0 | 0 | 0 | $0 |
| French Hospital Medical Center | San Luis Obispo | 112 | 4,985 | 18,416 | $514,957 |
| Fresno Heart & Surgical Hospital | Fresno | 57 | 2,415 | 7,202 | $219,642 |
| Fresno Surgical Hospital | Fresno | 31 | 2,391 | 4,339 | $224,920 |
| Garden Grove Hospital and Medical Center | Garden Grove | 167 | 7,360 | 28,110 | $405,895 |
| Garfield Medical Center | Monterey Park | 210 | 11,103 | 58,350 | $1,188,056 |
| Glendale Adventist Medical Center | Glendale | 449 | 16,850 | 83,999 | $1,773,817 |
| Glendale Memorial Hospital & Health Center | Glendale | 255 | 10,589 | 56,528 | $957,879 |
| Goleta Valley Cottage Hospital | Santa Barbara | 122 | 1,378 | 4,527 | $173,921 |
| Good Samaritan Hospital | San Jose | 333 | 15,501 | 79,511 | $2,154,503 |
| Good Samaritan Hospital | Bakersfield | 133 | 3,948 | 24,111 | $63,287 |
| Good Samaritan Hospital | Los Angeles | 376 | 14,189 | 80,113 | $1,310,429 |
| Greater El Monte Community Hospital | South El Monte | 117 | 3,778 | 14,066 | $238,516 |
| Harbor-UCLA Medical Center | Torrance | 459 | 23,568 | 116,088 | $1,748,064 |
| Hazel Hawkins Memorial Hospital | Hollister | 171 | 2,898 | 8,591 | $212,861 |
| Hemet Valley Medical Center | Hemet | 417 | 11,804 | 49,012 | $478,113 |
| Henry Mayo Newhall Memorial Hospital | Valencia | 227 | 11,324 | 53,302 | $1,055,348 |
| Hi-Desert Medical Center | Joshua Tree | 181 | 3,421 | 12,547 | $199,510 |
| Highland Hospital | Oakland | 438 | 9,455 | 43,111 | $944,285 |
| Hoag Hospital Irvine | Irvine | 0 | 0 | 0 | $0 |
| Hoag Memorial Hospital Presbyterian | Newport Beach | 409 | 28,827 | 133,761 | $1,840,576 |
| Hoag Orthopedic Institute | Irvine | 0 | 0 | 0 | $0 |
| Hollywood Community Hospital | Hollywood | 159 | 6,659 | 37,760 | $171,435 |
| Hollywood Presbyterian Medical Center | Los Angeles | 413 | 14,303 | 58,003 | $1,066,665 |
| Huntington Beach Hospital | Huntington Beach | 131 | 3,950 | 12,091 | $201,651 |
| Huntington Hospital | Pasadena | 551 | 29,204 | 121,229 | $1,906,879 |
| Inland Valley Medical Center | Wildomar | 0 | 0 | 0 | $0 |
| John F. Kennedy Memorial Hospital | Indio | 156 | 8,900 | 33,510 | $624,009 |
| John Muir Medical Center, Concord Campus | Concord | 254 | 8,991 | 45,433 | $1,557,641 |
| John Muir Medical Center-Walnut Creek Campus | Walnut Creek | 330 | 19,532 | 81,590 | $2,735,928 |
| Kaiser Moreno Valley Community Hospital | Moreno Valley | 101 | 4,981 | 16,843 | $0 |
| Kaiser Permanente Anaheim Medical Center | Anaheim | 326 | 22,993 | 92,959 | $0 |
| Kaiser Permanente Baldwin Park Medical Center | Baldwin Park | 238 | 15,166 | 51,853 | $0 |
| Kaiser Permanente Downey Medical Center | Downey | 0 | 0 | 0 | $0 |
| Kaiser Permanente Fontana Medical Center | Fontana | 416 | 25,412 | 109,014 | $0 |
| Kaiser Permanente Fresno Medical Center | Fresno | 169 | 7,640 | 30,083 | $0 |
| Kaiser Permanente Hayward Medical Center | Hayward | 316 | 15,407 | 57,978 | $0 |
| Kaiser Permanente Los Angeles Medical Center | Los Angeles | 464 | 22,715 | 118,737 | $0 |
| Kaiser Permanente Oakland Medical Center | Oakland | 391 | 18,138 | 87,681 | $0 |
| Kaiser Permanente Ontario Medical Center | Ontario | 0 | 0 | 0 | $0 |
| Kaiser Permanente Orange County-Irvine Medical Center | Irvine | 0 | 0 | 0 | $0 |
| Kaiser Permanente Panorama City Medical Center | Panorama City | 218 | 13,247 | 46,813 | $0 |
| Kaiser Permanente Redwood City Medical Center and Medical Offices | Redwood City | 213 | 7,485 | 34,897 | $0 |
| Kaiser Permanente Riverside Medical Center | Riverside | 215 | 15,617 | 60,500 | $0 |
| Kaiser Permanente Roseville Medical Center | Roseville | 0 | 0 | 0 | $0 |
| Kaiser Permanente Sacramento Medical Center | Sacramento | 602 | 32,392 | 139,720 | $0 |
| Kaiser Permanente San Diego Medical Center/Kaiser Foundation Hospital | San Diego | 392 | 27,668 | 114,557 | $0 |
| Kaiser Permanente San Francisco Medical Center | San Francisco | 236 | 13,181 | 63,797 | $0 |
| Kaiser Permanente San Jose Medical Center | San Jose | 242 | 11,898 | 51,831 | $0 |
| Kaiser Permanente San Rafael Medical Center | San Rafael | 116 | 5,870 | 22,609 | $0 |
| Kaiser Permanente Santa Clara Medical Center - Homestead Campus | Santa Clara | 327 | 21,402 | 93,394 | $0 |
| Kaiser Permanente Santa Rosa Medical Center | Santa Rosa | 173 | 8,927 | 31,969 | $0 |
| Kaiser Permanente South Bay Medical Center | Harbor City | 232 | 14,974 | 58,183 | $0 |
| Kaiser Permanente South Sacramento Medical Center | Sacramento | 161 | 12,523 | 44,162 | $0 |
| Kaiser Permanente South San Francisco Medical Center and Medical Offices | South San Francisco | 120 | 5,858 | 24,691 | $0 |
| Kaiser Permanente Vacaville Medical Center | Vacaville | 0 | 0 | 0 | $0 |
| Kaiser Permanente Vallejo Medical Center | Vallejo | 248 | 10,735 | 49,504 | $0 |
| Kaiser Permanente Walnut Creek Medical Center | Walnut Creek | 228 | 14,683 | 68,350 | $0 |
| Kaiser Permanente West Los Angeles Medical Center | Los Angeles | 305 | 12,558 | 48,402 | $0 |
| Kaiser Permanente Woodland Hills Medical Center | Woodland Hills | 262 | 12,311 | 53,626 | $0 |
| Kaweah Delta Hospital | Visalia | 581 | 20,567 | 110,097 | $1,425,647 |
| Kern Medical Center | Bakersfield | 222 | 11,883 | 58,054 | $619,486 |
| La Palma Intercommunity Hospital | La Palma | 141 | 4,109 | 14,010 | $193,571 |
| Laguna Honda Hospital | San Francisco | 805 | 132 | 727 | $209,963 |
| Lakewood Regional Medical Center | Lakewood | 172 | 7,584 | 36,206 | $794,877 |
| Lanterman Developmental Center | Pomona | 39 | 66 | 1,497 | $113,784 |
| Lodi Memorial Hospital | Lodi | 261 | 7,713 | 34,901 | $1,015,094 |
| Loma Linda University Heart & Surgical Hospital | Redlands | 0 | 0 | 0 | $0 |
| Loma Linda University Medical Center | Loma Linda | 854 | 30,649 | 188,367 | $3,948,648 |
| Loma Linda University Medical Center - Murrieta | Murrieta | 0 | 0 | 0 | $0 |
| Loma Linda University Medical Center East Campus | Loma Linda | 0 | 0 | 0 | $0 |
| Loma Linda University Medical Center Murrieta | Murrieta | 0 | 0 | 0 | $0 |
| Lompoc Hospital | Lompoc | 170 | 2,410 | 8,923 | $82,420 |
| Long Beach Memorial Medical Center | Long Beach | 462 | 23,158 | 102,784 | $1,777,417 |
| Los Alamitos Medical Center | Los Alamitos | 167 | 9,359 | 40,229 | $971,163 |
| Los Angeles Community Hospital | Los Angeles | 180 | 8,393 | 43,926 | $355,270 |
| Los Angeles County+University of Southern California Medical Center | Los Angeles | 724 | 34,118 | 187,542 | $1,870,786 |
| Los Angeles Metropolitan Medical Center | Los Angeles | 191 | 4,674 | 28,157 | $216,964 |
| Los Robles Hospital and Medical Center | Thousand Oaks | 277 | 13,185 | 69,848 | $1,260,971 |
| Mad River Community Hospital | Arcata | 78 | 1,912 | 8,856 | $129,872 |
| Madera Community Hospital | Madera | 106 | 5,277 | 26,491 | $206,519 |
| Manteca Medical Center | Manteca | 224 | 9,350 | 36,034 | $0 |
| Marian Medical Center | Santa Maria | 262 | 12,747 | 41,658 | $795,994 |
| Marin General Hospital | Greenbrae | 235 | 9,187 | 40,861 | $1,119,074 |
| Marina Del Rey Hospital | Marina Del Rey | 90 | 4,753 | 16,757 | $443,966 |
| Mark Twain Saint Joseph's Hospital | San Andreas | 44 | 1,449 | 4,866 | $125,735 |
| Marshall Medical Center | Placerville | 105 | 5,752 | 24,646 | $738,065 |
| Mee Memorial Hospital | King City | 95 | 1,807 | 6,356 | $170,553 |
| Memorial Hospital Los Banos | Los Banos | 46 | 1,568 | 5,998 | $177,565 |
| Memorial Hospital of Gardena | Gardena | 172 | 6,625 | 28,689 | $438,213 |
| Memorial Medical Center | Modesto | 430 | 20,713 | 101,008 | $2,259,148 |
| Menifee Valley Medical Center | Sun City | 84 | 4,197 | 16,761 | $202,829 |
| Menlo Park Surgical Hospital | Menlo Park | 16 | 412 | 518 | $36,008 |
| Mercy General Hospital | Sacramento | 342 | 17,627 | 77,997 | $2,044,146 |
| Mercy Hospital of Folsom | Folsom | 85 | 4,820 | 19,454 | $442,032 |
| Mercy Hospitals of Bakersfield - Truxton Campus | Bakersfield | 222 | 12,222 | 61,021 | $893,725 |
| Mercy Hospitals of Bakersfirled - Southwest Campus | Bakersfield | 0 | 0 | 0 | $0 |
| Mercy Medical Center Merced | Merced | 164 | 10,830 | 50,650 | $739,273 |
| Mercy Medical Center Redding | Redding | 252 | 13,136 | 57,604 | $1,158,847 |
| Mercy San Juan Medical Center | Carmichael | 370 | 19,537 | 91,638 | $1,783,038 |
| Methodist Hospital | Arcadia | 395 | 15,290 | 74,732 | $915,213 |
| Methodist Hospital of Sacramento | Sacramento | 333 | 8,709 | 37,048 | $743,296 |
| Miracle Mile Medical Center | Los Angeles | 17 | 259 | 981 | $52,025 |
| Mission Community Hospital - Panorama City Campus | Panorama City | 120 | 6,872 | 33,428 | $181,560 |
| Mission Hospital Laguna Beach | Laguna Beach | 189 | 3,028 | 14,617 | $246,219 |
| Mission Hospital Mission Viejo | Mission Viejo | 505 | 21,492 | 89,973 | $1,563,353 |
| Modesto Medical Center | Modesto | 0 | 0 | 0 | $0 |
| Montclair Hospital Medical Center | Montclair | 102 | 5,390 | 17,618 | $191,519 |
| Monterey Park Hospital | Monterey Park | 101 | 4,632 | 20,608 | $376,454 |
| Motion Picture & Television Hospital | Woodland Hills | 250 | 306 | 1,223 | $97,916 |
| Natividad Medical Center | Salinas | 172 | 7,448 | 34,495 | $657,907 |
| Naval Hospital Camp Pendleton | Camp Pendleton | 0 | 0 | 0 | $0 |
| Naval Hospital Lemoore | Lemoore | 0 | 0 | 0 | $0 |
| Naval Medical Center San Diego | San Diego | 0 | 0 | 0 | $0 |
| NorthBay Medical Center | Fairfield | 130 | 5,629 | 24,833 | $1,117,411 |
| Northridge Hospital Medical Center | Northridge | 411 | 16,272 | 76,607 | $1,576,530 |
| Novato Community Hospital | Novato | 47 | 1,688 | 6,105 | $228,087 |
| O'Connor Hospital | San Jose | 348 | 12,982 | 59,547 | $1,543,680 |
| Oak Valley Hospital | Oakdale | 150 | 1,395 | 5,004 | $166,953 |
| Ojai Valley Community Hospital | Ojai | 70 | 850 | 2,756 | $104,015 |
| Olive View-UCLA Medical Center | Sylmar | 275 | 13,449 | 57,377 | $662,030 |
| Olympia Medical Center | Los Angeles | 204 | 6,946 | 34,289 | $979,000 |
| Orange Coast Memorial Medical Center | Fountain Valley | 218 | 13,945 | 49,900 | $797,169 |
| Oroville Hospital | Oroville | 153 | 8,787 | 31,786 | $520,292 |
| Orthopaedic Hospital | Los Angeles | 112 | 970 | 3,155 | $56,114 |
| Pacific Alliance Medical Center | Los Angeles | 142 | 7,494 | 26,784 | $162,861 |
| Pacific Hospital of Long Beach | Long Beach | 157 | 7,159 | 43,332 | $475,177 |
| Pacifica Hospital of the Valley | Sun Valley | 231 | 5,411 | 24,640 | $179,465 |
| Palm Drive Hospital | Sebastopol | 37 | 1,087 | 4,513 | $83,938 |
| Palmdale Regional Medical Center | Palmdale | 111 | 5,724 | 23,682 | $458,280 |
| Palo Verde Hospital | Blythe | 51 | 1,581 | 6,093 | $83,234 |
| Palomar Medical Center | Escondido | 426 | 20,303 | 82,625 | $1,239,685 |
| Paradise Valley Hospital | National City | 252 | 10,026 | 46,292 | $451,930 |
| Parkview Community Hospital Medical Center | Riverside | 193 | 8,933 | 39,885 | $519,036 |
| Patients Hospital of Redding | Redding | 10 | 302 | 703 | $24,966 |
| Peninsula Medical Center | Burlingame | 293 | 12,215 | 52,131 | $1,480,349 |
| Petaluma Valley Hospital | Petaluma | 80 | 3,159 | 11,193 | $323,006 |
| Pioneers Memorial Hospital | Brawley | 107 | 6,310 | 21,900 | $305,148 |
| Placentia-Linda Hospital | Placentia | 114 | 4,216 | 13,496 | $353,821 |
| Pomerado Hospital | Poway | 236 | 7,283 | 22,385 | $449,976 |
| Pomona Valley Hospital Medical Center | Pomona | 430 | 21,804 | 113,186 | $2,236,923 |
| Porterville Developmental Center | Porterville | 44 | 1 | 1,514 | $142,511 |
| Presbyterian Intercommunity Hospital | Whittier | 444 | 17,475 | 71,699 | $2,081,061 |
| Providence Holy Cross Medical Center | Mission Hills | 254 | 17,087 | 69,091 | $1,884,127 |
| Providence Little Company of Mary Medical Center San Pedro | San Pedro | 308 | 7,204 | 28,440 | $818,845 |
| Providence Little Company of Mary Medical Center Torrance | Torrance | 436 | 20,819 | 76,270 | $1,674,859 |
| Providence Saint Joseph Medical Center | Burbank | 335 | 17,525 | 91,322 | $2,338,744 |
| Providence Tarzana Medical Center | Tarzana | 245 | 12,956 | 66,779 | $1,350,306 |
| Queen of the Valley Medical Center | Napa | 191 | 8,127 | 40,364 | $1,029,177 |
| Rancho Los Amigos National Rehabilitation Center | Downey | 264 | 2,510 | 39,599 | $426,561 |
| Rancho Springs Medical Center | Murrieta | 218 | 19,257 | 70,605 | $712,207 |
| Redlands Community Hospital | Redlands | 205 | 11,310 | 48,632 | $713,640 |
| Regional Medical Center of San Jose | San Jose | 247 | 10,245 | 57,254 | $1,788,819 |
| Rideout Memorial Hospital | Marysville | 269 | 12,367 | 56,121 | $738,492 |
| Ridgecrest Regional Hospital | Ridgecrest | 98 | 2,881 | 11,903 | $153,558 |
| Riverside Community Hospital | Riverside | 373 | 19,768 | 101,001 | $1,769,159 |
| Riverside County Regional Medical Center | Moreno Valley | 415 | 23,559 | 121,722 | $1,408,001 |
| Robert E. Bush Naval Hospital | Twentynine Palms | 0 | 0 | 0 | $0 |
| Ronald Reagan UCLA Medical Center | Los Angeles | 450 | 22,573 | 160,699 | $3,284,974 |
| Saddleback Memorial Medical Center - Laguna Hills | Laguna Hills | 325 | 20,649 | 76,264 | $1,278,829 |
| Saddleback Memorial Medical Center - San Clemente | San Clemente | 0 | 0 | 0 | $0 |
| Saint Agnes Medical Center | Fresno | 436 | 24,680 | 110,936 | $1,646,873 |
| Saint Bernardine Medical Center | San Bernardino | 342 | 16,733 | 78,583 | $1,258,313 |
| Saint Elizabeth Community Hospital | Red Bluff | 76 | 3,582 | 10,440 | $265,378 |
| Saint Francis Medical Center | Lynwood | 369 | 20,140 | 106,644 | $1,136,355 |
| Saint Francis Memorial Hospital | San Francisco | 205 | 4,446 | 25,048 | $754,924 |
| Saint Helena Hospital | Saint Helena | 181 | 5,642 | 24,282 | $711,829 |
| Saint John's Health Center | Santa Monica | 265 | 14,334 | 58,876 | $966,166 |
| Saint John's Pleasant Valley Hospital | Camarillo | 180 | 3,483 | 17,044 | $358,947 |
| Saint John's Regional Medical Center | Oxnard | 265 | 11,745 | 57,439 | $932,257 |
| Saint Joseph Hospital | Orange | 370 | 14,357 | 82,739 | $2,365,215 |
| Saint Joseph Hospital | Eureka | 189 | 6,501 | 29,361 | $648,259 |
| Saint Joseph's Medical Center | Stockton | 312 | 16,572 | 80,024 | $1,661,254 |
| Saint Jude Medical Center | Fullerton | 384 | 15,520 | 71,841 | $1,552,193 |
| Saint Louise Regional Hospital | Gilroy | 72 | 3,448 | 13,878 | $401,597 |
| Saint Mary Medical Center | Apple Valley | 186 | 15,649 | 64,706 | $968,629 |
| Saint Mary Medical Center | Long Beach | 302 | 9,880 | 56,578 | $800,637 |
| Saint Mary's Medical Center | San Francisco | 213 | 5,542 | 25,145 | $836,912 |
| Saint Rose Hospital | Hayward | 163 | 6,903 | 39,632 | $692,839 |
| Saint Vincent Medical Center | Los Angeles | 347 | 8,276 | 43,618 | $915,873 |
| Salinas Valley Memorial Hospital | Salinas | 251 | 12,590 | 48,727 | $877,962 |
| San Antonio Community Hospital | Upland | 279 | 17,438 | 60,316 | $1,107,691 |
| San Diego Hospice and Palliative Care | San Diego | 0 | 0 | 0 | $0 |
| San Dimas Community Hospital | San Dimas | 64 | 4,369 | 13,414 | $267,968 |
| San Francisco General Hospital | San Francisco | 477 | 12,827 | 77,781 | $1,581,838 |
| San Francisco VA Medical Center | San Francisco | 0 | 0 | 0 | $0 |
| San Gabriel Valley Medical Center | San Gabriel | 231 | 7,829 | 35,976 | $759,104 |
| San Gorgonio Memorial Hospital | Banning | 77 | 3,076 | 12,962 | $149,783 |
| San Joaquin Community Hospital | Bakersfield | 259 | 18,567 | 74,670 | $1,090,856 |
| San Joaquin General Hospital | French Camp | 196 | 8,601 | 42,146 | $499,199 |
| San Leandro Hospital | San Leandro | 93 | 4,027 | 17,370 | $345,846 |
| San Mateo Medical Center | San Mateo | 416 | 2,822 | 12,396 | $337,303 |
| San Ramon Regional Medical Center | San Ramon | 123 | 4,935 | 23,035 | $638,509 |
| Santa Barbara Cottage Hospital | Santa Barbara | 408 | 16,609 | 80,108 | $1,219,970 |
| Santa Clara Valley Medical Center | San Jose | 554 | 21,545 | 105,921 | $2,120,397 |
| Santa Monica - University of California Los Angeles Medical Center and Orthopaedic Hospital | Santa Monica | 315 | 15,069 | 81,332 | $1,044,025 |
| Santa Rosa Memorial Hospital | Santa Rosa | 272 | 11,860 | 57,507 | $1,513,915 |
| Scripps Green Hospital | La Jolla | 173 | 12,010 | 41,839 | $1,185,839 |
| Scripps Memorial Hospital Encinitas | Encinitas | 143 | 9,023 | 36,816 | $641,605 |
| Scripps Memorial Hospital La Jolla | La Jolla | 325 | 17,170 | 86,862 | $1,555,052 |
| Scripps Mercy Hospital | San Diego | 566 | 30,410 | 135,351 | $2,067,851 |
| Scripps Mercy Hospital Chula Vista | Chula Vista | 0 | 0 | 0 | $0 |
| Sequoia Hospital | Redwood City | 301 | 8,671 | 30,281 | $1,040,099 |
| Seton Medical Center | Daly City | 384 | 8,403 | 46,851 | $1,545,046 |
| Seton Medical Center Coastside | Moss Beach | 0 | 0 | 0 | $0 |
| Sharp Chula Vista Medical Center | Chula Vista | 343 | 14,735 | 73,604 | $1,247,346 |
| Sharp Coronado Hospital | Coronado | 204 | 2,947 | 9,840 | $242,739 |
| Sharp Grossmont Hospital | La Mesa | 536 | 26,765 | 108,743 | $2,219,715 |
| Sharp Mary Birch Hospital for Women | San Diego | 0 | 0 | 0 | $0 |
| Sharp Memorial Hospital | San Diego | 812 | 27,426 | 137,023 | $2,923,962 |
| Shasta Regional Medical Center | Redding | 183 | 9,027 | 31,636 | $783,208 |
| Sherman Oaks Hospital | Sherman Oaks | 153 | 4,423 | 17,700 | $256,683 |
| Sierra Nevada Memorial Hospital | Grass Valley | 121 | 5,584 | 18,599 | $364,220 |
| Sierra View District Hospital | Porterville | 158 | 7,861 | 35,334 | $554,545 |
| Sierra Vista Regional Medical Center | San Luis Obispo | 164 | 5,939 | 31,119 | $645,744 |
| Silver Lake Medical Center - Downtown | Los Angeles | 186 | 5,436 | 42,872 | $187,813 |
| Simi Valley Hospital | Simi Valley | 188 | 5,751 | 27,901 | $461,588 |
| Sonoma Developmental Center | Eldridge | 13 | 184 | 1,203 | $141,780 |
| Sonoma Valley Hospital | Sonoma | 83 | 1,551 | 5,744 | $135,978 |
| Sonora Regional Medical Center | Sonora | 152 | 4,900 | 17,720 | $623,878 |
| Stanford Hospital | Stanford | 466 | 23,715 | 125,556 | $6,705,342 |
| Stanislaus Surgical Hospital | Modesto | 23 | 974 | 2,318 | $196,131 |
| Sutter Amador Hospital | Jackson | 42 | 2,231 | 7,686 | $181,207 |
| Sutter Auburn Faith Hospital | Auburn | 80 | 4,072 | 14,642 | $330,297 |
| Sutter Coast Hospital | Crescent City | 49 | 2,421 | 8,295 | $202,552 |
| Sutter Davis Hospital | Davis | 48 | 3,348 | 11,000 | $253,416 |
| Sutter Delta Medical Center | Antioch | 145 | 7,834 | 31,925 | $604,135 |
| Sutter General Hospital | Sacramento | 0 | 0 | 0 | $0 |
| Sutter Maternity and Surgery Center of Santa Cruz | Santa Cruz | 30 | 1,660 | 5,721 | $119,738 |
