Individual Hospital Statistics for Colorado |
- Statistics for non-federal, short-term, acute care hospitals.
- Data are based on each hospital's most recent cost report and other sources / Definitions
| Hospital Name | City | Staffed Beds |
Total Discharges |
Patient Days |
Gross Patient Revenue ($000) |
|---|---|---|---|---|---|
| 10th Medical Group, United States Air Force Academy Hospital | U.S. Air Force Academy | 0 | 0 | 0 | $0 |
| Animas Surgical Hospital | Durango | 12 | 472 | 828 | $45,034 |
| Arkansas Valley Regional Medical Center | La Junta | 179 | 2,117 | 7,083 | $68,815 |
| Avista Adventist Hospital | Louisville | 114 | 6,608 | 19,242 | $249,087 |
| Boulder Community Hospital | Boulder | 171 | 10,207 | 32,364 | $747,833 |
| Colorado Plains Medical Center | Fort Morgan | 50 | 1,511 | 4,677 | $82,042 |
| Community Hospital | Grand Junction | 46 | 2,012 | 6,895 | $124,883 |
| Delta County Memorial Hospital | Delta | 49 | 2,590 | 8,236 | $112,816 |
| Denver Health | Denver | 352 | 19,981 | 89,638 | $1,292,604 |
| Exempla Good Samaritan Medical Center | Lafayette | 213 | 13,695 | 49,374 | $858,176 |
| Exempla Lutheran Medical Center | Wheat Ridge | 387 | 21,376 | 69,081 | $1,282,074 |
| Exempla Saint Joseph Hospital | Denver | 388 | 23,805 | 87,865 | $1,496,162 |
| Fort Carson MEDDAC & Evans United States Army Hospital | Fort Carson | 0 | 0 | 0 | $0 |
| Grand Junction VA Medical Center | Grand Junction | 0 | 0 | 0 | $0 |
| Keefe Memorial Hospital | Cheyenne Wells | 11 | 254 | 655 | $5,091 |
| Littleton Adventist Hospital | Littleton | 180 | 11,743 | 44,636 | $813,334 |
| Longmont United Hospital | Longmont | 150 | 8,073 | 33,342 | $452,109 |
| McKee Medical Center | Loveland | 132 | 5,772 | 19,148 | $326,976 |
| Medical Center of the Rockies | Loveland | 136 | 7,320 | 27,038 | $467,171 |
| Memorial Hospital Central | Colorado Springs | 516 | 25,454 | 126,989 | $1,774,102 |
| Memorial Hospital North | Colorado Springs | 0 | 0 | 0 | $0 |
| Mercy Regional Medical Center | Durango | 82 | 4,639 | 15,952 | $237,523 |
| Montrose Memorial Hospital | Montrose | 63 | 3,072 | 9,508 | $137,671 |
| National Jewish Medical & Research Center | Denver | 24 | 124 | 394 | $112,005 |
| North Colorado Medical Center | Greeley | 340 | 14,833 | 53,579 | $835,454 |
| North Suburban Medical Center | Thornton | 124 | 5,784 | 23,628 | $518,082 |
| OrthoColorado Hospital | Lakewood | 0 | 0 | 0 | $0 |
| Parker Adventist Hospital | Parker | 104 | 7,471 | 25,954 | $534,892 |
| Parkview Medical Center | Pueblo | 350 | 12,391 | 61,022 | $880,502 |
| Penrose Hospital | Colorado Springs | 431 | 19,809 | 84,528 | $1,374,460 |
| Platte Valley Medical Center | Brighton | 81 | 3,394 | 11,832 | $181,600 |
| Porter Adventist Hospital | Denver | 236 | 8,411 | 35,542 | $884,349 |
| Poudre Valley Hospital | Fort Collins | 238 | 13,823 | 53,594 | $761,907 |
| Presbyterian/Saint Luke's Medical Center | Denver | 368 | 9,827 | 74,420 | $1,137,760 |
| Rose Medical Center | Denver | 233 | 12,756 | 55,380 | $1,004,083 |
| Saint Anthony Central Hospital | Lakewood | 280 | 11,243 | 59,214 | $1,272,831 |
| Saint Anthony North Hospital | Westminster | 138 | 6,785 | 28,074 | $463,247 |
| Saint Anthony Summit Medical Center | Frisco | 34 | 1,371 | 4,256 | $122,856 |
| Saint Francis Medical Center | Colorado Springs | 0 | 0 | 0 | $0 |
| Saint Mary's Hospital & Regional Medical Center | Grand Junction | 286 | 12,124 | 53,790 | $717,569 |
| Saint Mary-Corwin Medical Center | Pueblo | 160 | 7,538 | 34,833 | $561,265 |
| Saint Thomas More Hospital | Canon City | 171 | 2,247 | 8,629 | $131,609 |
| San Luis Valley Regional Medical Center | Alamosa | 57 | 1,926 | 8,112 | $124,006 |
| Sky Ridge Medical Center | Lone Tree | 185 | 12,587 | 50,774 | $1,087,575 |
| Sterling Regional MedCenter | Sterling | 36 | 1,334 | 5,696 | $95,065 |
| Swedish Medical Center | Englewood | 316 | 18,048 | 85,466 | $1,639,000 |
| The Medical Center of Aurora | Aurora | 286 | 13,262 | 62,194 | $1,279,627 |
| University of Colorado Hospital | Aurora | 395 | 21,215 | 115,785 | $2,636,902 |
| VA Eastern Colorado Health Care System - Denver VA Medical Center | Denver | 0 | 0 | 0 | $0 |
| Vail Valley Medical Center | Vail | 58 | 2,457 | 8,364 | $236,369 |
| Valley View Hospital | Glenwood Springs | 49 | 3,579 | 12,679 | $229,304 |
| Yampa Valley Medical Center | Steamboat Springs | 98 | 1,651 | 4,867 | $99,335 |
| T O T A L | 8,309 | 396,691 | 1,675,157 | $29,495,155 |
