Individual Hospital Statistics for Connecticut |
- Statistics for non-federal, short-term, acute care hospitals.
- Data are based on each hospital's most recent cost report and other sources / Definitions
| Hospital Name | City | Staffed Beds |
Total Discharges |
Patient Days |
Gross Patient Revenue ($000) |
|---|---|---|---|---|---|
| Bridgeport Hospital | Bridgeport | 373 | 18,224 | 92,572 | $1,185,593 |
| Bristol Hospital | Bristol | 124 | 5,951 | 25,581 | $361,766 |
| Charlotte Hungerford Hospital | Torrington | 109 | 5,778 | 22,631 | $186,883 |
| Danbury Hospital | Danbury | 326 | 19,701 | 84,497 | $1,042,815 |
| Day Kimball Hospital | Putnam | 104 | 4,759 | 14,341 | $169,118 |
| Greenwich Hospital | Greenwich | 184 | 13,627 | 53,059 | $900,733 |
| Griffin Hospital | Derby | 119 | 7,169 | 28,912 | $381,244 |
| Hartford Hospital | Hartford | 792 | 37,833 | 192,021 | $1,915,212 |
| Hebrew Health Care | West Hartford | 332 | 291 | 1,941 | $56,835 |
| Hospital of Saint Raphael | New Haven | 587 | 23,337 | 112,006 | $1,304,994 |
| Johnson Memorial Medical Center | Stafford Springs | 101 | 2,936 | 14,308 | $151,381 |
| Lawrence & Memorial Hospital | New London | 242 | 14,312 | 60,861 | $651,383 |
| Manchester Memorial Hospital | Manchester | 249 | 6,804 | 34,865 | $419,195 |
| Masonicare Health Center | Wallingford | 441 | 1,039 | 4,405 | $84,655 |
| Middlesex Hospital | Middletown | 208 | 11,451 | 48,586 | $938,143 |
| MidState Medical Center | Meriden | 150 | 8,579 | 39,756 | $374,871 |
| Milford Hospital | Milford | 106 | 4,542 | 17,708 | $204,296 |
| New Milford Hospital | New Milford | 85 | 2,512 | 9,381 | $240,128 |
| Norwalk Hospital | Norwalk | 292 | 13,493 | 58,233 | $740,833 |
| Rockville General Hospital | Vernon | 234 | 3,386 | 14,180 | $171,038 |
| Saint Francis Hospital and Medical Center | Hartford | 572 | 29,455 | 138,126 | $1,404,989 |
| Saint Mary's Hospital | Waterbury | 174 | 11,557 | 48,516 | $481,020 |
| Saint Vincent's Medical Center | Bridgeport | 396 | 17,850 | 92,726 | $938,000 |
| Sharon Hospital | Sharon | 78 | 2,393 | 8,420 | $121,088 |
| Stamford Hospital | Stamford | 289 | 13,969 | 64,933 | $1,288,626 |
| The Connecticut Hospice | Branford | 9 | 200 | 3,206 | $29,855 |
| The Hospital of Central Connecticut at Bradley Memorial | Southington | 42 | 2,371 | 10,176 | $95,778 |
| The Hospital of Central Connecticut at New Britain General | New Britain | 337 | 18,666 | 75,503 | $800,740 |
| University of Connecticut Health Center | Farmington | 204 | 8,710 | 48,201 | $514,239 |
| VA Connecticut Healthcare System - West Haven Campus | West Haven | 0 | 0 | 0 | $0 |
| Waterbury Hospital Health Center | Waterbury | 256 | 12,147 | 52,538 | $815,768 |
| William W. Backus Hospital | Norwich | 184 | 11,507 | 43,876 | $585,391 |
| Windham Hospital | Willimantic | 79 | 5,100 | 20,850 | $193,956 |
| Yale-New Haven Hospital | New Haven | 879 | 49,456 | 260,017 | $3,902,060 |
| T O T A L | 8,657 | 389,105 | 1,796,932 | $22,652,624 |
