Individual Hospital Statistics for Florida |
- Statistics for non-federal, short-term, acute care hospitals.
- Data are based on each hospital's most recent cost report and other sources / Definitions
| Hospital Name | City | Staffed Beds |
Total Discharges |
Patient Days |
Gross Patient Revenue ($000) |
|---|---|---|---|---|---|
| 6th Medical Group - MacDill Air Force Base | MacDill Air Force Base | 0 | 0 | 0 | $0 |
| 96th Medical Group - United States Air Force Eglin Regional Hospital | Eglin Air Force Base | 0 | 0 | 0 | $0 |
| Aventura Hospital and Medical Center | Aventura | 407 | 21,044 | 97,853 | $1,624,734 |
| Baptist Hospital | Pensacola | 514 | 13,518 | 66,749 | $1,110,272 |
| Baptist Hospital of Miami | Miami | 658 | 37,313 | 192,597 | $3,446,662 |
| Baptist Medical Center Beaches | Jacksonville Beach | 146 | 7,627 | 34,555 | $432,107 |
| Baptist Medical Center Jacksonville | Jacksonville | 844 | 37,281 | 192,754 | $2,589,899 |
| Baptist Medical Center Nassau | Fernandina Beach | 54 | 3,446 | 10,692 | $175,913 |
| Baptist Medical Center South | Jacksonville | 0 | 0 | 0 | $0 |
| Bartow Regional Medical Center | Bartow | 72 | 4,899 | 19,450 | $352,843 |
| Bascom Palmer Eye Institute | Miami | 56 | 114 | 450 | $345,233 |
| Bay Medical Center | Panama City | 323 | 16,166 | 75,275 | $905,318 |
| Bay Pines VA Healthcare System | Bay Pines | 0 | 0 | 0 | $0 |
| Bayfront Medical Center | Saint Petersburg | 397 | 16,913 | 87,135 | $1,215,337 |
| Bert Fish Medical Center | New Smyrna Beach | 112 | 3,479 | 14,674 | $224,632 |
| Bethesda Memorial Hospital | Boynton Beach | 383 | 21,499 | 99,076 | $1,385,821 |
| Blake Medical Center | Bradenton | 383 | 12,725 | 57,366 | $952,448 |
| Boca Raton Community Hospital | Boca Raton | 366 | 15,989 | 70,862 | $1,470,433 |
| Brandon Regional Hospital | Brandon | 398 | 21,763 | 90,890 | $1,917,125 |
| Brooksville Regional Hospital | Brooksville | 244 | 13,122 | 55,868 | $1,135,695 |
| Broward General Medical Center | Fort Lauderdale | 615 | 27,023 | 140,513 | $1,815,681 |
| Broward Health Imperial Point | Fort Lauderdale | 185 | 6,596 | 27,804 | $424,711 |
| Broward Health North | Deerfield Beach | 342 | 13,244 | 66,734 | $835,669 |
| Cape Canaveral Hospital | Cocoa Beach | 150 | 6,000 | 29,304 | $421,310 |
| Cape Coral Hospital | Cape Coral | 291 | 16,324 | 66,351 | $737,233 |
| Capital Regional Medical Center | Tallahassee | 198 | 12,209 | 52,658 | $828,180 |
| Central Florida Regional Hospital | Sanford | 226 | 9,643 | 41,765 | $749,454 |
| Charlotte Regional Medical Center | Punta Gorda | 208 | 7,510 | 35,085 | $637,160 |
| Citrus Memorial Hospital | Inverness | 198 | 10,667 | 41,804 | $693,224 |
| Cleveland Clinic in Florida - Weston | Weston | 155 | 10,330 | 43,764 | $776,205 |
| Coral Gables Hospital | Coral Gables | 245 | 6,115 | 28,912 | $507,570 |
| Coral Springs Medical Center | Coral Springs | 200 | 13,223 | 53,239 | $655,524 |
| Delray Medical Center | Delray Beach | 465 | 16,513 | 78,307 | $1,602,585 |
| DeSoto Memorial Hospital | Arcadia | 49 | 2,209 | 8,889 | $104,392 |
| Doctors Hospital | Coral Gables | 281 | 6,820 | 39,334 | $739,711 |
| Doctors Hospital of Sarasota | Sarasota | 155 | 6,809 | 26,696 | $581,230 |
| Doctors' Memorial Hospital | Perry | 48 | 973 | 2,971 | $66,409 |
| Dr. P. Phillips Hospital | Orlando | 0 | 0 | 0 | $0 |
| Ed Fraser Memorial Hospital | MacClenny | 91 | 17 | 42 | $41,634 |
| Edward White Hospital | Saint Petersburg | 140 | 3,894 | 14,291 | $336,288 |
| Englewood Community Hospital | Englewood | 100 | 3,074 | 11,205 | $269,894 |
| Fawcett Memorial Hospital | Port Charlotte | 238 | 10,667 | 49,664 | $1,054,915 |
| Flagler Hospital | Saint Augustine | 335 | 13,664 | 69,674 | $800,373 |
| Florida Hospital Altamonte | Altamonte Springs | 0 | 0 | 0 | $0 |
| Florida Hospital Apopka | Apopka | 0 | 0 | 0 | $0 |
| Florida Hospital Carrollwood | Tampa | 109 | 4,760 | 18,626 | $418,347 |
| Florida Hospital Celebration Health | Celebration | 0 | 0 | 0 | $0 |
| Florida Hospital DeLand | DeLand | 156 | 7,611 | 30,856 | $450,164 |
| Florida Hospital East Orlando | Orlando | 0 | 0 | 0 | $0 |
| Florida Hospital Fish Memorial | Orange City | 139 | 8,391 | 36,647 | $471,476 |
| Florida Hospital Flagler | Palm Coast | 83 | 6,254 | 25,754 | $454,466 |
| Florida Hospital Heartland Medical Center | Sebring | 159 | 11,122 | 46,008 | $639,125 |
| Florida Hospital Kissimmee | Kissimmee | 0 | 0 | 0 | $0 |
| Florida Hospital Lake Placid | Lake Placid | 0 | 0 | 0 | $0 |
| Florida Hospital Memorial Medical Center | Daytona Beach | 0 | 0 | 0 | $0 |
| Florida Hospital North Pinellas | Tarpon Springs | 168 | 4,885 | 19,304 | $280,025 |
| Florida Hospital Oceanside | Ormond Beach | 396 | 12,463 | 56,729 | $753,894 |
| Florida Hospital Orlando | Orlando | 2,141 | 120,323 | 570,817 | $8,810,917 |
| Florida Hospital Pepin Heart Institute | Tampa | 0 | 0 | 0 | $0 |
| Florida Hospital Tampa | Tampa | 475 | 21,765 | 107,542 | $1,565,533 |
| Florida Hospital Waterman | Tavares | 204 | 13,609 | 55,404 | $744,844 |
| Florida Hospital Zephyrhills | Zephyrhills | 139 | 9,818 | 38,212 | $757,174 |
| Florida State Hospital | Chattahoochee | 58 | 8 | 3,796 | $70,923 |
| Fort Walton Beach Medical Center | Fort Walton Beach | 257 | 10,298 | 45,012 | $1,291,864 |
| Good Samaritan Medical Center | West Palm Beach | 333 | 8,844 | 39,472 | $763,032 |
| Gulf Breeze Hospital | Gulf Breeze | 68 | 4,231 | 15,937 | $343,917 |
| Gulf Coast Medical Center | Fort Myers | 349 | 23,627 | 103,085 | $1,066,357 |
| Gulf Coast Medical Center | Panama City | 176 | 11,159 | 43,812 | $1,058,072 |
| H. Lee Moffitt Cancer Center & Research Institute | Tampa | 206 | 9,345 | 58,595 | $1,783,380 |
| Health Central | Ocoee | 171 | 11,508 | 46,551 | $600,654 |
| Healthmark Regional Medical Center | Defuniak Springs | 50 | 1,126 | 4,475 | $37,160 |
| HealthPark Medical Center | Fort Myers | 0 | 0 | 0 | $0 |
| Heart of Florida Regional Medical Center | Davenport | 194 | 11,733 | 44,317 | $1,020,550 |
| Hialeah Hospital | Hialeah | 342 | 11,300 | 57,240 | $792,189 |
| Highlands Regional Medical Center | Sebring | 126 | 4,702 | 20,043 | $301,853 |
| Holmes Regional Medical Center | Melbourne | 514 | 28,279 | 161,691 | $1,793,516 |
| Holy Cross Hospital | Fort Lauderdale | 559 | 17,276 | 82,249 | $1,734,933 |
| Homestead Hospital | Homestead | 142 | 10,813 | 41,942 | $769,379 |
| Indian River Memorial Hospital | Vero Beach | 335 | 13,790 | 58,568 | $477,602 |
| Jackson Hospital | Marianna | 88 | 3,057 | 14,029 | $127,312 |
| Jackson Memorial Hospital | Miami | 1,724 | 52,282 | 373,612 | $4,139,124 |
| Jackson North Medical Center | North Miami Beach | 0 | 0 | 0 | $0 |
| Jackson South Community Hospital | Miami | 0 | 0 | 0 | $0 |
| James A. Haley Veterans' Hospital | Tampa | 0 | 0 | 0 | $0 |
| Jay Hospital | Jay | 55 | 1,043 | 4,841 | $54,300 |
| JFK Medical Center | Atlantis | 448 | 27,359 | 120,569 | $2,586,131 |
| Jupiter Medical Center | Jupiter | 163 | 10,044 | 45,957 | $830,670 |
| Kendall Regional Medical Center | Miami | 412 | 18,963 | 82,592 | $1,587,719 |
| Lake City Medical Center | Lake City | 67 | 4,376 | 19,210 | $288,416 |
| Lake City VA Medical Center | Lake City | 0 | 0 | 0 | $0 |
| Lake Wales Medical Center | Lake Wales | 131 | 5,709 | 22,254 | $413,510 |
| Lakeland Regional Medical Center | Lakeland | 851 | 34,334 | 169,815 | $2,461,579 |
| Lakeside Medical Center | Belle Glade | 70 | 1,516 | 11,481 | $126,777 |
| Lakewood Ranch Medical Center | Lakewood Ranch | 120 | 4,896 | 15,557 | $274,682 |
| Largo Medical Center | Largo | 398 | 16,116 | 71,030 | $1,435,942 |
| Largo Medical Center - Indian Rocks Campus | Largo | 177 | 4,886 | 22,705 | $199,048 |
| Larkin Community Hospital | South Miami | 130 | 5,845 | 28,694 | $225,000 |
| Lawnwood Regional Medical Center & Heart Institute | Fort Pierce | 365 | 15,489 | 79,386 | $1,522,947 |
| Lee Memorial Hospital | Fort Myers | 895 | 39,716 | 174,783 | $2,098,201 |
| Leesburg Regional Medical Center | Leesburg | 316 | 17,263 | 68,802 | $876,993 |
| Lehigh Regional Medical Center | Lehigh Acres | 88 | 3,721 | 16,030 | $302,966 |
| Lower Keys Medical Center | Key West | 152 | 3,863 | 17,838 | $270,393 |
| Lucerne Hospital | Orlando | 0 | 0 | 0 | $0 |
| M.D. Anderson Cancer Center Orlando | Orlando | 0 | 0 | 0 | $0 |
| Malcom Randall VA Medical Center | Gainesville | 0 | 0 | 0 | $0 |
| Manatee Memorial Hospital | Bradenton | 319 | 17,121 | 76,761 | $968,501 |
| Martin Hospital South | Stuart | 0 | 0 | 0 | $0 |
| Martin Medical Center | Stuart | 344 | 18,515 | 79,859 | $1,432,494 |
| Mayo Clinic Florida | Jacksonville | 214 | 12,208 | 62,469 | $939,527 |
| Mayo Clinic Hospital | Jacksonville | 0 | 0 | 0 | $0 |
| Mease Countryside Hospital | Safety Harbor | 307 | 18,500 | 76,816 | $988,270 |
| Mease Dunedin Hospital | Dunedin | 124 | 6,054 | 28,769 | $378,524 |
| Medical Center of Daytona Beach | Daytona Beach | 582 | 21,553 | 105,587 | $1,157,140 |
| Medical Center of Port Orange | Port Orange | 0 | 0 | 0 | $0 |
| Medical Center of Trinity | Trinity | 282 | 11,258 | 48,973 | $1,054,326 |
| Memorial Hospital | Jacksonville | 397 | 20,669 | 109,846 | $2,070,508 |
| Memorial Hospital Miramar | Miramar | 178 | 12,610 | 42,187 | $739,513 |
| Memorial Hospital of Tampa | Tampa | 183 | 4,402 | 18,939 | $306,436 |
| Memorial Hospital Pembroke | Pembroke Pines | 301 | 6,095 | 25,800 | $662,905 |
| Memorial Hospital West | Pembroke Pines | 384 | 24,975 | 101,012 | $1,977,229 |
| Memorial Regional Hospital | Hollywood | 1,017 | 34,874 | 175,358 | $3,644,835 |
| Memorial Regional Hospital South | Hollywood | 0 | 0 | 0 | $0 |
| Mercy Hospital | Miami | 343 | 15,269 | 77,813 | $1,107,218 |
| Metropolitan Hospital of Miami | Miami | 146 | 5,021 | 23,673 | $218,071 |
| Miami Jewish Health Systems | Miami | 454 | 450 | 3,951 | $79,916 |
| Miami VA Healthcare System | Miami | 0 | 0 | 0 | $0 |
| Morton Plant Hospital | Clearwater | 651 | 24,989 | 104,042 | $1,615,563 |
| Morton Plant North Bay Hospital | New Port Richey | 226 | 9,321 | 39,678 | $364,168 |
| Mount Sinai Medical Center | Miami Beach | 649 | 19,747 | 119,992 | $2,059,797 |
| Munroe Regional Medical Center | Ocala | 399 | 22,494 | 108,298 | $1,306,595 |
| Naval Hospital Jacksonville | Jacksonville | 0 | 0 | 0 | $0 |
| Naval Hospital Pensacola | Pensacola | 0 | 0 | 0 | $0 |
| NCH Downtown Naples Hospital | Naples | 681 | 30,646 | 137,816 | $1,482,713 |
| NCH North Naples Hospital | Naples | 0 | 0 | 0 | $0 |
| North Florida Regional Medical Center | Gainesville | 349 | 23,974 | 105,641 | $2,310,328 |
| North Okaloosa Medical Center | Crestview | 110 | 6,253 | 23,245 | $731,170 |
| North Shore Medical Center | Miami | 775 | 24,251 | 128,604 | $1,814,783 |
| North Shore Medical Center - FMC Campus | Fort Lauderdale | 434 | 9,083 | 49,815 | $839,316 |
| Northside Hospital & Tampa Bay Heart Institute | Saint Petersburg | 190 | 9,303 | 46,173 | $948,479 |
| Northwest Medical Center | Margate | 215 | 13,662 | 54,382 | $993,294 |
| Oak Hill Hospital | Brooksville | 240 | 13,072 | 58,607 | $1,317,470 |
| Ocala Regional Medical Center | Ocala | 270 | 15,340 | 61,121 | $1,281,040 |
| Orange Park Medical Center | Orange Park | 255 | 16,908 | 73,354 | $1,893,226 |
| Orlando Regional Medical Center | Orlando | 1,453 | 90,850 | 415,316 | $6,189,432 |
| Osceola Regional Medical Center | Kissimmee | 257 | 18,113 | 79,848 | $1,740,193 |
| Palm Bay Hospital | Palm Bay | 152 | 5,906 | 27,958 | $398,181 |
| Palm Beach Gardens Medical Center | Palm Beach Gardens | 199 | 9,946 | 46,789 | $885,323 |
| Palm Springs General Hospital | Hialeah | 247 | 6,351 | 33,036 | $245,074 |
| Palmetto General Hospital | Hialeah | 360 | 20,968 | 106,289 | $1,504,186 |
| Palms of Pasadena Hospital | Saint Petersburg | 307 | 4,409 | 22,698 | $321,423 |
| Palms West Hospital | Loxahatchee | 175 | 12,659 | 50,552 | $896,893 |
| Parrish Medical Center | Titusville | 210 | 7,440 | 35,462 | $509,237 |
| Pasco Regional Medical Center | Dade City | 120 | 4,353 | 14,581 | $370,493 |
| Peace River Regional Medical Center | Port Charlotte | 196 | 8,778 | 42,545 | $541,746 |
| Physicians Regional - Collier Boulevard | Naples | 0 | 0 | 0 | $0 |
| Physicians Regional - Pine Ridge | Naples | 201 | 8,571 | 34,978 | $915,028 |
| Plantation General Hospital | Plantation | 615 | 15,166 | 77,292 | $1,126,691 |
| PROMISE HOSPITAL OF FLORIDA AT THE V | OXFORD | 40 | 57 | 1,652 | $9,004 |
| Promise Hospital of Florida at The Villages | Oxford | 0 | 0 | 0 | $0 |
| Putnam Community Medical Center | Palatka | 99 | 5,423 | 25,716 | $252,607 |
| Raulerson Hospital | Okeechobee | 100 | 4,316 | 18,602 | $311,083 |
| Reception and Medical Center | Lake Butler | 0 | 0 | 0 | $0 |
| Regional Medical Center Bayonet Point | Hudson | 268 | 14,241 | 62,963 | $1,218,292 |
| Sacred Heart Hospital | Pensacola | 463 | 29,064 | 124,025 | $1,409,397 |
| Sacred Heart Hospital on the Emerald Coast | Miramar Beach | 58 | 5,138 | 14,766 | $386,947 |
| Sacred Heart Hospital on the Gulf | Port Saint Joe | 19 | 493 | 1,579 | $25,386 |
| Saint Anthony's Hospital | Saint Petersburg | 274 | 12,906 | 61,189 | $698,706 |
| Saint Cloud Regional Medical Center | Saint Cloud | 84 | 4,901 | 20,472 | $283,586 |
| Saint Joseph's Hospital | Tampa | 986 | 56,721 | 235,998 | $2,712,833 |
| Saint Joseph's Hospital - North | Lutz | 0 | 0 | 0 | $0 |
| Saint Joseph's Women's Hospital | Tampa | 0 | 0 | 0 | $0 |
| Saint Lucie Medical Center | Port Saint Lucie | 229 | 11,675 | 52,004 | $904,089 |
| Saint Mary's Medical Center | West Palm Beach | 464 | 15,261 | 101,016 | $1,282,679 |
| Saint Petersburg General Hospital | Saint Petersburg | 219 | 7,555 | 34,306 | $820,078 |
| Saint Vincent's Medical Center Riverside | Jacksonville | 510 | 27,420 | 126,639 | $1,887,550 |
| Saint Vincent's Medical Center Southside | Jacksonville | 311 | 11,796 | 51,501 | $698,578 |
| Santa Rosa Medical Center | Milton | 129 | 4,607 | 16,807 | $350,244 |
| Sarasota Memorial Hospital | Sarasota | 627 | 22,936 | 107,809 | $1,822,732 |
| Sebastian River Medical Center | Sebastian | 154 | 5,072 | 21,146 | $449,096 |
| Seven Rivers Regional Medical Center | Crystal River | 128 | 6,616 | 23,172 | $504,710 |
| Shands at the University of Florida | Gainesville | 870 | 25,000 | 234,062 | $2,865,111 |
| Shands Jacksonville Medical Center | Jacksonville | 604 | 31,253 | 155,356 | $1,983,664 |
| Shands Lake Shore Regional Medical Center | Lake City | 99 | 4,186 | 19,363 | $165,823 |
| South Bay Hospital | Sun City Center | 112 | 6,725 | 30,878 | $494,182 |
| South Florida Baptist Hospital | Plant City | 147 | 6,389 | 24,017 | $357,720 |
| South Lake Hospital | Clermont | 122 | 7,871 | 32,391 | $588,432 |
| South Miami Hospital | South Miami | 444 | 15,628 | 88,771 | $1,647,275 |
| South Seminole Hospital | Longwood | 0 | 0 | 0 | $0 |
| Spring Hill Regional Hospital | Spring Hill | 0 | 0 | 0 | $0 |
| Sylvester Comprehensive Cancer Center/UMHC | Miami | 40 | 1,360 | 8,163 | $1,249,242 |
| Tallahassee Memorial Healthcare | Tallahassee | 604 | 25,202 | 110,673 | $1,482,630 |
| Tampa General Hospital | Tampa | 938 | 42,701 | 245,910 | $4,801,248 |
| The Villages Regional Hospital | The Villages | 223 | 12,856 | 52,458 | $631,750 |
| Town and Country Hospital | Tampa | 221 | 4,607 | 21,062 | $297,247 |
| Tri-County Hospital Williston | Williston | 20 | 647 | 1,646 | $12,341 |
| Twin Cities Hospital | Niceville | 57 | 1,918 | 6,432 | $282,374 |
| University Hospital and Medical Center | Tamarac | 317 | 7,817 | 34,429 | $678,494 |
| University of Miami Hospital | Miami | 514 | 20,552 | 123,192 | $1,879,320 |
| Venice Regional Medical Center | Venice | 312 | 11,503 | 51,190 | $867,409 |
| Viera Hospital | Melbourne | 84 | 2,527 | 10,055 | $158,938 |
| Wellington Regional Medical Center | Wellington | 158 | 12,896 | 47,571 | $601,712 |
| West Boca Medical Center | West Boca Raton | 195 | 10,110 | 45,353 | $499,585 |
| West Florida Hospital | Pensacola | 515 | 11,566 | 49,755 | $1,199,306 |
| West Kendall Baptist Hospital | Miami | 133 | 4,759 | 19,584 | $442,189 |
| West Marion Community Hospital | Ocala | 0 | 0 | 0 | $0 |
| West Palm Beach VA Medical Center | West Palm Beach | 0 | 0 | 0 | $0 |
| West Palm Hospital | West Palm Beach | 240 | 5,759 | 20,416 | $520,241 |
| Westchester General Hospital | Miami | 197 | 6,138 | 35,453 | $163,848 |
| Westside Regional Medical Center | Plantation | 224 | 12,399 | 52,847 | $956,139 |
| Winter Haven Hospital | Winter Haven | 527 | 15,014 | 66,855 | $1,094,342 |
| Winter Park Memorial Hospital | Winter Park | 0 | 0 | 0 | $0 |
| Wuesthoff Medical Center - Melbourne | Melbourne | 115 | 5,655 | 26,056 | $298,186 |
| Wuesthoff Medical Center - Rockledge | Rockledge | 298 | 11,422 | 57,857 | $630,955 |
| T O T A L | 53,974 | 2,372,725 | 11,216,203 | $178,241,434 |
