Individual Hospital Statistics for Georgia |
- Statistics for non-federal, short-term, acute care hospitals.
- Data are based on each hospital's most recent cost report and other sources / Definitions
| Hospital Name | City | Staffed Beds |
Total Discharges |
Patient Days |
Gross Patient Revenue ($000) |
|---|---|---|---|---|---|
| Appling Hospital | Baxley | 140 | 1,798 | 8,509 | $81,006 |
| Athens Regional Medical Center | Athens | 308 | 18,173 | 87,100 | $1,134,754 |
| Atlanta Medical Center | Atlanta | 403 | 13,008 | 76,993 | $1,196,937 |
| Atlanta VA Medical Center | Decatur | 0 | 0 | 0 | $0 |
| Barrow Regional Medical Center | Winder | 56 | 2,743 | 9,293 | $141,017 |
| Berrien County Hospital | Nashville | 148 | 687 | 3,627 | $27,777 |
| Burke Medical Center | Waynesboro | 40 | 1,621 | 5,588 | $18,422 |
| Candler Hospital | Savannah | 267 | 11,386 | 66,733 | $684,519 |
| Carl Vinson VA Medical Center | Dublin | 0 | 0 | 0 | $0 |
| Cartersville Medical Center | Cartersville | 112 | 6,072 | 25,209 | $616,390 |
| Charlie Norwood VA Medical Center | Augusta | 0 | 0 | 0 | $0 |
| Chestatee Regional Hospital | Dahlonega | 49 | 1,570 | 5,552 | $87,673 |
| Cobb Memorial Hospital | Royston | 215 | 1,324 | 5,196 | $54,628 |
| Coffee Regional Medical Center | Douglas | 88 | 5,765 | 20,703 | $186,386 |
| Coliseum Medical Center | Macon | 237 | 9,576 | 51,013 | $599,688 |
| Coliseum Northside Hospital | Macon | 103 | 2,755 | 11,921 | $166,991 |
| Colquitt Regional Medical Center | Moultrie | 84 | 3,816 | 16,523 | $161,452 |
| Crisp Regional Hospital | Cordele | 216 | 2,717 | 11,582 | $107,503 |
| DeKalb Medical at Hillandale | Lithonia | 100 | 4,009 | 17,666 | $167,403 |
| DeKalb Medical at North Decatur | Decatur | 489 | 20,977 | 120,490 | $780,114 |
| Doctors Hospital of Augusta | Augusta | 285 | 11,782 | 56,972 | $1,112,967 |
| Doctors Hospital of Columbus | Columbus | 169 | 7,282 | 26,614 | $323,255 |
| Dodge County Hospital | Eastman | 45 | 2,211 | 8,520 | $60,223 |
| Donalsonville Hospital | Donalsonville | 140 | 2,045 | 8,038 | $71,618 |
| East Georgia Regional Medical Center | Statesboro | 150 | 8,520 | 32,508 | $499,658 |
| Eastside Medical Center | Snellville | 249 | 10,269 | 46,917 | $732,198 |
| Eisenhower Army Medical Center | Fort Gordon | 0 | 0 | 0 | $0 |
| Elbert Memorial Hospital | Elberton | 52 | 1,074 | 5,213 | $35,483 |
| Emanuel Medical Center | Swainsboro | 94 | 1,777 | 6,405 | $50,777 |
| Emory Johns Creek Hospital | Johns Creek | 118 | 4,881 | 21,407 | $220,537 |
| Emory University Hospital | Atlanta | 569 | 24,705 | 148,764 | $1,660,201 |
| Emory University Hospital Midtown | Atlanta | 466 | 25,719 | 130,140 | $1,200,369 |
| Emory University Orthopaedics & Spine Hospital | Tucker | 0 | 0 | 0 | $0 |
| Emory-Adventist Hospital at Smyrna | Smyrna | 73 | 1,687 | 7,596 | $144,411 |
| Evans Memorial Hospital | Claxton | 209 | 1,182 | 3,973 | $58,684 |
| Fairview Park Hospital | Dublin | 156 | 6,265 | 23,755 | $331,060 |
| Fannin Regional Hospital | Blue Ridge | 50 | 2,191 | 6,275 | $127,824 |
| Flint River Community Hospital | Montezuma | 49 | 639 | 2,103 | $26,384 |
| Floyd Medical Center | Rome | 278 | 13,826 | 56,830 | $767,213 |
| Gordon Hospital | Calhoun | 69 | 3,981 | 17,216 | $255,956 |
| Grady General Hospital | Cairo | 46 | 1,169 | 3,710 | $46,410 |
| Grady Memorial Hospital | Atlanta | 933 | 28,712 | 155,807 | $1,905,804 |
| Gwinnett Medical Center - Duluth | Duluth | 0 | 0 | 0 | $0 |
| Gwinnett Medical Center - Lawrenceville | Lawrenceville | 576 | 23,620 | 117,252 | $1,406,422 |
| Habersham County Medical Center | Demorest | 137 | 2,320 | 7,811 | $92,788 |
| Hamilton Medical Center | Dalton | 282 | 9,901 | 43,481 | $514,041 |
| Hart County Hospital | Hartwell | 174 | 910 | 3,202 | $33,422 |
| Houston Medical Center | Warner Robins | 237 | 13,998 | 67,246 | $537,107 |
| Hughston Hospital | Columbus | 100 | 2,155 | 6,077 | $185,691 |
| Hutcheson Medical Center | Fort Oglethorpe | 243 | 4,050 | 14,117 | $219,848 |
| Irwin County Hospital | Ocilla | 64 | 1,332 | 4,836 | $36,759 |
| Jefferson Hospital | Louisville | 37 | 938 | 3,395 | $24,260 |
| John D. Archbold Memorial Hospital | Thomasville | 328 | 10,057 | 52,824 | $551,127 |
| Martin Army Community Hospital | Fort Benning | 0 | 0 | 0 | $0 |
| McDuffie Regional Medical Center | Thomson | 25 | 981 | 3,659 | $44,341 |
| MCG Medical Center | Augusta | 507 | 19,698 | 115,906 | $1,170,309 |
| Meadows Regional Medical Center | Vidalia | 122 | 4,420 | 12,413 | $228,372 |
| Medical Center of Central Georgia | Macon | 639 | 32,129 | 175,759 | $1,707,015 |
| Memorial Hospital and Manor | Bainbridge | 187 | 2,612 | 10,826 | $78,609 |
| Memorial Hospital of Adel | Adel | 140 | 980 | 3,407 | $34,011 |
| Memorial University Medical Center | Savannah | 529 | 27,106 | 129,117 | $1,596,487 |
| Murray Medical Center | Chatsworth | 29 | 786 | 2,721 | $49,104 |
| Newton Medical Center | Covington | 101 | 5,385 | 19,750 | $243,577 |
| North Fulton Regional Hospital | Roswell | 202 | 8,065 | 37,578 | $861,476 |
| North Georgia Medical Center | Ellijay | 140 | 803 | 2,845 | $62,539 |
| Northeast Georgia Medical Center | Gainesville | 774 | 24,708 | 118,283 | $1,707,500 |
| Northridge Medical Center | Commerce | 239 | 1,053 | 3,758 | $51,234 |
| Northside Hospital | Atlanta | 488 | 28,194 | 173,435 | $1,901,948 |
| Northside Hospital - Cherokee | Canton | 84 | 4,460 | 18,635 | $331,603 |
| Northside Hospital - Forsyth | Cumming | 146 | 10,202 | 49,776 | $753,552 |
| Oconee Regional Medical Center | Milledgeville | 120 | 4,188 | 20,693 | $198,823 |
| Perry Hospital | Perry | 39 | 1,627 | 7,720 | $77,334 |
| Phoebe Dorminy Medical Center | Fitzgerald | 75 | 1,725 | 5,832 | $56,671 |
| Phoebe North | Albany | 118 | 3,335 | 18,140 | $245,093 |
| Phoebe Putney Memorial Hospital | Albany | 420 | 18,449 | 87,713 | $1,122,514 |
| Phoebe Sumter Medical Center | Americus | 55 | 2,088 | 7,644 | $112,950 |
| Piedmont Fayette Hospital | Fayetteville | 136 | 12,152 | 46,261 | $665,449 |
| Piedmont Henry Hospital | Stockbridge | 277 | 11,804 | 52,433 | $587,945 |
| Piedmont Hospital | Atlanta | 498 | 30,898 | 141,794 | $2,104,924 |
| Piedmont Mountainside Hospital | Jasper | 42 | 3,139 | 10,219 | $177,564 |
| Piedmont Newnan Hospital | Newnan | 143 | 6,984 | 27,890 | $351,221 |
| Redmond Regional Medical Center | Rome | 230 | 10,665 | 49,685 | $775,398 |
| Rockdale Medical Center | Conyers | 138 | 8,567 | 41,053 | $400,823 |
| Saint Francis Hospital | Columbus | 294 | 13,047 | 63,523 | $604,946 |
| Saint Joseph's Hospital | Savannah | 248 | 10,637 | 57,562 | $681,431 |
| Saint Joseph's Hospital of Atlanta | Atlanta | 276 | 16,431 | 78,892 | $1,081,328 |
| Saint Mary's Hospital | Athens | 170 | 8,186 | 33,979 | $529,750 |
| Satilla Regional Medical Center | Waycross | 345 | 8,317 | 32,955 | $334,954 |
| Smith Northview Hospital | Valdosta | 41 | 2,408 | 10,267 | $149,446 |
| South Fulton Medical Center | East Point | 183 | 6,088 | 32,382 | $563,599 |
| South Georgia Medical Center | Valdosta | 335 | 13,248 | 63,504 | $585,877 |
| Southeast Georgia Health System - Brunswick Campus | Brunswick | 316 | 11,089 | 57,083 | $473,533 |
| Southeast Georgia Health System - Camden Campus | Saint Marys | 40 | 1,601 | 7,900 | $85,147 |
| Southern Regional Medical Center | Riverdale | 274 | 14,387 | 78,489 | $745,476 |
| Spalding Regional Medical Center | Griffin | 160 | 8,274 | 36,670 | $591,090 |
| Stephens County Hospital | Toccoa | 96 | 4,018 | 16,745 | $115,023 |
| Tanner Medical Center Carrollton | Carrollton | 201 | 8,118 | 29,334 | $437,288 |
| Tanner Medical Center Villa Rica | Villa Rica | 80 | 4,896 | 19,089 | $152,600 |
| Taylor Regional Hospital | Hawkinsville | 55 | 1,741 | 5,798 | $51,395 |
| The Medical Center | Columbus | 525 | 13,133 | 75,028 | $736,309 |
| Tift Regional Medical Center | Tifton | 191 | 10,828 | 46,195 | $648,562 |
| Trinity Hospital of Augusta | Augusta | 121 | 6,888 | 22,215 | $252,175 |
| Turning Point Hospital | Moultrie | 59 | 1,898 | 7,074 | $23,434 |
| Union General Hospital | Blairsville | 195 | 1,817 | 6,284 | $77,901 |
| University Hospital | Augusta | 495 | 21,788 | 118,605 | $1,110,442 |
| Upson Regional Medical Center | Thomaston | 120 | 4,388 | 16,965 | $228,423 |
| Walton Regional Medical Center | Monroe | 135 | 3,327 | 12,421 | $151,352 |
| Washington County Regional Medical Center | Sandersville | 116 | 1,871 | 8,710 | $59,407 |
| Wayne Memorial Hospital | Jesup | 115 | 3,428 | 15,878 | $117,531 |
| WellStar Cobb Hospital | Austell | 368 | 20,060 | 98,935 | $1,000,649 |
| WellStar Douglas Hospital | Douglasville | 102 | 6,329 | 25,190 | $327,595 |
| WellStar Kennestone Hospital | Marietta | 572 | 33,989 | 169,572 | $2,001,430 |
| WellStar Paulding Hospital | Dallas | 216 | 1,951 | 5,946 | $155,029 |
| Wesley Woods Hospital | Atlanta | 71 | 693 | 3,363 | $78,149 |
| West Georgia Health System West Georgia Medical Center | LaGrange | 542 | 9,264 | 31,498 | $349,662 |
| Winn Army Community Hospital | Fort Stewart | 0 | 0 | 0 | $0 |
| T O T A L | 23,133 | 898,536 | 4,315,698 | $51,644,477 |
