Individual Hospital Statistics for Illinois |
- Statistics for non-federal, short-term, acute care hospitals.
- Data are based on each hospital's most recent cost report and other sources / Definitions
| Hospital Name | City | Staffed Beds |
Total Discharges |
Patient Days |
Gross Patient Revenue ($000) |
|---|---|---|---|---|---|
| 375th Medical Group - Scott Air Force Base Medical Center | Scott Air Force Base | 0 | 0 | 0 | $0 |
| Adventist Bolingbrook Hospital | Bolingbrook | 138 | 5,701 | 21,708 | $395,608 |
| Adventist GlenOaks Hospital | Glendale Heights | 137 | 5,018 | 26,720 | $232,079 |
| Adventist Hinsdale Hospital | Hinsdale | 269 | 11,722 | 52,945 | $975,930 |
| Adventist La Grange Memorial Hospital | La Grange | 200 | 8,690 | 41,932 | $599,676 |
| Advocate BroMenn Regional Medical Center | Normal | 200 | 9,310 | 36,112 | $401,626 |
| Advocate Christ Medical Center | Oak Lawn | 674 | 38,403 | 194,854 | $2,416,585 |
| Advocate Condell Medical Center | Libertyville | 269 | 17,386 | 71,589 | $1,238,474 |
| Advocate Good Samaritan Hospital | Downers Grove | 325 | 17,631 | 72,157 | $1,197,575 |
| Advocate Good Shepherd Hospital | Barrington | 169 | 10,817 | 43,366 | $673,906 |
| Advocate Illinois Masonic Medical Center | Chicago | 320 | 15,044 | 62,913 | $1,138,630 |
| Advocate Lutheran General Hospital | Park Ridge | 622 | 27,390 | 132,306 | $1,699,100 |
| Advocate South Suburban Hospital | Hazel Crest | 240 | 12,168 | 45,539 | $614,339 |
| Advocate Trinity Hospital | Chicago | 188 | 10,905 | 45,390 | $474,656 |
| Alexian Brothers Medical Center | Elk Grove Village | 387 | 18,418 | 87,919 | $3,335,126 |
| Alton Memorial Hospital | Alton | 176 | 5,755 | 25,317 | $358,231 |
| Anderson Hospital | Maryville | 149 | 7,190 | 28,161 | $359,070 |
| Blessing Hospital | Quincy | 287 | 11,736 | 48,694 | $647,640 |
| Cancer Treatment Centers of America at Midwestern Regional Medical Center | Zion | 68 | 1,433 | 13,133 | $0 |
| Carle Foundation Hospital | Urbana | 313 | 20,114 | 84,720 | $1,280,980 |
| Centegra Hospital - McHenry | McHenry | 173 | 10,085 | 40,657 | $640,342 |
| Centegra Hospital - Woodstock | Woodstock | 133 | 6,354 | 23,475 | $372,227 |
| Central DuPage Hospital | Winfield | 326 | 22,186 | 92,970 | $2,345,575 |
| CGH Medical Center | Sterling | 92 | 5,582 | 18,676 | $535,836 |
| Crossroads Community Hospital | Mount Vernon | 57 | 1,441 | 4,910 | $147,893 |
| Decatur Memorial Hospital | Decatur | 279 | 12,566 | 43,047 | $860,176 |
| Delnor Hospital | Geneva | 159 | 8,079 | 28,473 | $661,369 |
| Edward Hines, Jr. VA Hospital | Hines | 0 | 0 | 0 | $0 |
| Edward Hospital | Naperville | 298 | 20,976 | 84,565 | $1,840,108 |
| Elmhurst Memorial Hospital | Elmhurst | 338 | 14,059 | 60,101 | $1,323,152 |
| Evanston Hospital | Evanston | 652 | 32,820 | 157,111 | $2,924,462 |
| FHN Memorial Hospital | Freeport | 100 | 5,154 | 18,240 | $306,420 |
| Franciscan Saint James Health - Olympia Fields Campus | Olympia Fields | 375 | 21,099 | 93,119 | $1,067,550 |
| Franciscan Saint James Health -Chicago Heights Campus | Chicago Heights | 0 | 0 | 0 | $0 |
| Galesburg Cottage Hospital | Galesburg | 173 | 3,484 | 15,153 | $359,530 |
| Gateway Regional Medical Center | Granite City | 339 | 6,970 | 34,791 | $623,657 |
| Genesis Medical Center, Illini Campus | Silvis | 269 | 4,461 | 15,659 | $215,639 |
| Glenbrook Hospital | Glenview | 0 | 0 | 0 | $0 |
| Good Samaritan Regional Health Center | Mount Vernon | 144 | 6,238 | 24,489 | $324,817 |
| Graham Hospital | Canton | 99 | 2,508 | 8,693 | $166,161 |
| Greenville Regional Hospital | Greenville | 150 | 941 | 3,014 | $75,892 |
| Harrisburg Medical Center | Harrisburg | 75 | 1,112 | 3,210 | $101,405 |
| Heartland Regional Medical Center | Marion | 92 | 4,955 | 18,322 | $411,773 |
| Herrin Hospital | Herrin | 104 | 4,916 | 19,724 | $319,671 |
| Highland Park Hospital | Highland Park | 0 | 0 | 0 | $0 |
| Holy Cross Hospital | Chicago | 263 | 9,297 | 35,881 | $393,909 |
| Illinois Valley Community Hospital | Peru | 56 | 2,700 | 9,488 | $207,276 |
| Ingalls Memorial Hospital | Harvey | 326 | 16,747 | 76,273 | $926,390 |
| Iroquois Memorial Hospital | Watseka | 84 | 1,485 | 4,670 | $75,535 |
| Jackson Park Hospital | Chicago | 209 | 10,118 | 41,726 | $294,642 |
| Jersey Community Hospital | Jerseyville | 45 | 1,167 | 4,038 | $60,122 |
| Jesse Brown VA Medical Center | Chicago | 0 | 0 | 0 | $0 |
| John H. Stroger, Jr. Hospital of Cook County | Chicago | 460 | 23,543 | 117,604 | $914,487 |
| Katherine Shaw Bethea Hospital | Dixon | 80 | 4,035 | 11,993 | $0 |
| Kindred Hospital - Springfield | Springfield | 50 | 57 | 1,260 | $5,268 |
| Kishwaukee Community Hospital | DeKalb | 94 | 5,787 | 21,703 | $398,942 |
| Little Company of Mary Hospital | Evergreen Park | 298 | 12,211 | 53,778 | $798,275 |
| Loretto Hospital | Chicago | 179 | 5,965 | 33,584 | $86,118 |
| Loyola Gottlieb Memorial Hospital | Melrose Park | 255 | 6,958 | 35,637 | $701,702 |
| Loyola University Hospital | Maywood | 499 | 23,588 | 112,355 | $1,903,802 |
| MacNeal Hospital | Berwyn | 299 | 15,337 | 66,610 | $921,898 |
| Marion VA Medical Center | Marion | 0 | 0 | 0 | $0 |
| McDonough District Hospital | Macomb | 94 | 1,986 | 7,542 | $133,414 |
| Memorial Hospital | Belleville | 424 | 16,369 | 71,542 | $909,857 |
| Memorial Hospital of Carbondale | Carbondale | 159 | 10,292 | 37,372 | $558,910 |
| Memorial Medical Center | Springfield | 468 | 23,717 | 108,478 | $1,515,721 |
| Mercy Hospital & Medical Center | Chicago | 300 | 14,904 | 60,775 | $627,486 |
| Methodist Hospital of Chicago | Chicago | 193 | 4,238 | 25,618 | $73,449 |
| Methodist Medical Center of Illinois | Peoria | 282 | 13,248 | 53,574 | $1,080,318 |
| MetroSouth Medical Center | Blue Island | 244 | 9,751 | 39,412 | $491,578 |
| Morris Hospital | Morris | 86 | 4,764 | 15,599 | $324,349 |
| Mount Sinai Hospital | Chicago | 291 | 18,372 | 67,029 | $988,134 |
| North Chicago VA Medical Center | North Chicago | 0 | 0 | 0 | $0 |
| Northwest Community Hospital | Arlington Heights | 433 | 22,874 | 99,387 | $1,489,870 |
| Northwestern Lake Forest Hospital | Lake Forest | 152 | 8,641 | 32,001 | $669,774 |
| Northwestern Memorial Hospital | Chicago | 867 | 50,495 | 257,479 | $4,457,364 |
| Norwegian American Hospital | Chicago | 183 | 8,297 | 35,602 | $280,640 |
| Oak Forest Hospital of Cook County | Oak Forest | 148 | 1,364 | 8,226 | $59,977 |
| OSF Saint Anthony Medical Center | Rockford | 235 | 10,604 | 50,091 | $997,878 |
| OSF Saint Elizabeth Medical Center | Ottawa | 99 | 2,774 | 9,189 | $187,417 |
| OSF Saint Francis Medical Center | Peoria | 599 | 34,038 | 161,744 | $2,844,537 |
| OSF Saint James-John W. Albrecht Medical Center | Pontiac | 42 | 1,544 | 5,104 | $169,862 |
| OSF Saint Joseph Medical Center | Bloomington | 154 | 5,978 | 22,806 | $481,095 |
| OSF Saint Mary Medical Center | Galesburg | 99 | 3,703 | 15,065 | $288,727 |
| Palos Community Hospital | Palos Heights | 377 | 18,662 | 84,614 | $1,171,218 |
| Passavant Area Hospital | Jacksonville | 108 | 3,418 | 14,183 | $225,038 |
| Pekin Hospital | Pekin | 125 | 3,497 | 14,762 | $252,111 |
| Prentice Women's Hospital | Chicago | 0 | 0 | 0 | $0 |
| Presence Covenant Medical Center | Urbana | 192 | 8,385 | 27,748 | $563,590 |
| Presence Mercy Medical Center | Aurora | 293 | 7,946 | 33,353 | $727,604 |
| Presence Our Lady of the Resurrection Medical Center | Chicago | 259 | 8,808 | 34,097 | $566,417 |
| Presence Resurrection Medical Center | Chicago | 652 | 11,882 | 55,254 | $1,064,426 |
| Presence Saint Francis Hospital | Evanston | 199 | 8,360 | 38,730 | $629,090 |
| Presence Saint Joseph Hospital | Chicago | 340 | 10,509 | 52,818 | $700,135 |
| Presence Saint Joseph Hospital | Elgin | 184 | 6,491 | 31,100 | $654,983 |
| Presence Saint Joseph Medical Center | Joliet | 446 | 25,369 | 104,213 | $1,654,220 |
| Presence Saint Mary's Hospital | Kankakee | 182 | 7,665 | 31,069 | $601,626 |
| Presence Saints Mary and Elizabeth Medical Center - Saint Elizabeth Campus | Chicago | 219 | 7,753 | 40,230 | $202,651 |
| Presence Saints Mary and Elizabeth Medical Center - Saint Mary Campus | Chicago | 495 | 24,395 | 116,933 | $1,024,835 |
| Presence United Samaritans Medical Center | Danville | 174 | 7,101 | 23,828 | $467,116 |
| Proctor Hospital | Peoria | 162 | 5,969 | 26,099 | $369,189 |
| Provident Hospital of Cook County | Chicago | 109 | 4,036 | 16,318 | $57,612 |
| Richland Memorial Hospital | Olney | 97 | 2,078 | 7,623 | $115,500 |
| Riverside Medical Center | Kankakee | 308 | 12,507 | 59,927 | $753,244 |
| Rockford Memorial Hospital | Rockford | 303 | 14,371 | 70,700 | $818,362 |
| Roseland Community Hospital | Chicago | 145 | 5,288 | 22,025 | $158,883 |
| Rush Oak Park Hospital | Oak Park | 237 | 3,811 | 17,952 | $349,726 |
| Rush University Medical Center | Chicago | 667 | 28,089 | 149,167 | $3,786,061 |
| Rush-Copley Medical Center | Aurora | 209 | 11,848 | 50,125 | $1,305,376 |
| Sacred Heart Hospital | Chicago | 119 | 4,290 | 15,714 | $81,214 |
| Saint Alexius Medical Center | Hoffman Estates | 302 | 16,870 | 77,992 | $1,292,768 |
| Saint Anthony Hospital | Chicago | 151 | 8,943 | 22,850 | $295,472 |
| Saint Anthony's Hospital | Alton | 144 | 3,186 | 13,675 | $369,969 |
| Saint Anthony's Memorial Hospital | Effingham | 146 | 6,622 | 24,997 | $249,035 |
| Saint Bernard Hospital and Health Care Center | Chicago | 198 | 7,292 | 32,121 | $168,746 |
| Saint Elizabeth's Hospital | Belleville | 245 | 10,250 | 43,840 | $515,144 |
| Saint John's Hospital | Springfield | 434 | 17,031 | 84,579 | $1,194,660 |
| Saint Joseph's Hospital Breese | Breese | 50 | 1,497 | 5,119 | $101,440 |
| Saint Margaret's Hospital | Spring Valley | 69 | 2,661 | 8,711 | $154,825 |
| Saint Mary's Hospital | Decatur | 244 | 7,303 | 30,833 | $430,648 |
| Saint Mary's Hospital | Streator | 127 | 2,120 | 7,962 | $147,448 |
| Saint Mary's Hospital | Centralia | 98 | 5,637 | 23,507 | $260,293 |
| Sarah Bush Lincoln Health Center | Mattoon | 109 | 6,038 | 21,203 | $403,805 |
| Shelby Memorial Hospital | Shelbyville | 30 | 851 | 2,505 | $28,813 |
| Sherman Hospital | Elgin | 255 | 14,506 | 61,771 | $996,763 |
| Silver Cross Hospital | New Lenox | 304 | 15,584 | 56,078 | $791,885 |
| Skokie Hospital | Skokie | 178 | 7,560 | 35,623 | $514,772 |
| South Shore Hospital | Chicago | 125 | 4,430 | 27,019 | $115,909 |
| Swedish Covenant Hospital | Chicago | 308 | 13,549 | 63,093 | $1,009,609 |
| SwedishAmerican Hospital | Rockford | 321 | 18,074 | 70,177 | $1,218,181 |
| The University of Chicago Medical Center | Chicago | 571 | 23,441 | 143,760 | $3,823,707 |
| Thorek Memorial Hospital | Chicago | 147 | 6,295 | 27,030 | $142,790 |
| Touchette Regional Hospital | Centreville | 117 | 3,116 | 12,009 | $98,993 |
| Trinity Moline | Moline | 0 | 0 | 0 | $0 |
| Trinity Rock Island | Rock Island | 343 | 15,731 | 65,584 | $682,653 |
| University of Illinois Medical Center | Chicago | 483 | 19,167 | 102,321 | $1,738,591 |
| VA Illiana Health Care System | Danville | 0 | 0 | 0 | $0 |
| Vanguard West Suburban Medical Center | Oak Park | 203 | 10,094 | 36,246 | $673,549 |
| Vista Medical Center East | Waukegan | 193 | 11,459 | 46,515 | $897,125 |
| Vista Medical Center West | Waukegan | 67 | 446 | 3,711 | $88,286 |
| Weiss Memorial Hospital | Chicago | 192 | 6,165 | 29,150 | $524,861 |
| Westlake Hospital | Melrose Park | 189 | 5,556 | 21,536 | $350,729 |
| T O T A L | 31,251 | 1,381,767 | 6,094,208 | $97,563,306 |
