Individual Hospital Statistics for Illinois

  • Statistics for non-federal, short-term, acute care hospitals.
  • Data are based on each hospital's most recent cost report and other sources / Definitions
Hospital Name City Staffed
Beds
Total
Discharges
Patient
Days
Gross Patient
Revenue ($000)
375th Medical Group - Scott Air Force Base Medical Center Scott Air Force Base 0 0 0 $0
Adventist Bolingbrook Hospital Bolingbrook 138 5,549 21,524 $398,121
Adventist GlenOaks Hospital Glendale Heights 143 5,047 26,342 $223,683
Adventist Hinsdale Hospital Hinsdale 290 12,190 53,476 $961,397
Adventist La Grange Memorial Hospital La Grange 200 8,653 40,715 $584,410
Advocate BroMenn Regional Medical Center Normal 200 10,301 38,886 $402,892
Advocate Christ Medical Center Oak Lawn 674 38,167 197,266 $2,314,379
Advocate Condell Medical Center Libertyville 257 17,261 69,314 $1,154,518
Advocate Good Samaritan Hospital Downers Grove 320 18,120 76,579 $1,144,051
Advocate Good Shepherd Hospital Barrington 169 11,256 46,177 $641,676
Advocate Illinois Masonic Medical Center Chicago 324 16,115 69,909 $1,119,497
Advocate Lutheran General Hospital Park Ridge 615 27,083 136,380 $1,625,526
Advocate South Suburban Hospital Hazel Crest 231 12,436 48,582 $568,080
Advocate Trinity Hospital Chicago 193 11,374 47,781 $443,835
Alexian Brothers Medical Center Elk Grove Village 401 18,949 92,005 $1,549,331
Alton Memorial Hospital Alton 176 6,323 26,670 $352,877
Anderson Hospital Maryville 149 7,483 29,324 $340,036
Blessing Hospital Quincy 287 11,736 48,694 $647,640
Cancer Treatment Centers of America at Midwestern Regional Medical Center Zion 67 1,704 11,593 $220,277
Carle Foundation Hospital Urbana 297 19,739 85,303 $1,239,135
Centegra Hospital - McHenry McHenry 172 10,488 42,511 $584,249
Centegra Hospital - Woodstock Woodstock 136 6,826 25,243 $344,678
Central DuPage Hospital Winfield 326 21,385 86,756 $1,769,793
CGH Medical Center Sterling 98 5,973 19,409 $369,383
Crossroads Community Hospital Mount Vernon 57 1,730 5,459 $139,807
Decatur Memorial Hospital Decatur 318 12,061 42,915 $837,860
Delnor-Community Hospital Geneva 159 8,884 31,990 $626,174
Edward Hines, Jr. VA Hospital Hines 0 0 0 $0
Edward Hospital Naperville 298 19,463 83,681 $1,500,114
Elmhurst Memorial Hospital Elmhurst 340 14,533 59,542 $1,171,299
Evanston Hospital Evanston 605 32,221 153,860 $2,710,644
FHN Memorial Hospital Freeport 123 5,391 18,808 $295,469
Franciscan Saint James Health - Olympia Fields Campus Olympia Fields 375 21,687 93,270 $977,927
Franciscan Saint James Health -Chicago Heights Campus Chicago Heights 0 0 0 $0
Galesburg Cottage Hospital Galesburg 173 3,600 16,264 $293,695
Gateway Regional Medical Center Granite City 337 7,298 34,852 $562,728
Genesis Medical Center, Illini Campus Silvis 269 4,622 16,325 $203,823
Glenbrook Hospital Glenview 0 0 0 $0
Good Samaritan Regional Health Center Mount Vernon 154 6,776 27,326 $311,071
Graham Hospital Canton 96 1,959 8,139 $150,640
Greater Peoria Specialty Hospital Peoria 50 135 3,247 $14,186
Greenville Regional Hospital Greenville 150 964 2,930 $58,653
Harrisburg Medical Center Harrisburg 75 2,051 6,750 $73,559
Heartland Regional Medical Center Marion 92 7,034 25,354 $426,143
Herrin Hospital Herrin 104 4,771 20,662 $287,454
Highland Park Hospital Highland Park 0 0 0 $0
Holy Cross Hospital Chicago 262 9,704 41,242 $331,737
Illinois Valley Community Hospital Peru 71 2,746 10,626 $179,319
Ingalls Memorial Hospital Harvey 326 16,747 76,791 $926,390
Iroquois Memorial Hospital Watseka 84 1,721 5,204 $69,037
Jackson Park Hospital Chicago 212 10,609 43,293 $275,939
Jersey Community Hospital Jerseyville 63 1,551 4,119 $57,180
Jesse Brown VA Medical Center Chicago 0 0 0 $0
John H. Stroger, Jr. Hospital of Cook County Chicago 460 23,763 111,631 $655,702
Katherine Shaw Bethea Hospital Dixon 80 3,729 11,971 $307,118
Kindred Hospital - Springfield Springfield 0 0 0 $0
Kishwaukee Community Hospital DeKalb 100 5,671 20,813 $316,111
Little Company of Mary Hospital Evergreen Park 298 13,636 63,711 $786,215
Loretto Hospital Chicago 187 6,558 38,026 $91,831
Loyola Gottlieb Memorial Hospital Melrose Park 264 7,410 38,907 $734,965
Loyola University Hospital Maywood 539 23,963 121,272 $1,645,064
MacNeal Hospital Berwyn 307 15,459 67,222 $856,270
Marion VA Medical Center Marion 0 0 0 $0
McDonough District Hospital Macomb 113 2,197 9,242 $114,659
Memorial Hospital Belleville 424 15,647 65,610 $798,966
Memorial Hospital of Carbondale Carbondale 153 10,428 39,626 $526,228
Memorial Medical Center Springfield 461 23,636 111,376 $1,447,267
Mercy Hospital & Medical Center Chicago 290 14,969 62,372 $584,942
Methodist Hospital of Chicago Chicago 193 4,523 26,881 $75,348
Methodist Medical Center of Illinois Peoria 298 12,519 53,767 $1,023,683
MetroSouth Medical Center Blue Island 244 11,772 44,850 $468,399
Morris Hospital Morris 86 4,988 17,183 $305,517
Mount Sinai Hospital Chicago 291 20,329 75,066 $853,863
North Chicago VA Medical Center North Chicago 0 0 0 $0
Northwest Community Hospital Arlington Heights 431 24,331 102,752 $1,344,374
Northwestern Lake Forest Hospital Lake Forest 205 8,716 32,338 $610,722
Northwestern Memorial Hospital Chicago 848 47,552 258,816 $4,150,920
Norwegian American Hospital Chicago 186 9,021 38,512 $282,841
Oak Forest Hospital of Cook County Oak Forest 148 2,762 14,698 $67,399
OSF Saint Anthony Medical Center Rockford 235 10,516 52,863 $886,345
OSF Saint Francis Medical Center Peoria 574 30,245 150,997 $2,421,155
OSF Saint James-John W. Albrecht Medical Center Pontiac 42 1,617 5,876 $155,389
OSF Saint Joseph Medical Center Bloomington 155 6,488 24,847 $452,142
OSF Saint Mary Medical Center Galesburg 99 3,956 16,248 $250,671
Ottawa Regional Hospital & Healthcare Center Ottawa 118 2,969 9,497 $169,730
Our Lady of the Resurrection Medical Center Chicago 256 8,982 37,427 $496,563
Palos Community Hospital Palos Heights 377 18,773 85,325 $1,083,880
Passavant Area Hospital Jacksonville 108 3,393 12,765 $207,898
Pekin Hospital Pekin 125 3,818 15,768 $237,745
Prentice Women's Hospital Chicago 0 0 0 $0
Proctor Hospital Peoria 162 5,818 26,449 $360,986
Provena Covenant Medical Center Urbana 192 8,851 30,642 $601,323
Provena Mercy Medical Center Aurora 299 7,301 34,156 $681,774
Provena Saint Joseph Hospital Elgin 178 6,507 30,907 $644,101
Provena Saint Joseph Medical Center Joliet 446 24,307 98,491 $1,522,780
Provena Saint Mary's Hospital Kankakee 182 7,770 29,324 $532,550
Provena United Samaritans Medical Center Danville 174 7,113 22,885 $453,367
Provident Hospital of Cook County Chicago 109 4,036 16,318 $57,612
Resurrection Medical Center Chicago 702 12,167 61,339 $974,703
Richland Memorial Hospital Olney 97 2,216 8,189 $110,545
Riverside Medical Center - Kankakee Campus Kankakee 270 12,481 59,415 $720,290
Rockford Memorial Hospital Rockford 308 14,857 73,343 $797,655
Roseland Community Hospital Chicago 117 5,495 23,013 $182,474
Rush Oak Park Hospital Oak Park 176 3,760 18,097 $331,986
Rush University Medical Center Chicago 692 27,968 148,135 $3,486,790
Rush-Copley Medical Center Aurora 193 12,626 52,021 $1,049,763
Sacred Heart Hospital Chicago 119 4,200 13,156 $65,361
Saint Alexius Medical Center Hoffman Estates 339 18,286 79,865 $1,139,244
Saint Anthony Hospital Chicago 151 8,284 27,021 $286,640
Saint Anthony's Hospital Alton 140 3,774 16,132 $379,926
Saint Anthony's Memorial Hospital Effingham 146 6,670 25,392 $227,166
Saint Bernard Hospital and Health Care Center Chicago 198 7,807 31,744 $170,014
Saint Elizabeth's Hospital Belleville 260 12,370 53,293 $556,827
Saint Francis Hospital Evanston 241 8,500 41,794 $570,041
Saint John's Hospital Springfield 436 17,639 85,335 $1,045,157
Saint Joseph Hospital Chicago 339 10,415 51,044 $563,853
Saint Joseph's Hospital Breese 57 1,845 7,124 $90,164
Saint Margaret's Hospital Spring Valley 83 2,867 9,568 $145,732
Saint Mary's Hospital Centralia 110 6,256 25,941 $252,617
Saint Mary's Hospital Decatur 216 6,701 32,053 $352,926
Saint Mary's Hospital Streator 120 2,755 11,519 $146,601
Saints Mary and Elizabeth Medical Center - Saint Elizabeth Campus Chicago 219 7,753 40,230 $202,651
Saints Mary and Elizabeth Medical Center - Saint Mary Campus Chicago 529 23,564 129,215 $909,119
Sarah Bush Lincoln Health Center Mattoon 132 5,794 21,502 $351,775
Shelby Memorial Hospital Shelbyville 45 997 2,837 $27,858
Sherman Hospital Elgin 255 12,039 52,492 $713,923
Silver Cross Hospital Joliet 304 16,213 56,816 $749,025
Skokie Hospital Skokie 135 7,712 37,445 $512,127
South Shore Hospital Chicago 125 4,562 27,596 $113,723
Swedish Covenant Hospital Chicago 308 13,549 63,093 $1,009,609
SwedishAmerican Hospital Rockford 326 18,809 75,676 $961,106
The University of Chicago Medical Center Chicago 571 22,022 142,111 $3,301,381
Thorek Memorial Hospital Chicago 155 6,705 27,773 $143,656
Touchette Regional Hospital Centreville 154 4,224 16,439 $110,425
Trinity Moline Moline 0 0 0 $0
Trinity Rock Island Rock Island 343 13,945 61,435 $616,503
University of Illinois Medical Center Chicago 487 18,760 100,735 $1,446,673
VA Illiana Health Care System Danville 0 0 0 $0
Vista Medical Center East Waukegan 207 11,754 48,236 $799,635
Vista Medical Center West Waukegan 67 459 3,676 $84,048
Weiss Memorial Hospital Chicago 200 7,427 35,754 $466,921
West Suburban Medical Center Oak Park 199 9,320 37,602 $590,503
Westlake Hospital Melrose Park 190 5,661 24,617 $315,205
T O T A L   31,554 1,399,663 6,260,328 $87,817,067