Individual Hospital Statistics for Kansas |
- Statistics for non-federal, short-term, acute care hospitals.
- Data are based on each hospital's most recent cost report and other sources / Definitions
| Hospital Name | City | Staffed Beds |
Total Discharges |
Patient Days |
Gross Patient Revenue ($000) |
|---|---|---|---|---|---|
| Bob Wilson Memorial Grant County Hospital | Ulysses | 22 | 409 | 1,720 | $22,630 |
| Coffey County Hospital | Burlington | 62 | 1,074 | 3,007 | $32,352 |
| Coffeyville Regional Medical Center | Coffeyville | 88 | 2,485 | 9,988 | $88,618 |
| Cushing Memorial Hospital | Leavenworth | 53 | 2,048 | 8,306 | $92,376 |
| Doctors Hospital | Leawood | 10 | 375 | 455 | $72,103 |
| Galichia Heart Hospital | Wichita | 82 | 3,387 | 15,690 | $160,348 |
| Geary Community Hospital | Junction City | 65 | 1,564 | 6,106 | $106,848 |
| Great Bend Regional Hospital | Great Bend | 33 | 1,451 | 4,643 | $56,402 |
| Hays Medical Center | Hays | 151 | 5,748 | 26,172 | $422,318 |
| Heartland Spine and Specialty Hospital | Overland Park | 48 | 776 | 1,495 | $93,620 |
| Irwin Army Community Hospital | Fort Riley | 0 | 0 | 0 | $0 |
| Kansas City Orthopaedic Institute | Leawood | 9 | 400 | 2,012 | $81,005 |
| Kansas Heart Hospital | Wichita | 46 | 2,086 | 9,475 | $119,436 |
| Kansas Medical Center | Andover | 58 | 2,360 | 10,067 | $117,637 |
| Kansas Spine Hospital | Wichita | 38 | 1,469 | 3,471 | $97,919 |
| Kansas Surgery & Recovery Center | Wichita | 24 | 1,848 | 4,637 | $75,601 |
| Labette County Medical Center | Parsons | 66 | 2,964 | 8,457 | $119,423 |
| Lawrence Memorial Hospital | Lawrence | 152 | 5,676 | 19,437 | $386,888 |
| Manhattan Surgical Center | Manhattan | 13 | 316 | 390 | $51,497 |
| Meadowbrook Rehabilitation Hospital | Gardner | 74 | 1 | 1 | $23,795 |
| Memorial Hospital | McPherson | 37 | 1,198 | 4,561 | $42,681 |
| Menorah Medical Center | Overland Park | 158 | 6,610 | 30,111 | $507,798 |
| Mercy Health Center - Fort Scott | Fort Scott | 55 | 1,377 | 5,551 | $90,148 |
| Mercy Hospital | Moundridge | 21 | 268 | 980 | $3,201 |
| Mercy Hospital - Independence | Independence | 49 | 1,176 | 3,170 | $63,813 |
| Mercy Regional Health Center | Manhattan | 111 | 4,886 | 18,702 | $227,689 |
| Miami County Medical Center | Paola | 18 | 606 | 1,572 | $55,296 |
| Morton County Hospital | Elkhart | 40 | 796 | 2,943 | $19,608 |
| Newman Regional Health | Emporia | 53 | 2,770 | 11,110 | $98,605 |
| Newton Medical Center | Newton | 101 | 2,742 | 12,397 | $132,353 |
| Olathe Medical Center | Olathe | 222 | 10,063 | 40,085 | $539,758 |
| Overland Park Regional Medical Center | Overland Park | 244 | 12,875 | 57,510 | $776,913 |
| Pratt Regional Medical Center | Pratt | 98 | 1,317 | 5,567 | $70,360 |
| Promise Regional Medical Center - Hutchinson | Hutchinson | 222 | 7,445 | 30,599 | $321,221 |
| Providence Medical Center | Kansas City | 203 | 8,178 | 39,341 | $509,824 |
| Ransom Memorial Hospital | Ottawa | 47 | 1,361 | 4,675 | $66,004 |
| Robert J. Dole Department of Veterans Affairs Medical and Regional Office Center | Wichita | 0 | 0 | 0 | $0 |
| Saint Catherine Hospital | Garden City | 94 | 3,215 | 15,076 | $180,084 |
| Saint Francis Health Center | Topeka | 291 | 10,397 | 40,865 | $538,867 |
| Saint John Hospital | Leavenworth | 82 | 1,769 | 6,951 | $105,470 |
| Saint Luke's South | Overland Park | 104 | 4,841 | 18,113 | $299,647 |
| Salina Regional Health Center - Santa Fe Campus | Salina | 204 | 7,178 | 32,189 | $362,131 |
| Salina Surgical Hospital | Salina | 15 | 705 | 1,676 | $49,475 |
| Shawnee Mission Medical Center | Shawnee Mission | 365 | 19,000 | 81,206 | $1,305,265 |
| South Central Kansas Regional Medical Center | Arkansas City | 33 | 924 | 3,456 | $30,133 |
| Southwest Medical Center | Liberal | 96 | 1,689 | 5,920 | $92,402 |
| St. Rose Ambulatory & Surgery Center | Great Bend | 47 | 1,250 | 4,091 | $83,132 |
| Stormont-Vail Regional Health Center | Topeka | 400 | 20,179 | 86,763 | $1,231,475 |
| Summit Surgical | Hutchinson | 10 | 277 | 548 | $11,269 |
| Sumner Regional Medical Center | Wellington | 61 | 490 | 1,461 | $31,466 |
| Susan B. Allen Memorial Hospital | El Dorado | 64 | 1,504 | 5,540 | $115,068 |
| The Institute for Advanced Bariatric Surgery | Lenexa | 9 | 88 | 88 | $642 |
| The University of Kansas Hospital | Kansas City | 576 | 24,703 | 136,693 | $2,456,857 |
| VA Eastern Kansas Health Care System - Colmery-O'Neil VA Medical Center | Topeka | 0 | 0 | 0 | $0 |
| VA Eastern Kansas Health Care System - Dwight D. Eisenhower VA Medical Center | Leavenworth | 0 | 0 | 0 | $0 |
| Via Christi Hospital in Pittsburg | Pittsburg | 111 | 4,633 | 18,193 | $211,695 |
| Via Christi Hospital on Harry | Wichita | 0 | 0 | 0 | $0 |
| Via Christi Hospital on Saint Francis | Wichita | 759 | 33,762 | 160,528 | $1,802,426 |
| Via Christi on Saint Teresa | Wichita | 0 | 0 | 0 | $0 |
| Wesley Medical Center | Wichita | 525 | 23,805 | 120,076 | $1,673,702 |
| Western Plains Medical Complex | Dodge City | 64 | 2,695 | 9,364 | $102,772 |
| T O T A L | 6,683 | 263,209 | 1,153,200 | $16,430,065 |
