Individual Hospital Statistics for Louisiana |
- Statistics for non-federal, short-term, acute care hospitals.
- Data are based on each hospital's most recent cost report and other sources / Definitions
| Hospital Name | City | Staffed Beds |
Total Discharges |
Patient Days |
Gross Patient Revenue ($000) |
|---|---|---|---|---|---|
| Abbeville General Hospital | Abbeville | 60 | 2,010 | 9,092 | $70,130 |
| Acadian Medical Center | Eunice | 52 | 2,315 | 9,937 | $80,719 |
| Alexandria VA Medical Center | Pineville | 0 | 0 | 0 | $0 |
| Allen Parish Hospital | Kinder | 49 | 362 | 1,093 | $21,499 |
| American Legion Hospital | Crowley | 178 | 3,800 | 14,193 | $56,076 |
| Avoyelles Hospital | Marksville | 51 | 1,531 | 5,778 | $70,325 |
| Baton Rouge General - Bluebonnet | Baton Rouge | 0 | 0 | 0 | $0 |
| Baton Rouge General - Mid City | Baton Rouge | 508 | 18,459 | 86,262 | $714,172 |
| Bayne-Jones Army Community Hospital | Fort Polk | 0 | 0 | 0 | $0 |
| Beauregard Memorial Hospital | DeRidder | 60 | 2,851 | 12,330 | $132,822 |
| Bogalusa Medical Center | Bogalusa | 60 | 3,038 | 11,669 | $109,974 |
| Byrd Regional Hospital | Leesville | 52 | 4,284 | 15,378 | $196,302 |
| Caldwell Memorial Hospital | Columbia | 47 | 1,024 | 3,132 | $21,914 |
| Central Louisiana Surgical Hospital | Alexandria | 0 | 0 | 0 | $0 |
| CHRISTUS Saint Frances Cabrini Hospital | Alexandria | 303 | 13,042 | 61,506 | $724,343 |
| CHRISTUS Saint Patrick Hospital | Lake Charles | 180 | 7,478 | 33,904 | $538,929 |
| CHRISTUS Schumpert Highland | Shreveport | 0 | 0 | 0 | $0 |
| CHRISTUS Schumpert Saint Mary Place | Shreveport | 651 | 16,457 | 78,412 | $972,749 |
| Citizens Medical Center | Columbia | 40 | 625 | 2,709 | $16,002 |
| Cypress Pointe Surgical Hospital | Hammond | 0 | 0 | 0 | $0 |
| Dauterive Hospital | New Iberia | 88 | 2,612 | 9,853 | $246,720 |
| Desoto Regional Health System | Mansfield | 38 | 1,174 | 4,058 | $45,611 |
| Doctors Hospital at Deer Creek | Leesville | 10 | 624 | 2,078 | $18,417 |
| Doctors' Hospital of Slidell | Slidell | 10 | 64 | 219 | $17,972 |
| E. A. Conway Medical Center | Monroe | 158 | 5,847 | 31,743 | $126,185 |
| Earl K. Long Medical Center | Baton Rouge | 116 | 5,978 | 26,124 | $135,085 |
| East Carroll Parish Hospital | Lake Providence | 23 | 1,023 | 2,607 | $10,906 |
| East Jefferson General Hospital | Metairie | 442 | 15,966 | 81,729 | $1,028,242 |
| Fairway Medical Center | Covington | 21 | 458 | 1,010 | $64,954 |
| Franklin Medical Center | Winnsboro | 37 | 1,398 | 5,107 | $25,566 |
| Glenwood Regional Medical Center | West Monroe | 229 | 10,198 | 42,677 | $491,857 |
| Greater Baton Rouge Surgical Hospital | Baton Rouge | 10 | 183 | 534 | $24,460 |
| Green Clinic | Ruston | 12 | 678 | 1,504 | $21,996 |
| Heart Hospital of Lafayette | Lafayette | 32 | 2,108 | 7,258 | $125,882 |
| Homer Memorial Hospital | Homer | 60 | 1,812 | 10,182 | $41,599 |
| Huey P. Long Medical Center | Pineville | 122 | 2,048 | 11,040 | $77,371 |
| Iberia Medical Center | New Iberia | 101 | 4,808 | 18,424 | $251,089 |
| Interim LSU Public Hospital | New Orleans | 243 | 11,681 | 68,226 | $0 |
| Jennings American Legion Hospital | Jennings | 53 | 4,058 | 13,316 | $86,209 |
| Lafayette General Medical Center | Lafayette | 300 | 15,226 | 68,832 | $626,674 |
| Lafayette General Surgical Hospital | Lafayette | 10 | 43 | 100 | $27,919 |
| Lafayette Surgical Specialty Hospital | Lafayette | 20 | 1,031 | 2,217 | $104,608 |
| Lake Charles Memorial Hospital | Lake Charles | 270 | 8,236 | 49,912 | $608,345 |
| Lakeview Regional Medical Center | Covington | 180 | 6,478 | 33,565 | $570,187 |
| Lane Regional Medical Center | Zachary | 137 | 4,689 | 22,500 | $281,282 |
| Lasalle General Hospital | Jena | 49 | 1,221 | 6,210 | $47,423 |
| Leonard J. Chabert Medical Center | Houma | 149 | 3,857 | 18,267 | $13,566 |
| Louisiana Medical Center and Heart Hospital | Lacombe | 137 | 2,644 | 10,731 | $200,675 |
| Louisiana State University Medical Center | Shreveport | 480 | 19,296 | 117,614 | $622,922 |
| Mercy Regional Medical Center | Ville Platte | 107 | 3,641 | 14,563 | $149,120 |
| Minden Medical Center | Minden | 155 | 4,742 | 18,223 | $166,427 |
| Monroe Surgical Hospital | Monroe | 10 | 304 | 921 | $58,165 |
| Morehouse General Hospital | Bastrop | 60 | 2,204 | 6,887 | $44,355 |
| Natchitoches Regional Medical Center | Natchitoches | 208 | 3,109 | 13,413 | $87,605 |
| North Oaks Medical Center | Hammond | 273 | 12,992 | 76,290 | $1,240,400 |
| Northern Louisiana Medical Center | Ruston | 140 | 5,852 | 25,793 | $230,088 |
| Oakdale Community Hospital | Oakdale | 60 | 1,092 | 4,484 | $53,727 |
| Ochsner Baptist Medical Center | New Orleans | 83 | 2,873 | 12,501 | $201,714 |
| Ochsner Medical Center - Baton Rouge | Baton Rouge | 145 | 6,584 | 28,697 | $300,951 |
| Ochsner Medical Center - Kenner | Kenner | 118 | 6,491 | 25,990 | $434,697 |
| Ochsner Medical Center - New Orleans | New Orleans | 719 | 34,024 | 161,445 | $2,384,329 |
| Ochsner Medical Center - North Shore | Slidell | 171 | 4,561 | 20,565 | $462,982 |
| Ochsner Medical Center - West Bank | Gretna | 180 | 9,430 | 40,689 | $559,895 |
| Omega Hospital | Metairie | 0 | 0 | 0 | $0 |
| Opelousas General Hospital | Opelousas | 170 | 9,046 | 38,953 | $364,734 |
| Opelousas General Hospital - South Campus | Opelousas | 171 | 1,805 | 8,072 | $87,302 |
| Ouachita Community Hospital | West Monroe | 10 | 51 | 124 | $24,476 |
| Our Lady of Lourdes Regional Medical Center | Lafayette | 239 | 9,150 | 40,034 | $348,998 |
| Our Lady of the Lake Regional Medical Center | Baton Rouge | 734 | 31,150 | 137,299 | $1,208,223 |
| Overton Brooks VA Medical Center | Shreveport | 0 | 0 | 0 | $0 |
| P & S Surgical Hospital | Monroe | 22 | 966 | 2,068 | $144,404 |
| Park Place Surgical Hospital | Lafayette | 10 | 90 | 143 | $59,590 |
| Physicians Medical Center | Houma | 30 | 397 | 1,107 | $57,488 |
| Rapides Regional Medical Center | Alexandria | 317 | 15,957 | 84,209 | $981,487 |
| Richardson Medical Center | Rayville | 38 | 1,022 | 3,689 | $31,102 |
| River Parishes Hospital | LaPlace | 106 | 2,345 | 10,804 | $157,978 |
| Sabine Medical Center | Many | 48 | 1,526 | 4,283 | $26,765 |
| Saint Charles Parish Hospital | Luling | 59 | 1,313 | 5,917 | $68,448 |
| Saint Charles Surgical Hospital | New Orleans | 0 | 0 | 0 | $0 |
| Saint Elizabeth Hospital | Gonzales | 78 | 3,232 | 11,945 | $134,563 |
| Saint Francis Medical Center | Monroe | 557 | 16,313 | 75,255 | $688,374 |
| Saint Francis North Hospital | Monroe | 0 | 0 | 0 | $0 |
| Saint Tammany Parish Hospital | Covington | 235 | 12,600 | 52,267 | $927,833 |
| Savoy Medical Center | Mamou | 180 | 2,493 | 10,313 | $152,869 |
| Slidell Memorial Hospital | Slidell | 190 | 7,237 | 33,893 | $575,929 |
| South Cameron Memorial Hospital | Cameron | 49 | 54 | 137 | $17,352 |
| Southern Surgical Hospital | Slidell | 37 | 1,254 | 3,284 | $118,015 |
| Specialists Hospital - Shreveport | Shreveport | 15 | 522 | 1,341 | $121,842 |
| Springhill Medical Center | Springhill | 60 | 1,045 | 3,343 | $35,300 |
| Surgical Specialty Center of Baton Rouge | Baton Rouge | 16 | 322 | 584 | $72,401 |
| Teche Regional Medical Center | Morgan City | 157 | 2,613 | 11,784 | $157,133 |
| Teche Specialty Hospital | New Iberia | 0 | 0 | 0 | $0 |
| Terrebonne General Medical Center | Houma | 192 | 9,547 | 49,863 | $524,113 |
| The NeuroMedical Center Surgical Hospital | Baton Rouge | 23 | 991 | 1,796 | $72,558 |
| The Regional Medical Center of Acadiana | Lafayette | 303 | 12,900 | 64,247 | $743,247 |
| Thibodaux Regional Medical Center | Thibodaux | 140 | 7,453 | 30,772 | $422,465 |
| Touro Infirmary | New Orleans | 306 | 10,301 | 61,805 | $841,802 |
| Tulane Medical Center | New Orleans | 359 | 13,698 | 71,460 | $1,532,427 |
| Tulane Medical Center - Lakeside Hospital | Metairie | 0 | 0 | 0 | $0 |
| University Medical Center at Lafayette | Lafayette | 150 | 5,142 | 22,271 | $0 |
| VA Medical Center New Orleans | New Orleans | 0 | 0 | 0 | $0 |
| Villa Feliciana Medical Complex | Jackson | 195 | 33 | 490 | $0 |
| W.O. Moss Regional Medical Center | Lake Charles | 26 | 919 | 3,866 | $50,900 |
| West Calcasieu Cameron Hospital | Sulphur | 102 | 3,258 | 13,916 | $138,694 |
| West Carroll Memorial Hospital | Oak Grove | 33 | 1,784 | 4,795 | $27,724 |
| West Jefferson Medical Center | Marrero | 413 | 12,922 | 69,488 | $849,137 |
| Willis-Knighton Bossier Health Center | Bossier City | 148 | 9,363 | 33,407 | $372,028 |
| Willis-Knighton Medical Center | Shreveport | 779 | 31,604 | 142,773 | $1,528,664 |
| Willis-Knighton Pierremont Health Center | Shreveport | 0 | 0 | 0 | $0 |
| Willis-Knighton South & the Center for Women's Health | Shreveport | 0 | 0 | 0 | $0 |
| Winn Parish Medical Center | Winnfield | 60 | 1,049 | 5,319 | $54,273 |
| Woman's Hospital | Baton Rouge | 232 | 11,473 | 63,106 | $331,318 |
| Women & Children's Hospital | Lake Charles | 108 | 3,440 | 15,186 | $212,105 |
| Women's and Children's Hospital | Lafayette | 161 | 7,064 | 35,079 | $234,774 |
| T O T A L | 15,515 | 576,058 | 2,693,980 | $30,542,971 |
