Individual Hospital Statistics for Massachusetts |
- Statistics for non-federal, short-term, acute care hospitals.
- Data are based on each hospital's most recent cost report and other sources / Definitions
| Hospital Name | City | Staffed Beds |
Total Discharges |
Patient Days |
Gross Patient Revenue ($000) |
|---|---|---|---|---|---|
| Adcare Hospital of Worcester | Worcester | 114 | 6,047 | 36,341 | $44,741 |
| Addison Gilbert Hospital | Gloucester | 0 | 0 | 0 | $0 |
| Anna Jaques Hospital | Newburyport | 127 | 6,302 | 26,874 | $209,203 |
| Baystate Franklin Medical Center | Greenfield | 90 | 3,809 | 18,223 | $198,557 |
| Baystate Mary Lane Hospital | Ware | 31 | 1,357 | 4,338 | $64,570 |
| Baystate Medical Center | Springfield | 659 | 33,533 | 174,895 | $1,703,404 |
| Berkshire Medical Center | Pittsfield | 278 | 9,841 | 51,181 | $543,646 |
| Beth Israel Deaconess Hospital - Milton | Milton | 81 | 4,736 | 16,191 | $159,606 |
| Beth Israel Deaconess Hospital - Needham | Needham | 58 | 2,402 | 7,586 | $126,470 |
| Beth Israel Deaconess Medical Center | Boston | 582 | 40,996 | 189,162 | $2,299,117 |
| Beverly Hospital | Beverly | 364 | 19,315 | 70,133 | $607,180 |
| Boston Medical Center | Boston | 508 | 30,000 | 135,288 | $1,553,507 |
| Brigham and Women's Hospital | Boston | 763 | 51,609 | 266,601 | $4,576,101 |
| Cape Cod Hospital | Hyannis | 259 | 16,106 | 60,758 | $771,051 |
| Carney Hospital | Dorchester | 159 | 6,086 | 29,967 | $189,992 |
| Charlton Memorial Hospital | Fall River | 889 | 35,799 | 180,131 | $1,358,026 |
| Clinton Hospital | Clinton | 41 | 903 | 3,043 | $81,972 |
| Cooley Dickinson Hospital | Northampton | 142 | 8,287 | 28,100 | $342,247 |
| Dana-Farber Cancer Institute | Boston | 30 | 1,102 | 9,792 | $1,387,648 |
| Edith Nourse Rogers Memorial Veterans Hospital | Bedford | 0 | 0 | 0 | $0 |
| Emerson Hospital | Concord | 168 | 6,434 | 29,653 | $490,995 |
| Falmouth Hospital | Falmouth | 95 | 6,676 | 25,667 | $281,558 |
| Faulkner Hospital | Boston | 153 | 6,923 | 27,864 | $536,901 |
| Good Samaritan Medical Center | Brockton | 231 | 15,289 | 62,182 | $355,904 |
| Harrington Memorial Hospital | Southbridge | 126 | 3,552 | 12,188 | $209,128 |
| HealthAlliance Hospital - Burbank Campus | Fitchburg | 150 | 7,859 | 28,123 | $386,456 |
| HealthAlliance Hospital - Leominster Campus | Leominster | 0 | 0 | 0 | $0 |
| Heywood Hospital | Gardner | 153 | 4,833 | 17,600 | $213,659 |
| Holy Family Hospital | Methuen | 244 | 10,515 | 45,280 | $347,527 |
| Holyoke Medical Center | Holyoke | 203 | 6,074 | 23,059 | $222,678 |
| Isham Health Center | Andover | 0 | 0 | 0 | $0 |
| Jordan Hospital | Plymouth | 155 | 11,021 | 41,263 | $452,826 |
| Lahey Clinic Medical Center | Burlington | 340 | 22,004 | 102,833 | $1,359,269 |
| Lawrence General Hospital | Lawrence | 189 | 12,450 | 48,586 | $376,628 |
| Lawrence Memorial Hospital | Medford | 301 | 14,872 | 57,489 | $613,223 |
| Lowell General Hospital | Lowell | 179 | 13,303 | 53,537 | $528,203 |
| Marlborough Hospital | Marlborough | 67 | 3,263 | 11,608 | $194,275 |
| Massachusetts Eye and Ear Infirmary | Boston | 41 | 1,529 | 5,117 | $288,246 |
| Massachusetts General Hospital | Boston | 907 | 46,147 | 279,299 | $5,638,983 |
| Melrose-Wakefield Hospital | Melrose | 0 | 0 | 0 | $0 |
| Mercy Medical Center | Springfield | 343 | 12,593 | 60,128 | $522,809 |
| Merrimack Valley Hospital | Haverhill | 122 | 3,296 | 13,828 | $130,881 |
| MetroWest Medical Center - Framingham Union Hospital | Framingham | 279 | 13,229 | 53,571 | $620,265 |
| MetroWest Medical Center - Leonard Morse Hospital | Natick | 0 | 0 | 0 | $0 |
| Milford Regional Medical Center | Milford | 121 | 7,448 | 32,911 | $429,501 |
| Morton Hospital and Medical Center | Taunton | 154 | 6,811 | 25,659 | $249,648 |
| Mount Auburn Hospital | Cambridge | 201 | 12,310 | 57,822 | $567,282 |
| Nantucket Cottage Hospital | Nantucket | 15 | 364 | 1,464 | $53,605 |
| Nashoba Valley Medical Center | Ayer | 57 | 1,838 | 5,827 | $137,951 |
| New England Baptist Hospital | Boston | 98 | 7,149 | 27,022 | $328,612 |
| Newton-Wellesley Hospital | Newton | 242 | 14,979 | 61,583 | $1,091,820 |
| Noble Hospital | Westfield | 97 | 2,496 | 10,164 | $134,451 |
| North Adams Regional Hospital | North Adams | 118 | 2,198 | 7,771 | $148,454 |
| Norwood Hospital | Norwood | 264 | 11,667 | 42,427 | $336,094 |
| NSMC Salem Hospital | Salem | 0 | 0 | 0 | $0 |
| NSMC Union Hospital | Lynn | 414 | 20,160 | 85,716 | $1,282,249 |
| Quincy Medical Center | Quincy | 196 | 5,580 | 24,428 | $202,697 |
| Saint Anne's Hospital | Fall River | 160 | 6,641 | 28,890 | $324,309 |
| Saint Elizabeth's Medical Center | Boston | 254 | 14,231 | 51,038 | $564,213 |
| Saint Luke's Hospital | New Bedford | 0 | 0 | 0 | $0 |
| Saint Vincent Hospital | Worcester | 285 | 17,482 | 71,540 | $687,184 |
| Saints Medical Center | Lowell | 157 | 6,480 | 25,051 | $339,304 |
| Signature Healthcare Brockton Hospital | Brockton | 234 | 13,695 | 45,602 | $500,837 |
| Soldiers' Home in Chelsea | Chelsea | 171 | 121 | 28,378 | $0 |
| Soldiers' Home in Holyoke | Holyoke | 4 | 0 | 0 | $0 |
| Somerville Hospital | Somerville | 0 | 0 | 0 | $0 |
| South Shore Hospital | South Weymouth | 318 | 22,660 | 101,586 | $768,280 |
| Stillman Infirmary | Cambridge | 0 | 0 | 0 | $0 |
| Sturdy Memorial Hospital | Attleboro | 128 | 7,237 | 30,831 | $274,021 |
| The Cambridge Hospital | Cambridge | 260 | 10,131 | 43,391 | $774,504 |
| Tobey Hospital | Wareham | 0 | 0 | 0 | $0 |
| Tufts Medical Center | Boston | 370 | 20,469 | 94,666 | $1,408,188 |
| UMass Memorial Medical Center - Hahnemann Campus | Worcester | 0 | 0 | 0 | $0 |
| UMass Memorial Medical Center - Memorial Campus | Worcester | 0 | 0 | 0 | $0 |
| UMass Memorial Medical Center - University Campus | Worcester | 684 | 43,871 | 204,766 | $3,152,789 |
| VA Boston Healthcare System - Brockton Campus | Brockton | 0 | 0 | 0 | $0 |
| VA Boston Healthcare System - Jamaica Plain Campus | Boston | 0 | 0 | 0 | $0 |
| VA Boston Healthcare System - West Roxbury Campus | West Roxbury | 0 | 0 | 0 | $0 |
| Whidden Memorial Hospital | Everett | 0 | 0 | 0 | $0 |
| Winchester Hospital | Winchester | 205 | 15,467 | 56,854 | $477,805 |
| Wing Memorial Hospital | Palmer | 74 | 2,679 | 10,427 | $187,483 |
| T O T A L | 14,902 | 774,256 | 3,483,293 | $44,408,733 |
