Individual Hospital Statistics for Massachusetts

Hospital Name City Staffed
Beds
Total
Discharges
Patient
Days
Gross Patient
Revenue ($000)
AdCare Hospital Worcester 114 5,604 37,500 $67,400
Addison Gilbert Hospital Gloucester 79 2,538 11,812 $44,239
Anna Jaques Hospital Newburyport 83 4,251 19,322 $458,482
Baystate Franklin Medical Center Greenfield 89 4,526 20,166 $347,963
Baystate Medical Center Springfield 768 40,661 231,455 $3,983,168
Baystate Noble Hospital Westfield 65 2,728 10,522 $234,496
Baystate Wing Hospital Palmer 46 3,653 14,460 $250,172
Berkshire Medical Center Pittsfield 272 10,741 51,358 $1,467,703
Beth Israel Deaconess Hospital - Milton Milton 102 6,512 26,987 $442,509
Beth Israel Deaconess Hospital - Needham Needham 73 4,453 19,225 $584,004
Beth Israel Deaconess Hospital-Plymouth Plymouth 175 12,840 54,974 $1,048,295
Beth Israel Deaconess Medical Center Boston 730 38,958 243,857 $7,501,610
Beverly Hospital Beverly 373 19,059 88,432 $1,621,092
Boston Medical Center Boston 539 22,603 149,508 $4,633,585
Boston Medical Center-Brighton Brighton 291 7,690 39,200 $604,151
Boston Medical Center-South Brockton 224 10,935 47,114 $540,099
Brigham and Women's Faulkner Hospital Boston 188 8,688 47,210 $1,334,774
Brigham and Women's Hospital Boston 846 43,511 319,338 $11,578,024
Brockton Hospital Brockton 174 8,288 42,320 $941,784
Brockton VA Medical Center Brockton 0 0 0 $0
Cape Cod Hospital Hyannis 259 16,970 77,403 $1,865,362
CHA Cambridge Hospital Cambridge 399 7,870 43,339 $1,432,103
CHA Everett Hospital Everett 0 0 0 $0
CHA Somerville Campus Somerville 0 0 0 $0
Charlton Memorial Hospital Fall River 686 31,620 161,229 $3,736,075
Cooley Dickinson Hospital Northampton 140 5,646 24,023 $879,057
Dana-Farber Cancer Institute Boston 30 1,295 10,650 $8,481,401
Edith Nourse Rogers Memorial Veterans Hospital Bedford 0 0 0 $0
Emerson Hospital Concord 140 6,818 32,551 $1,099,304
Falmouth Hospital Falmouth 81 5,301 23,024 $560,283
Framingham Union Hospital Framingham 209 6,288 27,517 $1,229,416
Heywood Hospital Gardner 134 3,741 16,466 $489,676
Holyoke Medical Center Holyoke 219 7,416 37,372 $718,962
Jamaica Plain VA Medical Center Boston 0 0 0 $0
Lahey Hospital and Medical Center Burlington 343 22,622 125,195 $3,623,778
Lahey Medical Center, Peabody Peabody 0 0 0 $0
Lawrence Memorial Hospital of Medford Medford 216 8,781 34,715 $605,404
Leonard Morse Hospital Natick 0 0 0 $0
Lowell General Hospital Lowell 390 19,473 90,064 $1,545,386
Lowell General Hospital - Saints Campus Lowell 157 4,634 20,198 $283,531
Massachusetts Eye and Ear Infirmary Boston 41 1,553 6,244 $786,067
Massachusetts General Hospital Boston 1,021 47,091 355,762 $15,767,267
MelroseWakefield Hospital Melrose 0 0 0 $0
Mercy Medical Center Springfield 982 7,802 32,758 $752,821
Merrimack Health Haverhill Hospital Haverhill 122 2,814 12,549 $112,225
Merrimack Health Lawrence Hospital Lawrence 186 10,534 50,235 $814,905
Merrimack Health Methuen Hospital Methuen 310 8,042 41,720 $401,939
Morton Hospital Taunton 112 5,727 27,240 $338,801
Mount Auburn Hospital Cambridge 163 117,776 45,289 $933,025
Nantucket Cottage Hospital Nantucket 14 476 1,667 $162,518
New England Baptist Hospital Boston 62 2,474 7,564 $476,822
Newton-Wellesley Hospital Newton 285 17,881 85,725 $2,155,061
Saint Anne's Hospital Fall River 168 8,163 37,678 $792,758
Saint Vincent Hospital Worcester 273 12,664 58,346 $2,658,843
Salem Hospital Salem 371 17,550 92,265 $2,053,962
South Shore Hospital South Weymouth 394 33,469 141,114 $1,714,875
St. Luke's Hospital New Bedford 0 0 0 $0
Sturdy Memorial Hospital Attleboro 125 8,194 35,220 $583,414
Tobey Hospital Wareham 0 0 0 $0
Tufts Medical Center Boston 391 17,317 99,185 $3,136,173
UMass Memorial Health Harrington Southbridge 131 4,684 29,969 $722,880
UMass Memorial Health HealthAlliance - Clinton Hospital Clinton 41 573 2,111 $91,620
UMass Memorial Health HealthAlliance - Clinton Hospital, Leominster Campus Leominster 138 8,519 41,571 $1,132,742
UMass Memorial Health-Milford Regional Medical Center Milford 148 8,671 32,885 $680,117
UMass Memorial Medical Center - Memorial Campus Worcester 0 0 0 $0
UMass Memorial Medical Center - University Campus Worcester 747 41,011 278,100 $9,078,539
UMass Memorial Medical Center-Marlborough Campus Marlborough 79 3,646 20,366 $458,902
West Roxbury VA Medical Center West Roxbury 0 0 0 $0
Winchester Hospital Winchester 183 12,276 50,717 $963,434
TOTAL   15,121 805,621 3,784,786 $111,002,999