Individual Hospital Statistics for Maryland |
- Statistics for non-federal, short-term, acute care hospitals.
- Data are based on each hospital's most recent cost report and other sources / Definitions
| Hospital Name | City | Staffed Beds |
Total Discharges |
Patient Days |
Gross Patient Revenue ($000) |
|---|---|---|---|---|---|
| Anne Arundel Medical Center | Annapolis | 316 | 23,397 | 101,989 | $448,401 |
| Atlantic General Hospital | Berlin | 53 | 3,952 | 14,050 | $98,397 |
| Baltimore Washington Medical Center | Glen Burnie | 311 | 20,705 | 83,436 | $359,036 |
| Bon Secours Hospital | Baltimore | 126 | 7,311 | 32,949 | $159,274 |
| Calvert Memorial Hospital | Prince Frederick | 116 | 9,221 | 27,917 | $124,295 |
| Carroll Hospital Center | Westminster | 197 | 17,311 | 57,088 | $216,533 |
| Chester River Hospital Center | Chestertown | 53 | 3,522 | 12,648 | $62,804 |
| Civista Medical Center | La Plata | 120 | 9,151 | 33,754 | $113,146 |
| Doctors Community Hospital | Lanham | 190 | 12,357 | 51,708 | $196,846 |
| Dorchester General Hospital in Cambridge | Cambridge | 0 | 0 | 0 | $0 |
| Edward W. McCready Memorial Hospital | Crisfield | 16 | 617 | 2,203 | $0 |
| Fort Washington Medical Center | Fort Washington | 37 | 3,078 | 10,924 | $0 |
| Franklin Square Hospital Center | Baltimore | 393 | 30,210 | 104,600 | $523,816 |
| Frederick Memorial Hospital | Frederick | 294 | 18,318 | 81,191 | $369,029 |
| Garrett County Memorial Hospital | Oakland | 43 | 2,866 | 8,436 | $49,913 |
| Good Samaritan Hospital | Baltimore | 317 | 17,098 | 73,830 | $419,443 |
| Greater Baltimore Medical Center | Baltimore | 355 | 20,042 | 90,573 | $424,052 |
| Harbor Hospital | Baltimore | 221 | 14,528 | 55,426 | $233,491 |
| Harford Memorial Hospital | Havre de Grace | 105 | 6,751 | 25,203 | $100,235 |
| Holy Cross Hospital | Silver Spring | 450 | 36,596 | 138,074 | $447,741 |
| Howard County General Hospital | Columbia | 227 | 18,988 | 75,851 | $244,838 |
| Johns Hopkins Bayview Medical Center | Baltimore | 489 | 21,058 | 122,322 | $530,282 |
| Kernan Hospital | Baltimore | 132 | 3,244 | 36,964 | $101,563 |
| Laurel Regional Hospital | Laurel | 95 | 6,929 | 27,426 | $106,390 |
| Malcolm Grow Medical Center | Andrews Air Force Base | 0 | 0 | 0 | $0 |
| Maryland General Hospital | Baltimore | 180 | 6,416 | 50,730 | $187,278 |
| Mercy Medical Center | Baltimore | 293 | 21,108 | 67,445 | $396,874 |
| Meritus Medical Center | Hagerstown | 288 | 18,107 | 76,702 | $297,359 |
| Montgomery General Hospital | Olney | 170 | 10,520 | 43,578 | $156,373 |
| Northwest Hospital | Randallstown | 230 | 13,294 | 55,903 | $221,889 |
| Peninsula Regional Medical Center | Salisbury | 388 | 18,183 | 100,460 | $426,582 |
| Prince George's Hospital Center | Cheverly | 329 | 15,789 | 81,728 | $291,123 |
| Saint Agnes Hospital | Baltimore | 346 | 21,679 | 89,497 | $474,665 |
| Saint Joseph Medical Center | Towson | 365 | 20,948 | 80,735 | $380,038 |
| Saint Mary's Hospital | Leonardtown | 108 | 10,264 | 27,304 | $133,939 |
| Shady Grove Adventist Hospital | Rockville | 367 | 27,050 | 107,418 | $369,694 |
| Sinai Hospital of Baltimore | Baltimore | 434 | 28,094 | 126,299 | $772,605 |
| Southern Maryland Hospital | Clinton | 265 | 18,660 | 65,926 | $232,657 |
| Suburban Hospital | Bethesda | 239 | 13,696 | 57,983 | $258,614 |
| The Johns Hopkins Hospital | Baltimore | 918 | 48,442 | 279,417 | $1,727,733 |
| The Memorial Hospital at Easton | Easton | 179 | 13,297 | 50,882 | $251,802 |
| The National Institutes of Health (NIH) Clinical Center | Bethesda | 0 | 0 | 0 | $0 |
| Union Hospital | Elkton | 140 | 8,002 | 30,355 | $126,899 |
| Union Memorial Hospital | Baltimore | 295 | 19,525 | 70,293 | $514,879 |
| University of Maryland Medical Center | Baltimore | 771 | 38,675 | 213,022 | $2,523,977 |
| Upper Chesapeake Medical Center | Bel Air | 182 | 15,787 | 49,092 | $226,535 |
| VA Maryland Health Care System - Baltimore VA Medical Center | Baltimore | 0 | 0 | 0 | $0 |
| Walter Reed National Military Medical Center | Bethesda | 0 | 0 | 0 | $0 |
| Washington Adventist Hospital | Takoma Park | 281 | 18,067 | 76,895 | $265,796 |
| Western Maryland Regional Medical Center | Cumberland | 295 | 13,985 | 59,093 | $262,582 |
| T O T A L | 11,719 | 726,838 | 3,129,319 | $15,829,421 |
