Individual Hospital Statistics for Michigan |
- Statistics for non-federal, short-term, acute care hospitals.
- Data are based on each hospital's most recent cost report and other sources / Definitions
| Hospital Name | City | Staffed Beds |
Total Discharges |
Patient Days |
Gross Patient Revenue ($000) |
|---|---|---|---|---|---|
| Aleda E. Lutz VA Medical Center | Saginaw | 0 | 0 | 0 | $0 |
| Allegiance Health | Jackson | 385 | 18,532 | 75,451 | $1,084,403 |
| Alpena Regional Medical Center | Alpena | 122 | 4,182 | 17,138 | $268,504 |
| Barbara Ann Karmanos Cancer Institute | Detroit | 123 | 4,171 | 28,361 | $569,253 |
| Barix Clinics at Forest Health Medical Center | Ypsilanti | 24 | 961 | 1,929 | $34,558 |
| Battle Creek VA Medical Center | Battle Creek | 0 | 0 | 0 | $0 |
| Bay Regional Medical Center | Bay City | 404 | 16,541 | 69,007 | $690,258 |
| Beaumont Hospital, Grosse Pointe | Grosse Pointe | 263 | 10,772 | 42,954 | $410,525 |
| Beaumont Hospital, Royal Oak | Royal Oak | 1,061 | 58,611 | 290,157 | $3,318,996 |
| Beaumont Hospital, Troy | Troy | 394 | 31,101 | 118,582 | $1,515,064 |
| Bixby Hospital | Adrian | 88 | 4,031 | 15,672 | $273,927 |
| Borgess Medical Center | Kalamazoo | 353 | 19,104 | 72,609 | $1,196,100 |
| Botsford Hospital | Farmington Hills | 325 | 16,284 | 62,197 | $557,651 |
| Brighton Hospital | Brighton | 99 | 2,634 | 21,666 | $27,577 |
| Bronson Battle Creek | Battle Creek | 241 | 10,636 | 43,199 | $526,588 |
| Bronson Methodist Hospital | Kalamazoo | 384 | 25,953 | 110,305 | $1,079,753 |
| Bronson Vicksburg Hospital | Vicksburg | 35 | 0 | 0 | $12,112 |
| Carson City Hospital | Carson City | 62 | 1,681 | 5,807 | $111,324 |
| Central Michigan Community Hospital | Mount Pleasant | 78 | 4,175 | 12,396 | $182,827 |
| Cheboygan Memorial Hospital | Cheboygan | 90 | 1,718 | 4,064 | $92,635 |
| Chelsea Community Hospital | Chelsea | 113 | 3,139 | 14,548 | $197,085 |
| Community Health Center of Branch County | Coldwater | 118 | 3,277 | 11,313 | $174,018 |
| Community Hospital Watervliet | Watervliet | 58 | 829 | 2,580 | $54,386 |
| Covenant Medical Center Harrison | Saginaw | 548 | 26,778 | 126,447 | $1,270,785 |
| Crittenton Hospital Medical Center | Rochester | 248 | 11,378 | 49,921 | $644,971 |
| Dickinson County Healthcare System | Iron Mountain | 96 | 2,980 | 10,919 | $184,275 |
| DMC Detroit Receiving Hospital | Detroit | 234 | 11,799 | 59,730 | $801,716 |
| DMC Harper University Hospital | Detroit | 414 | 19,962 | 108,900 | $1,085,366 |
| DMC Huron Valley-Sinai Hospital | Commerce | 143 | 8,749 | 40,524 | $462,356 |
| DMC Sinai-Grace Hospital | Detroit | 394 | 18,267 | 95,136 | $855,993 |
| DMC Surgery Hospital | Madison Heights | 0 | 0 | 0 | $0 |
| Doctors' Hospital of Michigan | Pontiac | 77 | 2,024 | 8,795 | $118,368 |
| Garden City Hospital | Garden City | 220 | 7,859 | 39,048 | $305,897 |
| Genesys Regional Medical Center | Grand Blanc | 410 | 21,946 | 105,453 | $1,251,664 |
| Healthsource Saginaw | Saginaw | 319 | 344 | 1,200 | $57,412 |
| Henry Ford Hospital | Detroit | 799 | 40,644 | 226,343 | $3,663,567 |
| Henry Ford Macomb Hospitals - Clinton Township | Clinton Township | 638 | 23,939 | 103,325 | $1,028,461 |
| Henry Ford Macomb Hospitals - Warren Campus | Warren | 184 | 4,818 | 20,320 | $221,274 |
| Henry Ford West Bloomfield Hospital | West Bloomfield | 179 | 11,334 | 45,941 | $659,148 |
| Henry Ford Wyandotte Hospital | Wyandotte | 392 | 17,738 | 77,769 | $670,771 |
| Hillsdale Community Health Center | Hillsdale | 84 | 2,922 | 9,797 | $103,309 |
| Holland Hospital | Holland | 186 | 7,643 | 28,521 | $398,763 |
| Hurley Medical Center | Flint | 418 | 17,655 | 90,918 | $972,810 |
| Huron Medical Center | Bad Axe | 64 | 1,560 | 4,973 | $52,575 |
| Ingham Regional Medical Center | Lansing | 370 | 16,913 | 74,201 | $854,189 |
| Ingham Regional Orthopedic Hospital | Lansing | 0 | 0 | 0 | $0 |
| John D. Dingell VA Medical Center | Detroit | 0 | 0 | 0 | $0 |
| Lakeland Community Hospital | Niles | 0 | 0 | 0 | $0 |
| Lakeland Regional Medical Center | Saint Joseph | 339 | 16,722 | 58,361 | $568,828 |
| Lapeer Regional Medical Center | Lapeer | 222 | 5,897 | 22,381 | $272,859 |
| Marquette General Hospital | Marquette | 290 | 9,729 | 42,528 | $517,320 |
| McLaren Regional Medical Center | Flint | 335 | 20,671 | 82,913 | $1,092,518 |
| Mecosta County Medical Center | Big Rapids | 58 | 2,387 | 7,510 | $79,344 |
| Memorial Healthcare | Owosso | 150 | 2,782 | 11,414 | $297,555 |
| Memorial Medical Center of West Michigan | Ludington | 80 | 2,281 | 9,763 | $143,734 |
| Mercy General Health Partners - Hackley Campus | Muskegon | 181 | 8,223 | 28,631 | $329,566 |
| Mercy General Health Partners - Mercy Campus | Muskegon | 192 | 11,053 | 43,597 | $482,937 |
| Mercy General Health Partners - Muskegon General Campus | Muskegon | 0 | 0 | 0 | $0 |
| Mercy Hospital Cadillac | Cadillac | 82 | 4,615 | 13,587 | $155,237 |
| Mercy Hospital Grayling | Grayling | 98 | 4,014 | 11,347 | $152,228 |
| Mercy Memorial Hospital | Monroe | 169 | 9,182 | 37,468 | $335,765 |
| Metro Health Hospital | Wyoming | 208 | 10,156 | 55,801 | $510,697 |
| MidMichigan Medical Center - Clare | Clare | 49 | 1,933 | 6,297 | $91,145 |
| MidMichigan Medical Center - Gratiot | Alma | 142 | 5,021 | 20,245 | $225,493 |
| MidMichigan Medical Center - Midland | Midland | 265 | 10,245 | 35,587 | $577,006 |
| Mount Clemens Regional Medical Center | Mount Clemens | 288 | 14,334 | 60,998 | $667,434 |
| Munson Medical Center | Traverse City | 391 | 24,828 | 102,600 | $1,019,824 |
| North Ottawa Community Hospital | Grand Haven | 81 | 1,757 | 6,357 | $121,898 |
| Northern Michigan Regional Hospital | Petoskey | 214 | 9,468 | 37,888 | $374,919 |
| Oakland Regional Hospital | Southfield | 56 | 399 | 2,358 | $100,159 |
| Oaklawn Hospital | Marshall | 78 | 4,181 | 12,196 | $262,733 |
| Oakwood Annapolis Hospital | Wayne | 191 | 9,165 | 41,233 | $385,374 |
| Oakwood Heritage Hospital | Taylor | 183 | 5,889 | 25,483 | $325,206 |
| Oakwood Hospital and Medical Center | Dearborn | 574 | 31,879 | 164,934 | $1,714,996 |
| Oakwood Southshore Medical Center | Trenton | 193 | 7,966 | 36,126 | $357,632 |
| Oscar G. Johnson VA Medical Center | Iron Mountain | 0 | 0 | 0 | $0 |
| OSF Saint Francis Hospital | Escanaba | 48 | 2,342 | 9,925 | $193,042 |
| Otsego Memorial Hospital | Gaylord | 80 | 1,641 | 5,542 | $106,557 |
| Pennock Hospital | Hastings | 89 | 3,167 | 11,150 | $115,469 |
| POH Regional Medical Center | Pontiac | 167 | 5,149 | 26,592 | $247,233 |
| Port Huron Hospital | Port Huron | 186 | 11,939 | 46,077 | $433,446 |
| Portage Health System - Hancock Campus | Hancock | 96 | 1,808 | 6,140 | $113,690 |
| Providence Hospital | Southfield | 559 | 33,570 | 150,691 | $1,556,103 |
| Providence Park Hospital | Novi | 0 | 0 | 0 | $0 |
| Saint John Hospital and Medical Center | Detroit | 812 | 31,081 | 157,952 | $1,692,274 |
| Saint John Macomb-Oakland Hospital, Macomb Center | Warren | 535 | 25,007 | 115,728 | $1,114,085 |
| Saint John Macomb-Oakland Hospital, Oakland Center | Madison Heights | 0 | 0 | 0 | $0 |
| Saint John River District Hospital | East China Township | 68 | 2,131 | 9,282 | $86,731 |
| Saint Joseph Hospital | Tawas City | 49 | 2,234 | 6,355 | $87,618 |
| Saint Joseph Mercy Hospital | Ypsilanti | 514 | 29,862 | 127,570 | $1,631,938 |
| Saint Joseph Mercy Livingston Hospital | Howell | 87 | 3,901 | 12,975 | $273,740 |
| Saint Joseph Mercy Oakland | Pontiac | 424 | 20,344 | 83,397 | $956,023 |
| Saint Joseph Mercy Port Huron | Port Huron | 119 | 4,076 | 17,085 | $189,505 |
| Saint Joseph Mercy Saline Hospital | Saline | 48 | 879 | 2,671 | $80,595 |
| Saint Mary Mercy Hospital | Livonia | 304 | 15,122 | 65,688 | $498,862 |
| Saint Mary's Health Care | Grand Rapids | 344 | 17,464 | 59,727 | $687,337 |
| Saint Mary's of Michigan - Medical Center | Saginaw | 245 | 11,982 | 63,467 | $708,205 |
| South Haven Community Hospital | South Haven | 29 | 1,309 | 3,869 | $66,275 |
| Southeast Michigan Surgical Hospital | Warren | 13 | 90 | 135 | $18,908 |
| Sparrow Hospital | Lansing | 589 | 30,861 | 153,656 | $2,159,813 |
| Spectrum Health Blodgett Hospital | Grand Rapids | 0 | 0 | 0 | $0 |
| Spectrum Health Butterworth Hospital | Grand Rapids | 978 | 55,044 | 271,617 | $2,185,131 |
| Spectrum Health Gerber Memorial | Fremont | 40 | 2,493 | 7,940 | $129,866 |
| Spectrum Health United Memorial - United Hospital | Greenville | 105 | 2,938 | 8,782 | $115,866 |
| Spectrum Health Zeeland Community Hospital | Zeeland | 60 | 2,173 | 8,818 | $89,669 |
| Straith Clinic | Bingham Farms | 34 | 650 | 4,421 | $17,373 |
| Sturgis Hospital | Sturgis | 49 | 2,188 | 5,775 | $81,421 |
| Three Rivers Health Medical Center | Three Rivers | 60 | 1,488 | 4,814 | $111,945 |
| University of Michigan Hospitals and Health Centers | Ann Arbor | 915 | 42,826 | 256,512 | $4,117,210 |
| VA Ann Arbor Healthcare System | Ann Arbor | 0 | 0 | 0 | $0 |
| War Memorial Hospital | Sault Saint Marie | 153 | 2,437 | 10,928 | $173,354 |
| West Branch Regional Medical Center | West Branch | 88 | 2,311 | 10,123 | $63,461 |
| T O T A L | 24,233 | 1,120,868 | 5,051,123 | $59,306,364 |
