Individual Hospital Statistics for Minnesota |
- Statistics for non-federal, short-term, acute care hospitals.
- Data are based on each hospital's most recent cost report and other sources / Definitions
| Hospital Name | City | Staffed Beds |
Total Discharges |
Patient Days |
Gross Patient Revenue ($000) |
|---|---|---|---|---|---|
| Abbott Northwestern Hospital | Minneapolis | 644 | 37,595 | 171,711 | $2,646,139 |
| Albert Lea Medical Center | Albert Lea | 76 | 2,833 | 9,023 | $202,343 |
| Austin Medical Center | Austin | 82 | 2,693 | 9,257 | $188,324 |
| Buffalo Hospital | Buffalo | 34 | 2,896 | 7,654 | $148,501 |
| Cambridge Medical Center | Cambridge | 86 | 3,467 | 12,049 | $226,914 |
| District One Hospital | Faribault | 40 | 1,820 | 5,609 | $72,857 |
| Douglas County Hospital | Alexandria | 99 | 4,082 | 16,170 | $143,266 |
| Essentia Health Duluth | Duluth | 156 | 4,166 | 21,332 | $617,368 |
| Essentia Health Saint Mary's | Detroit Lakes | 137 | 2,454 | 7,353 | $124,666 |
| Essentia Health Saint Mary's Medical Center | Duluth | 339 | 16,344 | 75,616 | $736,769 |
| Fairmont Medical Center | Fairmont | 97 | 1,916 | 8,547 | $137,016 |
| Fairview Lakes Medical Center | Wyoming | 55 | 3,955 | 12,254 | $241,102 |
| Fairview Northland Medical Center | Princeton | 54 | 2,185 | 6,458 | $130,902 |
| Fairview Red Wing Medical Center | Red Wing | 134 | 2,043 | 6,069 | $178,527 |
| Fairview Ridges Hospital | Burnsville | 160 | 11,148 | 40,575 | $459,652 |
| Fairview Southdale Hospital | Edina | 340 | 17,800 | 75,312 | $962,095 |
| Fairview University Medical Center - Mesabi | Hibbing | 117 | 3,992 | 16,230 | $167,339 |
| Grand Itasca Clinic & Hospital | Grand Rapids | 46 | 2,152 | 6,261 | $132,602 |
| Hennepin County Medical Center | Minneapolis | 473 | 18,150 | 82,439 | $1,123,169 |
| Hutchinson Medical Center | Hutchinson | 179 | 1,888 | 5,962 | $124,008 |
| Immanuel Saint Joseph's Hospital | Mankato | 178 | 10,155 | 42,370 | $466,853 |
| Lake Region Hospital | Fergus Falls | 108 | 2,692 | 8,690 | $156,406 |
| Lakeside Medical Center | Pine City | 82 | 10 | 30 | $5,194 |
| Lakeview Hospital | Stillwater | 68 | 4,252 | 12,360 | $175,562 |
| Maple Grove Hospital | Maple Grove | 78 | 5,393 | 20,141 | $182,745 |
| Mercy Hospital | Coon Rapids | 249 | 20,664 | 74,429 | $1,112,748 |
| Minneapolis VA Medical Center | Minneapolis | 0 | 0 | 0 | $0 |
| North Memorial Medical Center | Robbinsdale | 416 | 21,522 | 87,965 | $1,708,729 |
| Northfield Hospital | Northfield | 72 | 1,980 | 5,419 | $130,679 |
| Olmsted Medical Center | Rochester | 61 | 2,374 | 7,921 | $225,548 |
| Owatonna Hospital | Owatonna | 42 | 2,442 | 7,262 | $116,146 |
| Park Nicollet Methodist Hospital | Saint Louis Park | 361 | 21,764 | 82,431 | $751,731 |
| Phillips Eye Institute | Minneapolis | 8 | 319 | 348 | $81,273 |
| Red Lake PHS Indian Hospital | Redlake | 0 | 0 | 0 | $0 |
| Regina Medical Center | Hastings | 101 | 1,959 | 5,629 | $136,410 |
| Regions Hospital | Saint Paul | 445 | 27,259 | 116,828 | $1,375,115 |
| Rice Memorial Hospital | Willmar | 167 | 3,300 | 12,546 | $188,108 |
| Ridgeview Medical Center | Waconia | 105 | 5,721 | 19,721 | $297,123 |
| Rochester Methodist Hospital | Rochester | 306 | 16,153 | 73,621 | $815,964 |
| Saint Cloud Hospital | Saint Cloud | 454 | 25,192 | 100,357 | $1,251,586 |
| Saint Cloud VA Medical Center | Saint Cloud | 0 | 0 | 0 | $0 |
| Saint Francis Regional Medical Center | Shakopee | 86 | 5,920 | 18,371 | $272,458 |
| Saint John's Hospital | Maplewood | 178 | 14,072 | 52,884 | $672,668 |
| Saint Joseph's Hospital | Saint Paul | 255 | 13,959 | 69,971 | $693,619 |
| Saint Joseph's Medical Center | Brainerd | 162 | 5,918 | 20,211 | $317,751 |
| Saint Luke's Hospital | Duluth | 257 | 11,086 | 43,377 | $650,928 |
| Saint Mary's Hospital | Rochester | 859 | 38,469 | 188,422 | $1,336,823 |
| Sanford Bemidji Medical Center | Bemidji | 196 | 4,797 | 18,237 | $182,377 |
| Sanford Regional Hospital Worthington | Worthington | 64 | 1,401 | 4,896 | $50,466 |
| United Hospital | Saint Paul | 437 | 24,675 | 101,347 | $1,361,589 |
| Unity Hospital | Fridley | 214 | 13,095 | 48,061 | $613,451 |
| University of Minnesota Medical Center, Fairview - University Campus | Minneapolis | 808 | 26,764 | 149,202 | $2,566,443 |
| University of Minnesota Medical Center, Fairview - West Bank | Minneapolis | 0 | 0 | 0 | $0 |
| Virginia Regional Medical Center | Virginia | 164 | 1,845 | 5,723 | $100,599 |
| Winona Community Memorial Hospital | Winona | 64 | 2,204 | 8,669 | $157,188 |
| Woodwinds Health Campus | Woodbury | 86 | 7,225 | 25,443 | $327,882 |
| T O T A L | 10,479 | 488,160 | 2,028,763 | $27,245,725 |
