Individual Hospital Statistics for North Carolina

Statistics for non-federal, short-term, acute care hospitals.
Data are based on each hospital's most recent cost report and other sources / Definitions.
Hospital Name City Staffed
Beds
Total
Discharges
Patient
Days
Gross Patient
Revenue ($000)
Alamance Regional Medical Center Burlington 218 12,639 48,471 $370,258
Albemarle Hospital Elizabeth City 142 6,657 29,195 $212,672
Angel Medical Center Franklin 46 1,531 7,250 $83,221
Annie Penn Hospital Reidsville 0 0 0 $0
Anson Community Hospital Wadesboro 147 1,188 4,974 $60,591
Asheville VA Medical Center Asheville 0 0 0 $0
Beaufort County Medical Center Washington 149 3,225 12,437 $168,540
Betsy Johnson Regional Hospital Dunn 101 6,300 28,468 $189,521
Blue Ridge Regional Hospital Spruce Pine 49 2,135 7,538 $61,451
Broughton Hospital Morganton 737 0 0 $64,528
Brunswick Community Hospital Supply 59 3,672 12,690 $143,876
Caldwell Memorial Hospital Lenoir 110 4,403 18,952 $228,358
Cape Fear Hospital Wilmington 0 0 0 $0
Cape Fear Valley Medical Center Fayetteville 507 34,339 158,520 $1,383,775
CarolinaEast Medical Center New Bern 296 16,049 80,182 $458,005
Carolinas Medical Center Charlotte 835 40,388 244,916 $2,596,859
Carolinas Medical Center - Lincoln Lincolnton 101 3,770 17,020 $171,436
Carolinas Medical Center - Mercy Charlotte 277 16,322 70,390 $709,450
Carolinas Medical Center - NorthEast Concord 457 24,593 103,304 $849,768
Carolinas Medical Center - Pineville Charlotte 0 0 0 $0
Carolinas Medical Center - Union Monroe 227 9,301 43,364 $322,100
Carolinas Medical Center - University Charlotte 130 7,382 26,341 $348,046
Carteret General Hospital Morehead City 135 6,410 29,365 $218,109
Catawba Valley Medical Center Hickory 258 6,862 43,974 $495,954
Central Carolina Hospital Sanford 127 4,845 21,670 $242,739
Central Prison Hospital Raleigh 0 0 0 $0
Cherokee Indian Hospital Cherokee 0 0 0 $0
Cleveland Regional Medical Center Shelby 353 9,433 36,704 $389,900
Columbus Regional Healthcare System Whiteville 154 5,602 24,331 $156,679
Crawley Memorial Hospital Boiling Springs 60 1 16,964 $6,425
Davis Regional Medical Center Statesville 149 4,952 17,271 $215,782
Dorothea Dix Hospital Raleigh 308 256 1,546 $0
Dosher Memorial Hospital Southport 85 1,383 4,619 $71,563
Duke Raleigh Hospital Raleigh 146 5,304 24,647 $446,296
Duke University Hospital Durham 798 38,031 245,727 $3,094,177
Duplin General Hospital Kenansville 88 2,587 10,794 $75,552
Durham Regional Hospital Durham 319 14,172 69,778 $604,073
Durham VA Medical Center Durham 0 0 0 $0
Fayetteville VA Medical Center Fayetteville 0 0 0 $0
FirstHealth Moore Regional Hospital Pinehurst 365 18,153 77,229 $745,654
FirstHealth Richmond Memorial Hospital Rockingham 141 3,542 13,702 $114,019
Forsyth Medical Center Winston-Salem 902 37,514 220,835 $1,329,599
Franklin Regional Medical Center Louisburg 70 2,416 11,232 $157,629
Frye Regional Medical Center Hickory 355 11,063 53,920 $954,805
Gaston Memorial Hospital Gastonia 370 21,635 97,521 $777,858
Grace Hospital Morganton 184 5,649 23,404 $229,450
Granville Medical Center Oxford 122 2,254 8,869 $86,170
Halifax Regional Medical Center Roanoke Rapids 151 7,291 34,229 $218,516
Harris Regional Hospital Sylva 83 4,700 19,324 $165,356
Haywood Regional Medical Center Clyde 125 6,151 22,397 $156,393
Heritage Hospital Tarboro 117 4,338 18,224 $154,269
High Point Regional Hospital High Point 384 16,534 79,224 $558,358
Hugh Chatham Memorial Hospital Elkin 192 4,256 21,869 $190,598
Iredell Memorial Hospital Statesville 203 8,923 43,451 $441,850
Johnston Memorial Hospital Smithfield 175 8,654 40,981 $371,432
Kings Mountain Hospital Kings Mountain 72 1,605 7,218 $85,129
Lake Norman Regional Medical Center Mooresville 105 6,523 29,647 $363,361
Lenoir Memorial Hospital Kinston 206 9,783 48,760 $236,029
Lexington Memorial Hospital Lexington 80 3,501 12,723 $122,639
Maria Parham Medical Center Henderson 101 5,566 21,142 $161,032
Martin General Hospital Williamston 44 2,490 10,059 $96,203
McCain Correctional Hospital Raeford 0 0 0 $0
Medical Park Hospital Winston-Salem 42 1,236 4,554 $16,431
Mission Hospitals - Mission Campus Asheville 720 37,511 192,137 $1,360,489
Mission Hospitals - Saint Joseph Campus Asheville 0 0 0 $0
Morehead Memorial Hospital Eden 229 6,233 24,464 $187,127
Murphy Medical Center Murphy 189 2,401 8,649 $109,319
Nash General Hospital Rocky Mount 353 15,511 64,274 $414,722
Naval Hospital Camp Lejeune Camp Lejeune 0 0 0 $0
New Hanover Regional Medical Center Wilmington 674 31,081 145,541 $1,391,802
North Carolina Baptist Hospital Winston-Salem 807 35,989 211,517 $1,679,525
North Carolina Specialty Hospital Durham 18 1,333 3,275 $74,751
Northern Hospital of Surry County Mount Airy 130 4,270 19,680 $157,066
Onslow Memorial Hospital Jacksonville 162 7,885 34,851 $249,039
Pardee Hospital Hendersonville 216 7,496 27,980 $301,996
Park Ridge Hospital Hendersonville 98 4,074 18,053 $248,243
Person Memorial Hospital Roxboro 110 2,585 8,481 $81,051
Pitt County Memorial Hospital Greenville 745 35,969 203,951 $1,632,436
Presbyterian Hospital Charlotte 518 33,076 166,004 $1,181,019
Presbyterian Hospital Huntersville Huntersville 47 4,908 19,377 $209,764
Presbyterian Hospital Matthews Matthews 102 7,584 30,789 $315,793
Presbyterian Orthopaedic Hospital Charlotte 96 3,246 12,043 $211,350
Randolph Hospital Asheboro 141 6,456 27,506 $202,995
Rex Hospital Raleigh 541 31,010 117,160 $1,230,047
Roanoke-Chowan Hospital Ahoskie 114 3,474 15,456 $133,119
Rowan Regional Medical Center Salisbury 178 8,282 37,609 $409,416
Rutherford Hospital Rutherfordton 143 5,216 20,524 $174,820
Sampson Regional Medical Center Clinton 105 3,242 12,920 $123,766
Sandhills Regional Medical Center Hamlet 64 3,242 15,008 $125,703
Scotland Memorial Hospital Laurinburg 154 6,128 26,311 $231,350
Southeastern Regional Medical Center Lumberton 433 16,833 66,025 $243,237
Stanly Regional Medical Center Albemarle 116 4,143 15,663 $178,643
The McDowell Hospital Marion 49 1,978 6,997 $59,664
The Moses H. Cone Memorial Hospital Greensboro 898 49,666 215,942 $1,423,821
The Women's Hospital of Greensboro Greensboro 0 0 0 $0
Thomasville Medical Center Thomasville 144 3,778 13,950 $135,629
University of North Carolina Hospitals Chapel Hill 705 39,976 201,468 $1,658,702
Valdese Hospital Connellys Springs 131 2,431 11,767 $172,932
W.G. Hefner VA Medical Center Salisbury 0 0 0 $0
WakeMed Cary Hospital Cary 153 9,678 42,185 $467,166
WakeMed Raleigh Campus Raleigh 595 35,883 184,558 $2,126,777
Watauga Medical Center Boone 94 5,016 21,803 $201,209
Wayne Memorial Hospital Goldsboro 269 12,511 63,561 $355,329
Wesley Long Community Hospital Greensboro 0 0 0 $0
Wilkes Regional Medical Center North Wilkesboro 129 4,529 17,228 $150,686
Wilmington Treatment Center - Inpatient Facility Wilmington 44 1,150 13,330 $10,395
Wilson Medical Center Wilson 277 8,579 36,933 $298,869
Womack Army Medical Center Fort Bragg 0 0 0 $0
Totals 22,848 991,862 4,756,886 $42,092,244