Individual Hospital Statistics for New Mexico |
- Statistics for non-federal, short-term, acute care hospitals.
- Data are based on each hospital's most recent cost report and other sources / Definitions
| Hospital Name | City | Staffed Beds |
Total Discharges |
Patient Days |
Gross Patient Revenue ($000) |
|---|---|---|---|---|---|
| Albuquerque Hospital | Albuquerque | 0 | 0 | 0 | $0 |
| Albuquerque VA Medical Center | Albuquerque | 0 | 0 | 0 | $0 |
| Alta Vista Regional Hospital | Las Vegas | 46 | 2,164 | 7,382 | $140,010 |
| Artesia General Hospital | Artesia | 49 | 802 | 2,671 | $59,442 |
| Carlsbad Medical Center | Carlsbad | 100 | 4,473 | 12,824 | $296,502 |
| CHRISTUS Saint Vincent Regional Medical Center | Santa Fe | 204 | 12,551 | 44,251 | $563,645 |
| CHRISTUS St. Vincent Physicians Medical Center | Santa Fe | 12 | 325 | 828 | $31,559 |
| Cibola General Hospital | Grants | 25 | 1,100 | 3,075 | $37,816 |
| Crownpoint Health Care Facility | Crownpoint | 0 | 0 | 0 | $0 |
| Eastern New Mexico Medical Center | Roswell | 162 | 5,225 | 23,837 | $397,437 |
| Espanola Hospital | Espanola | 61 | 2,200 | 8,468 | $131,574 |
| Gallup Indian Medical Center | Gallup | 0 | 0 | 0 | $0 |
| Gerald Champion Regional Medical Center | Alamogordo | 99 | 3,947 | 17,870 | $215,069 |
| Gila Regional Medical Center | Silver City | 68 | 2,810 | 9,849 | $134,569 |
| Guadalupe County Hospital | Santa Rosa | 10 | 171 | 405 | $4,652 |
| Holy Cross Hospital | Taos | 49 | 2,622 | 9,461 | $87,850 |
| Lea Regional Medical Center | Hobbs | 179 | 3,770 | 11,814 | $221,047 |
| Los Alamos Medical Center | Los Alamos | 47 | 1,136 | 3,769 | $98,115 |
| Lovelace Medical Center | Albuquerque | 240 | 9,336 | 46,516 | $769,346 |
| Lovelace Westside Hospital | Albuquerque | 60 | 2,099 | 6,563 | $184,538 |
| Lovelace Women's Hospital | Albuquerque | 151 | 6,645 | 29,308 | $291,473 |
| Memorial Medical Center | Las Cruces | 293 | 10,388 | 52,557 | $564,554 |
| Mescalero Hospital | Mescalero | 0 | 0 | 0 | $0 |
| Mimbres Memorial Hospital | Deming | 115 | 1,996 | 7,170 | $107,033 |
| Miners' Colfax Medical Center | Raton | 73 | 949 | 3,022 | $37,493 |
| MountainView Regional Medical Center | Las Cruces | 142 | 7,779 | 34,194 | $411,913 |
| Northern Navajo Medical Center | Shiprock | 0 | 0 | 0 | $0 |
| Plains Regional Medical Center | Clovis | 106 | 5,665 | 20,322 | $265,624 |
| Presbyterian Hospital | Albuquerque | 709 | 35,171 | 160,013 | $2,248,480 |
| Presbyterian Kaseman Hospital | Albuquerque | 0 | 0 | 0 | $0 |
| Presbyterian Rust Medical Center | Rio Rancho | 0 | 0 | 0 | $0 |
| Rehoboth McKinley Christian Health Care Services Hospital | Gallup | 60 | 3,841 | 13,579 | $112,505 |
| Roosevelt General Hospital | Portales | 22 | 1,172 | 2,869 | $32,216 |
| Roswell Regional Hospital | Roswell | 26 | 2,401 | 7,425 | $132,509 |
| San Juan Regional Medical Center | Farmington | 207 | 10,374 | 43,614 | $461,764 |
| Santa Fe Hospital | Santa Fe | 0 | 0 | 0 | $0 |
| The Heart Hospital of New Mexico at Lovelace Medical Center | Albuquerque | 55 | 3,049 | 12,627 | $273,547 |
| University of New Mexico Hospital | Albuquerque | 546 | 27,452 | 149,832 | $1,329,722 |
| Zuni Hospital | Zuni | 0 | 0 | 0 | $0 |
| T O T A L | 3,916 | 171,613 | 746,115 | $9,642,004 |
