Individual Hospital Statistics for New York |
- Statistics for non-federal, short-term, acute care hospitals.
- Data are based on each hospital's most recent cost report and other sources / Definitions
| Hospital Name | City | Staffed Beds |
Total Discharges |
Patient Days |
Gross Patient Revenue ($000) |
|---|---|---|---|---|---|
| A.O. Fox Hospital | Oneonta | 231 | 3,627 | 17,134 | $140,255 |
| Adirondack Medical Center | Saranac Lake | 157 | 2,487 | 11,554 | $149,806 |
| Albany Medical Center | Albany | 617 | 27,714 | 176,040 | $1,819,947 |
| Albany Medical Center - South Clinical Campus | Albany | 20 | 54 | 106 | $82,125 |
| Albany Memorial Hospital | Albany | 165 | 4,408 | 22,957 | $206,205 |
| Albany VA Medical Center | Albany | 0 | 0 | 0 | $0 |
| Alice Hyde Medical Center | Malone | 151 | 2,680 | 12,380 | $120,239 |
| Arnot Ogden Medical Center | Elmira | 241 | 10,030 | 55,168 | $501,614 |
| Auburn Memorial Hospital | Auburn | 179 | 4,666 | 23,405 | $191,307 |
| Bassett Medical Center | Cooperstown | 180 | 7,304 | 42,436 | $727,338 |
| Bath VA Medical Center | Bath | 0 | 0 | 0 | $0 |
| Bellevue Hospital Center | New York | 912 | 21,040 | 127,961 | $1,067,006 |
| Bellevue Woman's Care Center | Niskayuna | 40 | 2,197 | 11,616 | $49,835 |
| Benedictine Hospital | Kingston | 125 | 3,786 | 22,158 | $211,807 |
| Bertrand Chaffee Hospital | Springville | 103 | 1,019 | 3,892 | $33,351 |
| Beth Israel Medical Center - Kings Highway Division | Brooklyn | 0 | 0 | 0 | $0 |
| Beth Israel Medical Center - Petrie Division | New York | 1,003 | 51,889 | 268,760 | $2,741,872 |
| Binghamton General Hospital | Binghamton | 500 | 14,241 | 87,649 | $912,884 |
| Bon Secours Community Hospital | Port Jervis | 212 | 4,005 | 22,728 | $389,213 |
| Bronx-Lebanon Hospital Center - Concourse Division | Bronx | 0 | 0 | 0 | $0 |
| Bronx-Lebanon Hospital Center - Fulton Division | Bronx | 587 | 24,383 | 150,202 | $609,787 |
| Brookhaven Memorial Hospital Medical Center | Patchogue | 265 | 15,073 | 83,364 | $1,174,309 |
| Brooks Memorial Hospital | Dunkirk | 65 | 2,595 | 12,233 | $82,298 |
| Buffalo General Hospital | Buffalo | 1,241 | 61,403 | 297,283 | $2,315,194 |
| Canandaigua VA Medical Center | Canandaigua | 0 | 0 | 0 | $0 |
| Canton-Potsdam Hospital | Potsdam | 89 | 4,519 | 20,416 | $167,505 |
| Carthage Area Hospital | Carthage | 68 | 1,667 | 7,392 | $94,562 |
| Catskill Regional Medical Center - Harris | Harris | 193 | 4,593 | 21,049 | $234,725 |
| Cayuga Medical Center at Ithaca | Ithaca | 182 | 4,255 | 21,116 | $202,308 |
| Champlain Valley Physicians Hospital Medical Center | Plattsburgh | 391 | 9,736 | 61,448 | $615,800 |
| Claxton-Hepburn Medical Center | Ogdensburg | 159 | 2,717 | 12,411 | $165,889 |
| Clifton Springs Hospital and Clinic | Clifton Springs | 213 | 2,692 | 19,938 | $107,530 |
| Cobleskill Regional Hospital | Cobleskill | 40 | 570 | 2,313 | $48,866 |
| Columbia Memorial Hospital | Hudson | 245 | 5,651 | 25,108 | $273,895 |
| Community Memorial Hospital | Hamilton | 76 | 1,957 | 7,839 | $75,632 |
| Coney Island Hospital | Brooklyn | 371 | 16,121 | 99,176 | $549,158 |
| Corning Hospital | Corning | 82 | 4,160 | 14,430 | $193,139 |
| Cortland Regional Medical Center | Cortland | 208 | 3,826 | 21,727 | $141,282 |
| Crouse Hospital | Syracuse | 489 | 19,237 | 121,429 | $659,352 |
| DeGraff Memorial Hospital | North Tonawanda | 0 | 0 | 0 | $0 |
| E.J. Noble Hospital | Gouverneur | 87 | 1,243 | 4,271 | $36,802 |
| Eastern Long Island Hospital | Greenport | 90 | 2,309 | 15,094 | $161,032 |
| Eastern Niagara Hospital-Lockport | Lockport | 161 | 5,763 | 34,283 | $107,008 |
| Eastern Niagara Hospital-Newfane | Newfane | 51 | 2,013 | 11,313 | $40,134 |
| Ellis Hospital | Schenectady | 432 | 15,483 | 85,318 | $1,078,066 |
| Elmhurst Hospital Center | Elmhurst | 545 | 20,455 | 111,306 | $945,921 |
| Erie County Medical Center | Buffalo | 1,137 | 11,663 | 83,209 | $758,392 |
| F.F. Thompson Hospital | Canandaigua | 301 | 4,194 | 19,879 | $222,637 |
| Faxton-Saint Luke's Healthcare - Faxton Campus | Utica | 0 | 0 | 0 | $0 |
| Faxton-Saint Luke's Healthcare - Saint Luke's Campus | Utica | 484 | 14,773 | 84,864 | $678,862 |
| Flushing Hospital Medical Center | Flushing | 293 | 16,009 | 95,405 | $464,136 |
| Forest Hills Hospital | Forest Hills | 240 | 15,606 | 85,894 | $546,647 |
| Franklin Hospital | Valley Stream | 398 | 10,409 | 57,956 | $576,017 |
| Geneva General Hospital | Geneva | 477 | 3,875 | 19,790 | $199,781 |
| Glen Cove Hospital | Glen Cove | 265 | 6,966 | 39,137 | $475,801 |
| Glens Falls Hospital | Glens Falls | 338 | 14,397 | 71,552 | $623,953 |
| Good Samaritan Hospital | Suffern | 360 | 12,982 | 73,498 | $1,291,756 |
| Good Samaritan Hospital Medical Center | West Islip | 437 | 25,721 | 143,180 | $1,682,498 |
| Harlem Hospital Center | New York | 286 | 9,728 | 58,509 | $423,891 |
| Helen Hayes Hospital | West Haverstraw | 155 | 600 | 3,973 | $93,225 |
| Highland Hospital | Rochester | 231 | 15,919 | 77,511 | $427,659 |
| Hospital for Special Surgery | New York | 166 | 13,529 | 53,521 | $1,151,828 |
| Hudson Valley Hospital Center | Cortlandt Manor | 116 | 6,573 | 35,690 | $443,901 |
| Huntington Hospital | Huntington | 289 | 15,356 | 78,882 | $724,548 |
| Interfaith Medical Center | Brooklyn | 287 | 8,939 | 55,248 | $520,768 |
| Ira Davenport Memorial Hospital | Bath | 158 | 1,001 | 3,414 | $45,481 |
| Jacobi Medical Center | Bronx | 457 | 17,054 | 100,994 | $851,971 |
| Jamaica Hospital Medical Center | Jamaica | 636 | 22,599 | 104,894 | $823,284 |
| James J. Peters VA Medical Center | Bronx | 0 | 0 | 0 | $0 |
| John T. Mather Memorial Hospital | Port Jefferson | 248 | 10,539 | 60,896 | $697,103 |
| Jones Memorial Hospital | Wellsville | 70 | 1,242 | 5,365 | $64,041 |
| Keller Army Community Hospital | West Point | 0 | 0 | 0 | $0 |
| Kenmore Mercy Hospital | Kenmore | 344 | 7,247 | 34,126 | $264,458 |
| Kings County Hospital Center | Brooklyn | 634 | 19,522 | 116,382 | $1,001,838 |
| Kingsbrook Jewish Medical Center | Brooklyn | 821 | 8,437 | 53,951 | $830,492 |
| Lake Shore Health Care Center | Irving | 0 | 0 | 0 | $0 |
| Lakeside Memorial Hospital | Brockport | 61 | 2,154 | 11,557 | $84,935 |
| Lawrence Hospital Center | Bronxville | 281 | 10,528 | 56,030 | $418,390 |
| Lenox Hill Hospital | New York | 481 | 27,379 | 145,747 | $2,505,696 |
| Lewis County General Hospital | Lowville | 214 | 1,426 | 6,278 | $84,790 |
| Lincoln Medical and Mental Health Center | Bronx | 335 | 21,597 | 89,279 | $639,952 |
| Long Beach Medical Center | Long Beach | 344 | 3,238 | 21,182 | $208,322 |
| Long Island College Hospital | Brooklyn | 366 | 14,658 | 75,658 | $769,458 |
| Long Island Jewish Medical Center | New Hyde Park | 860 | 40,750 | 216,910 | $3,274,105 |
| Lourdes Hospital | Binghamton | 148 | 10,969 | 39,533 | $564,218 |
| Lutheran HealthCare | Brooklyn | 384 | 21,710 | 120,266 | $755,859 |
| Maimonides Medical Center | Brooklyn | 711 | 36,132 | 220,150 | $2,425,085 |
| Manhattan Eye, Ear & Throat Hospital | New York | 30 | 511 | 598 | $83,287 |
| Massena Memorial Hospital | Massena | 50 | 2,386 | 10,495 | $82,923 |
| Medina Memorial Hospital | Medina | 89 | 1,854 | 8,608 | $45,142 |
| Memorial Sloan-Kettering Cancer Center | New York | 470 | 24,394 | 143,532 | $3,068,101 |
| Mercy Hospital of Buffalo | Buffalo | 444 | 17,211 | 92,975 | $586,233 |
| Mercy Medical Center | Rockville Centre | 375 | 8,762 | 52,733 | $601,363 |
| Metropolitan Hospital Center | New York | 363 | 9,977 | 44,098 | $434,034 |
| Millard Fillmore Gates Circle Hospital | Buffalo | 0 | 0 | 0 | $0 |
| Millard Fillmore Suburban Hospital | Williamsville | 0 | 0 | 0 | $0 |
| Monroe Community Hospital | Rochester | 571 | 5 | 17 | $86,470 |
| Montefiore Medical Center - Moses Division Hospital | Bronx | 1,409 | 82,900 | 476,681 | $6,491,114 |
| Montefiore Medical Center - North Division Hospital | Bronx | 345 | 13,485 | 83,657 | $647,213 |
| Montefiore Medical Center - Weiler Division Hospital | Bronx | 0 | 0 | 0 | $0 |
| Mount Saint Mary's Hospital and Health Center | Lewiston | 155 | 5,459 | 30,071 | $149,681 |
| Mount Vernon Hospital | Mount Vernon | 142 | 3,412 | 18,492 | $139,221 |
| Nassau University Medical Center | East Meadow | 530 | 18,108 | 99,740 | $581,143 |
| Nathan Littauer Hospital and Nursing Home | Gloversville | 159 | 3,694 | 16,361 | $201,908 |
| New York Community Hospital | Brooklyn | 134 | 6,937 | 44,241 | $157,419 |
| New York Downtown Hospital | New York | 140 | 8,533 | 47,028 | $276,924 |
| New York Hospital Queens | Flushing | 519 | 30,878 | 179,772 | $1,447,900 |
| New York Methodist Hospital | Brooklyn | 591 | 28,817 | 170,034 | $1,143,427 |
| New York University Hospital for Joint Diseases | New York | 160 | 5,443 | 23,915 | $325,774 |
| New York University Langone Medical Center | New York | 829 | 33,524 | 180,268 | $4,214,795 |
| New York Westchester Square Medical Center | Bronx | 205 | 6,141 | 43,719 | $191,359 |
| New York-Presbyterian Hospital/Columbia University Medical Center | New York | 0 | 0 | 0 | $0 |
| New York-Presbyterian Hospital/Weill Cornell Medical Center | New York | 2,286 | 90,995 | 601,519 | $8,058,136 |
| Newark-Wayne Community Hospital | Newark | 300 | 3,270 | 17,004 | $169,386 |
| Niagara Falls Memorial Medical Center | Niagara Falls | 171 | 5,526 | 35,061 | $160,614 |
| Nicholas H. Noyes Memorial Hospital | Dansville | 72 | 2,683 | 9,825 | $124,170 |
| North Central Bronx Hospital | Bronx | 213 | 6,162 | 31,743 | $313,502 |
| North Shore University Hospital | Manhasset | 1,080 | 48,747 | 296,464 | $4,089,525 |
| Northern Dutchess Hospital | Rhinebeck | 68 | 3,078 | 14,232 | $166,499 |
| Northern Westchester Hospital | Mount Kisco | 163 | 8,975 | 44,533 | $443,458 |
| Northport VA Medical Center | Northport | 0 | 0 | 0 | $0 |
| Nyack Hospital | Nyack | 277 | 14,164 | 69,500 | $756,979 |
| Olean General Hospital | Olean | 164 | 6,155 | 29,890 | $181,902 |
| Oneida Healthcare Center | Oneida | 261 | 2,840 | 14,145 | $173,749 |
| Orange Regional Medical Center | Middletown | 450 | 18,209 | 87,722 | $1,237,321 |
| Oswego Hospital | Oswego | 164 | 4,452 | 26,739 | $189,809 |
| Peconic Bay Medical Center | Riverhead | 169 | 7,115 | 31,555 | $435,327 |
| Peninsula Hospital Center | Far Rockaway | 339 | 5,023 | 34,131 | $221,596 |
| Phelps Memorial Hospital Center | Sleepy Hollow | 201 | 7,536 | 49,572 | $492,826 |
| Plainview Hospital | Plainview | 204 | 11,779 | 69,457 | $534,193 |
| Putnam Hospital Center | Carmel | 164 | 6,867 | 35,014 | $465,909 |
| Queens Hospital Center | Jamaica | 261 | 13,207 | 66,690 | $573,857 |
| Richmond University Medical Center | Staten Island | 387 | 17,507 | 94,511 | $852,482 |
| Rochester General Hospital | Rochester | 510 | 28,862 | 155,695 | $1,367,143 |
| Rockefeller University Hospital | New York | 0 | 0 | 0 | $0 |
| Rome Memorial Hospital | Rome | 198 | 4,254 | 21,355 | $230,959 |
| Roswell Park Cancer Institute | Buffalo | 133 | 5,075 | 36,589 | $675,512 |
| Saint Anthony Community Hospital | Warwick | 73 | 2,496 | 13,795 | $263,340 |
| Saint Barnabas Hospital | Bronx | 587 | 18,706 | 80,010 | $795,337 |
| Saint Catherine of Siena Medical Center | Smithtown | 558 | 12,240 | 74,285 | $830,751 |
| Saint Charles Hospital | Port Jefferson | 231 | 7,096 | 50,832 | $491,818 |
| Saint Elizabeth Medical Center | Utica | 201 | 11,309 | 51,188 | $437,639 |
| Saint Francis Hospital | Poughkeepsie | 333 | 7,000 | 41,230 | $426,746 |
| Saint Francis Hospital | Roslyn | 313 | 17,421 | 104,914 | $1,417,697 |
| Saint James Mercy Hospital | Hornell | 297 | 2,136 | 12,655 | $118,591 |
| Saint John's Episcopal Hospital | Far Rockaway | 405 | 9,479 | 61,416 | $340,523 |
| Saint John's Riverside Hospital - Andrus Pavilion | Yonkers | 378 | 17,561 | 113,742 | $583,411 |
| Saint John's Riverside Hospital - Dobbs Ferry Pavilion | Dobbs Ferry | 50 | 1,837 | 8,893 | $78,006 |
| Saint John's Riverside Hospital - ParkCare Pavilion | Yonkers | 0 | 0 | 0 | $0 |
| Saint Joseph's Hospital | Elmira | 212 | 3,741 | 24,852 | $154,181 |
| Saint Joseph's Hospital Health Center | Syracuse | 421 | 21,677 | 128,465 | $872,229 |
| Saint Joseph's Medical Center | Yonkers | 385 | 6,437 | 36,750 | $210,391 |
| Saint Luke's Cornwall Hospital - Cornwall Campus | Cornwall | 210 | 10,993 | 55,296 | $611,659 |
| Saint Luke's Cornwall Hospital - Newburgh Campus | Newburgh | 0 | 0 | 0 | $0 |
| Saint Luke's-Roosevelt Hospital Center - Roosevelt Hospital | New York | 0 | 0 | 0 | $0 |
| Saint Luke's-Roosevelt Hospital Center - Saint Luke's Hospital | New York | 847 | 41,172 | 208,344 | $2,334,983 |
| Saint Mary's Hospital | Troy | 175 | 7,405 | 37,822 | $420,055 |
| Saint Mary's Hospital at Amsterdam | Amsterdam | 313 | 5,635 | 28,305 | $276,162 |
| Saint Peter's Hospital | Albany | 435 | 18,946 | 121,413 | $1,260,741 |
| Samaritan Hospital | Troy | 238 | 5,442 | 29,840 | $318,941 |
| Samaritan Medical Center | Watertown | 294 | 6,829 | 43,005 | $369,827 |
| Saratoga Care Hospital | Saratoga Springs | 207 | 8,664 | 50,176 | $525,280 |
| Sheehan Memorial Hospital | Buffalo | 50 | 1,391 | 11,057 | $7,109 |
| Sisters of Charity Hospital | Buffalo | 472 | 16,897 | 94,520 | $531,677 |
| Sisters of Charity Hospital - Saint Joseph Campus | Cheektowaga | 119 | 6,318 | 36,997 | $189,421 |
| Sound Shore Medical Center | New Rochelle | 345 | 8,512 | 43,585 | $346,025 |
| South Nassau Communities Hospital | Oceanside | 406 | 19,633 | 114,760 | $1,076,298 |
| Southampton Hospital | Southampton | 94 | 5,236 | 21,035 | $317,451 |
| Southside Hospital | Bay Shore | 328 | 14,038 | 73,632 | $827,495 |
| St. Joseph Hospital | Bethpage | 203 | 6,707 | 39,248 | $293,187 |
| Staten Island University Hospital - North Site | Staten Island | 673 | 36,000 | 190,870 | $1,904,758 |
| Staten Island University Hospital - South Site | Staten Island | 0 | 0 | 0 | $0 |
| Stony Brook University Medical Center | Stony Brook | 572 | 28,694 | 175,281 | $2,154,968 |
| Strong Memorial Hospital | Rochester | 739 | 32,979 | 224,425 | $1,901,776 |
| Sunnyview Rehabilitation Hospital | Schenectady | 115 | 680 | 4,433 | $77,424 |
| Syosset Hospital | Syosset | 0 | 0 | 0 | $0 |
| Syracuse VA Medical Center | Syracuse | 0 | 0 | 0 | $0 |
| The Brookdale University Hospital and Medical Center | Brooklyn | 955 | 16,169 | 100,113 | $841,075 |
| The Brooklyn Hospital Center | Brooklyn | 312 | 13,875 | 96,138 | $672,543 |
| The Burke Rehabilitation Hospital | White Plains | 150 | 998 | 7,358 | $98,530 |
| The Eddy Village Green | Choes | 229 | 159 | 1,308 | $17,634 |
| The Kingston Hospital | Kingston | 147 | 7,989 | 38,876 | $303,436 |
| The Mount Sinai Hospital of Queens | Long Island City | 0 | 0 | 0 | $0 |
| The Mount Sinai Medical Center | New York | 1,221 | 59,143 | 328,393 | $3,362,372 |
| The New York Eye and Ear Infirmary | New York | 32 | 1,112 | 2,321 | $259,863 |
| Tri-Town Regional Hospital | Sidney | 4 | 0 | 0 | $13,740 |
| UHS Chenango Memorial Hospital | Norwich | 17 | 1,856 | 9,316 | $135,787 |
| UHS Wilson Medical Center | Johnson City | 0 | 0 | 0 | $0 |
| United Memorial Medical Center | Batavia | 131 | 4,502 | 26,481 | $159,615 |
| Unity Hospital | Rochester | 449 | 14,933 | 83,597 | $648,926 |
| University Hospital of Brooklyn | Brooklyn | 346 | 15,390 | 98,623 | $797,673 |
| Upstate University Hospital | Syracuse | 409 | 15,778 | 113,130 | $1,076,013 |
| Upstate University Hospital at Community General | Syracuse | 306 | 7,154 | 38,807 | $236,889 |
| VA Hudson Valley Healthcare System - Franklin Delano Roosevelt Montrose Campus | Montrose | 0 | 0 | 0 | $0 |
| VA New York Harbor Healthcare System - Brooklyn Campus | Brooklyn | 0 | 0 | 0 | $0 |
| VA New York Harbor Healthcare System - Manhatten Campus | New York | 0 | 0 | 0 | $0 |
| VA Western New York Healthcare System - Batavia VA Medical Center | Batavia | 0 | 0 | 0 | $0 |
| VA Western New York Healthcare System - Buffalo VA Medical Center | Buffalo | 0 | 0 | 0 | $0 |
| Vassar Brothers Medical Center | Poughkeepsie | 365 | 18,361 | 99,580 | $1,142,984 |
| WCA Hospital | Jamestown | 222 | 5,569 | 32,708 | $229,121 |
| Westchester Medical Center | Valhalla | 643 | 18,601 | 158,731 | $2,418,452 |
| Westfield Memorial Hospital | Westfield | 4 | 190 | 500 | $18,344 |
| White Plains Hospital Center | White Plains | 292 | 14,451 | 85,994 | $668,484 |
| Winthrop-University Hospital | Mineola | 508 | 30,732 | 176,210 | $2,160,221 |
| Woodhull Medical and Mental Health Center | Brooklyn | 371 | 13,232 | 73,785 | $669,011 |
| Wyckoff Heights Medical Center | Brooklyn | 276 | 18,038 | 91,053 | $585,727 |
| Wyoming County Community Health System | Warsaw | 262 | 2,074 | 12,502 | $58,039 |
| T O T A L | 59,854 | 2,215,514 | 12,509,289 | $129,251,435 |
