Individual Hospital Statistics for New York |
- Statistics for non-federal, short-term, acute care hospitals.
- Data are based on each hospital's most recent cost report and other sources / Definitions
| Hospital Name | City | Staffed Beds |
Total Discharges |
Patient Days |
Gross Patient Revenue ($000) |
|---|---|---|---|---|---|
| A.O. Fox Hospital | Oneonta | 231 | 3,518 | 16,286 | $140,737 |
| Adirondack Medical Center | Saranac Lake | 157 | 2,636 | 12,288 | $167,654 |
| Albany Medical Center | Albany | 643 | 30,967 | 180,403 | $2,095,588 |
| Albany Medical Center - South Clinical Campus | Albany | 20 | 54 | 106 | $82,125 |
| Albany Memorial Hospital | Albany | 165 | 4,682 | 23,941 | $236,219 |
| Albany Stratton VA Medical Center | Albany | 0 | 0 | 0 | $0 |
| Alice Hyde Medical Center | Malone | 151 | 3,107 | 12,747 | $128,259 |
| Arnot Ogden Medical Center | Elmira | 241 | 11,027 | 57,062 | $518,360 |
| Auburn Community Hospital | Auburn | 179 | 4,879 | 26,751 | $205,686 |
| Bassett Medical Center | Cooperstown | 180 | 8,383 | 44,302 | $765,590 |
| Bath VA Medical Center | Bath | 0 | 0 | 0 | $0 |
| Bellevue Hospital Center | New York | 912 | 24,883 | 133,244 | $1,184,877 |
| Bellevue Woman's Care Center | Niskayuna | 40 | 2,197 | 11,616 | $49,835 |
| Bertrand Chaffee Hospital | Springville | 103 | 799 | 3,406 | $33,990 |
| Beth Israel Medical Center - Kings Highway Division | Brooklyn | 0 | 0 | 0 | $0 |
| Beth Israel Medical Center - Petrie Division | New York | 1,011 | 52,937 | 274,694 | $3,338,977 |
| Binghamton General Hospital | Binghamton | 500 | 14,993 | 80,523 | $928,536 |
| Bon Secours Community Hospital | Port Jervis | 212 | 4,097 | 21,303 | $409,518 |
| Bronx-Lebanon Hospital Center - Concourse Division | Bronx | 0 | 0 | 0 | $0 |
| Bronx-Lebanon Hospital Center - Fulton Division | Bronx | 587 | 26,222 | 144,123 | $602,590 |
| Brookhaven Memorial Hospital Medical Center | Patchogue | 242 | 14,730 | 84,216 | $1,256,403 |
| Brooks Memorial Hospital | Dunkirk | 65 | 2,660 | 12,621 | $84,117 |
| Brunswick Hospital Center | Amityville | 124 | 0 | 0 | $64,744 |
| Buffalo General Hospital | Buffalo | 1,230 | 59,067 | 294,032 | $2,438,817 |
| Buffalo VA Medical Center | Buffalo | 0 | 0 | 0 | $0 |
| Burdett Care Center | Troy | 0 | 0 | 0 | $0 |
| Canandaigua VA Medical Center | Canandaigua | 0 | 0 | 0 | $0 |
| Canton-Potsdam Hospital | Potsdam | 94 | 4,399 | 20,425 | $183,858 |
| Carthage Area Hospital | Carthage | 68 | 1,466 | 5,807 | $95,680 |
| Catskill Regional Medical Center - Harris Campus | Harris | 193 | 4,859 | 20,800 | $209,777 |
| Cayuga Medical Center at Ithaca | Ithaca | 182 | 5,091 | 21,904 | $248,845 |
| Champlain Valley Physicians Hospital Medical Center | Plattsburgh | 411 | 8,917 | 59,238 | $693,442 |
| Claxton-Hepburn Medical Center | Ogdensburg | 130 | 2,572 | 12,199 | $195,440 |
| Clifton Springs Hospital and Clinic | Clifton Springs | 214 | 2,549 | 17,836 | $106,493 |
| Cobleskill Regional Hospital | Cobleskill | 40 | 503 | 1,709 | $47,213 |
| Columbia Memorial Hospital | Hudson | 242 | 5,590 | 24,998 | $309,288 |
| Community Memorial Hospital | Hamilton | 76 | 1,718 | 6,150 | $72,353 |
| Coney Island Hospital | Brooklyn | 371 | 15,671 | 98,874 | $561,702 |
| Corning Hospital | Corning | 82 | 4,274 | 15,447 | $211,500 |
| Cortland Regional Medical Center | Cortland | 207 | 4,465 | 21,877 | $146,060 |
| Crouse Hospital | Syracuse | 495 | 20,534 | 126,320 | $722,735 |
| DeGraff Memorial Hospital | North Tonawanda | 0 | 0 | 0 | $0 |
| E.J. Noble Hospital | Gouverneur | 87 | 1,128 | 4,288 | $37,553 |
| Eastern Long Island Hospital | Greenport | 90 | 2,537 | 14,634 | $158,239 |
| Eastern Niagara Hospital-Lockport | Lockport | 161 | 6,089 | 35,920 | $118,843 |
| Eastern Niagara Hospital-Newfane | Newfane | 51 | 2,013 | 11,313 | $40,134 |
| Ellis Hospital | Schenectady | 432 | 18,356 | 100,519 | $1,103,339 |
| Elmhurst Hospital Center | Elmhurst | 545 | 25,385 | 109,657 | $961,933 |
| Erie County Medical Center | Buffalo | 910 | 12,584 | 83,425 | $749,529 |
| F.F. Thompson Hospital | Canandaigua | 301 | 4,470 | 19,951 | $228,991 |
| Faxton-Saint Luke's Healthcare - Faxton Campus | Utica | 0 | 0 | 0 | $0 |
| Flushing Hospital Medical Center | Flushing | 293 | 16,218 | 95,501 | $470,261 |
| Forest Hills Hospital | Forest Hills | 240 | 16,154 | 83,577 | $588,137 |
| Franklin Hospital | Valley Stream | 398 | 9,798 | 53,592 | $546,854 |
| Geneva General Hospital | Geneva | 477 | 3,991 | 18,005 | $203,471 |
| Glen Cove Hospital | Glen Cove | 265 | 7,253 | 37,563 | $489,134 |
| Glens Falls Hospital | Glens Falls | 338 | 14,197 | 72,333 | $663,587 |
| Good Samaritan Hospital Medical Center | West Islip | 437 | 27,344 | 143,417 | $1,767,293 |
| Good Samaritan Regional Medical Center | Suffern | 348 | 14,394 | 74,969 | $1,335,741 |
| Harlem Hospital Center | New York | 286 | 9,857 | 54,427 | $415,484 |
| HealthAlliance - Broadway Campus | Kingston | 147 | 9,772 | 45,871 | $362,857 |
| HealthAlliance - Mary's Ave Campus | Kingston | 125 | 2,941 | 15,264 | $173,548 |
| Helen Hayes Hospital | West Haverstraw | 155 | 562 | 3,741 | $90,419 |
| Highland Hospital | Rochester | 238 | 16,041 | 79,090 | $437,489 |
| Hospital for Special Surgery | New York | 177 | 13,478 | 53,118 | $1,246,810 |
| Hudson Valley Hospital Center | Cortlandt Manor | 124 | 6,927 | 36,701 | $495,271 |
| Huntington Hospital | Huntington | 289 | 15,589 | 77,235 | $793,534 |
| Interfaith Medical Center | Brooklyn | 287 | 8,757 | 46,737 | $511,602 |
| Ira Davenport Memorial Hospital | Bath | 158 | 870 | 2,410 | $50,477 |
| Jacobi Medical Center | Bronx | 457 | 20,297 | 101,185 | $900,625 |
| Jamaica Hospital Medical Center | Jamaica | 635 | 21,103 | 102,253 | $844,968 |
| James J. Peters VA Medical Center | Bronx | 0 | 0 | 0 | $0 |
| John T. Mather Memorial Hospital | Port Jefferson | 248 | 11,333 | 61,757 | $728,999 |
| Jones Memorial Hospital | Wellsville | 70 | 2,101 | 7,635 | $64,072 |
| Keller Army Community Hospital | West Point | 0 | 0 | 0 | $0 |
| Kenmore Mercy Hospital | Kenmore | 344 | 7,136 | 32,390 | $243,715 |
| Kings County Hospital Center | Brooklyn | 634 | 21,925 | 116,839 | $1,101,189 |
| Kingsbrook Jewish Medical Center | Brooklyn | 812 | 9,049 | 54,087 | $812,792 |
| Lake Shore Health Care Center | Irving | 220 | 1,570 | 6,848 | $67,152 |
| Lakeside Memorial Hospital | Brockport | 61 | 2,283 | 11,930 | $88,836 |
| Lawrence Hospital Center | Bronxville | 281 | 11,192 | 59,100 | $475,838 |
| Lenox Hill Hospital | New York | 503 | 28,383 | 137,172 | $2,331,030 |
| Lewis County General Hospital | Lowville | 214 | 1,619 | 6,157 | $92,467 |
| Lincoln Medical and Mental Health Center | Bronx | 335 | 21,921 | 88,409 | $665,728 |
| Long Beach Medical Center | Long Beach | 344 | 3,272 | 20,720 | $214,241 |
| Long Island Jewish Medical Center | New Hyde Park | 877 | 42,426 | 215,616 | $3,690,054 |
| Lourdes Hospital | Binghamton | 148 | 10,035 | 41,142 | $605,551 |
| Lutheran HealthCare | Brooklyn | 393 | 22,617 | 115,342 | $872,010 |
| Maimonides Medical Center | Brooklyn | 711 | 37,292 | 207,923 | $2,619,638 |
| Manhattan Eye, Ear & Throat Hospital | New York | 30 | 511 | 598 | $83,287 |
| Massena Memorial Hospital | Massena | 50 | 2,674 | 10,993 | $94,695 |
| Medina Memorial Hospital | Medina | 89 | 2,031 | 8,679 | $52,040 |
| Memorial Sloan-Kettering Cancer Center | New York | 470 | 24,475 | 140,988 | $3,474,468 |
| Mercy Hospital of Buffalo | Buffalo | 468 | 18,276 | 93,838 | $613,184 |
| Mercy Medical Center | Rockville Centre | 375 | 9,321 | 53,637 | $656,871 |
| Metropolitan Hospital Center | New York | 363 | 9,899 | 44,559 | $454,608 |
| Millard Fillmore Suburban Hospital | Williamsville | 0 | 0 | 0 | $0 |
| Monroe Community Hospital | Rochester | 571 | 5 | 23 | $90,954 |
| Montefiore Medical Center - Moses Division Hospital | Bronx | 1,418 | 81,754 | 470,587 | $6,962,874 |
| Montefiore Medical Center - Weiler Division Hospital | Bronx | 0 | 0 | 0 | $0 |
| Montefiore Wakefield Campus | Bronx | 345 | 13,485 | 83,657 | $647,213 |
| Mount Saint Mary's Hospital and Health Center | Lewiston | 155 | 5,918 | 31,859 | $156,557 |
| Mount Vernon Hospital | Mount Vernon | 122 | 2,819 | 15,990 | $130,580 |
| Nassau University Medical Center | East Meadow | 530 | 20,285 | 95,654 | $707,016 |
| Nathan Littauer Hospital and Nursing Home | Gloversville | 158 | 3,470 | 16,143 | $217,058 |
| New York Community Hospital | Brooklyn | 134 | 7,391 | 44,773 | $146,186 |
| New York Downtown Hospital | New York | 132 | 9,118 | 49,424 | $275,110 |
| New York Hospital Queens | Flushing | 519 | 32,461 | 180,482 | $1,521,881 |
| New York Methodist Hospital | Brooklyn | 591 | 32,508 | 174,702 | $1,204,241 |
| New York University Hospital for Joint Diseases | New York | 160 | 5,443 | 23,915 | $325,774 |
| New York University Langone Medical Center | New York | 839 | 35,346 | 182,691 | $4,831,768 |
| New York Westchester Square Medical Center | Bronx | 140 | 5,801 | 38,375 | $183,732 |
| New York-Presbyterian Hospital/Columbia University Medical Center | New York | 0 | 0 | 0 | $0 |
| New York-Presbyterian Hospital/Weill Cornell Medical Center | New York | 2,292 | 97,644 | 616,910 | $8,366,606 |
| Newark-Wayne Community Hospital | Newark | 300 | 3,487 | 16,559 | $184,102 |
| Niagara Falls Memorial Medical Center | Niagara Falls | 145 | 5,855 | 32,760 | $151,657 |
| Nicholas H. Noyes Memorial Hospital | Dansville | 72 | 2,678 | 9,226 | $122,719 |
| North Central Bronx Hospital | Bronx | 213 | 5,866 | 32,996 | $330,840 |
| North Shore University Hospital | Manhasset | 1,072 | 50,039 | 283,917 | $4,412,137 |
| Northern Dutchess Hospital | Rhinebeck | 68 | 3,137 | 14,665 | $167,773 |
| Northern Westchester Hospital | Mount Kisco | 163 | 9,770 | 46,668 | $497,950 |
| Northport VA Medical Center | Northport | 0 | 0 | 0 | $0 |
| Nyack Hospital | Nyack | 277 | 14,817 | 72,126 | $813,922 |
| Olean General Hospital | Olean | 164 | 5,941 | 26,392 | $196,550 |
| Oneida Healthcare Center | Oneida | 261 | 3,094 | 14,392 | $191,865 |
| Orange Regional Medical Center | Middletown | 374 | 18,487 | 87,371 | $1,201,906 |
| Oswego Hospital | Oswego | 164 | 4,454 | 22,741 | $191,819 |
| Peconic Bay Medical Center | Riverhead | 177 | 7,413 | 33,737 | $453,982 |
| Phelps Memorial Hospital Center | Sleepy Hollow | 201 | 7,624 | 48,870 | $551,347 |
| Plainview Hospital | Plainview | 204 | 11,823 | 65,805 | $553,830 |
| Putnam Hospital Center | Carmel | 164 | 6,406 | 31,518 | $494,107 |
| Queens Hospital Center | Jamaica | 303 | 15,496 | 66,967 | $641,124 |
| Richmond University Medical Center | Staten Island | 377 | 16,933 | 87,975 | $811,666 |
| Rochester General Hospital | Rochester | 514 | 32,408 | 162,646 | $1,501,080 |
| Rockefeller University Hospital | New York | 0 | 0 | 0 | $0 |
| Rome Memorial Hospital | Rome | 182 | 4,085 | 19,232 | $238,535 |
| Roosevelt Hospital Center - Roosevelt Hospital | New York | 0 | 0 | 0 | $0 |
| Roswell Park Cancer Institute | Buffalo | 133 | 5,403 | 36,209 | $727,887 |
| Saint Anthony Community Hospital | Warwick | 73 | 2,593 | 11,998 | $275,219 |
| Saint Barnabas Hospital | Bronx | 564 | 18,818 | 78,559 | $850,280 |
| Saint Catherine of Siena Medical Center | Smithtown | 558 | 13,158 | 75,386 | $897,856 |
| Saint Charles Hospital | Port Jefferson | 231 | 7,962 | 50,948 | $548,475 |
| Saint Elizabeth Medical Center | Utica | 201 | 10,909 | 51,687 | $444,199 |
| Saint Francis Hospital | Poughkeepsie | 333 | 7,174 | 42,296 | $434,848 |
| Saint Francis Hospital | Roslyn | 306 | 17,969 | 108,916 | $1,558,148 |
| Saint James Mercy Hospital | Hornell | 297 | 2,058 | 11,768 | $115,678 |
| Saint John's Episcopal Hospital | Far Rockaway | 405 | 9,207 | 60,778 | $418,461 |
| Saint John's Riverside Hospital - Andrus Pavilion | Yonkers | 378 | 18,208 | 114,845 | $618,231 |
| Saint John's Riverside Hospital - Dobbs Ferry Pavilion | Dobbs Ferry | 50 | 1,837 | 8,893 | $78,006 |
| Saint John's Riverside Hospital - ParkCare Pavilion | Yonkers | 0 | 0 | 0 | $0 |
| Saint Joseph's Hospital | Elmira | 212 | 3,569 | 21,709 | $172,082 |
| Saint Joseph's Hospital Health Center | Syracuse | 421 | 24,363 | 132,616 | $923,695 |
| Saint Joseph's Medical Center | Yonkers | 510 | 6,340 | 44,723 | $313,058 |
| Saint Luke's Cornwall Hospital - Cornwall Campus | Cornwall | 193 | 11,266 | 51,011 | $602,815 |
| Saint Luke's Cornwall Hospital - Newburgh Campus | Newburgh | 0 | 0 | 0 | $0 |
| Saint Luke's-Roosevelt Hospital Center - Saint Luke's Hospital | New York | 868 | 41,505 | 221,912 | $2,619,211 |
| Saint Mary's Hospital | Troy | 175 | 6,605 | 36,071 | $420,053 |
| Saint Mary's Hospital at Amsterdam | Amsterdam | 290 | 5,124 | 25,432 | $323,709 |
| Saint Peter's Hospital | Albany | 435 | 22,555 | 124,549 | $1,351,058 |
| Samaritan Hospital | Troy | 223 | 5,331 | 29,576 | $355,855 |
| Samaritan Medical Center | Watertown | 231 | 7,554 | 43,869 | $388,572 |
| Saratoga Hospital | Saratoga Springs | 207 | 9,294 | 49,512 | $598,637 |
| Sisters of Charity Hospital | Buffalo | 472 | 17,875 | 93,189 | $537,393 |
| Sisters of Charity Hospital - Saint Joseph Campus | Cheektowaga | 119 | 6,318 | 36,997 | $189,421 |
| Sound Shore Medical Center | New Rochelle | 342 | 8,877 | 48,380 | $364,875 |
| South Nassau Communities Hospital | Oceanside | 400 | 19,912 | 106,899 | $1,136,982 |
| Southampton Hospital | Southampton | 94 | 5,403 | 20,540 | $329,677 |
| Southside Hospital | Bay Shore | 328 | 15,479 | 72,763 | $903,118 |
| St. Joseph Hospital | Bethpage | 203 | 7,137 | 36,499 | $342,269 |
| St. Lukes Home | New Hartford | 271 | 14,012 | 73,400 | $693,628 |
| Staten Island University Hospital - North Site | Staten Island | 663 | 39,469 | 180,932 | $2,032,452 |
| Staten Island University Hospital - South Site | Staten Island | 0 | 0 | 0 | $0 |
| Stony Brook University Medical Center | Stony Brook | 578 | 30,882 | 182,067 | $2,355,353 |
| Strong Memorial Hospital | Rochester | 739 | 35,327 | 228,421 | $2,054,656 |
| Sunnyview Rehabilitation Hospital | Schenectady | 115 | 736 | 5,115 | $88,082 |
| Syosset Hospital | Syosset | 0 | 0 | 0 | $0 |
| Syracuse VA Medical Center | Syracuse | 0 | 0 | 0 | $0 |
| The Brookdale University Hospital and Medical Center | Brooklyn | 836 | 15,331 | 91,778 | $836,711 |
| The Brooklyn Hospital Center | Brooklyn | 310 | 16,597 | 96,568 | $705,015 |
| The Burke Rehabilitation Hospital | White Plains | 150 | 917 | 6,861 | $105,944 |
| The Mount Sinai Hospital of Queens | Long Island City | 0 | 0 | 0 | $0 |
| The Mount Sinai Medical Center | New York | 1,221 | 58,117 | 330,056 | $3,660,408 |
| The New York Eye and Ear Infirmary | New York | 32 | 823 | 1,949 | $303,486 |
| UHS Chenango Memorial Hospital | Norwich | 138 | 1,951 | 9,389 | $146,828 |
| UHS Wilson Medical Center | Johnson City | 0 | 0 | 0 | $0 |
| United Memorial Medical Center | Batavia | 131 | 4,564 | 29,345 | $173,723 |
| Unity Hospital | Rochester | 441 | 15,402 | 88,722 | $697,660 |
| University Hospital of Brooklyn | Brooklyn | 709 | 23,888 | 127,342 | $1,044,595 |
| University Hospital of Brooklyn at Long Island College Hospital | Brooklyn | 372 | 16,284 | 75,127 | $765,413 |
| Upstate University Hospital | Syracuse | 715 | 22,644 | 128,204 | $1,338,573 |
| Upstate University Hospital - Community Campus | Syracuse | 306 | 6,931 | 38,644 | $237,430 |
| VA Hudson Valley Healthcare System - Franklin Delano Roosevelt Montrose Campus | Montrose | 0 | 0 | 0 | $0 |
| VA New York Harbor Healthcare System - Brooklyn Campus | Brooklyn | 0 | 0 | 0 | $0 |
| VA New York Harbor Healthcare System - Manhatten Campus | New York | 0 | 0 | 0 | $0 |
| VA Western New York Healthcare System - Batavia VA Medical Center | Batavia | 0 | 0 | 0 | $0 |
| Vassar Brothers Medical Center | Poughkeepsie | 365 | 19,251 | 101,554 | $1,217,882 |
| WCA Hospital | Jamestown | 222 | 5,966 | 33,296 | $233,463 |
| Westchester Medical Center | Valhalla | 643 | 20,142 | 160,986 | $2,586,060 |
| Westfield Memorial Hospital | Westfield | 4 | 144 | 519 | $19,504 |
| White Plains Hospital Center | White Plains | 292 | 15,539 | 85,857 | $736,912 |
| Winthrop-University Hospital | Mineola | 512 | 33,852 | 178,909 | $2,400,012 |
| Woodhull Medical and Mental Health Center | Brooklyn | 371 | 12,811 | 66,885 | $743,145 |
| Wyckoff Heights Medical Center | Brooklyn | 276 | 17,666 | 86,300 | $667,068 |
| Wyoming County Community Health System | Warsaw | 262 | 2,052 | 9,779 | $57,071 |
| T O T A L | 59,716 | 2,318,254 | 12,468,586 | $138,642,902 |
