Individual Hospital Statistics for New York

Statistics for non-federal, short-term, acute care hospitals.
Data are based on each hospital's most recent cost report and other sources / Definitions.
Hospital Name City Staffed
Beds
Total
Discharges
Patient
Days
Gross Patient
Revenue ($000)
A.L. Lee Memorial Hospital Fulton 67 2,059 11,983 $71,017
A.O. Fox Hospital Oneonta 259 4,011 70,720 $131,546
Adirondack Medical Center Saranac Lake 157 2,671 39,143 $114,824
Albany Medical Center Albany 600 25,563 190,223 $1,307,579
Albany Medical Center - South Clinical Campus Albany 20 50 104 $55,436
Albany Memorial Hospital Albany 165 5,266 24,687 $180,569
Albany VA Medical Center Albany 0 0 0 $0
Alice Hyde Medical Center Malone 151 2,299 37,647 $54,769
Arnot Ogden Medical Center Elmira 238 9,715 70,740 $345,100
Auburn Memorial Hospital Auburn 271 3,952 50,664 $143,741
Bath VA Medical Center Bath 0 0 0 $0
Bellevue Hospital Center New York 912 20,197 238,068 $921,136
Bellevue Woman's Care Center Niskayuna 40 2,197 11,616 $49,835
Benedictine Hospital Kingston 169 5,609 47,302 $229,409
Bertrand Chaffee Hospital Springville 104 1,151 33,302 $28,768
Beth Israel Medical Center - Kings Highway Division Brooklyn 0 0 0 $0
Beth Israel Medical Center - Petrie Division New York 975 46,130 281,105 $2,111,207
Binghamton General Hospital Binghamton 509 14,158 117,521 $677,287
Bon Secours Community Hospital Port Jervis 183 3,946 44,059 $338,260
Bronx-Lebanon Hospital Center - Concourse Division Bronx 0 0 0 $0
Bronx-Lebanon Hospital Center - Fulton Division Bronx 579 25,628 197,334 $575,436
Brookhaven Memorial Hospital Medical Center East Patchogue 258 14,803 92,130 $1,025,023
Brooks Memorial Hospital Dunkirk 64 2,557 12,656 $66,119
Buffalo General Hospital Buffalo 1,241 60,044 363,033 $1,993,983
Canandaigua VA Medical Center Canandaigua 0 0 0 $0
Canton-Potsdam Hospital Potsdam 89 3,984 21,694 $109,377
Carthage Area Hospital Carthage 78 1,421 18,414 $55,610
Catskill Regional Medical Center - Harris Harris 215 4,436 52,311 $180,050
Cayuga Medical Center at Ithaca Ithaca 182 5,357 40,067 $178,511
Champlain Valley Physicians Hospital Medical Center Plattsburgh 391 9,269 96,654 $466,355
Chenango Memorial Hospital Norwich 138 1,761 37,536 $109,844
Claxton-Hepburn Medical Center Ogdensburg 159 3,222 38,419 $117,179
Clifton Springs Hospital and Clinic Clifton Springs 214 2,478 60,242 $89,166
Cobleskill Regional Hospital Cobleskill 40 848 9,366 $38,720
Columbia Memorial Hospital Hudson 248 5,215 73,714 $190,496
Community General Hospital Syracuse 356 8,494 66,440 $216,190
Community Hospital at Dobbs Ferry Dobbs Ferry 50 1,794 7,691 $51,020
Community Memorial Hospital Hamilton 80 1,939 22,217 $59,230
Coney Island Hospital Brooklyn 361 15,818 119,240 $529,927
Corning Hospital Corning 82 3,790 14,725 $163,826
Cortland Regional Medical Center Cortland 214 3,946 73,015 $122,603
Crouse Hospital Syracuse 433 18,461 105,245 $534,769
DeGraff Memorial Hospital North Tonawanda 0 0 0 $0
E.J. Noble Hospital Gouverneur 87 1,046 21,870 $30,926
Eastern Long Island Hospital Greenport 80 2,569 22,311 $78,152
Eddy Cohoes Rehabilitation Center Choes 94 311 25,820 $18,577
Ellis Hospital Schenectady 457 11,012 104,036 $697,645
Elmhurst Hospital Center Elmhurst 545 19,175 177,216 $917,364
Erie County Medical Center Buffalo 7,020 12,878 390,466 $640,247
F.F. Thompson Hospital Canandaigua 301 4,176 86,925 $171,875
Faxton-Saint Luke's Healthcare - Faxton Campus Utica 0 0 0 $0
Faxton-Saint Luke's Healthcare - Saint Luke's Campus New Hartford 360 14,279 93,286 $513,950
Flushing Hospital Medical Center Flushing 293 14,509 88,444 $311,130
Forest Hills Hospital Forest Hills 227 13,013 75,283 $372,310
Franklin Hospital Valley Stream 405 9,798 112,460 $439,992
Geneva General Hospital Geneva 477 4,697 138,795 $161,970
Glen Cove Hospital Glen Cove 265 7,345 71,429 $380,349
Glens Falls Hospital Glens Falls 321 13,837 92,219 $517,364
Good Samaritan Hospital Suffern 370 12,882 89,071 $1,286,539
Good Samaritan Hospital Medical Center West Islip 437 25,779 145,722 $1,383,622
Harlem Hospital Center New York 286 9,357 75,508 $386,578
Helen Hayes Hospital West Haverstraw 155 479 39,690 $85,802
Highland Hospital Rochester 248 15,379 81,300 $338,102
Hospital for Special Surgery New York 162 10,651 47,151 $770,395
Hudson Valley Hospital Center Cortlandt Manor 120 6,174 31,864 $341,571
Huntington Hospital Huntington 285 14,433 89,107 $597,334
Inter-Community Memorial Hospital Newfane 51 1,980 11,210 $34,865
Interfaith Medical Center Brooklyn 287 8,666 99,837 $470,171
Ira Davenport Memorial Hospital Bath 158 1,282 46,312 $38,318
Jacobi Medical Center Bronx 457 17,387 150,190 $776,953
Jamaica Hospital Medical Center Jamaica 588 19,329 202,296 $636,856
James J. Peters VA Medical Center Bronx 0 0 0 $0
John T. Mather Memorial Hospital Port Jefferson 248 10,765 81,529 $482,922
Jones Memorial Hospital Wellsville 70 2,446 10,525 $57,752
Keller Army Community Hospital West Point 0 0 0 $0
Kenmore Mercy Hospital Kenmore 344 7,258 96,379 $213,352
Kings County Hospital Center Brooklyn 700 20,051 197,955 $889,931
Kingsbrook Jewish Medical Center Brooklyn 864 7,727 252,439 $516,506
Lake Shore Health Care Center Irving 0 0 0 $0
Lakeside Memorial Hospital Brockport 61 2,164 12,710 $69,607
Lawrence Hospital Center Bronxville 281 10,256 55,518 $328,905
Lenox Hill Hospital New York 551 27,897 160,472 $2,103,536
Lewis County General Hospital Lowville 214 1,466 61,951 $66,569
Lincoln Medical and Mental Health Center Bronx 332 20,872 100,606 $598,860
Lockport Memorial Hospital Lockport 110 4,074 25,452 $62,685
Long Beach Medical Center Long Beach 344 3,561 102,872 $212,598
Long Island College Hospital Brooklyn 373 18,545 111,487 $768,147
Long Island Jewish Medical Center New Hyde Park 828 38,077 298,434 $2,348,558
Lourdes Hospital Binghamton 194 8,043 42,596 $427,575
Lutheran HealthCare Brooklyn 391 21,064 140,978 $650,735
Maimonides Medical Center Brooklyn 705 33,207 225,841 $1,834,856
Manhattan Eye, Ear & Throat Hospital New York 30 511 598 $83,287
Mary Immaculate Hospital Jamaica 502 24,358 168,491 $944,112
Massena Memorial Hospital Massena 50 2,994 13,457 $75,141
Medina Memorial Hospital Medina 89 1,981 25,858 $40,128
Memorial Sloan-Kettering Cancer Center New York 431 21,865 137,789 $2,200,815
Mercy Hospital of Buffalo Buffalo 422 17,538 121,638 $474,808
Mercy Medical Center Rockville Centre 375 10,530 99,287 $607,898
Metropolitan Hospital Center New York 337 10,982 101,962 $436,007
Millard Fillmore Gates Circle Hospital Buffalo 0 0 0 $0
Millard Fillmore Suburban Hospital Williamsville 0 0 0 $0
Monroe Community Hospital Rochester 571 16 199,981 $74,799
Montefiore Medical Center - Moses Division Hospital Bronx 1,082 63,507 373,813 $4,699,037
Montefiore Medical Center - Weiler Division Hospital Bronx 0 0 0 $0
Montifore Medical Center - North Division Hospital Bronx 345 14,580 94,703 $589,558
Mount Saint Mary's Hospital and Health Center Lewiston 155 6,321 35,207 $148,785
Mount Vernon Hospital Mount Vernon 138 4,231 33,533 $142,920
Nassau University Medical Center East Meadow 515 17,538 133,204 $485,994
Nathan Littauer Hospital and Nursing Home Gloversville 166 3,676 47,160 $142,243
New Island Hospital Bethpage 223 7,339 44,067 $261,093
New York Community Hospital Brooklyn 134 6,195 44,260 $146,495
New York Downtown Hospital New York 130 8,820 46,178 $230,280
New York Hospital Queens Flushing 439 30,371 180,324 $1,210,879
New York Methodist Hospital Brooklyn 576 26,149 196,734 $1,011,273
New York University Elaine A. and Kenneth G. Langone Medical Center New York 839 34,533 238,718 $2,386,629
New York Westchester Square Medical Center Bronx 205 6,878 47,348 $179,367
New York-Presbyterian Hospital/Columbia University Medical Center New York 0 0 0 $0
New York-Presbyterian Hospital/Weill Cornell Medical Center New York 2,236 86,147 739,498 $6,323,916
Newark-Wayne Community Hospital Newark 300 2,656 82,809 $119,192
Niagara Falls Memorial Medical Center Niagara Falls 183 6,659 47,608 $170,661
Nicholas H. Noyes Memorial Hospital Dansville 72 3,036 13,886 $105,054
North Central Bronx Hospital Bronx 213 6,596 55,544 $289,378
North General Hospital New York 167 7,960 48,987 $182,829
North Shore University Hospital Manhasset 1,082 49,017 387,197 $3,219,641
Northern Dutchess Hospital Rhinebeck 68 2,966 16,675 $133,734
Northern Westchester Hospital Mount Kisco 163 8,792 48,855 $333,313
Nyack Hospital Nyack 267 12,875 68,476 $488,139
NYU Hospital for Joint Diseases Orthopaedic Institute New York 160 5,443 34,357 $325,774
Olean General Hospital Olean 186 6,984 46,538 $150,187
Oneida Healthcare Center Oneida 261 3,196 71,162 $133,670
Orange Regional Medical Center - Arden Hill Campus Goshen 450 17,183 113,124 $1,000,366
Orange Regional Medical Center - Horton Campus Middletown 0 0 0 $0
Oswego Hospital Oswego 164 3,893 25,893 $122,334
Peconic Bay Medical Center Riverhead 214 6,421 46,501 $317,258
Peninsula Hospital Center Far Rockaway 377 5,458 107,036 $231,844
Phelps Memorial Hospital Center Sleepy Hollow 191 7,214 56,217 $387,708
Plainview Hospital Plainview 211 13,569 79,177 $451,058
Putnam Hospital Center Carmel 164 6,922 40,137 $399,677
Queens Hospital Center Jamaica 261 13,218 90,704 $462,987
Richmond University Medical Center Staten Island 510 18,566 114,084 $827,320
Rochester General Hospital Rochester 481 27,814 159,323 $1,014,591
Rockefeller University Hospital New York 0 0 0 $0
Rome Memorial Hospital Rome 226 4,456 55,020 $169,584
Roswell Park Cancer Institute Buffalo 133 4,447 32,310 $538,092
Saint Anthony Community Hospital Warwick 73 2,468 14,317 $241,330
Saint Barnabas Hospital Bronx 645 23,004 198,162 $846,490
Saint Catherine of Siena Medical Center Smithtown 558 12,157 168,296 $682,150
Saint Charles Hospital Port Jefferson 301 7,824 73,748 $444,641
Saint Elizabeth Medical Center Utica 201 10,693 61,061 $344,060
Saint Francis Hospital Roslyn 279 16,830 97,384 $860,771
Saint Francis Hospital Poughkeepsie 400 7,719 72,288 $341,586
Saint James Mercy Hospital Hornell 287 2,587 63,839 $119,502
Saint John's Episcopal Hospital Far Rockaway 428 8,775 137,188 $282,419
Saint John's Riverside Hospital - Andrus Pavilion Yonkers 379 14,926 91,648 $309,501
Saint John's Riverside Hospital - ParkCare Pavilion Yonkers 0 0 0 $0
Saint Joseph's Hospital Elmira 234 4,125 69,597 $129,719
Saint Joseph's Hospital Health Center Syracuse 418 20,867 118,754 $824,598
Saint Joseph's Medical Center Yonkers 372 6,494 122,830 $186,922
Saint Luke's Cornwall Hospital - Cornwall Campus Cornwall 183 11,280 65,785 $572,749
Saint Luke's Cornwall Hospital - Newburgh Campus Newburgh 0 0 0 $0
Saint Luke's-Roosevelt Hospital Center - Roosevelt Hospital New York 0 0 0 $0
Saint Luke's-Roosevelt Hospital Center - Saint Luke's Hospital New York 842 41,953 273,182 $2,088,274
Saint Mary's Hospital Amsterdam 143 5,731 37,209 $184,728
Saint Mary's Hospital Troy 176 8,264 41,827 $354,179
Saint Mary's Hospital at Amsterdam Amsterdam 199 44 67,512 $46,465
Saint Peter's Hospital Albany 435 18,043 131,926 $982,101
Saint Vincent's Manhattan New York 617 15,452 183,345 $1,713,632
Samaritan Hospital Troy 238 6,003 54,455 $268,698
Samaritan Medical Center Watertown 221 6,339 54,236 $279,584
Saratoga Care Hospital Saratoga Springs 243 7,104 68,217 $376,362
Sheehan Memorial Hospital Buffalo 109 1,512 12,792 $0
Sisters of Charity Hospital - Main Street Buffalo 325 12,303 91,330 $294,851
Sisters of Charity Hospital - Saint Joseph Campus Cheektowaga 129 6,276 36,014 $164,911
Sound Shore Medical Center New Rochelle 352 9,968 98,650 $304,058
South Nassau Communities Hospital Oceanside 406 17,754 133,637 $893,586
Southampton Hospital Southampton 120 5,584 22,646 $219,752
Southside Hospital Bay Shore 328 13,835 90,941 $583,702
Staten Island University Hospital - North Site Staten Island 668 32,773 226,940 $1,677,296
Staten Island University Hospital - South Site Staten Island 0 0 0 $0
Stony Brook University Medical Center Stony Brook 519 26,300 169,605 $1,536,068
Strong Memorial Hospital Rochester 738 31,636 254,459 $1,449,874
Sunnyview Rehabilitation Hospital Schenectady 104 622 25,313 $62,589
Syosset Hospital Syosset 0 0 0 $0
Syracuse VA Medical Center Syracuse 0 0 0 $0
The Brookdale University Hospital and Medical Center Brooklyn 960 17,932 305,251 $684,232
The Brooklyn Hospital Center Brooklyn 411 15,031 109,811 $514,406
The Burke Rehabilitation Hospital White Plains 150 940 42,263 $83,878
The Kingston Hospital Kingston 160 6,539 36,484 $191,965
The Mary Imogene Bassett Hospital Cooperstown 170 6,804 43,181 $533,682
The Mount Sinai Hospital New York 1,203 56,721 391,591 $2,805,552
The Mount Sinai Hospital of Queens Long Island City 0 0 0 $0
The New York Eye and Ear Infirmary New York 65 1,448 3,562 $191,222
Tri-County Memorial Hospital Gowanda 244 2,715 62,940 $72,270
United Memorial Medical Center Batavia 131 4,704 27,135 $128,199
Unity Hospital Rochester 444 14,333 145,703 $494,480
University Hospital Syracuse 378 13,929 108,330 $679,112
University Hospital of Brooklyn Brooklyn 332 14,581 109,341 $684,167
VA Hudson Valley Healthcare System - Franklin Delano Roosevelt Montrose Campus Montrose 0 0 0 $0
VA Medical Center Northport Northport 0 0 0 $0
VA New York Harbor Healthcare System - Brooklyn Campus Brooklyn 0 0 0 $0
VA Western New York Healthcare System - Batavia VA Medical Center Batavia 0 0 0 $0
VA Western New York Healthcare System - Buffalo VA Medical Center Buffalo 0 0 0 $0
Vassar Brothers Medical Center Poughkeepsie 365 19,134 106,940 $1,023,026
Victory Memorial Hospital Brooklyn 393 5,038 86,154 $298,142
WCA Hospital Jamestown 265 7,036 48,334 $223,316
Westchester Medical Center Valhalla 816 20,593 260,063 $1,910,645
Westfield Memorial Hospital Westfield 32 811 2,677 $20,063
White Plains Hospital Center White Plains 292 13,729 88,650 $521,038
Wilson Regional Medical Center Johnson City 0 0 0 $0
Winthrop-University Hospital Mineola 512 28,745 181,135 $1,603,872
Woodhull Medical and Mental Health Center Brooklyn 388 14,581 117,372 $557,539
Wyckoff Heights Medical Center Brooklyn 324 19,018 115,379 $442,047
Wyoming County Community Health System Warsaw 262 2,180 67,765 $53,495
Totals 67,899 2,210,323 18,233,211 $105,519,318