Individual Hospital Statistics for Oregon |
- Statistics for non-federal, short-term, acute care hospitals.
- Data are based on each hospital's most recent cost report and other sources / Definitions
| Hospital Name | City | Staffed Beds |
Total Discharges |
Patient Days |
Gross Patient Revenue ($000) |
|---|---|---|---|---|---|
| Adventist Medical Center | Portland | 217 | 10,616 | 31,111 | $570,812 |
| Ashland Community Hospital | Ashland | 41 | 1,938 | 5,748 | $92,652 |
| Bay Area Hospital | Coos Bay | 172 | 7,428 | 25,918 | $275,933 |
| Good Samaritan Regional Medical Center | Corvallis | 172 | 8,666 | 35,410 | $541,691 |
| Kaiser Sunnyside Medical Center | Clackamas | 259 | 18,741 | 71,941 | $0 |
| Legacy Emanuel Hospital & Health Center | Portland | 394 | 17,648 | 98,927 | $1,161,756 |
| Legacy Good Samaritan Hospital | Portland | 244 | 9,500 | 40,998 | $610,125 |
| Legacy Meridian Park Hospital | Tualatin | 127 | 7,276 | 27,437 | $352,177 |
| Legacy Mount Hood Medical Center | Gresham | 82 | 4,819 | 18,365 | $248,165 |
| McKenzie-Willamette Medical Center | Springfield | 114 | 6,831 | 21,375 | $294,903 |
| Mercy Medical Center | Roseburg | 141 | 8,041 | 28,988 | $415,145 |
| Mid-Columbia Medical Center | The Dalles | 49 | 1,914 | 7,155 | $184,703 |
| Oregon Health & Science University Hospital | Portland | 534 | 29,218 | 160,945 | $1,917,651 |
| Portland VA Medical Center | Portland | 0 | 0 | 0 | $0 |
| Providence Medford Medical Center | Medford | 134 | 5,595 | 22,247 | $396,784 |
| Providence Milwaukie Hospital | Milwaukie | 64 | 3,763 | 10,353 | $172,029 |
| Providence Newberg Medical Center | Newberg | 40 | 2,250 | 8,035 | $160,862 |
| Providence Portland Medical Center | Portland | 393 | 22,405 | 90,630 | $1,116,621 |
| Providence Saint Vincent Medical Center | Portland | 496 | 28,318 | 140,075 | $1,277,934 |
| Providence Willamette Falls Medical Center | Oregon City | 89 | 5,279 | 13,705 | $195,501 |
| Rogue Valley Medical Center | Medford | 307 | 12,664 | 61,236 | $774,763 |
| Roseburg VA Medical Center | Roseburg | 0 | 0 | 0 | $0 |
| Sacred Heart Medical Center | Eugene | 91 | 1,318 | 4,690 | $108,810 |
| Sacred Heart Medical Center at Riverbend | Springfield | 374 | 26,485 | 101,277 | $892,652 |
| Saint Alphonsus Medical Center - Ontario | Ontario | 49 | 2,907 | 9,893 | $127,085 |
| Saint Charles Bend Medical Center | Bend | 260 | 13,817 | 53,678 | $711,770 |
| Saint Charles Redmond Medical Center | Redmond | 36 | 2,086 | 6,390 | $103,377 |
| Salem Hospital | Salem | 423 | 22,071 | 98,343 | $976,498 |
| Samaritan Albany General Hospital | Albany | 70 | 3,672 | 11,743 | $194,678 |
| Santiam Memorial Hospital | Stayton | 40 | 978 | 3,135 | $48,836 |
| Silverton Hospital | Silverton | 48 | 3,690 | 13,277 | $176,167 |
| Sky Lakes Medical Center | Klamath Falls | 100 | 6,086 | 22,197 | $326,143 |
| Three Rivers Community Hospital | Grants Pass | 87 | 7,022 | 24,162 | $313,801 |
| Tuality Community Hospital | Hillsboro | 215 | 6,101 | 20,192 | $364,295 |
| Tuality Forest Grove Hospital | Forest Grove | 0 | 0 | 0 | $0 |
| Willamette Valley Medical Center | McMinnville | 88 | 4,177 | 16,429 | $261,352 |
| T O T A L | 5,950 | 313,320 | 1,306,005 | $15,365,667 |
