Individual Hospital Statistics for Pennsylvania

Statistics for non-federal, short-term, acute care hospitals.
Data are based on each hospital's most recent cost report and other sources / Definitions.
Hospital Name City Staffed
Beds
Total
Discharges
Patient
Days
Gross Patient
Revenue ($000)
Abington Memorial Hospital Abington 603 38,480 179,512 $3,318,530
Albert Einstein Medical Center Philadelphia 1,033 25,443 127,039 $2,209,102
Alle-Kiski Medical Center Natrona Heights 250 10,094 47,202 $401,419
Allegheny General Hospital Pittsburgh 611 29,132 161,318 $2,055,803
Allegheny General Hospital - Suburban Campus Pittsburgh 0 0 0 $0
Altoona Hospital Altoona 470 18,772 82,262 $763,686
Aria Health - Bucks County Campus Langhorne 0 0 0 $0
Aria Health - Frankford Campus Philadelphia 0 0 0 $0
Aria Health - Torresdale Campus Philadelphia 477 29,882 154,672 $1,934,576
Armstrong County Memorial Hospital Kittanning 173 5,727 24,906 $166,281
Barix Clinics of Pennsylvania Langhorne 0 0 0 $0
Berwick Hospital Center Berwick 265 3,703 13,952 $233,562
Bloomsburg Hospital Bloomsburg 72 2,622 8,615 $124,899
Bon Secours - Holy Family Hospital Altoona 0 0 0 $0
Bradford Regional Medical Center Bradford 182 3,978 19,602 $137,639
Brandywine Hospital Coatesville 165 7,705 36,009 $539,720
Bryn Mawr Hospital Bryn Mawr 307 17,050 75,988 $1,140,281
Butler Memorial Hospital Butler 258 11,958 56,528 $482,563
Cancer Treatment Centers of America at Eastern Regional Medical Center Philadelphia 38 0 8,101 $0
Canonsburg General Hospital Canonsburg 104 4,290 20,676 $163,786
Carlisle Regional Medical Center Carlisle 165 5,399 25,220 $329,366
Chambersburg Hospital Chambersburg 240 12,530 48,945 $462,949
Chestnut Hill Hospital Philadelphia 157 10,488 38,905 $621,750
Clarion Hospital Clarion 83 3,190 11,782 $85,444
Clearfield Hospital Clearfield 96 4,127 19,659 $171,109
Community Hospital Harrisburg 0 0 0 $0
Community Medical Center Scranton 297 11,784 56,286 $486,870
Coordinated Health Orthopedic Hospital Bethlehem 20 931 2,358 $86,020
Crozer-Chester Medical Center Upland 605 28,434 134,721 $3,997,002
Delaware County Memorial Hospital Drexel Hill 246 12,600 60,940 $1,406,123
Doylestown Hospital Doylestown 208 13,135 64,702 $793,021
DuBois Regional Medical Center West DuBois 209 9,305 37,434 $444,730
Eagleville Hospital Eagleville 68 1,467 13,678 $50,381
Easton Hospital Easton 246 11,648 48,907 $912,528
Edgewood Surgical Hospital Transfer 10 129 371 $23,268
Einstein at Elkins Park Elkins Park 0 0 0 $0
Elk Regional Health Center Saint Marys 218 2,944 12,095 $146,624
Ellwood City Hospital Ellwood City 95 2,082 9,244 $52,381
Ephrata Community Hospital Ephrata 138 7,272 29,578 $389,410
Erie VA Medical Center Erie 0 0 0 $0
Evangelical Community Hospital Lewisburg 135 6,326 22,484 $173,135
Excela Health Westmoreland Hospital at Jeannette Jeannette 149 5,209 23,337 $122,495
Fox Chase Cancer Center Philadelphia 100 4,424 21,970 $403,413
Frick Hospital Mount Pleasant 120 4,058 18,089 $131,789
Geisinger Medical Center Danville 396 21,510 116,282 $2,474,697
Geisinger Wyoming Valley Medical Center Wilkes-Barre 177 9,753 44,645 $765,483
Gettysburg Hospital Gettysburg 89 4,065 16,566 $175,489
Gnaden Huetten Memorial Hospital Lehighton 174 2,754 10,782 $108,932
Good Shepherd Penn Partners Specialty Hospital at Rittenhouse Philadelphia 38 101 2,505 $61,107
Grand View Hospital Sellersville 222 9,747 42,267 $675,618
Grove City Medical Center Grove City 111 2,397 9,793 $105,815
Hahnemann University Hospital Philadelphia 478 17,948 116,893 $3,042,361
Hamot Medical Center Erie 340 17,755 84,003 $1,230,919
Hanover Hospital Hanover 111 6,145 24,006 $203,215
Harrisburg Hospital Harrisburg 607 35,975 151,845 $1,301,305
Hazleton General Hospital Hazleton 141 8,024 35,506 $329,083
Heart of Lancaster Regional Medical Center Lititz 144 2,659 11,313 $140,701
Heritage Valley Beaver Beaver 278 15,305 76,895 $513,821
Heritage Valley Sewickley Sewickley 178 8,820 37,044 $300,517
Highlands Hospital Connellsville 71 1,635 6,618 $53,138
Holy Redeemer Hospital and Medical Center Meadowbrook 262 17,436 85,135 $175,001
Holy Spirit Hospital Camp Hill 332 14,994 64,239 $649,966
Hospital of the University of Pennsylvania Philadelphia 684 40,512 220,193 $4,785,074
Indiana Regional Medical Center Indiana 162 7,335 29,946 $320,816
J.C. Blair Memorial Hospital Huntingdon 73 2,566 11,636 $89,800
James E. Van Zandt VA Medical Center Altoona 0 0 0 $0
Jameson Hospital - North Campus New Castle 259 10,155 44,349 $266,331
Jeanes Hospital Philadelphia 176 8,910 42,082 $1,297,293
Jefferson Regional Medical Center Pittsburgh 377 16,553 85,956 $440,084
Jennersville Regional Hospital West Grove 48 3,588 14,261 $198,432
Kane Community Hospital Kane 31 1,274 5,488 $47,518
Lancaster General Lancaster 620 39,039 173,902 $1,542,114
Lancaster Regional Medical Center Lancaster 245 3,298 17,015 $236,851
Lankenau Hospital Wynnewood 353 21,508 98,258 $1,426,007
Lansdale Hospital Lansdale 125 5,580 22,169 $428,066
Latrobe Hospital Latrobe 179 10,064 41,876 $305,912
Lebanon VA Medical Center Lebanon 0 0 0 $0
Lehigh Valley Hospital - Cedar Crest Allentown 873 37,290 197,818 $2,762,937
Lehigh Valley Hospital - Muhlenberg Bethlehem 174 9,680 47,869 $724,902
Lewistown Hospital Lewistown 139 5,524 22,297 $179,586
Lock Haven Hospital Lockhaven 171 2,224 7,021 $117,093
Lower Bucks Hospital Bristol 150 7,890 36,758 $754,484
Magee-Womens Hospital of University of Pittsburgh Medical Center Pittsburgh 298 27,488 93,810 $940,033
Marian Community Hospital Carbondale 70 2,820 12,511 $92,358
Meadville Medical Center Meadville 236 7,419 30,650 $276,600
Memorial Hospital York 100 6,779 25,253 $189,500
Memorial Hospital Towanda 111 1,473 6,265 $75,052
Memorial Medical Center - Lee Campus Johnstown 0 0 0 $0
Memorial Medical Center - Main Campus Johnstown 510 24,120 117,229 $813,536
Mercy Fitzgerald Hospital Darby 416 21,942 99,937 $1,809,116
Mercy Hospital Scranton Scranton 220 10,068 48,112 $534,040
Mercy Philadelphia Hospital Philadelphia 0 0 0 $0
Mercy Suburban Hospital East Norriton 128 7,881 31,421 $573,661
Methodist Hospital Philadelphia 0 0 0 $0
Millcreek Community Hospital Erie 106 2,513 9,324 $83,062
Miners Medical Center Hastings 30 763 3,918 $43,690
Monongahela Valley Hospital Monongahela 196 8,322 43,623 $311,180
Montgomery Hospital Medical Center Norristown 162 7,709 29,428 $539,531
Moses Taylor Hospital Scranton 226 13,171 56,458 $377,025
Mount Nittany Medical Center State College 198 10,591 50,693 $412,912
Nason Hospital Roaring Spring 44 2,117 8,980 $49,854
Nazareth Hospital Philadelphia 233 9,754 48,006 $704,809
Northeastern Hospital Philadelphia 177 10,618 45,863 $627,990
Ohio Valley General Hospital McKees Rocks 119 4,689 19,907 $168,431
Palmerton Hospital Palmerton 86 1,671 7,265 $56,024
Paoli Hospital Paoli 157 12,120 49,566 $777,964
Penn Presbyterian Medical Center Philadelphia 294 15,253 69,882 $1,385,847
Penn State Milton S. Hershey Medical Center Hershey 457 24,243 141,983 $1,291,519
Pennsylvania Hospital Philadelphia 423 22,438 121,264 $1,602,415
Philadelphia VA Medical Center Philadelphia 0 0 0 $0
Phoenixville Hospital Phoenixville 136 8,263 35,550 $713,982
Pocono Medical Center East Stroudsburg 231 11,555 52,448 $613,093
Pottstown Memorial Medical Center Pottstown 204 8,663 37,670 $792,787
Punxsutawney Area Hospital Punxsutawney 44 2,066 9,149 $61,404
Riddle Memorial Hospital Media 205 11,681 55,503 $1,036,760
Robert Packer Hospital Sayre 233 11,079 49,426 $488,483
Roxborough Memorial Hospital Philadelphia 137 4,581 24,164 $222,932
Sacred Heart Hospital Allentown 239 6,173 29,113 $266,333
Saint Catherine Medical Center - Fountain Springs Ashland 93 1,180 3,946 $43,751
Saint Clair Hospital Pittsburgh 299 14,455 68,327 $463,775
Saint Joseph Medical Center - Bern Township Campus Reading 0 0 0 $0
Saint Joseph Medical Center - Downtown Reading Campus Reading 240 9,563 45,422 $442,156
Saint Joseph's Hospital Philadelphia 146 6,261 42,052 $179,007
Saint Luke's Hospital - Allentown Campus Allentown 0 0 0 $0
Saint Luke's Hospital - Bethlehem Campus Bethlehem 579 32,890 146,892 $1,696,797
Saint Luke's Miners Memorial Hospital Coaldale 93 2,019 9,058 $112,266
Saint Luke's Quakertown Hospital Quakertown 57 2,577 9,348 $161,179
Saint Mary Medical Center Langhorne 327 21,122 96,859 $1,291,177
Saint Vincent Health Center Erie 425 17,783 78,647 $1,405,557
Schuykill Medical Center - South Jackson Street Pottsville 200 7,208 32,666 $173,213
Schuylkill Medical Center - East Norwegian Street Pottsville 136 5,849 28,410 $139,796
Shamokin Area Community Hospital Coal Township 68 2,732 11,006 $67,464
Sharon Regional Health System Sharon 215 9,364 39,823 $358,955
Soldiers and Sailors Memorial Hospital Wellsboro 83 2,109 8,003 $88,629
Somerset Hospital Somerset 134 3,833 17,614 $162,170
Southwest Regional Medical Center Waynesburg 51 2,286 11,029 $85,171
Springfield Hospital Springfield 0 0 0 $0
Sunbury Community Hospital Sunbury 121 2,706 10,551 $97,180
Surgical Institute of Reading Wyomissing 15 602 1,445 $60,447
Taylor Hospital Ridley Park 0 0 0 $0
Temple University Hospital Philadelphia 713 30,159 165,006 $5,586,651
Temple University Hospital - Episcopal Campus Philadelphia 0 0 0 $0
The Chester County Hospital West Chester 219 18,048 69,499 $559,123
The Good Samaritan Hospital Lebanon 179 9,651 41,507 $387,277
The Reading Hospital and Medical Center West Reading 604 24,051 130,417 $1,205,282
The Washington Hospital Washington 234 13,102 57,875 $497,348
The Western Pennsylvania Hospital Pittsburgh 500 20,136 93,192 $1,047,013
The Western Pennsylvania Hospital - Forbes Regional Campus Monroeville 326 13,601 59,785 $409,087
The Williamsport Hospital & Medical Center Williamsport 220 10,617 45,584 $366,732
Thomas Jefferson University Hospital Philadelphia 918 47,428 255,032 $4,004,409
Titusville Area Hospital Titusville 83 2,111 9,346 $57,174
Tyler Memorial Hospital Tunkhannock 60 2,458 9,618 $73,640
Uniontown Hospital Uniontown 209 10,356 44,766 $201,362
United States Penitentiary Lewisburg Lewisburg 0 0 0 $0
University of Pittsburgh Medical Center - Mercy Pittsburgh 392 18,250 96,123 $840,342
University of Pittsburgh Medical Center Bedford Memorial Everett 49 2,330 7,409 $73,516
University of Pittsburgh Medical Center Braddock Braddock 185 5,229 26,786 $198,052
University of Pittsburgh Medical Center Horizon - Greenville Greenville 198 7,414 33,221 $350,204
University of Pittsburgh Medical Center Horizon - Shenango Valley Farrell 0 0 0 $0
University of Pittsburgh Medical Center McKeesport McKeesport 219 9,248 47,349 $373,823
University of Pittsburgh Medical Center Northwest Seneca 189 6,911 27,190 $198,107
University of Pittsburgh Medical Center Passavant - Cranberry Cranberry Township 0 0 0 $0
University of Pittsburgh Medical Center Passavant - McCandless Pittsburgh 329 16,218 84,693 $988,374
University of Pittsburgh Medical Center Presbyterian Pittsburgh 1,602 58,740 351,182 $9,293,788
University of Pittsburgh Medical Center Saint Margaret Pittsburgh 250 13,887 65,427 $877,868
University of Pittsburgh Medical Center Shadyside Pittsburgh 0 0 0 $0
University of Pittsburgh Medical Center South Side Pittsburgh 150 4,295 20,724 $290,934
University Pittsburgh Medical Center Montefiore Pittsburgh 0 0 0 $0
VA Butler Healthcare Butler 0 0 0 $0
VA Pittsburgh Healthcare System - University Drive Division Pittsburgh 0 0 0 $0
Valley Forge Medical Center & Hospital Norristown 50 1,459 16,244 $18,451
Warren General Hospital Warren 105 3,465 11,456 $162,939
Wayne Memorial Hospital Honesdale 104 4,240 19,809 $171,199
Waynesboro Hospital Waynesboro 74 3,352 12,274 $117,332
Westfield Medical Center Allentown 22 334 849 $9,814
Westmoreland Regional Hospital Greensburg 336 16,834 74,712 $489,912
Wilkes-Barre General Hospital Wilkes-Barre 431 17,177 92,418 $704,551
Wilkes-Barre VA Medical Center Wilkes-Barre 0 0 0 $0
Wills Eye Philadelphia 27 1,707 3,777 $55,316
Windber Medical Center Windber 50 1,894 7,478 $115,128
York Hospital York 544 27,967 133,183 $1,036,175
Totals 36,880 1,683,562 8,011,718 $108,913,655