Individual Hospital Statistics for Pennsylvania |
- Statistics for non-federal, short-term, acute care hospitals.
- Data are based on each hospital's most recent cost report and other sources / Definitions
| Hospital Name | City | Staffed Beds |
Total Discharges |
Patient Days |
Gross Patient Revenue ($000) |
|---|---|---|---|---|---|
| Abington Memorial Hospital | Abington | 627 | 37,410 | 169,718 | $3,313,942 |
| Advanced Surgical Hospital | Washington | 0 | 0 | 0 | $0 |
| Albert Einstein Medical Center | Philadelphia | 1,012 | 25,617 | 129,936 | $2,819,396 |
| Alle-Kiski Medical Center | Natrona Heights | 258 | 8,819 | 40,429 | $421,682 |
| Allegheny General Hospital | Pittsburgh | 582 | 26,625 | 149,421 | $2,374,515 |
| Altoona Hospital | Altoona | 439 | 17,867 | 80,519 | $892,259 |
| Altoona Hospital - 7th Avenue Campus | Altoona | 0 | 0 | 0 | $0 |
| Aria Health - Bucks County Campus | Langhorne | 0 | 0 | 0 | $0 |
| Aria Health - Frankford Campus | Philadelphia | 0 | 0 | 0 | $0 |
| Aria Health - Torresdale Campus | Philadelphia | 476 | 28,652 | 139,632 | $2,025,090 |
| Armstrong County Memorial Hospital | Kittanning | 172 | 6,487 | 28,953 | $216,247 |
| Berwick Hospital Center | Berwick | 337 | 3,325 | 12,167 | $269,703 |
| Bloomsburg Hospital | Bloomsburg | 72 | 2,612 | 8,968 | $158,719 |
| Bradford Regional Medical Center | Bradford | 182 | 3,130 | 16,068 | $132,520 |
| Brandywine Hospital | Coatesville | 200 | 7,860 | 34,925 | $619,781 |
| Bryn Mawr Hospital | Bryn Mawr | 323 | 18,514 | 77,598 | $1,272,939 |
| Butler Memorial Hospital | Butler | 258 | 11,951 | 53,567 | $634,525 |
| Cancer Treatment Centers of America at Eastern Regional Medical Center | Philadelphia | 40 | 1,156 | 10,853 | $0 |
| Canonsburg General Hospital | Canonsburg | 104 | 3,818 | 15,954 | $165,021 |
| Carlisle Regional Medical Center | Carlisle | 165 | 5,690 | 25,234 | $366,996 |
| Chambersburg Hospital | Chambersburg | 240 | 11,393 | 43,021 | $547,242 |
| Chestnut Hill Hospital | Philadelphia | 145 | 6,769 | 26,974 | $709,512 |
| Clarion Hospital | Clarion | 77 | 2,714 | 9,865 | $90,165 |
| Clearfield Hospital | Clearfield | 96 | 3,375 | 14,783 | $175,164 |
| Community Hospital | Harrisburg | 0 | 0 | 0 | $0 |
| Community Medical Center | Scranton | 297 | 10,498 | 48,401 | $543,472 |
| Coordinated Health Hospital of Allentown | Allentown | 22 | 675 | 1,525 | $59,676 |
| Coordinated Health Orthopedic Hospital Highland Campus | Bethlehem | 20 | 979 | 2,864 | $86,440 |
| Crozer-Chester Medical Center | Upland | 559 | 31,005 | 131,132 | $4,806,698 |
| Delaware County Memorial Hospital | Drexel Hill | 245 | 10,972 | 50,490 | $1,470,279 |
| Doylestown Hospital | Doylestown | 247 | 13,681 | 55,524 | $953,663 |
| DuBois Regional Medical Center West | DuBois | 214 | 9,943 | 39,208 | $508,755 |
| Eagleville Hospital | Eagleville | 68 | 1,204 | 10,190 | $50,424 |
| Easton Hospital | Easton | 209 | 10,403 | 49,946 | $1,124,447 |
| Edgewood Surgical Hospital | Transfer | 10 | 133 | 375 | $30,446 |
| Einstein at Elkins Park | Elkins Park | 0 | 0 | 0 | $0 |
| Elk Regional Health Center | Saint Marys | 218 | 2,698 | 10,862 | $169,287 |
| Ellwood City Hospital | Ellwood City | 95 | 1,929 | 8,382 | $57,766 |
| Ephrata Community Hospital | Ephrata | 138 | 7,011 | 28,208 | $423,492 |
| Erie VA Medical Center | Erie | 0 | 0 | 0 | $0 |
| Evangelical Community Hospital | Lewisburg | 132 | 5,601 | 19,067 | $203,829 |
| Forest Health Medical Center of Bucks County | Langhorne | 0 | 0 | 0 | $0 |
| Fox Chase Cancer Center | Philadelphia | 100 | 4,802 | 23,030 | $470,441 |
| Frick Hospital | Mount Pleasant | 102 | 3,530 | 15,558 | $136,423 |
| Geisinger - Shamokin Area Community Hospital | Coal Township | 68 | 2,363 | 9,330 | $72,250 |
| Geisinger Medical Center | Danville | 427 | 23,372 | 121,122 | $3,223,773 |
| Geisinger Wyoming Valley Medical Center | Wilkes-Barre | 242 | 12,256 | 50,000 | $1,385,197 |
| Gettysburg Hospital | Gettysburg | 68 | 4,339 | 17,608 | $228,780 |
| Gnaden Huetten Memorial Hospital | Lehighton | 192 | 2,530 | 12,183 | $125,774 |
| Grand View Hospital | Sellersville | 203 | 9,700 | 38,865 | $663,747 |
| Grove City Medical Center | Grove City | 109 | 2,012 | 8,170 | $114,560 |
| Hahnemann University Hospital | Philadelphia | 496 | 17,687 | 106,825 | $3,030,437 |
| Hanover Hospital | Hanover | 106 | 5,139 | 22,509 | $228,441 |
| Harrisburg Hospital | Harrisburg | 581 | 33,180 | 136,582 | $1,182,801 |
| Hazleton General Hospital | Hazleton | 141 | 5,723 | 30,008 | $382,085 |
| Heart of Lancaster Regional Medical Center | Lititz | 144 | 2,561 | 11,031 | $136,111 |
| Heritage Valley Beaver | Beaver | 278 | 14,071 | 69,965 | $549,172 |
| Heritage Valley Sewickley | Sewickley | 178 | 8,534 | 35,943 | $312,750 |
| Highlands Hospital | Connellsville | 71 | 1,462 | 5,112 | $54,131 |
| Holy Redeemer Hospital and Medical Center | Meadowbrook | 266 | 17,436 | 61,398 | $156,985 |
| Holy Spirit Hospital | Camp Hill | 326 | 13,422 | 60,158 | $779,660 |
| Hospital of the University of Pennsylvania | Philadelphia | 752 | 41,161 | 233,213 | $5,975,597 |
| Indiana Regional Medical Center | Indiana | 162 | 7,671 | 30,836 | $358,907 |
| J.C. Blair Memorial Hospital | Huntingdon | 73 | 1,965 | 8,816 | $92,925 |
| James E. Van Zandt VA Medical Center | Altoona | 0 | 0 | 0 | $0 |
| Jameson Hospital - North Campus | New Castle | 254 | 8,812 | 40,689 | $268,727 |
| Jeanes Hospital | Philadelphia | 176 | 9,186 | 41,115 | $1,319,721 |
| Jefferson Regional Medical Center | Jefferson Hills | 376 | 15,788 | 76,111 | $507,581 |
| Jennersville Regional Hospital | West Grove | 59 | 3,262 | 12,797 | $243,099 |
| Kane Community Hospital | Kane | 31 | 1,044 | 3,917 | $42,116 |
| Lancaster General | Lancaster | 640 | 37,238 | 162,574 | $1,817,176 |
| Lancaster Regional Medical Center | Lancaster | 213 | 4,353 | 21,515 | $277,837 |
| Lankenau Hospital | Wynnewood | 353 | 19,680 | 98,263 | $1,487,772 |
| Lansdale Hospital | Lansdale | 111 | 5,068 | 19,806 | $438,016 |
| Latrobe Hospital | Latrobe | 128 | 8,337 | 34,039 | $329,781 |
| Lebanon VA Medical Center | Lebanon | 0 | 0 | 0 | $0 |
| Lehigh Valley Hospital - Cedar Crest | Allentown | 845 | 39,263 | 198,850 | $3,541,826 |
| Lehigh Valley Hospital - Muhlenberg | Bethlehem | 176 | 10,230 | 49,350 | $916,305 |
| Lewistown Hospital | Lewistown | 123 | 5,049 | 17,570 | $198,219 |
| Lock Haven Hospital | Lock Haven | 139 | 2,148 | 5,115 | $133,948 |
| Lower Bucks Hospital | Bristol | 138 | 6,966 | 31,082 | $701,499 |
| Magee-Womens Hospital of University of Pittsburgh Medical Center | Pittsburgh | 332 | 20,034 | 103,564 | $1,190,291 |
| Marian Community Hospital | Carbondale | 70 | 1,832 | 7,670 | $84,643 |
| Meadville Medical Center | Meadville | 206 | 6,236 | 29,408 | $327,783 |
| Memorial Hospital | Towanda | 111 | 1,313 | 5,074 | $89,556 |
| Memorial Hospital | York | 100 | 5,669 | 20,068 | $190,248 |
| Memorial Medical Center - Lee Campus | Johnstown | 0 | 0 | 0 | $0 |
| Memorial Medical Center - Main Campus | Johnstown | 550 | 27,601 | 114,983 | $915,903 |
| Mercy Fitzgerald Hospital | Darby | 406 | 19,688 | 85,681 | $1,753,495 |
| Mercy Philadelphia Hospital | Philadelphia | 0 | 0 | 0 | $0 |
| Mercy Suburban Hospital | East Norriton | 121 | 5,613 | 24,799 | $544,791 |
| Methodist Hospital | Philadelphia | 0 | 0 | 0 | $0 |
| Millcreek Community Hospital | Erie | 140 | 2,614 | 9,432 | $103,502 |
| Miners Medical Center | Hastings | 30 | 853 | 3,478 | $50,439 |
| Monongahela Valley Hospital | Monongahela | 183 | 7,753 | 38,427 | $316,169 |
| Montgomery Hospital Medical Center | Norristown | 169 | 7,137 | 25,302 | $569,944 |
| Moses Taylor Hospital | Scranton | 227 | 12,515 | 50,035 | $604,080 |
| Mount Nittany Medical Center | State College | 199 | 11,088 | 48,697 | $530,559 |
| Nason Hospital | Roaring Spring | 44 | 2,164 | 8,928 | $59,254 |
| Nazareth Hospital | Philadelphia | 221 | 9,598 | 44,661 | $726,641 |
| Ohio Valley General Hospital | McKees Rocks | 117 | 3,696 | 16,090 | $183,560 |
| Palmerton Hospital | Palmerton | 86 | 1,573 | 6,771 | $67,899 |
| Paoli Hospital | Paoli | 226 | 13,287 | 55,043 | $919,035 |
| Penn Presbyterian Medical Center | Philadelphia | 315 | 15,316 | 70,092 | $1,611,680 |
| Penn State Milton S. Hershey Medical Center | Hershey | 460 | 24,957 | 139,909 | $1,685,840 |
| Pennsylvania Hospital | Philadelphia | 447 | 21,563 | 113,162 | $1,718,723 |
| Philadelphia VA Medical Center | Philadelphia | 0 | 0 | 0 | $0 |
| Phoenixville Hospital | Phoenixville | 142 | 8,032 | 32,644 | $948,384 |
| Physician's Care Surgical Hospital | Royersford | 0 | 0 | 0 | $0 |
| Pocono Medical Center | East Stroudsburg | 231 | 10,063 | 45,110 | $701,253 |
| Pottstown Memorial Medical Center | Pottstown | 196 | 10,236 | 40,886 | $1,026,532 |
| Punxsutawney Area Hospital | Punxsutawney | 44 | 2,046 | 7,456 | $66,866 |
| Regional Hospital of Scranton | Scranton | 220 | 9,592 | 43,405 | $512,333 |
| Riddle Memorial Hospital | Media | 230 | 11,134 | 51,376 | $1,007,863 |
| Robert Packer Hospital | Sayre | 234 | 13,458 | 59,381 | $594,488 |
| Rothman Specialty Hospital | Bensalem | 0 | 0 | 0 | $0 |
| Roxborough Memorial Hospital | Philadelphia | 140 | 4,220 | 20,553 | $197,060 |
| Sacred Heart Hospital | Allentown | 215 | 4,457 | 20,276 | $405,982 |
| Saint Catherine Medical Center - Fountain Springs | Ashland | 107 | 1,138 | 4,637 | $53,552 |
| Saint Clair Hospital | Pittsburgh | 301 | 16,111 | 67,161 | $646,300 |
| Saint Joseph Medical Center | Reading | 212 | 8,671 | 41,969 | $493,258 |
| Saint Joseph's Hospital | Philadelphia | 131 | 4,946 | 32,585 | $193,481 |
| Saint Luke's Hospital - Allentown Campus | Allentown | 0 | 0 | 0 | $0 |
| Saint Luke's Hospital - Bethlehem Campus | Bethlehem | 599 | 34,217 | 145,355 | $2,890,923 |
| Saint Luke's Miners Memorial Hospital | Coaldale | 93 | 1,756 | 7,558 | $140,638 |
| Saint Luke's Quakertown Hospital | Quakertown | 57 | 2,576 | 9,328 | $282,357 |
| Saint Mary Medical Center | Langhorne | 331 | 25,105 | 100,072 | $1,558,178 |
| Saint Vincent Health Center | Erie | 439 | 19,305 | 87,908 | $1,403,088 |
| Schuylkill Medical Center - East Norwegian Street | Pottsville | 126 | 4,945 | 25,483 | $131,250 |
| Schuylkill Medical Center - South Jackson Street | Pottsville | 191 | 6,396 | 29,135 | $192,827 |
| Sharon Regional Health System | Sharon | 215 | 9,037 | 39,294 | $411,162 |
| Soldiers and Sailors Memorial Hospital | Wellsboro | 83 | 2,015 | 7,824 | $103,085 |
| Somerset Hospital | Somerset | 119 | 3,766 | 18,383 | $185,777 |
| Southwest Regional Medical Center | Waynesburg | 65 | 2,173 | 7,694 | $99,222 |
| Springfield Hospital | Springfield | 0 | 0 | 0 | $0 |
| Sunbury Community Hospital | Sunbury | 122 | 2,029 | 7,982 | $104,691 |
| Surgical Institute of Reading | Wyomissing | 15 | 628 | 1,728 | $73,417 |
| Taylor Hospital | Ridley Park | 0 | 0 | 0 | $0 |
| Temple University Hospital | Philadelphia | 730 | 30,248 | 144,923 | $5,898,772 |
| Temple University Hospital - Episcopal Campus | Philadelphia | 0 | 0 | 0 | $0 |
| The Chester County Hospital | West Chester | 219 | 17,238 | 64,945 | $632,176 |
| The Good Samaritan Hospital | Lebanon | 164 | 7,708 | 32,821 | $468,119 |
| The Reading Hospital and Medical Center | West Reading | 616 | 24,706 | 132,179 | $1,523,107 |
| The Washington Hospital | Washington | 243 | 12,949 | 56,042 | $543,818 |
| The Western Pennsylvania Hospital | Pittsburgh | 479 | 15,388 | 90,181 | $1,161,271 |
| The Western Pennsylvania Hospital - Forbes Regional Campus | Monroeville | 323 | 14,107 | 63,834 | $527,540 |
| The Williamsport Hospital & Medical Center | Williamsport | 221 | 11,385 | 47,087 | $449,048 |
| Thomas Jefferson University Hospital | Philadelphia | 856 | 46,000 | 224,733 | $4,120,040 |
| Titusville Area Hospital | Titusville | 72 | 1,944 | 6,979 | $54,318 |
| Tyler Memorial Hospital | Tunkhannock | 58 | 1,633 | 6,498 | $66,971 |
| Uniontown Hospital | Uniontown | 230 | 9,928 | 39,745 | $210,704 |
| United States Penitentiary Lewisburg | Lewisburg | 0 | 0 | 0 | $0 |
| University of Pittsburgh Medical Center - Hamot | Erie | 351 | 17,039 | 84,540 | $1,411,617 |
| University of Pittsburgh Medical Center - Mercy | Pittsburgh | 467 | 18,948 | 105,040 | $1,222,614 |
| University of Pittsburgh Medical Center Bedford Memorial | Everett | 49 | 1,844 | 5,951 | $84,485 |
| University of Pittsburgh Medical Center Horizon - Greenville | Greenville | 173 | 7,352 | 34,725 | $418,112 |
| University of Pittsburgh Medical Center Horizon - Shenango Valley | Farrell | 0 | 0 | 0 | $0 |
| University of Pittsburgh Medical Center McKeesport | McKeesport | 215 | 9,274 | 51,481 | $438,610 |
| University of Pittsburgh Medical Center Northwest | Seneca | 180 | 6,677 | 27,637 | $202,212 |
| University of Pittsburgh Medical Center Passavant - Cranberry | Cranberry Township | 0 | 0 | 0 | $0 |
| University of Pittsburgh Medical Center Passavant - McCandless | Pittsburgh | 349 | 16,264 | 81,699 | $1,187,887 |
| University of Pittsburgh Medical Center Presbyterian | Pittsburgh | 1,601 | 57,541 | 349,330 | $10,185,416 |
| University of Pittsburgh Medical Center Saint Margaret | Pittsburgh | 248 | 14,370 | 68,355 | $1,014,443 |
| University of Pittsburgh Medical Center Shadyside | Pittsburgh | 0 | 0 | 0 | $0 |
| University of Pittsburgh Medical Center South Side | Pittsburgh | 149 | 2,256 | 10,571 | $246,625 |
| University Pittsburgh Medical Center Montefiore | Pittsburgh | 0 | 0 | 0 | $0 |
| VA Butler Healthcare | Butler | 0 | 0 | 0 | $0 |
| VA Pittsburgh Healthcare System - University Drive Division | Pittsburgh | 0 | 0 | 0 | $0 |
| Valley Forge Medical Center | Norristown | 50 | 1,418 | 16,553 | $19,128 |
| Warren General Hospital | Warren | 105 | 2,353 | 10,806 | $169,264 |
| Wayne Memorial Hospital | Honesdale | 104 | 3,196 | 12,783 | $165,581 |
| Waynesboro Hospital | Waynesboro | 74 | 2,792 | 9,685 | $132,430 |
| Westfield Medical Center | Allentown | 22 | 714 | 1,372 | $11,288 |
| Westmoreland Regional Hospital | Greensburg | 359 | 20,755 | 94,906 | $677,068 |
| Wilkes-Barre General Hospital | Wilkes-Barre | 418 | 19,186 | 83,807 | $920,695 |
| Wilkes-Barre VA Medical Center | Wilkes-Barre | 0 | 0 | 0 | $0 |
| Wills Eye Hospital | Philadelphia | 27 | 1,707 | 3,777 | $55,316 |
| Windber Medical Center | Windber | 50 | 1,972 | 6,528 | $114,205 |
| York Hospital | York | 563 | 28,092 | 130,317 | $1,265,996 |
| T O T A L | 36,509 | 1,618,992 | 7,542,101 | $123,845,537 |
