Individual Hospital Statistics for Tennessee |
- Statistics for non-federal, short-term, acute care hospitals.
- Data are based on each hospital's most recent cost report and other sources / Definitions
| Hospital Name | City | Staffed Beds |
Total Discharges |
Patient Days |
Gross Patient Revenue ($000) |
|---|---|---|---|---|---|
| Athens Regional Medical Center | Athens | 97 | 2,476 | 9,680 | $146,720 |
| Baptist Hospital | Nashville | 450 | 23,512 | 120,383 | $1,067,701 |
| Baptist Memorial Hospital - Collierville | Collierville | 0 | 0 | 0 | $0 |
| Baptist Memorial Hospital - Huntingdon | Huntingdon | 70 | 876 | 3,122 | $38,689 |
| Baptist Memorial Hospital - Memphis | Memphis | 872 | 33,695 | 215,103 | $1,694,961 |
| Baptist Memorial Hospital - Tipton | Covington | 100 | 1,651 | 5,517 | $68,292 |
| Baptist Memorial Hospital - Union City | Union City | 110 | 2,482 | 8,357 | $94,349 |
| Baptist Memorial Hospital for Women | Memphis | 0 | 0 | 0 | $0 |
| Baptist North Tower Surgical Hospital | Nashville | 23 | 1,277 | 1,703 | $121,645 |
| Baptist Rehabilitation - Germantown | Germantown | 60 | 11 | 0 | $44,977 |
| Blount Memorial Hospital | Maryville | 309 | 12,564 | 52,579 | $592,666 |
| Bolivar General Hospital | Bolivar | 33 | 474 | 1,288 | $23,700 |
| Bristol Regional Medical Center | Bristol | 292 | 13,998 | 62,517 | $0 |
| Centennial Medical Center | Nashville | 570 | 20,476 | 116,799 | $1,849,794 |
| Claiborne County Hospital and Nursing Home | Tazewell | 170 | 2,213 | 7,699 | $81,651 |
| Cookeville Regional Medical Center | Cookeville | 247 | 13,865 | 54,685 | $428,146 |
| Crockett Hospital | Lawrenceburg | 89 | 2,589 | 10,081 | $114,068 |
| Cumberland Medical Center | Crossville | 165 | 6,613 | 29,144 | $270,852 |
| Cumberland River Hospital | Celina | 36 | 624 | 2,336 | $19,859 |
| Decatur County General Hospital | Parsons | 40 | 902 | 3,614 | $21,818 |
| DeKalb Community Hospital | Smithville | 52 | 1,347 | 4,000 | $43,627 |
| Delta Medical Center | Memphis | 243 | 2,709 | 14,458 | $161,763 |
| Dyersburg Regional Medical Center | Dyersburg | 118 | 5,930 | 18,210 | $375,374 |
| Emerald-Hodgson Hospital | Sewanee | 0 | 0 | 0 | $0 |
| Erlanger Baroness | Chattanooga | 538 | 24,426 | 139,413 | $1,376,083 |
| Erlanger East | Chattanooga | 0 | 0 | 0 | $0 |
| Erlanger North | Chattanooga | 0 | 0 | 0 | $0 |
| Fort Loudoun Medical Center | Lenoir City | 50 | 1,868 | 6,658 | $84,224 |
| Fort Sanders Regional Medical Center | Knoxville | 402 | 17,522 | 78,332 | $851,062 |
| Franklin Woods Community Hospital | Johnson City | 91 | 1,006 | 4,880 | $104,305 |
| Gateway Medical Center | Clarksville | 281 | 11,697 | 44,859 | $577,180 |
| Gibson General Hospital | Trenton | 41 | 482 | 1,487 | $19,163 |
| Grandview Medical Center | Jasper | 63 | 1,655 | 6,046 | $124,747 |
| Hardin Medical Center | Savannah | 131 | 1,648 | 5,787 | $76,289 |
| Harton Regional Medical Center | Tullahoma | 133 | 6,058 | 25,113 | $291,625 |
| Hawkins County Memorial Hospital | Rogersville | 50 | 1,710 | 5,260 | $0 |
| Haywood Park Community Hospital | Brownsville | 35 | 926 | 2,139 | $22,892 |
| HealthSouth Chattanooga Rehabilitation Hospital | Chattanooga | 69 | 0 | 0 | $21,960 |
| Henderson County Community Hospital | Lexington | 36 | 1,192 | 3,530 | $78,451 |
| Hendersonville Medical Center | Hendersonville | 82 | 4,613 | 19,356 | $364,369 |
| Henry County Medical Center | Paris | 114 | 3,831 | 16,209 | $157,569 |
| Heritage Medical Center | Shelbyville | 60 | 3,147 | 10,226 | $145,335 |
| Hillside Hospital | Pulaski | 95 | 1,552 | 5,640 | $82,794 |
| Holston Valley Medical Center | Kingsport | 356 | 18,737 | 88,181 | $912,547 |
| Horizon Medical Center | Dickson | 131 | 4,085 | 16,665 | $264,364 |
| Humboldt General Hospital | Humboldt | 42 | 586 | 2,075 | $22,818 |
| Indian Path Medical Center | Kingsport | 182 | 5,906 | 24,621 | $375,439 |
| Jackson-Madison County General Hospital | Jackson | 633 | 23,662 | 137,809 | $1,224,674 |
| James H. Quillen VA Medical Center | Mountain Home | 0 | 0 | 0 | $0 |
| Jamestown Regional Medical Center | Jamestown | 85 | 2,311 | 7,511 | $75,223 |
| Jefferson Memorial Hospital | Jefferson City | 58 | 2,383 | 9,882 | $135,392 |
| Jellico Community Hospital | Jellico | 54 | 1,805 | 5,847 | $62,676 |
| Johnson City Medical Center | Johnson City | 636 | 29,110 | 141,533 | $1,794,027 |
| LaFollette Medical Center | LaFollette | 164 | 2,066 | 9,317 | $130,634 |
| Lakeway Regional Hospital | Morristown | 135 | 2,954 | 9,443 | $251,067 |
| Laughlin Memorial Hospital | Greeneville | 230 | 4,061 | 18,374 | $173,534 |
| LeConte Medical Center | Sevierville | 133 | 3,434 | 12,222 | $186,127 |
| Lincoln Medical Center | Fayetteville | 59 | 1,662 | 6,205 | $68,161 |
| Livingston Regional Hospital | Livingston | 114 | 2,971 | 12,151 | $108,858 |
| Maury Regional Medical Center | Columbia | 275 | 15,779 | 52,828 | $534,534 |
| McKenzie Regional Hospital | McKenzie | 28 | 1,672 | 5,250 | $81,342 |
| McNairy Regional Hospital | Selmer | 32 | 1,820 | 5,178 | $92,324 |
| Memorial Hospital | Chattanooga | 405 | 24,321 | 131,934 | $1,461,398 |
| Memorial North Park Hospital | Hixson | 0 | 0 | 0 | $0 |
| Memphis VA Medical Center | Memphis | 0 | 0 | 0 | $0 |
| Methodist Fayette Hospital | Somerville | 38 | 454 | 1,847 | $39,288 |
| Methodist Le Bonheur Germantown Hospital | Germantown | 0 | 0 | 0 | $0 |
| Methodist Medical Center of Oak Ridge | Oak Ridge | 255 | 11,491 | 51,887 | $513,318 |
| Methodist North Hospital | Memphis | 0 | 0 | 0 | $0 |
| Methodist South Hospital | Memphis | 0 | 0 | 0 | $0 |
| Methodist University Hospital | Memphis | 1,296 | 60,726 | 338,410 | $3,792,056 |
| Middle Tennessee Medical Center | Murfreesboro | 244 | 14,606 | 66,827 | $574,985 |
| Milan General Hospital | Milan | 47 | 281 | 967 | $24,740 |
| Morristown-Hamblen Hospital | Morristown | 149 | 7,120 | 30,031 | $260,701 |
| Nashville General Hospital at Meharry | Nashville | 114 | 4,904 | 24,092 | $203,818 |
| Newport Medical Center | Newport | 94 | 1,705 | 5,806 | $108,198 |
| North Knoxville Medical Center | Powell | 0 | 0 | 0 | $0 |
| NorthCrest Medical Center | Springfield | 109 | 4,553 | 20,097 | $199,223 |
| Parkridge East Hospital | Chattanooga | 0 | 0 | 0 | $0 |
| Parkridge Medical Center | Chattanooga | 409 | 13,517 | 78,021 | $919,179 |
| Parkwest Medical Center | Knoxville | 432 | 21,666 | 102,568 | $859,895 |
| Perry Community Hospital | Linden | 33 | 945 | 3,370 | $19,218 |
| Physicians Regional Medical Center | Knoxville | 635 | 25,659 | 106,485 | $1,455,104 |
| Regional Hospital of Jackson | Jackson | 115 | 5,941 | 22,834 | $421,524 |
| Regional Medical Center at Memphis | Memphis | 350 | 14,200 | 90,908 | $1,085,679 |
| River Park Hospital | McMinnville | 109 | 4,223 | 14,080 | $179,922 |
| Riverview Regional Medical Center - North Campus | Carthage | 60 | 1,195 | 3,484 | $59,937 |
| Roane Medical Center | Harriman | 47 | 2,307 | 7,838 | $80,113 |
| Saint Francis Hospital | Memphis | 528 | 15,838 | 91,372 | $1,298,933 |
| Saint Francis Hospital - Bartlett | Bartlett | 100 | 6,072 | 31,077 | $416,555 |
| Saint Thomas Hospital | Nashville | 490 | 22,593 | 97,180 | $1,186,009 |
| Skyline Madison Campus | Madison | 0 | 0 | 0 | $0 |
| Skyline Medical Center | Nashville | 302 | 10,396 | 51,866 | $835,402 |
| SkyRidge Medical Center - Main Campus | Cleveland | 0 | 0 | 0 | $0 |
| SkyRidge Medical Center - Westside Campus | Cleveland | 220 | 10,852 | 43,266 | $634,959 |
| Southern Hills Medical Center | Nashville | 85 | 3,780 | 15,857 | $307,946 |
| Southern Tennessee Medical Center | Winchester | 198 | 4,687 | 18,774 | $232,661 |
| StoneCrest Medical Center | Smyrna | 101 | 4,219 | 15,079 | $272,793 |
| Stones River Hospital | Woodbury | 52 | 682 | 1,762 | $30,984 |
| Summit Medical Center | Hermitage | 188 | 9,024 | 41,673 | $624,005 |
| Sumner Regional Medical Center | Gallatin | 155 | 5,820 | 24,933 | $322,458 |
| Sweetwater Hospital Association | Sweetwater | 59 | 2,480 | 10,950 | $108,467 |
| Sycamore Shoals Hospital | Elizabethton | 121 | 3,145 | 12,456 | $183,024 |
| Takoma Regional Hospital | Greeneville | 100 | 1,971 | 8,053 | $131,024 |
| Turkey Creek Medical Center | Knoxville | 107 | 5,475 | 22,660 | $305,217 |
| Unicoi County Memorial Hospital | Erwin | 94 | 1,223 | 4,843 | $33,723 |
| United Regional Medical Center | Manchester | 126 | 1,474 | 4,303 | $47,631 |
| University Medical Center | Lebanon | 245 | 7,049 | 29,255 | $465,348 |
| University of Tennessee Medical Center | Knoxville | 500 | 25,539 | 139,203 | $1,424,260 |
| VA Tennessee Valley Healthcare System - Nashville Campus | Nashville | 0 | 0 | 0 | $0 |
| Vanderbilt University Medical Center | Nashville | 842 | 44,955 | 246,782 | $4,523,131 |
| Volunteer Community Hospital | Martin | 65 | 1,673 | 8,290 | $147,489 |
| Wayne Medical Center | Waynesboro | 32 | 665 | 2,373 | $26,507 |
| White County Community Hospital | Sparta | 42 | 1,304 | 3,710 | $75,917 |
| Williamson Medical Center | Franklin | 185 | 8,535 | 36,466 | $393,309 |
| Woods Memorial Hospital | Etowah | 160 | 1,355 | 4,988 | $73,916 |
| T O T A L | 19,802 | 779,241 | 3,749,959 | $44,492,406 |
