Individual Hospital Statistics for Texas |
- Statistics for non-federal, short-term, acute care hospitals.
- Data are based on each hospital's most recent cost report and other sources / Definitions
| Hospital Name | City | Staffed Beds |
Total Discharges |
Patient Days |
Gross Patient Revenue ($000) |
|---|---|---|---|---|---|
| Abilene Regional Medical Center | Abilene | 205 | 7,832 | 35,327 | $674,632 |
| Allegiance Health Center of Midland | Midland | 0 | 0 | 0 | $0 |
| Allegiance Specialty Hospital of Kilgore | Kilgore | 66 | 84 | 250 | $26,525 |
| Angleton Danbury Medical Center | Angleton | 62 | 3,460 | 9,248 | $82,954 |
| Anson General Hospital | Anson | 21 | 568 | 3,141 | $10,006 |
| Atlanta Memorial Hospital | Atlanta | 44 | 1,253 | 5,160 | $40,465 |
| Audie L. Murphy Memorial VA Hospital | San Antonio | 0 | 0 | 0 | $0 |
| Austin Surgical Hospital | Austin | 23 | 926 | 2,323 | $69,937 |
| Baptist Hospitals of Southeast Texas - Beaumont Campus | Beaumont | 390 | 16,475 | 78,451 | $826,822 |
| Baptist Hospitals of Southeast Texas - Orange Campus | Orange | 94 | 2,250 | 8,722 | $130,948 |
| Baptist Medical Center | San Antonio | 1,443 | 62,816 | 289,073 | $3,183,906 |
| Baptist Saint Anthony's Hospital | Amarillo | 409 | 22,988 | 88,955 | $920,467 |
| Basin Healthcare Center | Odessa | 0 | 0 | 0 | $0 |
| Baylor All Saints Medical Center at Fort Worth | Fort Worth | 474 | 23,128 | 109,503 | $973,399 |
| Baylor Jack and Jane Hamilton Heart and Vascular Hospital | Dallas | 50 | 1,973 | 5,389 | $269,878 |
| Baylor Medical Center at Carrollton | Carrollton | 158 | 6,799 | 30,029 | $355,572 |
| Baylor Medical Center at Frisco | Frisco | 68 | 4,124 | 17,935 | $291,336 |
| Baylor Medical Center at Garland | Garland | 230 | 10,078 | 48,287 | $522,878 |
| Baylor Medical Center at Irving | Irving | 202 | 11,131 | 49,569 | $545,288 |
| Baylor Medical Center at Southwest Fort Worth | Fort Worth | 0 | 0 | 0 | $0 |
| Baylor Medical Center at Trophy Club | Trophy Club | 20 | 442 | 1,154 | $74,117 |
| Baylor Medical Center at Uptown | Dallas | 28 | 233 | 405 | $40,371 |
| Baylor Medical Center at Waxahachie | Waxahachie | 53 | 3,755 | 13,722 | $207,019 |
| Baylor Orthopedic and Spine Hospital at Arlington | Arlington | 0 | 0 | 0 | $0 |
| Baylor Regional Medical Center at Grapevine | Grapevine | 246 | 12,851 | 63,533 | $577,085 |
| Baylor Regional Medical Center at Plano | Plano | 112 | 5,477 | 27,834 | $399,170 |
| Baylor University Medical Center at Dallas | Dallas | 879 | 40,634 | 250,231 | $2,289,576 |
| Bayshore Medical Center | Pasadena | 373 | 17,661 | 83,755 | $1,418,304 |
| Beaumont Bone & Joint Institute | Beaumont | 6 | 2 | 2 | $38,428 |
| Bellville General Hospital | Bellville | 32 | 628 | 1,850 | $21,579 |
| Ben Taub General Hospital | Houston | 796 | 35,230 | 204,067 | $2,432,299 |
| Bowie Memorial Hospital | Bowie | 44 | 918 | 3,404 | $38,181 |
| Brazosport Regional Health System | Lake Jackson | 119 | 5,100 | 17,324 | $238,043 |
| Brownfield Regional Medical Center | Brownfield | 38 | 1,037 | 3,494 | $17,672 |
| Brownsville Doctors Hospital | Brownsville | 56 | 1,569 | 5,565 | $168,141 |
| Brownwood Regional Medical Center | Brownwood | 159 | 5,787 | 24,643 | $271,969 |
| Care Regional Medical Center | Aransas Pass | 60 | 985 | 3,731 | $43,150 |
| Carl R. Darnall Army Medical Center | Fort Hood | 0 | 0 | 0 | $0 |
| Cedar Park Regional Medical Center | Cedar Park | 77 | 3,487 | 11,531 | $200,315 |
| Centennial Medical Center | Frisco | 118 | 5,200 | 25,977 | $392,446 |
| Central Texas Hospital | Cameron | 34 | 952 | 3,598 | $10,864 |
| Central Texas Medical Center | San Marcos | 178 | 5,166 | 20,746 | $276,519 |
| Central Texas Veterans Health Care System - Olin E. Teague Veterans' Center | Temple | 0 | 0 | 0 | $0 |
| Children's Hospital at Scott & White | Temple | 52 | 783 | 1,553 | $28,454 |
| Childress Regional Medical Center | Childress | 30 | 1,202 | 3,965 | $37,862 |
| CHRISTUS Hospital - Saint Elizabeth | Beaumont | 487 | 20,501 | 103,779 | $1,381,960 |
| CHRISTUS Hospital - Saint Mary | Port Arthur | 0 | 0 | 0 | $0 |
| CHRISTUS Jasper Memorial Hospital | Jasper | 55 | 2,071 | 7,199 | $97,794 |
| CHRISTUS Saint Catherine Hospital | Katy | 122 | 6,960 | 27,805 | $367,151 |
| CHRISTUS Saint John Hospital | Nassau Bay | 111 | 5,624 | 25,417 | $344,546 |
| CHRISTUS Saint Michael Health System | Texarkana | 312 | 17,645 | 72,831 | $850,414 |
| CHRISTUS Santa Rosa Hospital - City Centre | San Antonio | 780 | 29,455 | 153,531 | $1,859,991 |
| CHRISTUS Santa Rosa Hospital - Medical Center | San Antonio | 0 | 0 | 0 | $0 |
| CHRISTUS Santa Rosa Hospital - New Braunfels | New Braunfels | 0 | 0 | 0 | $0 |
| CHRISTUS Spohn Hospital Alice | Alice | 134 | 3,787 | 15,153 | $254,935 |
| CHRISTUS Spohn Hospital Beeville | Beeville | 47 | 1,927 | 8,080 | $123,330 |
| CHRISTUS Spohn Hospital Corpus Christi - Memorial | Corpus Christi | 796 | 29,091 | 167,572 | $2,382,005 |
| CHRISTUS Spohn Hospital Corpus Christi - Shoreline | Corpus Christi | 0 | 0 | 0 | $0 |
| CHRISTUS Spohn Hospital Corpus Christi - South | Corpus Christi | 0 | 0 | 0 | $0 |
| CHRISTUS Spohn Hospital Kleberg | Kingsville | 77 | 4,231 | 17,032 | $185,000 |
| Citizens Medical Center | Victoria | 344 | 10,194 | 48,246 | $527,516 |
| Clear Lake Regional Medical Center | Webster | 410 | 19,967 | 102,882 | $1,617,970 |
| Cleveland Regional Medical Center | Cleveland | 107 | 3,060 | 10,751 | $227,571 |
| Cogdell Memorial Hospital | Snyder | 45 | 1,477 | 4,240 | $42,941 |
| College Station Medical Center | College Station | 140 | 6,253 | 25,252 | $549,467 |
| Colorado-Fayette Medical Center | Weimar | 27 | 835 | 2,932 | $15,227 |
| Columbus Community Hospital | Columbus | 40 | 1,493 | 4,306 | $37,786 |
| Comanche County Medical Center | Comanche | 39 | 1,231 | 3,735 | $45,785 |
| Community General Hospital | Dilley | 18 | 758 | 1,785 | $7,091 |
| Connally Memorial Medical Center | Floresville | 41 | 1,111 | 2,979 | $52,637 |
| Conroe Regional Medical Center | Conroe | 258 | 14,144 | 74,042 | $1,279,121 |
| Cook Children's Northeast Hospital | Hurst | 3 | 23 | 23 | $51,120 |
| Cornerstone Regional Hospital | Edinburg | 14 | 502 | 1,222 | $39,777 |
| Corpus Christi Medical Center - Bay Area | Corpus Christi | 0 | 0 | 0 | $0 |
| Corpus Christi Medical Center - Doctors Regional | Corpus Christi | 367 | 16,048 | 82,031 | $1,073,619 |
| Corpus Christi Medical Center - Northwest | Corpus Christi | 0 | 0 | 0 | $0 |
| Corpus Christi Medical Center - The Heart Hospital | Corpus Christi | 0 | 0 | 0 | $0 |
| Covenant Hospital Levelland | Levelland | 48 | 1,511 | 5,249 | $32,030 |
| Covenant Hospital Plainview | Plainview | 49 | 2,735 | 8,347 | $81,282 |
| Covenant Medical Center - 19th Street Campus | Lubbock | 0 | 0 | 0 | $0 |
| Covenant Medical Center - Lakeside Campus | Lubbock | 648 | 25,242 | 108,271 | $2,409,023 |
| Cozby-Germany Hospital | Grand Saline | 24 | 867 | 2,227 | $21,431 |
| Cuero Community Hospital | Cuero | 49 | 2,139 | 7,466 | $49,868 |
| Cypress Fairbanks Medical Center Hospital | Houston | 181 | 8,625 | 40,717 | $610,344 |
| Dallas Regional Medical Center | Mesquite | 176 | 6,160 | 27,787 | $496,571 |
| Dallas VA Medical Center | Dallas | 0 | 0 | 0 | $0 |
| Del Sol Medical Center | El Paso | 314 | 14,214 | 72,456 | $1,227,731 |
| Denton Regional Medical Center | Denton | 208 | 9,809 | 50,027 | $881,087 |
| DeTar Hospital Navarro | Victoria | 245 | 8,808 | 37,794 | $553,596 |
| DeTar Hospital North | Victoria | 0 | 0 | 0 | $0 |
| Dimmit County Memorial Hospital | Carrizo Springs | 35 | 1,019 | 2,822 | $15,874 |
| Doctors Diagnostic Hospital | Cleveland | 4 | 299 | 816 | $9,781 |
| Doctors Hospital at Renaissance | Edinburg | 530 | 34,632 | 128,479 | $1,615,513 |
| Doctors Hospital at White Rock Lake | Dallas | 189 | 7,663 | 33,694 | $642,231 |
| Doctors Hospital of Laredo | Laredo | 183 | 9,105 | 42,051 | $412,953 |
| Doctors Hospital Tidwell | Houston | 113 | 6,091 | 17,604 | $167,902 |
| East El Paso Physicians Medical Center | El Paso | 40 | 2,205 | 8,663 | $172,388 |
| East Houston Regional Medical Center | Houston | 120 | 9,118 | 31,104 | $347,600 |
| East Texas Medical Center Athens | Athens | 117 | 7,620 | 28,776 | $410,652 |
| East Texas Medical Center Carthage | Carthage | 49 | 1,616 | 4,200 | $90,800 |
| East Texas Medical Center Clarksville | Clarksville | 49 | 1,675 | 5,996 | $65,032 |
| East Texas Medical Center Crockett | Crockett | 49 | 2,172 | 9,322 | $94,911 |
| East Texas Medical Center Fairfield | Fairfield | 48 | 755 | 2,493 | $53,246 |
| East Texas Medical Center Gilmer | Gilmer | 37 | 714 | 2,183 | $51,738 |
| East Texas Medical Center Henderson | Henderson | 47 | 1,774 | 6,641 | $82,360 |
| East Texas Medical Center Jacksonville | Jacksonville | 38 | 2,406 | 9,335 | $165,478 |
| East Texas Medical Center Mount Vernon | Mount Vernon | 30 | 628 | 2,139 | $23,605 |
| East Texas Medical Center Quitman | Quitman | 25 | 1,001 | 3,532 | $64,396 |
| East Texas Medical Center Trinity | Trinity | 22 | 827 | 3,003 | $39,252 |
| East Texas Medical Center Tyler | Tyler | 451 | 21,117 | 121,651 | $2,110,161 |
| Eastland Memorial Hospital | Eastland | 36 | 1,100 | 4,410 | $26,325 |
| Edinburg Regional Medical Center | Edinburg | 816 | 26,994 | 124,494 | $1,747,869 |
| El Campo Memorial Hospital | El Campo | 30 | 742 | 2,416 | $23,029 |
| El Paso Specialty Hospital | El Paso | 31 | 792 | 2,392 | $98,502 |
| Emerus Hospital - East Denton County | Aubrey | 2 | 16 | 36 | $12,997 |
| Emerus Hospital - Sugar Land | Sugarland | 4 | 16 | 57 | $14,228 |
| Ennis Regional Medical Center | Ennis | 50 | 3,045 | 8,139 | $87,237 |
| Faith Community Hospital | Jacksboro | 17 | 384 | 1,359 | $7,347 |
| Falls Community Hospital & Clinic | Marlin | 44 | 702 | 2,465 | $30,609 |
| First Street Hospital | Bellaire | 5 | 711 | 951 | $75,989 |
| Forest Park Medical Center | Dallas | 0 | 0 | 0 | $0 |
| Fort Duncan Regional Medical Center | Eagle Pass | 101 | 4,499 | 18,490 | $198,913 |
| Foundation Surgical Hospital | Bellaire | 64 | 2,413 | 6,086 | $262,527 |
| Foundation Surgical Hospital of San Antonio | San Antonio | 20 | 707 | 1,615 | $104,332 |
| Frio Regional Hospital | Pearsall | 22 | 526 | 2,158 | $16,935 |
| Glen Rose Medical Center | Glen Rose | 16 | 831 | 2,954 | $43,561 |
| Gonzales Memorial Hospital | Gonzales | 37 | 1,200 | 4,072 | $36,039 |
| Good Shepherd Medical Center | Longview | 393 | 17,885 | 90,524 | $1,215,867 |
| Good Shepherd Medical Center - Marshall | Marshall | 141 | 3,512 | 12,941 | $232,483 |
| Goodall-Witcher Hospital | Clifton | 40 | 1,010 | 3,787 | $29,472 |
| Grace Medical Center | Lubbock | 92 | 1,301 | 3,783 | $136,135 |
| Graham Regional Medical Center | Graham | 33 | 1,238 | 3,973 | $37,355 |
| Guadalupe Regional Medical Center | Seguin | 123 | 4,782 | 17,789 | $180,695 |
| Gulf Coast Medical Center | Wharton | 81 | 1,778 | 6,190 | $124,217 |
| Hamilton General Hospital | Hamilton | 34 | 1,875 | 6,166 | $44,381 |
| Hamlin Memorial Hospital | Hamlin | 25 | 236 | 1,157 | $5,878 |
| Harlingen Medical Center | Harlingen | 112 | 7,243 | 21,939 | $340,803 |
| Harris Methodist Hospital Southlake | Southlake | 16 | 858 | 2,428 | $132,716 |
| Heart Hospital of Austin | Austin | 58 | 4,104 | 13,646 | $376,118 |
| Hemphill County Hospital | Canadian | 15 | 138 | 337 | $3,711 |
| Hendrick Medical Center | Abilene | 338 | 15,736 | 72,820 | $878,258 |
| Hereford Regional Medical Center | Hereford | 40 | 771 | 2,716 | $27,985 |
| Heritage Park Surgical Hospital | Sherman | 0 | 0 | 0 | $0 |
| Hill Country Memorial Hospital | Fredericksburg | 77 | 3,690 | 12,355 | $131,622 |
| Hill Regional Hospital | Hillsboro | 71 | 1,972 | 5,684 | $71,803 |
| Hillcrest Baptist Medical Center | Waco | 304 | 10,825 | 51,396 | $675,784 |
| Hopkins County Memorial Hospital | Sulphur Springs | 92 | 4,464 | 12,746 | $109,120 |
| Houston Hospital for Specialized Surgery | Houston | 7 | 123 | 219 | $50,801 |
| Houston Northwest Medical Center | Houston | 430 | 18,266 | 90,887 | $1,259,523 |
| Houston Physicians' Hospital | Webster | 21 | 646 | 1,320 | $207,822 |
| Huguley Memorial Medical Center | Burleson | 213 | 10,218 | 44,721 | $620,575 |
| Humble Surgical Hospital | Humble | 0 | 0 | 0 | $0 |
| Hunt Regional Medical Center at Greenville | Greenville | 178 | 6,005 | 25,438 | $250,920 |
| Huntsville Memorial Hospital | Huntsville | 89 | 3,517 | 13,597 | $217,951 |
| Innova Hospital - San Antonio | San Antonio | 0 | 0 | 0 | $0 |
| Irving Coppell Surgical Hospital | Irving | 20 | 340 | 673 | $62,435 |
| John Peter Smith Hospital | Fort Worth | 576 | 23,334 | 116,973 | $1,780,758 |
| JPS Diagnostic & Surgery Hospital of Arlington | Arlington | 0 | 0 | 0 | $0 |
| Kell West Regional Hospital | Wichita Falls | 41 | 1,442 | 5,025 | $76,419 |
| Kerrville VA Hospital | Kerrville | 0 | 0 | 0 | $0 |
| Kingwood Medical Center | Kingwood | 191 | 10,839 | 53,175 | $882,837 |
| Knapp Medical Center | Weslaco | 209 | 11,763 | 41,074 | $353,472 |
| Knox County Hospital | Knox City | 28 | 208 | 538 | $6,025 |
| Lake Granbury Medical Center | Granbury | 43 | 2,559 | 7,875 | $277,207 |
| Lake Pointe Medical Center | Rowlett | 112 | 6,111 | 23,458 | $387,466 |
| Lake Whitney Medical Center | Whitney | 49 | 918 | 2,156 | $11,763 |
| Lamb Healthcare Center | Littlefield | 42 | 784 | 3,038 | $14,223 |
| Laredo Medical Center | Laredo | 322 | 16,110 | 76,902 | $1,070,114 |
| Las Colinas Medical Center | Irving | 82 | 4,420 | 18,092 | $304,449 |
| Las Palmas Medical Center | El Paso | 587 | 24,713 | 118,065 | $2,297,670 |
| Longview Regional Medical Center | Longview | 127 | 6,211 | 23,034 | $581,083 |
| Lubbock Heart Hospital | Lubbock | 74 | 2,650 | 12,462 | $196,471 |
| Lyndon B. Johnson General Hospital | Houston | 0 | 0 | 0 | $0 |
| Mainland Medical Center | Texas City | 217 | 7,810 | 33,876 | $658,889 |
| Matagorda Regional Medical Center | Bay City | 58 | 2,679 | 8,520 | $99,892 |
| Mayhill Hospital | Denton | 57 | 7 | 31 | $18,664 |
| McAllen Medical Center | McAllen | 572 | 23,215 | 119,091 | $1,107,290 |
| Medical Arts Hospital | Lamesa | 22 | 637 | 2,360 | $31,159 |
| Medical Center Hospital | Odessa | 299 | 14,721 | 65,556 | $668,804 |
| Medical Center of Arlington | Arlington | 261 | 14,505 | 73,974 | $1,040,908 |
| Medical Center of Lewisville | Lewisville | 190 | 9,524 | 45,637 | $542,660 |
| Medical Center of McKinney | McKinney | 224 | 10,085 | 46,093 | $785,751 |
| Medical Center of Plano | Plano | 427 | 13,767 | 70,289 | $1,067,366 |
| Medical Centre Surgical Hospital | Fort Worth | 34 | 1,083 | 2,568 | $155,233 |
| Medical City Hospital | Dallas | 645 | 24,641 | 143,419 | $2,384,768 |
| Memorial Hermann - Texas Medical Center | Houston | 860 | 36,590 | 232,051 | $2,770,556 |
| Memorial Hermann Katy Hospital | Katy | 142 | 12,321 | 39,476 | $449,513 |
| Memorial Hermann Memorial City Medical Center | Houston | 375 | 20,580 | 81,002 | $1,099,043 |
| Memorial Hermann Northeast Hospital | Humble | 255 | 10,132 | 45,557 | $541,627 |
| Memorial Hermann Northwest Hospital | Houston | 0 | 0 | 0 | $0 |
| Memorial Hermann Southeast Hospital | Houston | 0 | 0 | 0 | $0 |
| Memorial Hermann Southwest Hospital | Houston | 1,164 | 65,009 | 258,123 | $2,870,127 |
| Memorial Hermann Sugar Land Hospital | Sugar Land | 77 | 4,895 | 15,735 | $215,654 |
| Memorial Hermann Surgical Hospital Kingwood | Kingwood | 10 | 151 | 341 | $75,507 |
| Memorial Hermann The Woodlands Hospital | The Woodlands | 0 | 0 | 0 | $0 |
| Memorial Medical Center - Livingston | Livingston | 66 | 3,032 | 11,852 | $248,514 |
| Memorial Medical Center - Lufkin | Lufkin | 217 | 7,692 | 38,609 | $739,738 |
| Methodist Ambulatory Surgery Hospital Northwest | San Antonio | 23 | 676 | 1,782 | $85,405 |
| Methodist Charlton Medical Center | Dallas | 254 | 12,024 | 60,113 | $537,329 |
| Methodist Dallas Medical Center | Dallas | 428 | 18,015 | 104,985 | $1,033,281 |
| Methodist Hospital | San Antonio | 1,406 | 70,868 | 370,815 | $4,216,574 |
| Methodist Hospital for Surgery | Addison | 0 | 0 | 0 | $0 |
| Methodist Mansfield Medical Center | Mansfield | 116 | 5,317 | 23,830 | $261,363 |
| Methodist McKinney Hospital | McKinney | 0 | 0 | 0 | $0 |
| Methodist Richardson Medical Center | Richardson | 137 | 3,807 | 20,168 | $313,868 |
| Methodist Stone Oak Hospital | San Antonio | 96 | 4,946 | 19,335 | $279,714 |
| Methodist Sugar Land Hospital | Sugar Land | 178 | 10,756 | 50,162 | $785,515 |
| Methodist Texsan Hospital | San Antonio | 120 | 2,749 | 11,069 | $261,947 |
| Methodist West Houston Hospital | Houston | 0 | 0 | 0 | $0 |
| Methodist Willowbrook Hospital | Houston | 241 | 10,576 | 49,767 | $720,869 |
| Metroplex Hospital | Killeen | 190 | 8,492 | 32,394 | $388,954 |
| Metropolitan Methodist Hospital | San Antonio | 0 | 0 | 0 | $0 |
| Michael E. DeBakey VA Medical Center | Houston | 0 | 0 | 0 | $0 |
| Midland Memorial Hospital | Midland | 210 | 9,702 | 43,356 | $451,770 |
| Midland Memorial Hospital - West Campus | Midland | 0 | 0 | 0 | $0 |
| Mission Regional Medical Center | Mission | 280 | 9,563 | 51,878 | $366,375 |
| Mission Trail Baptist Hospital | San Antonio | 0 | 0 | 0 | $0 |
| Moore County Hospital | Dumas | 47 | 1,169 | 3,862 | $47,594 |
| Mother Frances Hospital | Tyler | 357 | 23,576 | 109,501 | $1,856,729 |
| Mother Frances Hospital - Winnsboro | Winnsboro | 35 | 572 | 1,996 | $34,117 |
| Nacogdoches Medical Center | Nacogdoches | 153 | 4,637 | 17,717 | $335,658 |
| Nacogdoches Memorial Hospital | Nacogdoches | 142 | 6,562 | 31,017 | $249,606 |
| Navarro Regional Hospital | Corsicana | 138 | 3,805 | 13,727 | $206,335 |
| Nix Medical Center | San Antonio | 193 | 6,766 | 30,477 | $375,447 |
| Nocona General Hospital | Nocona | 33 | 762 | 3,716 | $12,671 |
| North Central Baptist Hospital | San Antonio | 0 | 0 | 0 | $0 |
| North Central Surgical Center | Dallas | 25 | 983 | 1,957 | $133,867 |
| North Cypress Medical Center | Cypress | 139 | 8,658 | 37,510 | $1,318,398 |
| North Hills Hospital | North Richland Hills | 171 | 7,747 | 33,755 | $620,843 |
| North Texas Community Hospital | Bridgeport | 36 | 1,411 | 4,094 | $51,698 |
| North Texas Hospital | Denton | 16 | 485 | 942 | $117,334 |
| North Texas Medical Center | Gainesville | 46 | 2,592 | 8,113 | $101,867 |
| Northeast Baptist Hospital | San Antonio | 0 | 0 | 0 | $0 |
| Northeast Methodist Hospital | Live Oak | 0 | 0 | 0 | $0 |
| Northwest Hill Surgical Hospital | Austin | 8 | 551 | 652 | $65,034 |
| Northwest Texas Healthcare System | Amarillo | 424 | 18,459 | 80,742 | $886,929 |
| Northwest Texas Surgery Center | Amarillo | 4 | 109 | 242 | $39,799 |
| OakBend Medical Center | Richmond | 181 | 6,008 | 22,403 | $245,296 |
| Odessa Regional Medical Center | Odessa | 202 | 8,618 | 34,148 | $400,081 |
| Odessa Regional Medical Center - East Campus | Odessa | 0 | 0 | 0 | $0 |
| Palestine Regional Medical Center | Palestine | 133 | 5,281 | 16,805 | $207,595 |
| Palo Pinto General Hospital | Mineral Wells | 48 | 2,145 | 7,234 | $79,531 |
| Pampa Regional Medical Center | Pampa | 61 | 1,902 | 6,869 | $105,539 |
| Panhandle Surgical Hospital | Amarillo | 0 | 0 | 0 | $0 |
| Paris Regional Medical Center - North Campus | Paris | 0 | 0 | 0 | $0 |
| Paris Regional Medical Center - South Campus | Paris | 255 | 7,082 | 30,970 | $384,505 |
| Park Plaza Hospital | Houston | 444 | 6,360 | 32,017 | $595,117 |
| Parkland Hospital | Dallas | 764 | 52,876 | 232,595 | $2,924,103 |
| Parkview Regional Hospital | Mexia | 59 | 1,812 | 6,797 | $77,634 |
| Patients Medical Center | South Pasadena | 61 | 3,710 | 15,780 | $260,583 |
| Pecos County Memorial Hospital | Fort Stockton | 27 | 1,408 | 4,419 | $34,885 |
| Permian Regional Medical Center | Andrews | 44 | 1,021 | 3,198 | $36,417 |
| Peterson Regional Medical Center | Kerrville | 124 | 4,560 | 19,254 | $182,468 |
| Pine Creek Medical Center | Dallas | 18 | 1,435 | 3,111 | $207,145 |
| Plaza Medical Center of Fort Worth | Fort Worth | 219 | 11,244 | 60,116 | $1,110,191 |
| Presbyterian Hospital of Rockwall | Rockwall | 50 | 3,403 | 12,212 | $194,526 |
| Providence Health Center | Waco | 454 | 15,661 | 60,500 | $704,633 |
| Providence Memorial Hospital | El Paso | 508 | 19,397 | 91,284 | $1,572,845 |
| Quail Creek Surgical Hospital | Amarillo | 32 | 1,554 | 3,004 | $134,059 |
| Renaissance Hospital - Terrell | Terrell | 106 | 3,152 | 7,085 | $62,697 |
| Renaissance Hospital Groves | Groves | 91 | 771 | 3,321 | $86,422 |
| Rio Grande Regional Hospital | McAllen | 320 | 14,985 | 73,608 | $938,461 |
| Riverside General Hospital | Houston | 83 | 1,348 | 13,770 | $75,738 |
| Rolling Plains Memorial Hospital | Sweetwater | 39 | 1,354 | 5,725 | $37,194 |
| Saint Anthony's Hospital Houston | Houston | 39 | 1,398 | 4,881 | $58,827 |
| Saint David's Georgetown Hospital | Georgetown | 96 | 4,471 | 11,943 | $137,386 |
| Saint David's Medical Center | Austin | 475 | 18,815 | 103,135 | $1,351,230 |
| Saint David's North Austin Medical Center | Austin | 322 | 15,081 | 80,504 | $880,072 |
| Saint David's Round Rock Medical Center | Round Rock | 158 | 7,277 | 33,415 | $529,023 |
| Saint David's South Austin Medical Center | Austin | 226 | 12,859 | 66,002 | $918,718 |
| Saint Joseph Medical Center | Houston | 425 | 13,808 | 69,493 | $973,325 |
| Saint Joseph Regional Health Center | Bryan | 260 | 16,473 | 69,358 | $1,199,375 |
| Saint Luke's Baptist Hospital | San Antonio | 0 | 0 | 0 | $0 |
| Saint Luke's Community Medical Center - The Woodlands | The Woodlands | 154 | 8,118 | 36,027 | $531,036 |
| Saint Luke's Episcopal Hospital | Houston | 719 | 29,404 | 189,585 | $2,876,782 |
| Saint Luke's Hospital at the Vintage | Houston | 0 | 0 | 0 | $0 |
| Saint Luke's Lakeside Hospital | The Woodlands | 30 | 792 | 1,886 | $116,222 |
| Saint Mark's Medical Center | La Grange | 44 | 1,982 | 7,318 | $52,458 |
| Saint Michael's Hospital | Houston | 0 | 0 | 0 | $0 |
| San Angelo Community Medical Center | San Angelo | 131 | 6,426 | 28,934 | $423,754 |
| San Antonio Military Medical Center North - Brooke Army Medical Center | Fort Sam Houston | 0 | 0 | 0 | $0 |
| San Jacinto Methodist Hospital | Baytown | 275 | 12,863 | 50,897 | $876,805 |
| Scenic Mountain Medical Center | Big Spring | 71 | 3,169 | 11,314 | $174,185 |
| Scott & White Healthcare - Round Rock | Round Rock | 76 | 3,404 | 12,180 | $425,902 |
| Scott & White Hospital | Temple | 614 | 26,294 | 135,639 | $2,065,754 |
| Scott & White Hospital - Brenham | Brenham | 60 | 2,213 | 6,822 | $102,986 |
| Scott and White Hospital - Llano | Llano | 30 | 888 | 2,695 | $46,822 |
| Seton Medical Center Austin | Austin | 407 | 24,413 | 106,793 | $1,388,093 |
| Seton Medical Center Hays | Kyle | 112 | 2,304 | 12,137 | $261,889 |
| Seton Medical Center Williamson | Round Rock | 106 | 6,379 | 21,912 | $388,967 |
| Seton Northwest Hospital | Austin | 107 | 6,314 | 21,034 | $362,132 |
| Seton Southwest Hospital | Austin | 17 | 1,898 | 3,144 | $138,320 |
| Seymour Hospital | Seymour | 27 | 587 | 2,122 | $16,080 |
| Shannon Medical Center | San Angelo | 268 | 10,898 | 45,652 | $622,029 |
| Shelby Regional Medical Center | Center | 54 | 840 | 2,658 | $24,532 |
| Sierra Medical Center | El Paso | 345 | 12,023 | 58,905 | $1,108,113 |
| Sierra Providence East Medical Center | El Paso | 110 | 6,699 | 27,130 | $593,432 |
| Smithville Regional Hospital | Smithville | 22 | 696 | 2,672 | $47,331 |
| South Hampton Community Hospital Dallas | Dallas | 111 | 1,740 | 9,436 | $109,620 |
| South Texas Regional Medical Center | Jourdanton | 67 | 2,795 | 9,037 | $173,575 |
| South Texas Spine & Surgical Hospital | San Antonio | 30 | 1,033 | 2,672 | $85,721 |
| South Texas Surgical Hospital | Corpus Christi | 33 | 491 | 1,476 | $54,636 |
| Southwest General Hospital | San Antonio | 262 | 11,226 | 47,379 | $494,794 |
| Southwest Surgical Hospital | Hurst | 23 | 223 | 600 | $57,656 |
| St. Luke's Sugar Land Hospital | Sugar Land | 84 | 4,404 | 19,078 | $251,103 |
| Stamford Memorial Hospital | Stamford | 25 | 280 | 892 | $8,875 |
| Starr County Memorial Hospital | Rio Grande City | 48 | 1,817 | 6,623 | $37,127 |
| Stephens Memorial Hospital | Breckenridge | 44 | 655 | 2,566 | $19,892 |
| Sugar Land Surgical Hospital | Sugar Land | 6 | 470 | 1,107 | $84,037 |
| Surgery Specialty Hospitals of America - Southeast Houston Campus | Pasadena | 37 | 313 | 585 | $42,231 |
| Texas Health Arlington Memorial Hospital | Arlington | 332 | 15,881 | 82,897 | $767,306 |
| Texas Health Center for Diagnostics & Surgery | Plano | 18 | 944 | 1,815 | $136,491 |
| Texas Health Harris Methodist Hospital Azle | Azle | 31 | 1,676 | 5,302 | $83,406 |
| Texas Health Harris Methodist Hospital Cleburne | Cleburne | 109 | 3,953 | 15,984 | $175,642 |
| Texas Health Harris Methodist Hospital Fort Worth | Fort Worth | 639 | 32,321 | 175,535 | $1,800,750 |
| Texas Health Harris Methodist Hospital Hurst-Euless-Bedford | Bedford | 261 | 12,356 | 54,531 | $647,986 |
