Individual Hospital Statistics for Texas

Statistics for non-federal, short-term, acute care hospitals.
Data are based on each hospital's most recent cost report and other sources / Definitions.
Hospital Name City Staffed
Beds
Total
Discharges
Patient
Days
Gross Patient
Revenue ($000)
Abilene Regional Medical Center Abilene 205 7,690 35,354 $492,149
Acuity Hospital of Houston Houston 18 74 2,095 $6,305
Allegiance Specialty Hospital of Kilgore Kilgore 66 40 1,207 $23,414
Angleton Danbury Medical Center Angleton 62 2,939 9,376 $73,717
Anson General Hospital Anson 24 585 4,296 $9,884
Atlanta Memorial Hospital Atlanta 65 1,692 7,356 $39,617
Atrium Medical Center at Corinth Corinth 10 76 1,873 $6,735
Audie L. Murphy Memorial VA Hospital San Antonio 0 0 0 $0
Austin Surgical Hospital Austin 23 1,217 3,065 $86,734
Baptist Medical Center San Antonio 1,439 66,942 309,587 $2,652,817
Baptist Saint Anthony's Hospital Amarillo 451 22,677 93,123 $876,348
Baylor All Saints Medical Center at Fort Worth Fort Worth 535 21,379 91,593 $895,067
Baylor Jack and Jane Hamilton Heart and Vascular Hospital Dallas 49 2,057 4,766 $233,473
Baylor Medical Center at Carrollton Carrollton 211 6,896 30,744 $432,109
Baylor Medical Center at Frisco Frisco 68 5,104 14,330 $246,453
Baylor Medical Center at Garland Garland 214 11,497 51,295 $481,862
Baylor Medical Center at Irving Irving 193 12,187 48,437 $487,541
Baylor Medical Center at Southwest Fort Worth Fort Worth 0 0 0 $0
Baylor Medical Center at Trophy Club Trophy Club 20 393 774 $70,545
Baylor Medical Center at Waxahachie Waxahachie 57 3,774 13,713 $175,512
Baylor Regional Medical Center at Grapevine Grapevine 220 12,502 57,827 $462,668
Baylor Regional Medical Center at Plano Plano 106 5,288 26,336 $346,566
Baylor University Medical Center at Dallas Dallas 853 40,671 246,469 $1,978,125
Bayshore Medical Center Pasadena 287 16,714 73,387 $897,782
Beaumont Bone & Joint Institute Beaumont 6 10 10 $28,662
Behavior & Rehabilitation Hospital of Bellaire Houston 15 40 1,027 $2,572
Bellville General Hospital Bellville 32 736 2,795 $22,588
Ben Taub General Hospital Houston 843 39,575 237,914 $2,040,851
Big Bend Regional Medical Center Alpine 25 1,155 3,159 $52,513
Bowie Memorial Hospital Bowie 44 828 4,901 $34,522
Brazosport Regional Health System Lake Jackson 141 5,590 19,752 $220,133
Brownfield Regional Medical Center Brownfield 38 1,346 4,392 $18,904
Brownsville Doctors Hospital Brownsville 24 795 1,951 $133,425
Brownwood Regional Medical Center Brownwood 136 6,570 27,145 $245,999
Carl R. Darnall Army Medical Center Fort Hood 0 0 0 $0
Cedar Park Regional Medical Center Cedar Park 77 2,798 8,140 $108,294
Centennial Medical Center Frisco 118 4,558 20,839 $292,819
Central Texas Hospital Cameron 44 1,502 6,724 $13,286
Central Texas Medical Center San Marcos 113 5,338 19,673 $227,046
Central Texas Veterans Health Care System - Olin E. Teague Veterans' Center Temple 0 0 0 $0
Childress Regional Medical Center Childress 38 1,364 5,279 $34,727
CHRISTUS Hospital - Saint Elizabeth Beaumont 489 21,405 106,017 $1,353,918
CHRISTUS Hospital - Saint Mary Port Arthur 0 0 0 $0
CHRISTUS Jasper Memorial Hospital Jasper 56 2,060 7,294 $95,138
CHRISTUS Saint Catherine Hospital Katy 122 6,654 26,524 $334,138
CHRISTUS Saint John Hospital Nassau Bay 106 4,870 21,812 $301,094
CHRISTUS Saint Michael Health System Texarkana 312 19,049 85,181 $774,282
CHRISTUS Santa Rosa Hospital - City Centre San Antonio 566 23,470 115,634 $1,159,979
CHRISTUS Santa Rosa Hospital - Medical Center San Antonio 0 0 0 $0
CHRISTUS Santa Rosa Hospital - New Braunfels New Braunfels 115 7,811 25,255 $231,055
CHRISTUS Spohn Hospital Alice Alice 0 0 0 $0
CHRISTUS Spohn Hospital Alice - Laviana Plaza Alice 143 4,887 17,378 $238,613
CHRISTUS Spohn Hospital Beeville Beeville 40 1,702 7,183 $104,734
CHRISTUS Spohn Hospital Corpus Christi - Memorial Corpus Christi 774 30,147 170,612 $2,142,299
CHRISTUS Spohn Hospital Corpus Christi - Shoreline Corpus Christi 0 0 0 $0
CHRISTUS Spohn Hospital Corpus Christi - South Corpus Christi 0 0 0 $0
CHRISTUS Spohn Hospital Kleberg Kingsville 64 4,511 15,848 $148,072
Citizens Medical Center Victoria 344 11,068 53,314 $473,833
Clear Lake Regional Medical Center Webster 393 24,473 108,781 $1,364,170
Cleveland Regional Medical Center Cleveland 107 3,861 15,576 $240,311
Cogdell Memorial Hospital Snyder 45 1,225 4,484 $42,744
College Station Medical Center College Station 148 6,220 25,182 $423,321
Colorado-Fayette Medical Center Weimar 32 947 4,157 $20,051
Columbus Community Hospital Columbus 40 1,599 5,142 $35,031
Comanche County Medical Center Comanche 38 1,552 7,196 $27,164
Community General Hospital Dilley 18 862 1,920 $6,544
Connally Memorial Medical Center Floresville 44 1,130 3,201 $45,910
Conroe Regional Medical Center Conroe 258 14,102 77,459 $1,091,150
Cook Children's Northeast Hospital Hurst 3 35 38 $37,912
Cornerstone Regional Hospital Edinburg 14 478 1,441 $42,208
Corpus Christi Medical Center - Bay Area Corpus Christi 0 0 0 $0
Corpus Christi Medical Center - Doctors Regional Corpus Christi 349 18,168 74,394 $858,248
Corpus Christi Medical Center - Northwest Corpus Christi 0 0 0 $0
Corpus Christi Medical Center - The Heart Hospital Corpus Christi 0 0 0 $0
Coryell Memorial Hospital Gatesville 44 676 5,224 $38,310
Covenant Hospital Levelland Levelland 48 1,884 5,423 $31,610
Covenant Hospital Plainview Plainview 49 2,055 8,944 $72,900
Covenant Medical Center - 19th Street Campus Lubbock 0 0 0 $0
Covenant Medical Center - Lakeside Campus Lubbock 601 24,786 123,123 $2,597,448
Cozby-Germany Hospital Grand Saline 24 629 2,243 $18,755
Cuero Community Hospital Cuero 49 2,364 9,082 $48,448
Cypress Fairbanks Medical Center Hospital Houston 181 9,068 42,321 $510,154
Dallas Regional Medical Center Mesquite 176 8,402 41,483 $514,694
Dallas VA Medical Center Dallas 0 0 0 $0
Del Sol Medical Center El Paso 327 14,430 76,472 $1,135,509
Denton Regional Medical Center Denton 208 10,599 49,617 $713,845
DeTar Hospital Navarro Victoria 245 9,261 39,661 $412,834
DeTar Hospital North Victoria 0 0 0 $0
Dickerson Memorial Hospital Jasper 24 1,003 2,121 $12,609
Dimmit County Memorial Hospital Carrizo Springs 35 1,313 3,760 $16,543
Doctors Diagnostic Hospital Cleveland 4 395 957 $21,776
Doctors Hospital at Renaissance Edinburg 411 30,403 105,554 $1,277,506
Doctors Hospital at White Rock Lake Dallas 218 8,076 36,012 $600,485
Doctors Hospital of Laredo Laredo 183 7,831 34,634 $277,671
Doctors Hospital Parkway Houston 0 0 0 $0
Doctors Hospital Tidwell Houston 253 6,264 32,527 $190,806
Dubuis Hospital of Bryan Bryan 30 88 2,590 $5,712
East El Paso Physicians Medical Center El Paso 40 2,127 8,141 $127,363
East Houston Regional Medical Center Houston 120 9,118 31,104 $347,600
East Texas Medical Center Athens Athens 117 7,633 28,703 $335,774
East Texas Medical Center Carthage Carthage 49 1,654 4,513 $65,321
East Texas Medical Center Clarksville Clarksville 49 1,677 6,149 $45,714
East Texas Medical Center Crockett Crockett 49 2,584 9,708 $59,098
East Texas Medical Center Fairfield Fairfield 48 599 2,328 $33,244
East Texas Medical Center Gilmer Gilmer 37 1,275 3,700 $39,336
East Texas Medical Center Henderson Henderson 51 2,364 9,374 $65,850
East Texas Medical Center Jacksonville Jacksonville 44 2,742 9,205 $112,939
East Texas Medical Center Mount Vernon Mount Vernon 30 563 1,414 $12,024
East Texas Medical Center Quitman Quitman 30 1,145 4,079 $49,619
East Texas Medical Center Trinity Trinity 22 614 2,537 $20,131
East Texas Medical Center Tyler Tyler 425 20,654 110,468 $1,608,463
Eastland Memorial Hospital Eastland 36 1,217 4,891 $25,832
Edinburg Regional Medical Center Edinburg 848 31,404 145,103 $1,545,802
El Campo Memorial Hospital El Campo 30 917 2,613 $24,041
El Paso Specialty Hospital El Paso 31 830 2,952 $86,255
Ennis Regional Medical Center Ennis 50 3,170 7,854 $86,354
Ethicus Hospital Grapevine Grapevine 60 83 2,634 $13,795
Faith Community Hospital Jacksboro 17 395 1,722 $8,875
Falls Community Hospital & Clinic Marlin 44 1,055 3,733 $25,591
First Street Hospital Bellaire 5 366 497 $55,298
Fort Duncan Regional Medical Center Eagle Pass 101 4,866 19,796 $153,707
Foundation Surgical Hospital Bellaire 64 4,056 6,008 $176,566
Foundation Surgical Hospital of San Antonio San Antonio 20 586 1,277 $40,702
Frio Regional Hospital Pearsall 22 819 2,373 $15,627
Glen Rose Medical Center Glen Rose 16 760 3,265 $42,781
Gonzales Memorial Hospital Gonzales 35 1,192 4,210 $33,020
Good Shepherd Medical Center Longview 374 18,871 95,647 $1,042,882
Good Shepherd Medical Center - Marshall Marshall 149 3,763 14,007 $191,219
Goodall-Witcher Hospital Clifton 40 1,064 5,277 $29,118
Graham Regional Medical Center Graham 33 1,447 5,758 $36,662
Guadalupe Regional Medical Center Seguin 119 5,170 19,885 $150,125
Gulf Coast Medical Center Wharton 72 2,623 10,353 $133,659
Hamilton General Hospital Hamilton 34 1,814 5,757 $34,515
Hamlin Memorial Hospital Hamlin 25 277 3,144 $6,359
Harlingen Medical Center Harlingen 112 7,219 20,502 $311,864
Harris Methodist Southlake Center for Diagnostics & Surgery Southlake 16 490 1,218 $79,552
HealthSouth Rehabilitation Hospital of Humble Humble 90 886 13,996 $23,281
Heart Hospital of Austin Austin 58 3,177 12,510 $332,303
Hemphill County Hospital Canadian 15 208 862 $3,957
Hendrick Medical Center Abilene 353 16,190 74,692 $676,963
Hereford Regional Medical Center Hereford 40 845 3,636 $28,835
Highland Community Hospital Lubbock 92 1,405 3,797 $51,617
Hill Country Memorial Hospital Fredericksburg 83 4,201 14,293 $110,036
Hill Regional Hospital Hillsboro 71 1,798 7,091 $70,801
Hillcrest Baptist Medical Center Waco 269 9,827 47,858 $503,403
Hopkins County Memorial Hospital Sulphur Springs 96 4,903 14,154 $74,762
Houston Hospital for Specialized Surgery Houston 7 168 291 $44,220
Houston Northwest Medical Center Houston 430 17,910 95,073 $1,215,232
Houston Physicians' Hospital Webster 9 585 1,204 $116,423
Huguley Memorial Medical Center Burleson 213 10,341 45,369 $498,668
Hunt Regional Medical Center at Greenville Greenville 139 7,323 32,282 $205,432
Huntsville Memorial Hospital Huntsville 89 5,234 12,192 $145,601
ICON Hospital Humble 54 152 5,246 $47,377
Innova Hospital - San Antonio San Antonio 0 0 0 $0
Irving Coppell Surgical Hospital Irving 20 284 585 $59,606
John Peter Smith Hospital Fort Worth 489 28,674 106,406 $1,546,292
JPS Diagnostic & Surgery Hospital of Arlington Arlington 0 0 0 $0
Kell West Regional Hospital Wichita Falls 41 1,726 6,581 $68,936
Kerrville VA Hospital Kerrville 0 0 0 $0
King's Daughters Hospital Temple 122 3,267 8,196 $96,018
Kingwood Medical Center Kingwood 165 8,718 44,820 $562,792
Knapp Medical Center Weslaco 209 12,468 42,918 $339,780
Knox County Hospital Knox City 28 302 1,209 $5,647
Lake Granbury Medical Center Granbury 38 2,735 7,677 $199,367
Lake Pointe Medical Center Rowlett 112 5,924 23,245 $358,477
Lake Whitney Medical Center Whitney 49 871 2,671 $13,362
Lakeside Hospital at Bastrop Bastrop 14 928 2,834 $33,833
Lamb Healthcare Center Littlefield 42 908 4,182 $14,459
Laredo Medical Center Laredo 326 16,007 79,785 $809,378
Las Colinas Medical Center Irving 100 5,598 16,923 $217,189
Las Palmas Medical Center El Paso 287 10,748 51,314 $848,561
Life Center Specialty Hospital Sherman 0 0 0 $0
Llano Memorial Hospital Llano 30 1,279 3,783 $44,634
Longview Regional Medical Center Longview 126 6,337 22,617 $390,205
Lubbock Heart Hospital Lubbock 74 4,486 14,691 $175,424
Lyndon B. Johnson General Hospital Houston 0 0 0 $0
Mainland Medical Center Texas City 206 9,570 38,466 $573,382
Mary Shiels Hospital Dallas 28 9 13 $19,063
Matagorda General Hospital Bay City 60 2,121 7,064 $78,837
Mayhill Hospital Denton 57 4 26 $21,395
McAllen Medical Center McAllen 572 23,215 119,091 $1,107,290
Medical Arts Hospital Lamesa 29 437 2,022 $23,934
Medical Center Hospital Odessa 306 14,305 64,759 $539,142
Medical Center of Arlington Arlington 245 17,680 70,835 $928,785
Medical Center of Lewisville Lewisville 167 11,454 47,474 $501,457
Medical Center of McKinney McKinney 222 12,550 44,841 $620,371
Medical Center of Plano Plano 427 13,618 62,908 $899,239
Medical Centre Surgical Hospital Fort Worth 34 1,159 2,471 $131,548
Medical City Hospital Dallas 677 27,038 142,666 $2,152,861
Memorial Hermann - Texas Medical Center Houston 835 36,696 234,703 $2,531,416
Memorial Hermann Baptist Beaumont Hospital Beaumont 353 15,469 74,863 $713,798
Memorial Hermann Baptist Orange Hospital Orange 94 2,800 11,909 $133,618
Memorial Hermann Katy Hospital Katy 127 11,480 35,980 $314,184
Memorial Hermann Memorial City Medical Center Houston 644 21,146 79,036 $696,733
Memorial Hermann Northeast Hospital Humble 255 11,750 55,229 $420,038
Memorial Hermann Northwest Hospital Houston 0 0 0 $0
Memorial Hermann Southeast Hospital Houston 0 0 0 $0
Memorial Hermann Southwest Hospital Houston 1,170 71,618 284,908 $2,385,214
Memorial Hermann Sugar Land Hospital Sugar Land 77 5,133 17,536 $168,270
Memorial Hermann Surgical Hospital Kingwood Kingwood 10 74 121 $52,705
Memorial Hermann The Woodlands Hospital The Woodlands 0 0 0 $0
Memorial Medical Center - Livingston Livingston 66 3,142 14,362 $217,034
Memorial Medical Center - Lufkin Lufkin 207 9,480 45,797 $642,628
Methodist Ambulatory Surgery Hospital Northwest San Antonio 23 551 1,505 $70,601
Methodist Charlton Medical Center Dallas 233 12,954 62,928 $460,104
Methodist Dallas Medical Center Dallas 455 17,297 109,811 $879,778
Methodist Hospital San Antonio 1,414 78,607 369,746 $3,887,545
Methodist Mansfield Medical Center Mansfield 80 3,401 15,857 $154,301
Methodist McKinney Hospital McKinney 0 0 0 $0
Methodist Richardson Medical Center Richardson 140 4,468 22,038 $325,887
Methodist Sugar Land Hospital Sugar Land 77 5,301 23,635 $371,475
Methodist Willowbrook Hospital Houston 109 8,968 42,630 $534,459
Metroplex Hospital Killeen 190 7,787 30,592 $307,543
Metropolitan Methodist Hospital San Antonio 0 0 0 $0
Michael E. DeBakey VA Medical Center Houston 0 0 0 $0
Midland Memorial Hospital Midland 216 10,851 47,862 $374,595
Midland Memorial Hospital - West Campus Midland 0 0 0 $0
Mission Regional Medical Center Mission 297 11,701 51,309 $345,313
Moore County Hospital Dumas 47 1,480 5,415 $45,049
Mother Frances Hospital Tyler 357 24,414 101,167 $1,424,666
Nacogdoches Medical Center Nacogdoches 153 5,409 22,294 $290,726
Nacogdoches Memorial Hospital Nacogdoches 142 6,666 32,085 $244,838
Navarro Regional Hospital Corsicana 157 3,741 13,677 $156,777
Nix Medical Center San Antonio 184 7,328 29,517 $300,907
Nocona General Hospital Nocona 38 902 4,116 $13,240
North Bay Hospital Aransas Pass 60 915 3,591 $40,956
North Central Baptist Hospital San Antonio 0 0 0 $0
North Central Surgical Center Dallas 17 345 583 $105,131
North Cypress Medical Center Cypress 91 7,301 30,142 $814,673
North Hills Hospital North Richland Hills 168 9,585 35,164 $613,176
North Texas Community Hospital Bridgeport 36 1,312 3,830 $30,777
North Texas Hospital Denton 16 684 1,224 $129,609
North Texas Medical Center Gainesville 56 3,148 11,379 $88,995
Northeast Baptist Hospital San Antonio 0 0 0 $0
Northeast Methodist Hospital San Antonio 0 0 0 $0
Northwest Hill Surgical Hospital Austin 8 487 533 $41,035
Northwest Texas Healthcare System Amarillo 419 17,828 77,551 $740,635
OakBend Medical Center Richmond 141 6,292 23,341 $199,859
Odessa Regional Medical Center - East Campus Odessa 50 2,984 9,856 $131,454
Odessa Regional Medical Center - West Campus Odessa 182 9,738 33,057 $353,910
Palestine Regional Medical Center Palestine 128 6,274 17,009 $170,588
Palo Pinto General Hospital Mineral Wells 48 2,849 8,920 $72,219
Pampa Regional Medical Center Pampa 100 2,282 8,326 $107,378
Panhandle Surgical Hospital Amarillo 0 0 0 $0
Paris Regional Medical Center - North Campus Paris 0 0 0 $0
Paris Regional Medical Center - South Campus Paris 255 7,403 33,010 $380,104
Park Plaza Hospital Houston 444 6,972 38,937 $547,752
Parkland Memorial Hospital Dallas 759 57,807 234,930 $2,090,613
Parkview Regional Hospital Mexia 59 2,010 7,967 $78,866
Patients Medical Center South Pasadena 61 2,743 11,006 $112,162
Pecos County Memorial Hospital Fort Stockton 27 1,184 3,996 $36,640
Permian Regional Medical Center Andrews 42 1,363 3,848 $38,736
Peterson Regional Medical Center Kerrville 118 4,603 19,954 $168,570
Pine Creek Medical Center Dallas 18 1,068 2,141 $145,037
Plaza Medical Center of Fort Worth Fort Worth 220 11,186 61,074 $889,138
Presbyterian Hospital of Rockwall Rockwall 50 2,664 9,185 $101,953
Presbyterian Plano Center for Diagnostic & Surgery Plano 18 1,441 2,467 $124,243
Providence Health Center Waco 454 15,198 57,233 $579,248
Providence Memorial Hospital El Paso 508 19,525 94,013 $1,522,136
Quail Creek Surgical Hospital Amarillo 32 1,136 2,351 $98,606
Renaissance Hospital - Dallas Dallas 111 3,181 9,445 $110,130
Renaissance Hospital - East Texas Groves 123 1,692 7,590 $98,996
Renaissance Hospital - Houston Houston 39 453 1,925 $31,571
Renaissance Hospital - Terrell Terrell 106 1,570 5,243 $44,931
Rio Grande Regional Hospital McAllen 320 19,089 79,042 $775,373
Riverside General Hospital Houston 83 1,166 13,217 $40,698
Rolling Plains Memorial Hospital Sweetwater 55 1,786 7,758 $36,954
Saint David's Georgetown Hospital Georgetown 96 4,471 11,943 $137,386
Saint David's Medical Center Austin 422 20,309 90,529 $851,798
Saint David's North Austin Medical Center Austin 254 16,740 68,204 $0
Saint David's Round Rock Medical Center Round Rock 183 9,930 35,035 $419,841
Saint David's South Austin Hospital Austin 223 14,825 64,988 $730,756
Saint Joseph Medical Center Houston 416 13,222 63,663 $690,686
Saint Joseph Regional Health Center Bryan 268 15,243 67,091 $1,014,229
Saint Luke's Baptist Hospital San Antonio 0 0 0 $0
Saint Luke's Community Medical Center - The Woodlands The Woodlands 99 6,711 29,546 $396,169
Saint Luke's Episcopal Hospital Houston 718 31,025 195,527 $2,531,531
Saint Luke's Lakeside Hospital The Woodlands 0 0 0 $0
Saint Mark's Medical Center La Grange 44 1,911 9,242 $50,307
San Angelo Community Medical Center San Angelo 171 7,750 32,937 $365,385
San Antonio Military Medical Center North - Brooke Army Medical Center Fort Sam Houston 0 0 0 $0
San Antonio Military Medical Center South - Wilford Hall Medical Center Lackland Air Force Base 0 0 0 $0
San Jacinto Methodist Hospital Baytown 260 13,681 49,007 $817,649
Scenic Mountain Medical Center Big Spring 80 3,283 11,159 $144,208
Scott & White Hospital Temple 555 28,124 122,862 $2,057,726
Scott & White Hospital at University Medical Campus Round Rock 76 3,357 10,056 $297,281
Seton Medical Center Austin Austin 405 28,412 111,228 $1,145,317
Seton Medical Center Hays Kyle 0 0 0 $0
Seton Medical Center Williamson Round Rock 79 2,335 7,850 $123,183
Seton Northwest Hospital Austin 107 9,254 35,985 $307,150
Seton Southwest Hospital Austin 17 2,131 4,843 $114,632
Seymour Hospital Seymour 27 689 3,335 $12,924
Shannon Medical Center San Angelo 259 10,542 45,266 $485,653
Shelby Regional Medical Center Center 54 1,132 3,380 $27,824
Sierra Medical Center El Paso 351 12,258 61,198 $1,101,490
Sierra Providence East Medical Center El Paso 110 3,290 13,136 $281,127
Smithville Regional Hospital Smithville 33 836 2,794 $39,867
South Texas Regional Medical Center Jourdanton 67 3,110 10,410 $154,598
South Texas Spine & Surgical Hospital San Antonio 30 945 2,308 $69,253
South Texas Surgical Hospital Corpus Christi 0 0 0 $0
Southeast Baptist Hospital San Antonio 0 0 0 $0
Southwest General Hospital San Antonio 209 10,629 43,810 $426,810
Southwest Surgical Hospital Hurst 23 285 759 $52,323
Spring Branch Medical Center Houston 218 5,478 29,527 $426,941
St. Luke's Sugar Land Hospital Sugar Land 68 1,693 6,485 $75,095
Stamford Memorial Hospital Stamford 18 340 1,670 $9,328
Starr County Memorial Hospital Rio Grande City 49 1,837 7,563 $32,034
Stephens Memorial Hospital Breckenridge 44 644 3,867 $19,187
Sugar Land Surgical Hospital Sugar Land 6 260 630 $61,610
Surgery Center on Soncy Amarillo 4 190 384 $34,097
Surgery Specialty Hospitals of America - Southeast Houston Campus Pasadena 37 326 609 $54,437
Texas Health Arlington Memorial Hospital Arlington 370 16,228 82,857 $717,673
Texas Health Harris Methodist Hospital Azle Azle 31 1,371 4,524 $69,812
Texas Health Harris Methodist Hospital Cleburne Cleburne 137 3,758 14,719 $138,144
Texas Health Harris Methodist Hospital Fort Worth Fort Worth 608 36,641 183,384 $1,588,834
Texas Health Harris Methodist Hospital Hurst-Euless-Bedford Bedford 274 11,758 54,348 $584,174
Texas Health Harris Methodist Hospital Southwest Fort Worth Fort Worth 229 11,417 37,627 $316,238
Texas Health Harris Methodist Hospital Stephenville Stephenville 57 2,974 9,128 $88,013
Texas Health Presbyterian Hospital Allen Allen 62 3,793 16,378 $146,161
Texas Health Presbyterian Hospital Dallas Dallas 690 31,815 151,952 $1,402,411
Texas Health Presbyterian Hospital Denton Denton 208 11,425 47,936 $441,774
Texas Health Presbyterian Hospital Kaufman Kaufman 60 2,396 9,727 $91,511
Texas Health Presbyterian Hospital Plano Plano 354 16,158 88,541 $652,863
Texas Health Presbyterian Hospital Winnsboro Winnsboro 42 666 2,872 $27,487
Texas Hospital for Advanced Medicine Dallas 119 3,246 16,783 $195,079
Texas Institute for Surgery at Presbyterian Hospital of Dallas Dallas 9 96 208 $111,446
Texas Orthopedic Hospital Houston 49 2,557 7,369 $277,814
Texas Regional Medical Center Sunnyvale 0 0 0 $0
Texas Spine & Joint Hospital Tyler 20 2,750 4,377 $187,059
Texoma Medical Center Denison 205 8,293 38,623 $362,633
Texsan Heart Hospital San Antonio 120 3,943 13,909 $272,167
The Heart Hospital at Baylor Plano Plano 68 2,583 12,139 $282,332
The Hospital at Craig Ranch McKinney 0 0 0 $0
The Hospital at Westlake Medical Center Austin 23 1,228 3,655 $88,826
The Medical Center of Southeast Texas Port Arthur 224 8,659 35,349 $436,685
The Methodist Hospital Houston 934 36,877 226,104 $3,869,905
The Physicians Centre Hospital Bryan 16 589 1,200 $52,128
The University of Texas Health Center at Tyler Tyler 117 2,272 12,002 $174,714
The University of Texas M. D. Anderson Cancer Center Houston 507 22,274 164,773 $3,267,541
The University of Texas Medical Branch Galveston 608 30,440 163,552 $1,306,220
The Woman's Hospital of Texas Houston 161 12,187 91,254 $701,155
Thomas E. Creek VA Medical Center Amarillo 0 0 0 $0
Titus Regional Medical Center Mount Pleasant 90 4,808 19,591 $161,767
Tomball Regional Hospital Tomball 347 10,709 57,619 $527,907
TOPS Surgical Specialty Hospital Houston 16 576 1,186 $95,102
Trinity Medical Center Brenham 60 2,134 8,940 $91,252
Triumph Hospital Town and Country Houston 65 1,923 7,982 $81,069
TrustPoint Hospital Lubbock 71 43 257 $22,224
Tyler County Hospital Woodville 25 957 3,450 $15,497
United Regional Health Care System - Eighth Street Campus Wichita Falls 0 0 0 $0
United Regional Health Care System - Eleventh Street Campus Wichita Falls 290 16,091 72,089 $792,851
University General Hospital Houston 72 1,985 5,816 $171,495
University Hospital San Antonio 496 20,216 127,826 $1,088,366
University Medical Center Lubbock 390 24,099 111,000 $1,056,541
University Medical Center at Brackenridge Austin 259 14,319 72,065 $868,199
University Medical Center of El Paso El Paso 269 15,250 74,166 $567,131
University of Texas Southwestern Medical Center - Saint Paul Dallas 286 12,591 81,410 $664,060
University of Texas Southwestern Medical Center - Zale Lipshy Dallas 145 5,983 31,349 $317,314
USMD Hospital at Arlington Arlington 34 1,972 3,895 $211,504
USMD Hospital at Fort Worth Fort Worth 8 279 492 $32,740
Uvalde Memorial Hospital Uvalde 48 2,133 8,880 $90,680
Val Verde Regional Medical Center Del Rio 65 3,094 12,491 $115,085
Valley Baptist Medical Center - Brownsville Brownsville 280 10,165 54,709 $795,014
Valley Baptist Medical Center - Harlingen Harlingen 436 27,778 94,959 $1,035,031
Valley Regional Medical Center Brownsville 214 8,094 43,207 $572,263
Vista Hospital of Dallas Garland 30 879 1,946 $91,180
Wadley Regional Medical Center Texarkana 220 7,189 28,968 $299,139
Weatherford Regional Medical Center Weatherford 74 4,985 17,201 $152,381
West Houston Medical Center Houston 186 10,383 54,070 $597,662
West Texas VA Health Care System Big Spring 0 0 0 $0
Wilbarger General Hospital Vernon 47 622 3,498 $30,349
William Beaumont Army Medical Center El Paso 0 0 0 $0
Wilson N. Jones Medical Center Sherman 191 10,345 43,018 $365,520
Wise Regional Health System - East Campus Decatur 133 4,713 17,400 $248,842
Woodland Heights Medical Center Lufkin 154 5,489 27,876 $428,855
Totals 56,429 2,588,462 11,795,931 $134,498,091