Individual Hospital Statistics for Washington

Statistics for non-federal, short-term, acute care hospitals.
Data are based on each hospital's most recent cost report and other sources / Definitions.
Hospital Name City Staffed
Beds
Total
Discharges
Patient
Days
Gross Patient
Revenue ($000)
Allenmore Hospital and Medical Center Tacoma 0 0 0 $0
Auburn Regional Medical Center Auburn 149 7,395 27,672 $328,017
Capital Medical Center Olympia 107 3,925 13,670 $217,700
Cascade Valley Hospital Arlington 48 2,345 7,353 $74,057
Central Washington Hospital Wenatchee 160 9,538 37,079 $318,120
Deaconess Medical Center Spokane 270 12,150 68,009 $537,829
Evergreen Hospital Medical Center Kirkland 227 19,874 59,288 $668,595
Good Samaritan Hospital Puyallup 210 12,470 52,913 $760,106
Grays Harbor Community Hospital Aberdeen 140 5,816 22,193 $262,923
Harborview Medical Center Seattle 402 17,296 105,393 $1,323,369
Harrison East Bremerton Bremerton 299 18,816 68,602 $677,787
Harrison Silverdale Silverdale 0 0 0 $0
Highline Medical Center Burien 249 8,310 39,819 $495,263
Holy Family Hospital Spokane 183 10,058 42,210 $419,166
Hospice Care Center Longview 1 2 2 $14,618
Island Hospital Anacortes 42 3,026 10,696 $118,739
Jonathon M. Wainwright Memorial VA Medical Center Walla Walla 0 0 0 $0
Kadlec Medical Center Richland 201 10,433 45,590 $460,820
Kennewick General Hospital Kennewick 101 5,588 20,266 $225,673
Legacy Salmon Creek Hospital Vancouver 152 11,437 41,648 $369,804
Madigan Army Medical Center Tacoma 0 0 0 $0
Naval Hospital Bremerton Bremerton 0 0 0 $0
Naval Hospital Oak Harbor Oak Harbor 0 0 0 $0
Northwest Hospital & Medical Center Seattle 187 9,050 37,383 $473,673
Olympic Medical Center Port Angeles 78 4,459 17,288 $209,110
Overlake Hospital Medical Center Bellevue 301 20,769 76,500 $849,937
Providence Centralia Hospital Centralia 145 5,567 16,071 $314,152
Providence Regional Medical Center Everett Everett 372 24,466 100,257 $1,240,860
Providence Saint Peter Chemical Dependency Center Lacey 50 1,022 12,531 $17,283
Providence Saint Peter Hospital Olympia 300 15,424 69,842 $1,017,505
Sacred Heart Medical Center Spokane 623 28,989 151,792 $1,600,540
Saint Anthony Hospital Gig Harbor 64 3,367 14,273 $258,535
Saint Clare Hospital Lakewood 106 7,401 30,201 $494,038
Saint Francis Hospital Federal Way 110 9,792 34,941 $641,160
Saint John Medical Center Longview 170 8,777 38,941 $433,353
Saint Joseph Hospital Bellingham 243 14,762 61,638 $671,228
Saint Joseph Medical Center Tacoma 320 25,864 97,851 $1,729,873
Saint Mary Medical Center Walla Walla 104 4,406 16,658 $251,217
Samaritan Hospital Moses Lake 45 3,441 11,708 $118,234
Schick Shadel Hospital Seattle 63 921 9,378 $10,877
Seattle Cancer Care Alliance Seattle 20 600 5,822 $360,007
Skagit Valley Hospital Mount Vernon 136 10,107 33,573 $376,791
Southwest Washington Medical Center Vancouver 382 20,178 92,090 $1,177,575
Spokane VA Medical Center Spokane 0 0 0 $0
Stevens Hospital Edmonds 145 7,784 34,786 $340,983
Swedish Medical Center / Ballard Campus Seattle 0 0 0 $0
Swedish Medical Center / Cherry Hill Campus Seattle 224 8,266 35,623 $883,233
Swedish Medical Center / First Hill Campus Seattle 625 40,744 155,531 $2,258,596
Tacoma General Hospital Tacoma 334 16,907 88,130 $1,646,148
Toppenish Community Hospital Toppenish 63 2,312 6,554 $66,748
University of Washington Medical Center Seattle 360 18,305 99,996 $1,269,926
VA Puget Sound Health Care System - Seattle Division Seattle 0 0 0 $0
Valley General Hospital Monroe 78 2,602 13,560 $88,119
Valley Hospital and Medical Center Spokane Valley 93 4,559 17,184 $162,038
Valley Medical Center Renton 243 16,112 65,500 $804,432
Virginia Mason Medical Center Seattle 277 16,286 66,617 $1,383,548
Walla Walla General Hospital Walla Walla 37 1,697 5,691 $93,311
Washington State Penitentiary Hospital Walla Walla 0 0 0 $0
Wenatchee Valley Medical Center Wenatchee 20 708 1,445 $226,169
Yakima Regional Medical and Cardiac Center Yakima 142 7,008 26,744 $345,677
Yakima Valley Memorial Hospital Yakima 220 13,574 54,229 $489,242
Totals 9,621 534,705 2,262,731 $29,576,704