Individual Hospital Statistics for Wisconsin |
- Statistics for non-federal, short-term, acute care hospitals.
- Data are based on each hospital's most recent cost report and other sources / Definitions
| Hospital Name | City | Staffed Beds |
Total Discharges |
Patient Days |
Gross Patient Revenue ($000) |
|---|---|---|---|---|---|
| Appleton Medical Center | Appleton | 150 | 9,174 | 37,057 | $374,250 |
| Aspirus Wausau Hospital | Wausau | 241 | 13,058 | 53,170 | $608,855 |
| Aurora BayCare Medical Center | Green Bay | 149 | 7,971 | 33,758 | $482,053 |
| Aurora Lakeland Medical Center | Elkhorn | 75 | 3,732 | 13,635 | $189,873 |
| Aurora Medical Center | Kenosha | 73 | 4,282 | 16,241 | $302,674 |
| Aurora Medical Center | Hartford | 45 | 2,243 | 7,488 | $144,227 |
| Aurora Medical Center | Two Rivers | 68 | 2,578 | 9,547 | $122,369 |
| Aurora Medical Center | Oshkosh | 78 | 3,402 | 12,749 | $196,133 |
| Aurora Medical Center Grafton | Grafton | 0 | 0 | 0 | $0 |
| Aurora Medical Center in Summit | Summit | 0 | 0 | 0 | $0 |
| Aurora Memorial Hospital of Burlington | Burlington | 65 | 2,951 | 10,857 | $173,909 |
| Aurora Saint Luke's Medical Center | Milwaukee | 973 | 41,000 | 220,543 | $3,445,032 |
| Aurora Saint Luke's South Shore | Cudahy | 0 | 0 | 0 | $0 |
| Aurora Sheboygan Memorial Medical Center | Sheboygan | 135 | 5,525 | 21,580 | $244,521 |
| Aurora Sinai Medical Center | Milwaukee | 228 | 9,256 | 43,777 | $502,034 |
| Aurora West Allis Memorial Hospital | West Allis | 204 | 12,448 | 62,031 | $620,160 |
| Bay Area Medical Center | Marinette | 99 | 4,137 | 17,217 | $249,472 |
| Beaver Dam Community Hospital | Beaver Dam | 248 | 2,455 | 8,197 | $168,645 |
| Bellin Hospital | Green Bay | 173 | 7,833 | 32,490 | $592,592 |
| Beloit Memorial Hospital | Beloit | 109 | 4,491 | 20,121 | $280,750 |
| Clement J. Zablocki VA Medical Center | Milwaukee | 0 | 0 | 0 | $0 |
| Columbia Center | Mequon | 17 | 1,771 | 4,285 | $14,920 |
| Columbia Saint Mary's Hospital Milwaukee | Milwaukee | 407 | 17,851 | 72,508 | $1,136,485 |
| Columbia Saint Mary's Hospital Ozaukee | Mequon | 130 | 6,816 | 29,192 | $525,997 |
| Columbia Saint Mary's Women's Hospital | Milwaukee | 0 | 0 | 0 | $0 |
| Community Memorial Hospital | Menomonee Falls | 202 | 8,901 | 37,579 | $363,034 |
| Divine Savior Healthcare | Portage | 154 | 1,958 | 6,739 | $144,678 |
| Fort Memorial Hospital | Fort Atkinson | 100 | 2,766 | 10,110 | $240,220 |
| Franciscan Skemp | La Crosse | 142 | 7,270 | 29,885 | $672,806 |
| Froedtert & Medical College of Wisconsin | Milwaukee | 500 | 25,992 | 133,134 | $1,646,734 |
| Gundersen Lutheran | La Crosse | 261 | 12,732 | 53,334 | $708,836 |
| Holy Family Memorial Medical Center | Manitowoc | 68 | 3,195 | 10,979 | $270,034 |
| Howard Young Medical Center | Woodruff | 99 | 3,027 | 11,090 | $121,190 |
| Kenosha Medical Center | Kenosha | 210 | 10,437 | 44,663 | $604,580 |
| Lakeview Medical Center | Rice Lake | 69 | 2,417 | 7,888 | $93,515 |
| Luther Midelfort Hospital | Eau Claire | 193 | 9,220 | 39,603 | $491,069 |
| Mercy Hospital Janesville | Janesville | 210 | 10,790 | 36,549 | $495,890 |
| Mercy Medical Center | Oshkosh | 172 | 5,705 | 19,959 | $196,613 |
| Meriter Hospital | Madison | 318 | 20,179 | 72,224 | $788,550 |
| Midwest Orthopedic Specialty Hospital | Franklin | 16 | 667 | 1,797 | $60,051 |
| Mile Bluff Medical Center | Mauston | 98 | 1,708 | 5,918 | $118,059 |
| Oakleaf Surgical Hospital | Eau Claire | 13 | 484 | 1,270 | $57,747 |
| Oconomowoc Memorial Hospital | Oconomowoc | 76 | 4,064 | 12,913 | $211,143 |
| Orthopaedic Hospital of Wisconsin | Glendale | 10 | 199 | 412 | $67,401 |
| Riverview Hospital | Wisconsin Rapids | 99 | 2,671 | 8,830 | $144,097 |
| Sacred Heart Hospital | Eau Claire | 212 | 8,980 | 40,546 | $384,685 |
| Saint Agnes Hospital | Fond du Lac | 167 | 5,473 | 21,605 | $543,558 |
| Saint Catherine's Medical Center | Pleasant Prairie | 0 | 0 | 0 | $0 |
| Saint Clare Hospital and Health Services | Baraboo | 48 | 1,959 | 8,229 | $132,509 |
| Saint Clare's Hospital | Weston | 86 | 3,937 | 15,055 | $0 |
| Saint Elizabeth Hospital | Appleton | 205 | 8,815 | 36,610 | $322,661 |
| Saint Joseph's Hospital | Marshfield | 504 | 18,737 | 103,648 | $661,216 |
| Saint Joseph's Hospital | Chippewa Falls | 102 | 3,592 | 12,989 | $122,029 |
| Saint Joseph's Hospital | West Bend | 70 | 3,681 | 13,822 | $147,680 |
| Saint Mary's Hospital | Madison | 365 | 21,462 | 98,085 | $754,944 |
| Saint Mary's Hospital | Rhinelander | 73 | 3,951 | 10,146 | $225,733 |
| Saint Mary's Hospital Medical Center | Green Bay | 83 | 4,702 | 17,352 | $233,962 |
| Saint Michael's Hospital | Stevens Point | 129 | 4,758 | 16,302 | $306,353 |
| Saint Nicholas Hospital | Sheboygan | 78 | 3,108 | 11,722 | $154,395 |
| Saint Vincent Hospital | Green Bay | 255 | 10,335 | 45,516 | $795,908 |
| Sauk Prairie Memorial Hospital | Prairie du Sac | 36 | 2,165 | 6,571 | $98,432 |
| The Monroe Clinic Hospital | Monroe | 100 | 3,095 | 10,989 | $289,487 |
| The Wisconsin Heart Hospital | Wauwatosa | 30 | 2,143 | 6,558 | $130,839 |
| Theda Clark Medical Center | Neenah | 170 | 8,307 | 32,508 | $291,819 |
| Tomah VA Medical Center | Tomah | 0 | 0 | 0 | $0 |
| University of Wisconsin Hospital and Clinics | Madison | 483 | 24,446 | 125,442 | $1,891,283 |
| Watertown Memorial Hospital | Watertown | 95 | 1,930 | 7,129 | $156,859 |
| Waukesha Memorial Hospital | Waukesha | 317 | 15,059 | 73,257 | $967,021 |
| Wheaton Franciscan Healthcare - All Saints - Spring Street Campus | Racine | 390 | 16,002 | 68,904 | $685,639 |
| Wheaton Franciscan Healthcare - All Saints - Wisconsin Avenue Campus | Racine | 0 | 0 | 0 | $0 |
| Wheaton Franciscan Healthcare - Elmbrook Memorial | Brookfield | 118 | 5,253 | 21,306 | $328,246 |
| Wheaton Franciscan Healthcare - Franklin | Franklin | 10 | 597 | 2,275 | $69,452 |
| Wheaton Franciscan Healthcare - Saint Francis | Milwaukee | 170 | 8,632 | 37,645 | $426,732 |
| Wheaton Franciscan Healthcare - Saint Joseph | Milwaukee | 340 | 15,524 | 68,381 | $833,221 |
| William S. Middleton Memorial Veterans Hospital | Madison | 0 | 0 | 0 | $0 |
| T O T A L | 11,313 | 503,999 | 2,183,911 | $28,825,863 |
