Individual Hospital Statistics for Illinois

Hospital Name City Staffed
Beds
Total
Discharges
Patient
Days
Gross Patient
Revenue ($000)
375th Medical Group - Scott Air Force Base Medical Center Scott Air Force Base 0 0 0 $0
Advocate Christ Medical Center Oak Lawn 782 36,453 236,035 $4,329,208
Advocate Condell Medical Center Libertyville 257 12,615 63,411 $1,602,654
Advocate Good Samaritan Hospital Downers Grove 293 15,056 74,827 $1,561,798
Advocate Good Shepherd Hospital Barrington 176 9,577 38,407 $1,108,954
Advocate Illinois Masonic Medical Center Chicago 274 10,730 51,998 $2,266,487
Advocate Lutheran General Hospital Park Ridge 643 28,165 164,222 $3,362,750
Advocate Sherman Hospital Elgin 255 11,932 54,546 $1,561,065
Advocate South Suburban Hospital Hazel Crest 233 9,679 44,688 $820,081
Advocate Trinity Hospital Chicago 438 14,729 73,582 $1,707,623
Alton Memorial Hospital Alton 124 7,438 29,079 $697,114
Anderson Hospital Maryville 120 6,054 25,229 $756,561
Ascension Alexian Brothers Elk Grove Village 354 14,809 71,826 $2,272,001
Ascension Mercy in Aurora Aurora 258 5,160 23,856 $986,221
Ascension Resurrection Chicago 219 11,320 62,061 $1,858,296
Ascension Saint Alexius in Hoffman Estates Hoffman Estates 313 16,949 73,313 $1,773,847
Ascension Saint Elizabeth Chicago 219 7,753 40,230 $202,651
Ascension Saint Francis Evanston 146 5,832 31,080 $1,053,165
Ascension Saint Joseph - Elgin Elgin 184 4,270 23,105 $923,779
Ascension Saint Joseph -Chicago Chicago 247 8,568 43,502 $937,333
Ascension Saint Joseph-Joliet Joliet 466 14,290 72,670 $2,142,492
Ascension Saint Mary -Chicago Chicago 295 11,297 71,890 $1,516,365
Ascension Saint Mary- Kankakee Kankakee 169 5,395 21,512 $1,003,003
Blessing Hospital Quincy 347 13,515 66,344 $2,347,968
Captain James A. Lovell Federal Health Care Center North Chicago 0 0 0 $0
Carle BroMenn Medical Center Normal 221 7,572 36,857 $688,575
Carle Foundation Hospital Urbana 453 27,400 135,797 $5,026,254
Carle Health Methodist Hospital Peoria 272 11,118 51,948 $1,664,016
Carle Health Pekin Hospital Pekin 39 1,546 7,317 $322,926
Carle Health Proctor Hospital Peoria 106 2,349 10,029 $651,893
Carle Richland Memorial Hospital Olney 81 1,218 3,828 $193,809
CGH Medical Center Sterling 95 3,597 14,738 $1,099,484
City of Hope Chicago Zion 73 639 3,380 $1,833,938
Community First Medical Center Chicago 279 3,504 23,961 $421,926
Crossroads Community Hospital Mount Vernon 47 581 1,438 $270,670
Decatur Memorial Hospital Decatur 178 6,507 32,821 $1,174,362
Edward Hines Junior Hospital Hines 0 0 0 $0
Edward Hospital Naperville 294 22,163 94,883 $4,280,014
Elmhurst Hospital Elmhurst 258 18,654 79,249 $3,463,329
Evanston Hospital Evanston 710 34,133 172,534 $6,144,128
FHN Memorial Hospital Freeport 100 2,974 14,196 $630,564
Franciscan Health Olympia Fields Olympia Fields 168 7,310 43,247 $1,190,074
Gateway Regional Medical Center Granite City 305 4,305 16,412 $736,976
Genesis Medical Center, Silvis Silvis 145 2,312 7,729 $320,172
Glenbrook Hospital Glenview 0 0 0 $0
Gottlieb Memorial Hospital Melrose Park 201 4,627 25,611 $680,273
Graham Hospital Canton 81 1,633 6,664 $286,686
Heartland Regional Medical Center Marion 94 2,194 7,970 $642,611
Highland Park Hospital Highland Park 0 0 0 $0
Holy Cross Hospital Chicago 155 4,390 24,252 $425,222
HSHS Good Shepherd Hospital Shelbyville 30 342 1,110 $40,094
HSHS Holy Family Hospital Greenville 28 497 1,103 $74,817
HSHS Saint Anthony's Memorial Hospital Effingham 133 3,492 11,892 $457,640
HSHS Saint Elizabeth's Hospital O'Fallon 144 9,921 45,412 $1,345,014
HSHS Saint John's Hospital Springfield 442 19,921 114,399 $2,449,906
HSHS Saint Mary's Hospital Decatur 207 4,514 22,935 $681,464
HSHS St. John's Children's Hospital Springfield 0 0 0 $0
HSHS St. Joseph's Hospital Breese Breese 46 1,421 4,647 $181,586
Humboldt Park Health Chicago 185 4,811 32,246 $346,529
INSIGHT Hospital and Medical Center Chicago Chicago 91 1,135 6,133 $49,025
Jackson Park Hospital Chicago 183 2,210 13,110 $189,779
Javon Bea Hospital - Rockton Rockford 211 6,583 41,131 $1,187,216
Javon Bea Hospital-Riverside Rockford 0 0 0 $0
Jersey Community Hospital Jerseyville 46 614 1,984 $159,856
Jesse Brown VA Medical Center Chicago 0 0 0 $0
John H. Stroger, Jr. Hospital of Cook County Chicago 423 15,773 87,837 $1,616,315
Katherine Shaw Bethea Hospital Dixon 80 2,707 12,334 $503,156
Loretto Hospital Chicago 122 3,213 18,646 $107,266
Loyola University Medical Center Maywood 516 19,030 124,087 $4,879,513
MacNeal Hospital Berwyn 325 9,622 40,623 $1,588,645
Marion VA Medical Center Marion 0 0 0 $0
McDonough District Hospital Macomb 45 1,063 3,463 $196,576
Memorial Hospital Belleville Belleville 298 15,119 76,716 $1,769,396
Memorial Hospital Shiloh Shiloh 94 5,688 16,748 $434,249
Mercyhealth Hospital and Physician Clinic - Crystal Lake Crystal Lake 0 0 0 $0
Mitchell Hospital - Hyde Park Chicago 0 0 0 $0
Morris Hospital Morris 89 3,627 14,560 $862,894
Mount Sinai Hospital Chicago 264 8,011 50,034 $1,341,493
Northwest Community Hospital Arlington Heights 509 19,126 89,938 $1,942,781
Northwestern Medicine Central DuPage Hospital Winfield 395 21,639 103,083 $6,641,117
Northwestern Medicine Delnor Hospital Geneva 149 10,067 41,109 $2,278,248
Northwestern Medicine Huntley Hospital Huntley 0 0 0 $0
Northwestern Medicine Kishwaukee Hospital DeKalb 98 5,648 25,418 $1,282,006
Northwestern Medicine Lake Forest Hospital Lake Forest 122 13,263 48,321 $2,972,862
Northwestern Medicine McHenry Hospital McHenry 279 19,097 88,388 $3,148,263
Northwestern Medicine Palos Hospital Palos Heights 378 17,270 87,763 $1,914,430
Northwestern Medicine Prentice Women's Hospital Chicago 0 0 0 $0
Northwestern Medicine Woodstock Hospital Woodstock 32 1,429 8,123 $156,935
Northwestern Memorial Hospital Chicago 959 45,599 299,032 $10,976,219
OSF Children's Hospital of Illinois Peoria 0 0 0 $0
OSF Heart of Mary Medical Center Urbana 122 3,216 15,813 $451,380
OSF Little Company of Mary Medical Center Evergreen Park 222 15,420 49,399 $1,201,834
OSF Sacred Heart Medical Center Danville 100 2,816 11,162 $519,306
OSF Saint Anthony Medical Center Rockford 230 10,444 58,831 $1,757,501
OSF Saint Anthony's Health Center Alton 49 2,371 8,420 $420,016
OSF Saint Elizabeth Medical Center Ottawa 89 3,828 15,696 $616,760
OSF Saint Francis Medical Center Peoria 642 28,103 181,059 $5,588,405
OSF Saint James-John W. Albrecht Medical Center Pontiac 42 1,293 4,450 $263,332
OSF Saint Joseph Medical Center Bloomington 124 6,706 32,642 $941,847
OSF Saint Mary Medical Center Galesburg 81 3,451 15,782 $610,801
Provident Hospital of Cook County Chicago 31 547 2,466 $130,889
Riverside Medical Center Kankakee 300 8,290 39,534 $1,430,892
RUSH Copley Medical Center Aurora 210 10,740 50,613 $1,755,014
Rush Oak Park Hospital Oak Park 185 4,458 19,713 $627,337
Rush University Medical Center Chicago 664 26,767 161,010 $5,772,126
Saint Anthony Hospital Chicago 151 3,741 16,983 $363,763
Saint Bernard Hospital and Health Care Center Chicago 174 2,080 14,328 $151,160
Sarah Bush Lincoln Mattoon 120 6,454 25,523 $1,336,056
SIH Harrisburg Medical Center Harrisburg 71 636 1,828 $123,296
SIH Herrin Hospital Herrin 114 4,943 25,846 $800,232
SIH Memorial Hospital of Carbondale Carbondale 175 9,034 37,826 $1,277,972
Silver Cross Hospital New Lenox 348 20,600 93,062 $1,552,322
Skokie Hospital Skokie 156 6,535 29,006 $557,818
South Shore Hospital Chicago 137 1,376 11,911 $128,942
Springfield Memorial Hospital Springfield 458 18,966 110,711 $3,175,066
SSM Health Good Samaritan Hospital - Mount Vernon Mount Vernon 121 8,490 30,509 $687,058
SSM Health Saint Mary's Hospital-Centralia Centralia 116 2,881 11,009 $342,949
Swedish Hospital Chicago 234 8,950 44,488 $1,307,595
The New Roseland Community Hospital Chicago 134 2,875 17,245 $138,139
Thorek Memorial Hospital Chicago 156 3,472 17,992 $170,494
Thorek Memorial Hospital Andersonville Chicago 145 2,652 14,579 $28,182
Touchette Regional Hospital Centreville 137 1,382 5,017 $61,669
UChicago Medicine Chicago 686 29,145 231,899 $11,763,717
UChicago Medicine AdventHealth Bolingbrook Bolingbrook 134 5,244 22,331 $770,246
UChicago Medicine AdventHealth GlenOaks Glendale Heights 138 4,733 22,766 $336,110
UChicago Medicine AdventHealth Hinsdale Hinsdale 261 9,471 45,222 $997,976
UChicago Medicine AdventHealth La Grange La Grange 186 6,573 33,017 $750,249
UChicago Medicine Center for Care and Discovery - Hyde Park Chicago 0 0 0 $0
UChicago Medicine Ingalls Memorial Harvey 301 7,923 51,809 $1,524,314
UnityPoint Health -Trinity Rock Island Rock Island 249 9,806 45,834 $1,049,101
UnityPoint Health Trinity - Moline Moline 0 0 0 $0
University of Illinois Medical Center Chicago 445 16,650 107,646 $3,631,027
UW Health SwedishAmerican Hospital Rockford 324 15,604 83,922 $4,180,518
VA Illiana Health Care System Danville 0 0 0 $0
Vista Medical Center East Waukegan 190 7,755 34,391 $1,081,394
Weiss Memorial Hospital Chicago 144 3,804 17,412 $485,699
West Suburban Medical Center Oak Park 174 6,876 29,313 $783,641
TOTAL   27,360 1,101,865 5,704,614 $182,358,748