Sample Report | View All Available Apps | Ordering Information
Identification and Characteristics
- Last updated ###. / Definitions
Name and Address | ### ### ###, ### ### |
Telephone | ### |
County (FIPS code) | ### - ### |
CBSA | ### - ### |
Urban / Rural | ### |
Latitude / Longitude | ### / ### |
Website | ### |
NPI | ### |
Facility ID | ### |
Enumeration Date | ### |
Operating Status | ### |
Fiscal Year Ends | ### |
Primary Taxonomy | ### |
Secondary Taxonomies | ### |
Operating Rooms | ### |
This map is for general reference and should not be used in seeking medical care.
Utilization by Procedure
- Definitions
-
CPT © ### American Medical Association. All rights reserved.
Fee schedules, relative value units, conversion factors and/or related components are not assigned by the AMA, are not part of CPT, and the AMA is not recommending their use. The AMA does not directly or indirectly practice medicine or dispense medical services. The AMA assumes no liability for data contained or not contained herein.
CPT is a registered trademark of the American Medical Association.
U.S. Government End Users. CPT is commercial technical data, which was developed exclusively at private expense by the American Medical Association (AMA), 330 North Wabash Avenue, Chicago, Illinois 60611. Use of CPT in connection with this product shall not be construed to grant the Federal Government a direct license to use CPT based on FAR 52.227-14 (Data Rights - General) and DFARS 252.227-7015 (Technical Data - Commercial Items).
HCPCS Code | Description | Subsection | Procedure Type | Allowed Charges |
Allowed Services |
---|
Quality
Measure | Rate | State | National | ||||
---|---|---|---|---|---|---|---|
Rate | Avg | Median | Rate | Avg | Median | ||
ASC-9 - Endoscopy/Polyp Surveillance: Appropriate Follow-Up Interval for Normal Colonoscopy in Average Risk Patients | ### | ### | ### | ### | ### | ### | ### |
ASC-11 - Cataracts: Improvement in Patient's Visual Function within 90 Days Following Cataract Surgery | ### | ### | ### | ### | ### | ### | ### |
ASC-13 - Normothermia | ### | ### | ### | ### | ### | ### | ### |
ASC-14 - Unplanned Anterior Vitrectomy | ### | ### | ### | ### | ### | ### | ### |
Measure | Rate | Interval | |
---|---|---|---|
Lower | Upper | ||
ASC-12 - Facility 7-Day Risk-Standardized Hospital Visit Rate after Outpatient Colonoscopy | ### | ### | ### |
Patient Survey
Survey question | Measure | Percent | Measure | Percent | Measure | Percent | Score |
---|---|---|---|---|---|---|---|
No Data are available for this facility. |