| Routine Services | |
| Beds | W/S S-3, part I, line 7, column 2 |
| Revenue (IP) | W/S C, part I, line 30, column 6 |
| Inpatient Days - Medicare | W/S S-3, part I, line 7, column 6 |
| Inpatient Days - Medicaid | W/S S-3, part I, line 7, column 7 |
| Inpatient Days - Other | CALCULATED: Total - Medicare - Medicaid |
| Inpatient Days - Total | W/S S-3, part I, line 7, column 8 |
| Intensive Care Unit | |
| Beds | W/S S-3, part I, line 8, column 2 |
| Revenue | W/S C, part I, line 31, column 6 |
| Inpatient Days - Medicare | W/S S-3, part I, line 8, column 6 |
| Inpatient Days - Medicaid | W/S S-3, part I, line 8, column 7 |
| Inpatient Days - Other | CALCULATED: Total - Medicare - Medicaid |
| Inpatient Days - Total | W/S S-3, part I, line 8, column 8 |
| Coronary Intensive Care | |
| Beds | W/S S-3, part I, line 9, column 2 |
| Revenue | W/S C, part I, line 32, column 6 |
| Inpatient Days - Medicare | W/S S-3, part I, line 9, column 6 |
| Inpatient Days - Medicaid | W/S S-3, part I, line 9, column 7 |
| Inpatient Days - Other | CALCULATED: Total - Medicare - Medicaid |
| Inpatient Days - Total | W/S S-3, part I, line 9, column 8 |
| Nursery | |
| Revenue | W/S C, part I, line 43, column 6 |
| Days - Medicaid | W/S S-3, part I, line 13, column 7 |
| Days - Other | CALCULATED: Total - Medicaid |
| Days - Total | W/S S-3, part I, line 13, column 8 |
| Total Acute | |
| Beds | W/S S-3, part I, line 14, column 2 |
| Revenue | CALCULATED: W/S C, part I, line 202, lines 30-43, column 6 |
| Inpatient Days - Medicare | W/S S-3, part I, line 14, column 6 |
| Inpatient Days - Medicaid | W/S S-3, part I, line 14, column 7 |
| Inpatient Days - Other | CALCULATED: Total - Medicare - Medicaid |
| Inpatient Days - Total | W/S S-3, part I, line 8, column 8 |
| Labor and Delivery | |
| Beds | W/S S-3, part I, line 32, column 2 |
| Inpatient Days - Medicare | W/S S-3, part I, line 32, column 6 |
| Inpatient Days - Medicaid | W/S S-3, part I, line 32, column 7 |
| Inpatient Days - Other | CALCULATED: Total - Medicare - Medicaid |
| Inpatient Days - Total | W/S S-3, part I, line 32, column 8 |
| Psychiatric DPU | |
| Beds | W/S S-3, part I, line 16, column 2 |
| Revenue | W/S C, part I, line 40, column 6 |
| Inpatient Days - Medicare | W/S S-3, part I, line 16, column 6 |
| Inpatient Days - Medicaid | W/S S-3, part I, line 16, column 7 |
| Inpatient Days - Other | CALCULATED: Total - Medicare - Medicaid |
| Inpatient Days - Total | W/S S-3, part I, line 16, column 8 |
| Rehabilitation DPU | |
| Beds | W/S S-3, part I, line 17, column 2 |
| Revenue | W/S C, part I, line 41, column 6 |
| Inpatient Days - Medicare | W/S S-3, part I, line 17, column 6 |
| Inpatient Days - Medicaid | W/S S-3, part I, line 17, column 7 |
| Inpatient Days - Other | CALCULATED: Total - Medicare - Medicaid |
| Inpatient Days - Total | W/S S-3, part I, line 17, column 8 |
| Total DPU | |
| Beds | CALCULATED: Psychiatric + Rehabilitation |
| Revenue | CALCULATED: Psychiatric + Rehabilitation |
| Inpatient Days - Medicare | CALCULATED: Psychiatric + Rehabilitation |
| Inpatient Days - Medicaid | CALCULATED: Psychiatric + Rehabilitation |
| Inpatient Days - Other | CALCULATED: Psychiatric + Rehabilitation |
| Inpatient Days - Total | CALCULATED: Psychiatric + Rehabilitation |
| Total Hospital | |
| Beds | W/S S-3, part I, lines 14-21, column 2 |
| Revenue | W/S C, part I, lines 30-46, column 8 |
| Inpatient Days - Medicare | W/S S-3, part I, lines 14-21, column 6 |
| Inpatient Days - Medicaid | W/S S-3, part I, lines 24-21, column 7 |
| Inpatient Days - Other | CALCULATED: Total - Medicare - Medicaid |
| Inpatient Days - Total | W/S S-3, part I, lines 14-21, column 8 |