|
Sample Hospital Louisville, KY 11111 CMS Certification Number: 000000 |
Sample Report | Order Information
Departments |
Cost Center Statistics
Inpatient Routine Service Cost Centers
Beds | Square Feet |
Gross Salaries |
Total Costs |
IP Charges |
Ratio Cost/Chg |
Days | Cost/Day | |
---|---|---|---|---|---|---|---|---|
General Med/Surg | 1,061 | 463,193 | $109,351,145 | $256,882,496 | $428,131,777 | 0.6000 | 258,313 | $994 |
Intensive Care Unit | 158 | 92,149 | $35,605,178 | $80,209,479 | $155,511,270 | 0.5158 | 49,114 | $1,633 |
Coronary Care Unit | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
Burn ICU | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
Surgical ICU | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
Psychiatric ICU | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
Pediatric ICU | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
Neonatal ICU | 142 | 69,467 | $24,120,200 | $57,444,152 | $195,943,368 | 0.2932 | 48,974 | $1,173 |
Trauma ICU | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
Detox ICU | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
Premature ICU | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
Psych Subprovider | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
Rehab Subprovider | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
Other Subprovider | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
Nursery | 1,628 | $1,144,978 | $3,011,651 | $14,749,102 | 0.2042 | 16,225 | $186 | |
Skilled Nursing (SNF) | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
Nursing Facility | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
Other Long Term Care | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
TOTAL | 1,361 | 626,437 | $170,221,501 | $397,547,778 | $794,335,517 | 0.5005 | 372,626 | $1,067 |
Ancillary Service Cost Centers
Square Feet |
Gross Salaries |
Total Costs |
IP Charges |
OP Charges |
Ratio Cost/Chg |
|
---|---|---|---|---|---|---|
Operating Room | 351,423 | $47,722,527 | $150,020,813 | $430,899,900 | $412,730,942 | 0.1778 |
Recovery Room | 34,433 | $6,981,602 | $14,999,474 | $27,495,090 | $31,753,161 | 0.2532 |
Delivery Room / Labor Room | 39,625 | $7,757,236 | $17,728,993 | $61,211,277 | $3,144,098 | 0.2755 |
Anesthesiology | 0 | $0 | $0 | $0 | $0 | 0.0000 |
Radiology - Diagnostic | 113,043 | $17,221,095 | $39,950,022 | $104,671,323 | $202,533,231 | 0.1300 |
Radiology - Therapeutic | 0 | $0 | $0 | $0 | $0 | 0.0000 |
Radioisotope | 0 | $0 | $0 | $0 | $0 | 0.0000 |
Computed Tomography (CT) Scan | 9,744 | $3,957,534 | $12,323,879 | $112,667,542 | $264,730,831 | 0.0327 |
Magnetic Resonance Imaging (MRI) | 20,707 | $3,331,090 | $9,249,192 | $40,058,670 | $149,140,267 | 0.0489 |
Cardiac Catheterization | 15,453 | $6,870,033 | $17,128,867 | $85,699,123 | $96,962,243 | 0.0938 |
Laboratory | 53,458 | $18,493,809 | $67,471,912 | $421,778,722 | $392,282,100 | 0.0829 |
PBP Clinical Lab Services | 0 | $0 | $0 | $0 | $0 | 0.0000 |
Whole Blood / Packed RBC | 2,683 | $1,214,225 | $14,618,858 | $53,347,464 | $25,629,928 | 0.1851 |
Blood Stor, Process, Trans | 0 | $0 | $0 | $0 | $0 | 0.0000 |
IV Therapy | 0 | $0 | $0 | $0 | $0 | 0.0000 |
Respiratory Therapy | 18,420 | $13,830,280 | $30,347,196 | $165,398,227 | $12,228,654 | 0.1708 |
Physical Therapy | 31,348 | $4,391,415 | $11,426,368 | $33,106,328 | $14,646,224 | 0.2393 |
Occupational Therapy | 0 | $1,458,570 | $2,421,782 | $10,545,301 | $3,507,140 | 0.1723 |
Speech Pathology | 778 | $702,061 | $2,282,281 | $9,726,688 | $3,287,486 | 0.1754 |
Electrocardiology | 42,478 | $7,000,199 | $16,161,014 | $77,995,081 | $145,077,376 | 0.0724 |
Electroencephalography | 5,060 | $1,507,907 | $4,104,244 | $6,336,836 | $10,867,007 | 0.2386 |
Medical Supplies (charged) | 0 | $0 | $83,534,342 | $219,821,872 | $141,748,011 | 0.2310 |
Implantable Devices (charged) | 0 | $0 | $132,280,100 | $509,608,410 | $201,926,432 | 0.1859 |
Drugs (charged) | 0 | $0 | $178,939,723 | $244,943,078 | $623,571,716 | 0.2060 |
Renal Dialysis | 0 | $0 | $0 | $0 | $0 | 0.0000 |
ASC (non-distinct part) | 0 | $0 | $0 | $0 | $0 | 0.0000 |
Other | 31,196 | $3,653,471 | $15,505,243 | $8,632,239 | $46,936,640 | 0.2790 |
TOTAL | 769,849 | $146,093,054 | $820,494,303 | $2,623,943,171 | $2,782,703,487 | 0.1518 |
Outpatient Service Cost Centers
Square Feet |
Gross Salaries |
Total Costs |
IP Charges |
OP Charges |
Ratio Cost/Chg |
|
---|---|---|---|---|---|---|
Clinic | 6,900 | $1,269,673 | $2,679,430 | $102,067 | $4,993,146 | 0.5259 |
Emergency | 101,973 | $25,786,959 | $58,097,458 | $56,656,111 | $198,967,172 | 0.2273 |
Observation Beds | 0 | $0 | $33,137,448 | $4,390,840 | $46,302,187 | 0.6537 |
Other | 166,924 | $44,727,704 | $53,773,265 | $2,082,341 | $116,044,490 | 0.4552 |
TOTAL | 275,797 | $71,784,336 | $147,687,601 | $63,231,359 | $366,306,995 | 0.3438 |
Other Reimbursable Cost Centers
Square Feet |
Gross Salaries |
Total Costs |
IP Charges |
OP Charges |
Ratio Cost/Chg |
|
---|---|---|---|---|---|---|
Home Program Dialysis | 0 | $0 | $0 | $0 | $0 | 0.0000 |
Ambulance Services | 3,473 | $2,019,590 | $3,710,884 | $0 | $2,428,114 | 1.5283 |
Durable Medical Equipment - rented | 0 | $0 | $0 | $0 | $0 | 0.0000 |
Durable Medical Equipment - sold | 0 | $0 | $0 | $0 | $0 | 0.0000 |
Other Reimbursable | 0 | $0 | $0 | $0 | $0 | 0.0000 |
TOTAL | 3,473 | $2,019,590 | $3,710,884 | $0 | $2,428,114 | 1.5283 |
Overall Cost to Charge Ratio
Total Costs |
Total Charges |
Ratio Cost/Chg |
|
---|---|---|---|
Inpatient Routine Services | $397,547,778 | $794,335,517 | 0.5005 |
Ancillary Services | $820,494,303 | $5,406,646,658 | 0.1518 |
Outpatient Services | $147,687,601 | $429,538,354 | 0.3438 |
Other Reimbursable Cost Centers | $3,710,884 | $2,428,114 | 1.5283 |
TOTAL | $1,369,440,566 | $6,632,948,643 | 0.2065 |
General Service Costs
Salaries and Other Costs
Direct Salaries |
Other Costs |
Total Costs |
Paid Hours |
Average Hourly |
|
---|---|---|---|---|---|
Employee Benefits | $10,410 | $89,528 | $99,938 | 416 | $25.02 |
Administrative and General | $24,866,456 | $423,842,496 | $448,708,952 | 835,683 | $29.76 |
Maintenance and Repairs | $0 | $0 | $0 | 0 | $0.00 |
Operation of Plant | $15,871,882 | $25,834,236 | $41,706,118 | 909,126 | $17.46 |
Laundry and Linen Service | $385,962 | $194,780 | $580,742 | 25,753 | $14.99 |
Housekeeping | $0 | $0 | $0 | 0 | $0.00 |
Dietary | $6,520,693 | $6,662,054 | $13,182,747 | 435,415 | $14.98 |
Cafeteria | $0 | $0 | $0 | 0 | $0.00 |
Maintenance of Personnel | $0 | $0 | $0 | 0 | $0.00 |
Nursing Administration | $21,262,663 | $3,680,935 | $24,943,598 | 618,850 | $34.36 |
Central Services and Supply | $5,199,513 | $-545,240 | $4,654,273 | 245,396 | $21.19 |
Pharmacy | $17,126,503 | $50,227,634 | $67,354,137 | 379,341 | $45.15 |
Medical Records | $8,040,736 | $2,696,602 | $10,737,338 | 272,796 | $29.48 |
Social Service | $0 | $0 | $0 | 0 | $0.00 |
Other General Service | $0 | $0 | $0 | 0 | $0.00 |
Staffing
- Provider of Services file for cutoff 12/31/2017 / Definitions
Positions | FTEs |
---|---|
Certified Registered Nurse Anesthetists (CRNAs): | 0 |
Dieticians: | 0 |
Inhalation Therapists: | 126 |
Licensed Practical Nurses (LPNs): | 2,158 |
Occupational Therapists: | 6 |
Pharmacists: | 54 |
Physical Therapists: | 8 |
Physician Assistants: | 6 |
Registered Nurses (RNs): | 0 |
Speech Pathologists, Audiologists: | 3 |
Social Workers: | 21 |
Other Personnel: | 5,364 |