Identification and Characteristics
- Last updated 10/06/2025 / Definitions
| Name and Address: | Pinnacle Hospital 9301 Connecticut Drive Crown Point, IN 46307 | 
| Telephone Number: | (219) 756-2100 | 
| Hospital Website: | www.pinnaclehealthcare.net/ | 
| CMS Certification Number: | 150166 | 
| Type of Facility: | Short Term Acute Care | 
| Type of Control: | Proprietary, Partnership | 
| Total Staffed Beds: | 18 | 
| Total Patient Revenue: | $395,085,322 | 
| Total Discharges: | 561 | 
| Total Patient Days: | 1,401 | 
| TPS Quality Score: | 0.00 | 
| Patient Experience Rating: | 
                      
                          Compare Profile information with national averages or designated peer groups.
More Information | Sample Report
            More Information | Sample Report
Notes
This is a physician owned facility.
This map is for general reference and should not be used in seeking medical care.
    
        Explore online costs by MS-DRG, medical service, routine service, or department
More Information | Sample Report
More Information | Sample Report
Clinical Services
- Cardiovascular Services
- Cardiac Cath Lab
- Carotid Stenting
- Vascular Intervention
- Orthopedic Services
- Arthroscopy
- Joint Replacement
- Spine Surgery
- Radiology / Nuclear Medicine / Imaging
- Computed Tomography (CT)
- Computed Tomography-Angiography (CTA)
- Digital Mammography
- Magnetic Resonance Imaging (MRI)
- Rehabilitation Services
- Physical Therapy
- Special Care
- Intensive Care Unit (ICU)
- Surgery
- Inpatient Surgery
    
        Drill down to more granular utilization statistics for ICD diagnoses and procedures
More Information | Sample Report
More Information | Sample Report
    
        Use coding indicators and comparative data to identify areas for improvement
More Information | Sample Report
More Information | Sample Report
Inpatient Utilization Statistics by Medical Service
| Number Medicare Inpatients | Average Length of Stay | Average Charges | Medicare Case Mix Index (CMI) | |
|---|---|---|---|---|
| Cardiology | 14 | 5.00 | $40,788 | 0.8472 | 
| Medicine | 17 | 3.53 | $28,243 | 0.8901 | 
| Orthopedic Surgery | 174 | 1.99 | $453,138 | 3.1943 | 
| Total | 229 | 2.44 | $360,682 | 2.6819 | 
        
            Build color coded maps based on more detailed Patient Origin data
More Information | Sample Report
More Information | Sample Report
Inpatient Origin for Top 3 Zip Codes
- Medicare Hospital Market Service Area File for calendar year ending 12/31/2024 / Definitions
| ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share | 
|---|---|---|---|---|---|
| 46307 | 30 | 87 | $9,774,428 | -42.3% | 0.9% | 
| 46310 | 20 | 57 | $5,896,245 | 0.0% | 2.9% | 
| 46385 | 12 | 29 | $5,588,714 | 0.0% | 0.6% | 
Outpatient Utilization Statistics by APC
| APC Number | APC Description | Number Patient Claims | Average Charge | Average Cost | 
|---|---|---|---|---|
| 5194 | Level 4 Endovascular Procedures | 15 | $117,265 | $5,066 | 
| 5193 | Level 3 Endovascular Procedures | 23 | $107,923 | $5,256 | 
| 5115 | Level 5 Musculoskeletal Procedures | 16 | $110,357 | $4,767 | 
| 5114 | Level 4 Musculoskeletal Procedures | 19 | $65,077 | $2,811 | 
| 5191 | Level 1 Endovascular Procedures | 40 | $32,089 | $2,080 | 
| 5312 | Level 2 Lower GI Procedures | 89 | $11,155 | $482 | 
| 5113 | Level 3 Musculoskeletal Procedures | 25 | $28,942 | $1,250 | 
| 8011 | Comprehensive Observation Services | 27 | $6,797 | $504 | 
| 5183 | Level 3 Vascular Procedures | 16 | $30,573 | $1,389 | 
| 5443 | Level 3 Nerve Injections | 46 | $8,733 | $377 | 
| 5523 | Level 3 Imaging without Contrast | 188 | $5,640 | $538 | 
| 5522 | Level 2 Imaging without Contrast | 376 | $1,885 | $180 | 
| 5311 | Level 1 Lower GI Procedures | 44 | $8,505 | $367 | 
| 5301 | Level 1 Upper GI Procedures | 57 | $8,695 | $376 | 
| 5012 | Clinic Visits and Related Services | 273 | $399 | $30 | 
| 5072 | Level 2 Excision/ Biopsy/ Incision and Drainage | 17 | $15,705 | $719 | 
| 5442 | Level 2 Nerve Injections | 33 | $6,754 | $292 | 
| 5431 | Level 1 Nerve Procedures | 11 | $18,628 | $805 | 
| 5572 | Level 2 Imaging with Contrast | 52 | $7,262 | $693 | 
| 5521 | Level 1 Imaging without Contrast | 193 | $832 | $79 | 
Beds and Patient Days by Unit
| Available Beds | Inpatient Days | |
|---|---|---|
| HOSPITAL (including swing beds) | ||
| Routine Services | 16 | 1,393 | 
| Special Care | 2 | 8 | 
| Nursery | 0 | |
| Total Hospital | 18 | 1,401 | 
          
              Use a five-year view of Profile statistics to spot trends
More Information | Sample Report
More Information | Sample Report
Financial Statistics
| $ | % | |
|---|---|---|
| Gross Patient Revenue | $395,085,322 | 99.8 | 
| Non-Patient Revenue | $695,837 | 0.2 | 
| Total Revenue | $395,781,159 | |
| Net Income (or Loss) | $-4,204,222 | -1.1 |