Sample Report | Order Information
Attending physician utilization measures including cases, CMI, cost, payment, length of stay and more.
More Information | Sample Report
More Information | Sample Report
Key Attending Providers
- Medicare IPPS claims data are for 4 quarters ending on 09/30/2022 (Quarterly Inpatient SAF). / Definitions
Name | Cases | Payment | Cost | CMI |
---|---|---|---|---|
Ardel C Cagata MD | 255 | $3,477,095.00 | $3,520,838.00 | 1.9672 |
Deep Ajmani MD | 219 | $2,269,650.00 | $2,003,476.00 | 1.5834 |
Paul Thompson DO | 209 | $2,612,420.00 | $2,441,508.00 | 1.9321 |
Build color coded maps based on more detailed Patient Origin data
More Information | Sample Report
More Information | Sample Report
Patient Origin
- Medicare Hospital Market Service Area file for calendar year ending 12/31/2021 / Definitions
ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share | Market Share 5-years prior |
---|---|---|---|---|---|---|
40219 | 1,061 | 6,313 | $72,116,409 | 0.3% | 63.2% | 56.4% |
40216 | 1,049 | 6,657 | $77,883,866 | -7.1% | 46.6% | 36.8% |
40229 | 1,017 | 6,156 | $72,355,140 | 8.7% | 58.5% | 55.5% |
40165 | 956 | 5,573 | $64,708,652 | -4.8% | 57.6% | 55.6% |
40272 | 856 | 5,236 | $62,980,072 | 1.1% | 42.4% | 35.0% |
40291 | 773 | 4,383 | $56,352,204 | -3.0% | 44.4% | 39.8% |
40214 | 771 | 4,565 | $53,653,731 | -2.4% | 45.6% | 37.2% |
40241 | 665 | 3,461 | $42,876,222 | -6.6% | 63.5% | 55.0% |
40211 | 613 | 4,122 | $42,187,537 | -2.9% | 49.1% | 39.2% |
40218 | 607 | 3,514 | $36,460,013 | -12.4% | 49.2% | 43.8% |
All other ZIP Codes | 15,312 | 89,783 | $1,114,511,436 | |||
Total | 23,680 | 139,763 | $1,696,085,282 | -5.3% |
Analyze the factors that define a hospital's payment under IPPS
More Information | Sample Report
More Information | Sample Report
Trend Report
Inpatient Utilization Statistics | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 |
---|---|---|---|---|---|
Case Mix Index | 2.1472 | 2.1081 | 2.0413 | 1.9181 | 1.8668 |
Medical MS-DRGs | 68.53% | 70.64% | 67.88% | 67.29% | 68.13% |
Surgical MS-DRGs | 31.47% | 29.36% | 32.12% | 32.71% | 31.87% |
Routine Discharges to home | 4,974 | 6,208 | 8,097 | 9,955 | 10,040 |
Discharges to other acute care hospitals | 80 | 77 | 88 | 84 | 41 |
Discharges to Skilled Nursing Facilities (SNF) | 2,705 | 2,886 | 3,226 | 4,402 | 4,646 |
Deaths | 638 | 732 | 599 | 526 | 561 |
Other Discharges | 4,461 | 4,935 | 4,244 | 5,102 | 4,864 |
Total Discharges | 12,858 | 14,838 | 16,254 | 20,069 | 20,152 |
Psychiatric Discharges (DPU, included in Total) | |||||
Rehabilitation Discharges (DPU, included in Total) | |||||
Medicare Advantage (HMO) Discharges (NOT included in Total) | 11,627 | 11,067 | 10,620 | 10,592 | 8,938 |
Use coding indicators and comparative data to identify areas for improvement
More Information | Sample Report
More Information | Sample Report
Statistics for the Top 20 Base MS-DRGs
- Costs calculated per hospital's cost report for the period ending 12/31/2021. / Definitions
Base MS-DRG | Base MS-DRG Description | IPPS Cases | ALOS | Average Charges | Average Payment | Average Cost | Case Mix Index | CC/MCC Rate | MCC Rate |
---|---|---|---|---|---|---|---|---|---|
872-871 | Septicemia or severe sepsis w/o MV 96+ hours | 1,370 | 6.4 | $55,924 | $12,231 | $11,939 | 1.7580 | 86.5% | 86.5% |
293-292-291 | Heart failure & shock | 691 | 5.6 | $41,769 | $8,215 | $9,574 | 1.2624 | 100.0% | 98.6% |
179-178-177 | Respiratory infections & inflammations | 491 | 6.3 | $53,371 | $13,326 | $11,703 | 1.7687 | 99.4% | 87.8% |
066-065-064 | Intracranial hemorrhage or cerebral infarction | 343 | 4.3 | $48,958 | $8,984 | $8,907 | 1.4289 | 90.7% | 48.7% |
310-309-308 | Cardiac arrhythmia & conduction disorders | 324 | 3.5 | $27,762 | $5,344 | $5,966 | 0.8506 | 75.3% | 32.7% |
684-683-682 | Renal failure | 317 | 5.1 | $34,530 | $7,629 | $8,170 | 1.1442 | 96.2% | 46.4% |
379-378-377 | G.I. hemorrhage | 277 | 4.8 | $41,589 | $8,561 | $9,863 | 1.2932 | 98.2% | 37.9% |
247-246 | Percutaneous cardiovascular proc w drug-eluting stent | 273 | 4.3 | $119,795 | $17,577 | $20,338 | 2.5340 | 48.7% | 48.7% |
855-854-853 | Infectious & parasitic diseases w O.R. procedure | 273 | 12.0 | $128,159 | $30,938 | $28,589 | 4.4675 | 100.0% | 82.4% |
195-194-193 | Simple pneumonia & pleurisy | 268 | 4.2 | $35,248 | $7,504 | $7,371 | 1.1905 | 97.8% | 73.9% |
690-689 | Kidney & urinary tract infections | 201 | 4.1 | $27,946 | $6,438 | $6,190 | 0.9708 | 55.2% | 55.2% |
189 | Pulmonary edema & respiratory failure | 198 | 4.5 | $39,655 | $7,635 | $8,388 | 1.2261 | 0.0% | 0.0% |
641-640 | Misc disorders of nutrition,metabolism,fluids/electrolytes | 183 | 4.1 | $29,807 | $6,655 | $6,882 | 1.0667 | 65.6% | 65.6% |
392-391 | Esophagitis, gastroent & misc digest disorders | 180 | 3.8 | $26,296 | $5,861 | $6,046 | 0.9054 | 28.9% | 28.9% |
254-253-252 | Other vascular procedures | 174 | 4.9 | $86,972 | $19,714 | $19,820 | 2.9077 | 92.5% | 47.1% |
455-454-453 | Combined anterior/posterior spinal fusion | 174 | 4.9 | $292,048 | $50,286 | $57,975 | 6.4991 | 86.2% | 19.0% |
700-699-698 | Other kidney & urinary tract diagnoses | 156 | 5.9 | $40,698 | $9,283 | $9,450 | 1.4369 | 98.1% | 71.2% |
482-481-480 | Hip & femur procedures except major joint | 154 | 6.0 | $77,845 | $16,008 | $17,041 | 2.3572 | 89.6% | 33.1% |
287-286 | Circulatory disorders except AMI, w card cath | 153 | 4.8 | $62,906 | $10,474 | $11,053 | 1.6424 | 51.6% | 51.6% |
192-191-190 | Chronic obstructive pulmonary disease | 152 | 3.4 | $28,383 | $6,512 | $6,008 | 1.0321 | 96.1% | 64.5% |
All Other Base MS-DRGs | 6,506 | 5.9 | $86,868 | $16,970 | $18,917 | 2.5076 | |||
T O T A L S | 12,858 | 5.7 | $73,427 | $14,621 | $15,782 | 2.1472 |
Search for Individual MS-DRGs
- Enter MS-DRG desired and statistics will appear in a new window.
- (Only MS-DRGs representing more than 10 patients are reported.)
- Click here for MS-DRG Definitions (PDF or Excel). / Definitions
Search for Prior DRGs and Statistics (FY 2003-2007)
- Enter DRG desired and statistics will appear in a new window.
- (Only DRGs representing more than 10 patients are reported.)
- Please note that Prior DRGs numbers do not correspond to MS-DRGs.
- Also please note that "Average Reimbursement" for DRGs is different than "Average Payment" now reported for MS-DRGs.
- Click here for DRG Definitions (PDF or Excel). / Definitions
Explore online costs by MS-DRG, medical service, routine service, or department
More Information | Sample Report
More Information | Sample Report
Statistics by Medical Service
- Costs calculated per hospital's cost report for the period ending 12/31/2021. / Definitions
Number Medicare Inpatients | Average Length of Stay | Average Charges | Average Cost | Medicare CMI | CMI Adjusted Avg. Cost | |
---|---|---|---|---|---|---|
Cardiology | 1,680 | 4.8 | $41,902 | $8,867 | 1.2176 | $7,282 |
Cardiovascular Surgery | 907 | 5.3 | $178,806 | $35,665 | 4.3338 | $8,229 |
Gynecology | 21 | 4.7 | $59,567 | $12,890 | 1.5581 | $8,273 |
Medicine | 3,414 | 5.7 | $49,286 | $10,910 | 1.5564 | $7,010 |
Neurology | 811 | 4.7 | $47,843 | $9,362 | 1.4231 | $6,579 |
Neurosurgery | 222 | 6.0 | $145,121 | $31,812 | 3.9662 | $8,021 |
Obstetrics | 29 | 2.8 | $18,235 | $5,092 | 0.9073 | $5,612 |
Oncology | 328 | 6.0 | $62,576 | $13,359 | 2.0664 | $6,465 |
Orthopedic Surgery | 1,037 | 5.3 | $150,325 | $30,831 | 3.6212 | $8,514 |
Orthopedics | 225 | 4.0 | $30,613 | $6,396 | 1.1588 | $5,520 |
Psychiatry | 198 | 6.2 | $22,458 | $9,267 | 1.1586 | $7,998 |
Pulmonology | 1,432 | 5.3 | $48,308 | $10,356 | 1.5770 | $6,567 |
Surgery | 1,266 | 9.0 | $109,218 | $24,928 | 3.6836 | $6,768 |
Surgery for Malignancy | 88 | 5.9 | $83,837 | $17,912 | 2.5009 | $7,162 |
Urology | 857 | 5.5 | $39,929 | $9,359 | 1.3775 | $6,794 |
Vascular Surgery | 343 | 4.4 | $98,246 | $22,593 | 2.8579 | $7,905 |
Burns | 0 | 0.0 | $0 | $0 | 0.0000 | $0 |
TOTAL | 12,858 | 5.69 | $73,427 | $15,782 | 2.1472 | $7,350 |