|
Sample Hospital Louisville, KY 11111 CMS Certification Number: 000000 |
Sample Report | Order Information
Quality Report
Quality Measures Linked to Payment
Value-Based Purchasing Program
Federal Fiscal Year |
Clinical Process of Care Domain | Patient Experience of Care Domain | Outcome Domain | Efficiency Domain | Safety Domain | Total Performance Score |
National Percentile |
Payment Adjustment |
---|---|---|---|---|---|---|---|---|
2022 | 46.67 | N/A | N/A | N/A | N/A | *N/A | * | *0.00% |
2021 | 44.00 | 26.00 | N/A | 10.00 | 8.00 | 22.00 | 14% | 0.00% |
2020 | 57.50 | 24.00 | N/A | 0.00 | 28.33 | 27.46 | 16% | -0.46% |
2019 | 60.00 | 23.00 | N/A | 0.00 | 26.67 | 27.42 | 17% | -0.44% |
2018 | 50.00 | 19.00 | N/A | 0.00 | 28.57 | 24.39 | 11% | -0.59% |
2017 | 25.00 | 17.00 | 56.67 | 0.00 | 16.67 | 23.00 | 13% | -0.59% |
2016 | 28.57 | 24.00 | 45.71 | 0.00 | N/A | 27.14 | 13% | -0.43% |
2015 | 48.18 | 26.00 | 52.00 | 0.00 | N/A | 33.04 | 25% | -0.22% |
2014 | 45.83 | 26.00 | 40.00 | N/A | N/A | 38.43 | 24% | -0.24% |
2013 | 47.27 | 31.00 | N/A | N/A | N/A | 42.39 | 19% | -0.22% |
Readmission Reduction Program
Federal Fiscal Year |
Heart Attack | Heart Failure | Pneumonia | COPD | CABG | Hip/Knee | Readmissions Adjustment Factor |
Payment Adjustment |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Excess Ratio |
Cases | Excess Ratio |
Cases | Excess Ratio |
Cases | Excess Ratio |
Cases | Excess Ratio |
Cases | Excess Ratio |
Cases | |||
2022 | 0.9828 | 689 | 0.9833 | 2,065 | 1.0146 | 2,302 | 1.0220 | 1,040 | 1.0199 | 249 | 1.0744 | 1,489 | 0.9951 | -0.49% |
2021 | 1.0106 | 853 | 0.9866 | 2,510 | 0.9872 | 2,669 | 1.0322 | 1,707 | 1.1160 | 293 | 1.0716 | 1,871 | 0.9944 | -0.56% |
2020 | 0.9859 | 901 | 0.9868 | 2,340 | 1.0366 | 2,615 | 1.0070 | 1,730 | 1.0544 | 301 | 1.0494 | 1,836 | 0.9949 | -0.51% |
2019 | 0.9954 | 978 | 0.9750 | 2,165 | 1.0134 | 2,537 | 1.0631 | 1,651 | 1.0349 | 284 | 1.0121 | 1,691 | 0.9963 | -0.37% |
2018 | 0.9992 | 1,029 | 0.9713 | 2,036 | 1.0151 | 2,658 | 1.0631 | 1,386 | 1.0283 | 277 | 1.0371 | 1,623 | 0.9966 | -0.34% |
2017 | 0.9927 | 1,031 | 0.9533 | 1,974 | 0.9991 | 2,467 | 1.0831 | 1,441 | 1.1213 | 268 | 1.0435 | 1,555 | 0.9959 | -0.41% |
2016 | 1.0517 | 965 | 0.9394 | 1,928 | 0.9784 | 1,650 | 1.0193 | 1,449 | N/A | N/A | 0.9756 | 1,532 | 0.9983 | -0.17% |
2015 | 1.0268 | 911 | 0.9639 | 1,990 | 1.0515 | 1,630 | 0.9962 | 1,476 | N/A | N/A | 0.9475 | 1,520 | 0.9982 | -0.18% |
2014 | 1.0244 | 780 | 0.9838 | 1,822 | 1.0333 | 1,502 | N/A | N/A | N/A | N/A | N/A | N/A | 0.9988 | -0.12% |
2013 | 1.0255 | 741 | 0.9686 | 1,729 | 1.0374 | 1,342 | N/A | N/A | N/A | N/A | N/A | N/A | 0.9985 | -0.15% |
Hospital-Acquired Condition (HAC) Reduction Program
Federal Fiscal Year |
Domain 1 Serious Complications (AHRQ PSI 90 Composite Score) |
Domain 2
Central Line-Associated Blood Stream Infections (CLABSI)
Catheter-Associated Urinary Tract Infections (CAUTI)
Surgical Site Infections - Colon Surgeries and Abdominal Hysterectomies (SSI)
Methicillin-Resistant Staphylococcus Aureus (MRSA)
Clostridium difficile (C.diff.) Infection (CDI)
|
Total HAC Score |
Payment Adjustment |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From | To | Score | From | To | Score | CLABSI Score | CAUTI Score | SSI Score | MRSA Score | CDI Score | |||
2022 | 07/01/2018 | 12/31/2019 | -1.2647 | 01/01/2019 | 12/31/2019 | -0.0786 | 0.4914 | 0.8136 | 0.4182 | 0.6883 | 0.1780 | 0% | |
2021 | 07/01/2017 | 06/30/2019 | -1.3599 | 01/01/2018 | 12/31/2019 | -0.0398 | 0.2840 | 1.2604 | -0.0568 | 0.5019 | 0.0983 | 0% | |
2020 | 07/01/2016 | 06/30/2018 | -0.4891 | 01/01/2017 | 12/31/2018 | 0.1036 | -0.1900 | 1.6372 | -0.0772 | 0.0628 | 0.1746 | 0% | |
2019 | 10/01/2015 | 06/30/2017 | 1.007 | 01/01/2016 | 12/31/2017 | 0.482 | 0.0505 | -0.0427 | 1.6686 | 0.6828 | 0.0508 | 0.5607 | -1% |
2018 | 07/01/2014 | 09/30/2015 | 2.0928 | 01/01/2015 | 12/31/2016 | 0.6696 | 0.1938 | 0.3272 | 1.6380 | 0.8686 | 0.3205 | 0.8831 | -1% |
2017 | 07/01/2013 | 06/30/2015 | 5.0000 | 01/01/2014 | 12/31/2015 | 8.0000 | 8 | 7 | 9 | 9 | 7 | 7.5500 | -1% |
2016 | 07/01/2012 | 06/30/2014 | 5.0000 | 01/01/2013 | 12/31/2014 | 7.3333 | 8 | 6 | 8 | N/A | N/A | 6.7500 | 0% |
2015 | 07/01/2011 | 06/30/2013 | 8.0000 | 01/01/2012 | 12/31/2013 | 7.5000 | 8 | 7 | N/A | N/A | N/A | 7.6750 | -1% |
Timely & Effective Care
Cancer Care
Measure | Number of Patients | Hospital Footnotes | Hospital Score | National Average | State Average | |
---|---|---|---|---|---|---|
No Data are available for this hospital. |
Cataract Surgery Outcome
Measure | Number of Patients | Hospital Footnotes | Hospital Score | National Average | State Average |
---|---|---|---|---|---|
OP-31. Improvement in Patient's Visual Function within 90 Days Following Cataract Surgery | N/A | 5 | N/A | 96.0% | 98.0% |
Colonoscopy Care
Measure | Number of Patients | Hospital Footnotes | Hospital Score | National Average | State Average |
---|---|---|---|---|---|
OP-29. Endoscopy/Polyp Surveillance: Appropriate Follow-Up Interval for Normal Colonoscopy in Average Risk Patients | 153 | 100.0% | 90.0% | 89.0% |
Sepsis Care
Measure | Number of Patients | Hospital Footnotes | Hospital Score | National Average | State Average |
---|---|---|---|---|---|
SEP-1. Appropriate care for severe sepsis and septic shock | 231 | 2 | 50.0% | 57.0% | 55.0% |
SEP-SH-3HR. Septic Shock 3-Hour Bundle | 147 | 2 | 86.0% | 84.0% | 84.0% |
SEP-SH-6HR. Septic Shock 6-Hour Bundle | 20 | 2 | 70.0% | 82.0% | 79.0% |
SEV_SEP_3HR. Severe Sepsis 3-Hour Bundle | 232 | 2 | 69.0% | 78.0% | 76.0% |
SEV_SEP_6HR. Severe Sepsis 6-Hour Bundle | 108 | 2 | 88.0% | 89.0% | 89.0% |
Timely Heart Attack Care
Measure | Number of Patients | Hospital Footnotes | Hospital Score | National Average | State Average |
---|---|---|---|---|---|
OP-2. Fibrinolytic Therapy received within 30 minutes | N/A | 3, 7 | N/A | 52.0% | 52.0% |
OP-3b. Median Time to transfer patients for Acute Coronary Intervention | N/A | 1, 3 | N/A | 61 minutes | 52 minutes |
Timely Emergency Department Care
Measure | Number of Patients | Footnotes | Hospital Score | National Average | State Average |
---|---|---|---|---|---|
OP-18b. Average time patients spent in the emergency department before being sent home | 323 | 202 minutes | 149 minutes | 151 minutes | |
OP-18c. Average (median) time patients spent in the emergency department before leaving from the visit- Psychiatric/Mental Health Patients. | 13 | 291 minutes | 248 minutes | 199 minutes | |
OP-22. Percentage of patients who left the emergency department before being seen | 216,639 | 2.0% | 2.0% | 2.0% | |
OP-23. Percentage of patients who came to the emergency department with stroke symptoms who received brain scan results within 45 minutes of arrival | 15 | 53.0% | 72.0% | 74.0% |
Preventive Care
Measure | Number of Patients | Footnotes | Hospital Score | National Average | State Average |
---|---|---|---|---|---|
IMM-3. Healthcare workers given influenza vaccination | 25,414 | 77.0% | 86.0% | 86.0% |
Stroke Care
Measure | Number of Patients | Hospital Footnotes | Hospital Score | National Average | State Average | |
---|---|---|---|---|---|---|
No Data are available for this hospital. |
Blood Clot Prevention and Treatment
Measure | Number of Patients | Hospital Footnotes | Hospital Score | National Average | State Average | |
---|---|---|---|---|---|---|
No Data are available for this hospital. |
Pregnancy and Delivery Care
Measure | Number of Patients | Hospital Footnotes | Hospital Score | National Average | State Average |
---|---|---|---|---|---|
PC-01. Women who had elective deliveries 1-3 weeks early when not medically necessary | 462 | 3.0% | 3.0% | 2.0% |
Patient Survey Results
Hospital Consumer Assessment of Healthcare Providers and Systems (HCAHPS)
Survey question | Measure | Percent | Measure | Percent | Measure | Percent | Star Rating |
---|---|---|---|---|---|---|---|
Nurses communicated well | Always | 80% | Usually | 16% | Sometimes | 4% | ![]() ![]() ![]() ![]() ![]() |
Doctors communicated well | Always | 79% | Usually | 16% | Sometimes | 5% | ![]() ![]() ![]() ![]() ![]() |
Help received quickly | Always | 61% | Usually | 27% | Sometimes | 12% | ![]() ![]() ![]() ![]() ![]() |
Staff explained medicines | Always | 62% | Usually | 18% | Sometimes | 20% | ![]() ![]() ![]() ![]() ![]() |
Room and bath kept clean | Always | 66% | Usually | 20% | Sometimes | 14% | ![]() ![]() ![]() ![]() ![]() |
Area quiet at night | Always | 58% | Usually | 31% | Sometimes | 11% | ![]() ![]() ![]() ![]() ![]() |
Given discharge instructions | Yes | 87% | No | 13% | ![]() ![]() ![]() ![]() ![]() |
||
Patient understood care | Strongly Agree | 52% | Agree | 43% | Disagree | 5% | ![]() ![]() ![]() ![]() ![]() |
Overall hospital rating | High | 73% | Medium | 18% | Low | 9% | ![]() ![]() ![]() ![]() ![]() |
Would recommend hospital | Definitely | 74% | Probably | 21% | No | 5% | ![]() ![]() ![]() ![]() ![]() |
Summary Star Rating | ![]() ![]() ![]() ![]() ![]() |
Unplanned Hospital Visits, Complications and Deaths
30-Day Risk Adjusted Mortality Rates
Measure | Hospital | Predicted Range | National Average | ||
---|---|---|---|---|---|
Number Patients | Mortality Rate | from | to | ||
CABG | 254 | 3.0% | 1.7% | 5.3% | 2.9% |
COPD | 893 | 8.5% | 6.9% | 10.2% | 8.1% |
Heart Attack | 667 | 11.3% | 9.6% | 13.4% | 12.3% |
Heart Failure | 1,750 | 10.6% | 9.3% | 12.1% | 11.2% |
Pneumonia | 2,135 | 14.2% | 12.8% | 15.8% | 15.3% |
Stroke | 856 | 15.2% | 13.2% | 17.5% | 13.5% |
30-Day Risk Adjusted Readmission Rates
Measure | Hospital | Predicted Range | National Average | ||
---|---|---|---|---|---|
Number Patients | Readmission Rate | from | to | ||
CABG | 249 | 13.0% | 10.1% | 16.5% | 12.6% |
Colonoscopy | 4,411 | 12.0% | 9.5% | 14.9% | 13.9% |
COPD | 1,036 | 20.4% | 18.4% | 22.5% | 19.7% |
Heart Attack | 689 | 15.8% | 13.7% | 18.1% | 15.8% |
Heart Failure | 2,059 | 21.6% | 20.0% | 23.3% | 21.9% |
Hip/Knee Surgery | 1,489 | 4.2% | 3.4% | 5.2% | 4.0% |
Hospital-wide | 5,264 | 15.9% | 15.2% | 16.6% | 15.5% |
Pneumonia | 2,296 | 17.0% | 15.7% | 18.5% | 16.7% |
Visit Rates Following OP Procedure
Measure | Hospital | Predicted Range | National Average | ||
---|---|---|---|---|---|
Number Patients | Readmission Rate | from | to | ||
Rate of emergency department (ED) visits for patients receiving outpatient chemotherapy | 730 | 4.0% | 3.1% | 5.3% | 4.3% |
Rate of inpatient admissions for patients receiving outpatient chemotherapy | 730 | 8.2% | 6.8% | 9.9% | 6.0% |
Ratio of unplanned hospital visits after hospital outpatient surgery | 1,110 | 0.9% | 0.7% | 1.1% | N/A |
Hospital Return Days
Measure | Hospital | Predicted Range | National Average | ||
---|---|---|---|---|---|
Number Patients | Readmission Rate | from | to | ||
Heart Attack | 689 | 2.7% | -8.9% | 15.4% | N/A |
Heart Failure | 2,059 | 7.1% | -2.9% | 17.3% | N/A |
Pneumonia | 2,296 | 18.6% | 10.0% | 27.7% | N/A |
Surgical Complications
Measure | Hospital | Predicted Range | National Average | ||
---|---|---|---|---|---|
Number Patients | Rate | from | to | ||
Complications for Hip/Knee Replacements | 1,506 | 3.50% | 2.70% | 4.40% | 2.40% |
PSI-3. Pressure sores | 20,664 | 0.13% | 0.00% | 0.47% | 0.59% |
PSI-4. Death from serious treatable complications after surgery | 357 | 16.33% | 13.16% | 19.50% | 15.90% |
PSI-6. Collapsed lung due to medical treatment | 25,708 | 0.25% | 0.11% | 0.38% | 0.23% |
PSI-8. Broken hip from a fall after surgery | 22,777 | 0.13% | 0.07% | 0.19% | 0.10% |
PSI-9. Postoperative Hemorrhage or Hematoma Rate | 8,151 | 2.23% | 1.33% | 3.13% | 2.55% |
PSI-10. Postoperative Acute Kidney Injury Rate | 4,357 | 0.99% | 0.12% | 1.87% | 1.42% |
PSI-11. Postoperative Respiratory Failure Rate | 3,720 | 3.88% | 1.81% | 5.95% | 5.03% |
PSI-12. Serious blood clots after surgery | 8,526 | 3.91% | 2.70% | 5.11% | 3.63% |
PSI-13. Blood stream infection after surgery | 4,262 | 5.21% | 3.35% | 7.06% | 4.90% |
PSI-14. A wound that splits open after surgery | 2,256 | 0.95% | 0.34% | 1.56% | 0.86% |
PSI-15. Accidental cuts and tears from medical treatment | 5,040 | 0.64% | 0.00% | 1.41% | 1.20% |
PSI-90. Serious Complications | Not Applicable | 0.82% | 0.64% | 1.00% | 1.00% |
Healthcare Associated Infections
Measure | Hospital Score | State Score |
---|---|---|
HAI-1-SIR. Central Line Associated Blood Stream Infections (CLABSI) | 0.687 | 0.899 |
HAI-2-SIR. Catheter Associated Urinary Tract Infections (CAUTI) | 0.568 | 0.739 |
HAI-3-SIR. Surgical Site Infections from colon surgery (SSI: Colon) | 1.364 | 0.980 |
HAI-4-SIR. Surgical Site Infections from abdominal hysterectomy (SSI: Hysterectomy) | 1.720 | 0.922 |
HAI-5-SIR. Methicillin-resistant Staphylococcus aureus (or MRSA) blood infections | 1.248 | 1.383 |
HAI-6-SIR. Clostridium difficile (or C.diff.) Infections (intestinal infections) | 0.529 | 0.516 |
Payment and Value of Care
Use of Medical Imaging
Measure | Hospital Footnotes | Hospital Score | National Average | State Average |
---|---|---|---|---|
OP-8. MRI Lumbar Spine for Low Back Pain | 45.2% | 38.5% | 39.4% | |
OP-10. Abdomen CT - Use of Contrast Material | 2.0% | 1.9% | 2.0% | |
OP-13. Outpatients who got cardiac imaging stress tests before low-risk outpatient surgery | 2.3% | 4.1% | 3.5% |
Medicare Spending Per Beneficiary
Measure | Hospital Score | National Average | State Average |
---|---|---|---|
MSPB. Medicare Spending per Beneficiary | 1.03 | 0.99 | 0.99 |
Measures of Psychiatric Facilities
Inpatient Psychiatric Facility Quality Reporting (IPFQR)
Measure | Hospital Score | National Average | State Average |
---|---|---|---|
No Data are available for this hospital. |