Individual Hospital Statistics for Kentucky

Hospital Name City Staffed
Beds
Total
Discharges
Patient
Days
Gross Patient
Revenue ($000)
AdventHealth Manchester Manchester 49 1,548 6,623 $314,428
Baptist Health Corbin Corbin 225 9,765 41,389 $1,851,597
Baptist Health Deaconess Madisonville Madisonville 169 5,374 30,449 $1,526,881
Baptist Health Hardin Elizabethtown 286 12,313 61,833 $3,293,693
Baptist Health LaGrange La Grange 52 1,737 4,648 $2,351,311
Baptist Health Lexington Lexington 434 23,841 105,570 $5,704,203
Baptist Health Louisville Louisville 480 25,805 117,519 $4,869,184
Baptist Health Paducah Paducah 190 9,526 41,108 $2,918,029
Baptist Health Richmond Richmond 53 4,594 15,122 $1,101,231
Blanchfield Army Community Hospital Fort Campbell 0 0 0 $0
Bourbon Community Hospital Paris 58 837 3,619 $181,413
CHI Saint Joseph East Lexington 138 5,666 16,035 $582,334
CHI Saint Joseph Health - Women's Hospital at Saint Joseph East Lexington 0 0 0 $0
CHI Saint Joseph Hospital Lexington 267 13,233 74,125 $1,284,548
Clark Regional Medical Center Winchester 65 3,813 14,274 $880,685
Deaconess Henderson Hospital Henderson 151 4,952 19,609 $504,435
Ephraim McDowell Regional Medical Center Danville 164 6,287 27,182 $725,876
Federal Medical Center Lexington Lexington 0 0 0 $0
Flaget Memorial Hospital Bardstown 52 1,888 6,480 $339,134
Frankfort Regional Medical Center Frankfort 130 5,488 22,441 $890,334
Georgetown Community Hospital Georgetown 75 2,251 6,383 $730,085
Grateful Life Center Erlanger 0 0 0 $0
Harlan ARH Hospital Harlan 81 2,366 7,701 $361,237
Harrison Memorial Hospital Cynthiana 26 1,146 3,962 $246,124
Hazard ARH Regional Medical Center Hazard 164 5,878 29,620 $1,124,897
Highlands ARH Regional Medical Center Prestonsburg 88 3,142 13,644 $557,107
Jackson Purchase Medical Center Mayfield 113 2,522 11,694 $547,109
Jennie Stuart Medical Center Hopkinsville 117 3,329 14,947 $647,626
Kentucky River Medical Center Jackson 49 1,506 5,142 $222,019
King's Daughters Medical Center Ashland 367 18,379 80,048 $2,664,363
Lake Cumberland Regional Hospital Somerset 219 8,096 37,763 $1,892,253
Lexington VA Medical Center Troy Bowling Campus Lexington 0 0 0 $0
Louisville VA Medical Center Louisville 0 0 0 $0
Meadowview Regional Medical Center Maysville 100 1,777 5,509 $468,780
Mercy Health - Lourdes Hospital Paducah 202 9,837 40,980 $1,407,796
Middlesboro ARH Hospital Middlesboro 46 1,300 4,546 $231,427
Monroe County Medical Center Tompkinsville 49 945 3,734 $45,111
Murray-Calloway County Hospital Murray 123 3,285 14,618 $688,970
Norton Audubon Hospital Louisville 0 0 0 $0
Norton Brownsboro Hospital Louisville 0 0 0 $0
Norton Hospital Louisville 1,515 74,196 377,173 $9,523,080
Norton West Louisville Hospital Louisville 0 0 0 $0
Norton Women's & Children's Hospital Louisville 0 0 0 $0
Owensboro Health Muhlenberg Community Hospital Greenville 90 1,147 4,604 $172,387
Owensboro Health Regional Hospital Owensboro 352 15,526 65,844 $2,055,894
Paintsville ARH Hospital Paintsville 39 1,408 5,126 $212,336
Pikeville Medical Center Pikeville 348 10,535 65,242 $2,885,157
Pineville Community Health Center (PCHC) Pineville 57 362 1,299 $46,167
Rockcastle Regional Hospital Mount Vernon 173 737 3,220 $211,945
Saint Claire Regional Medical Center Morehead 130 4,147 20,280 $690,502
Saint Elizabeth Covington Covington 0 0 0 $0
Saint Elizabeth Fort Thomas Fort Thomas 132 6,448 27,335 $451,687
Saint Joseph London London 118 7,281 28,316 $798,799
Saint Joseph Mount Sterling Mount Sterling 42 1,904 7,158 $256,252
Spring View Hospital Lebanon 75 966 3,083 $302,568
St. Elizabeth Edgewood Hospital Edgewood 438 30,042 132,938 $3,131,531
St. Elizabeth Florence Hospital Florence 162 8,680 37,680 $689,116
T. J. Samson Community Hospital Glasgow 128 4,751 18,015 $624,804
T.J. Health Columbia Columbia 49 252 853 $60,724
Taylor Regional Hospital Campbellsville 90 1,791 7,927 $365,485
The Medical Center at Bowling Green Bowling Green 304 14,911 82,733 $1,574,958
The Medical Center at Russellville Russellville 37 556 2,315 $168,168
Three Rivers Medical Center Louisa 84 1,119 3,663 $316,858
TriStar Greenview Regional Hospital Bowling Green 118 5,664 19,392 $1,152,210
Tug Valley ARH Regional Medical Center South Williamson 72 1,937 7,125 $278,020
Twin Lakes Regional Medical Center Leitchfield 61 1,430 4,458 $195,389
UK Good Samaritan Hospital Lexington 224 6,259 25,632 $177,964
University of Kentucky Albert B. Chandler Hospital Lexington 1,142 45,621 326,268 $9,347,350
UofL Health - Jewish Hospital Louisville 899 40,274 177,981 $4,031,396
UofL Health - Mary & Elizabeth Hospital Louisville 495 14,575 124,501 $463,502
UofL Health - South Hospital Shepherdsville 0 0 0 $0
UofL Health - UofL Hospital Louisville 333 27,643 112,900 $3,470,263
UofL Health- Shelbyville Hospital Shelbyville 32 1,151 3,246 $186,227
Whitesburg ARH Hospital Whitesburg 90 2,808 10,044 $282,847
TOTAL   12,611 536,547 2,594,668 $85,277,804