Individual Hospital Statistics for Missouri

Hospital Name City Staffed
Beds
Total
Discharges
Patient
Days
Gross Patient
Revenue ($000)
Barnes-Jewish Hospital Saint Louis 1,279 55,477 386,707 $10,391,522
Barnes-Jewish St.Peters Hospital Saint Peters 110 6,869 30,290 $893,074
Barnes-Jewish West County Hospital Creve Coeur 100 3,865 12,550 $1,108,028
Bates County Memorial Hospital Butler 40 294 974 $154,268
Belton Regional Medical Center Belton 62 3,156 10,485 $902,055
Boone Hospital Center Columbia 285 13,105 57,149 $1,532,389
Bothwell Regional Health Center Sedalia 71 2,871 11,885 $524,631
Cameron Regional Medical Center Cameron 61 930 3,500 $197,191
Capital Region Medical Center Jefferson City 114 4,812 16,604 $814,588
Capital Region Southwest Campus Jefferson City 0 0 0 $0
Centerpoint Medical Center Independence 369 16,827 74,310 $3,672,776
Christian Hospital Saint Louis 274 12,727 66,116 $1,594,379
Citizens Memorial Hospital Bolivar 72 2,448 8,646 $626,366
Cox Medical Center Branson Branson 157 6,013 27,024 $1,105,060
Cox Medical Center South Springfield 0 0 0 $0
Cox North Hospital Springfield 869 33,515 184,373 $5,999,437
Fitzgibbon Hospital Marshall 52 1,284 4,786 $159,613
Freeman Hospital West Joplin 378 14,731 75,853 $3,043,378
General Leonard Wood Army Community Hospital Fort Leonard Wood 0 0 0 $0
Golden Valley Memorial Hospital Clinton 43 2,026 7,211 $466,942
Hannibal Regional Hospital Hannibal 99 5,121 21,385 $823,282
Harry S. Truman Memorial Veterans' Hospital Columbia 0 0 0 $0
John J. Cochran Veterans Hospital Saint Louis 0 0 0 $0
John J. Pershing VA Medical Center Poplar Bluff 0 0 0 $0
Kansas City VA Medical Center Kansas City 0 0 0 $0
Lake Regional Hospital Osage Beach 121 4,963 18,383 $843,621
Lee's Summit Medical Center Lee's Summit 88 6,077 24,906 $1,263,037
Liberty Hospital Liberty 199 7,410 34,921 $1,069,060
Mercy Children's Hospital Saint Louis Saint Louis 0 0 0 $0
Mercy Children's Hospital Springfield Springfield 0 0 0 $0
Mercy Heart and Vascular Hospital Saint Louis Saint Louis 0 0 0 $0
Mercy Hospital Jefferson Festus 157 9,853 44,476 $975,193
Mercy Hospital Joplin Joplin 242 14,943 54,322 $1,283,678
Mercy Hospital Lebanon Lebanon 43 2,062 4,284 $370,081
Mercy Hospital Saint Louis Saint Louis 795 41,827 233,901 $5,498,412
Mercy Hospital South Saint Louis 725 29,686 142,618 $2,208,425
Mercy Hospital Southeast Cape Girardeau 245 6,380 25,800 $1,142,384
Mercy Hospital Springfield Springfield 611 37,123 178,200 $4,950,294
Mercy Hospital Stoddard Dexter 43 1,524 5,294 $148,337
Mercy Hospital Washington Washington 140 7,512 25,309 $957,822
Missouri Baptist Medical Center Saint Louis 412 22,859 110,633 $3,139,350
Missouri Delta Medical Center Sikeston 132 3,419 14,662 $571,205
Moberly Regional Medical Center Moberly 59 731 2,019 $330,064
Mosaic Life Care at St. Joseph - Medical Center Saint Joseph 348 15,712 69,494 $1,911,743
MU Health Care Children's Hospital and Birthing Center Columbia 0 0 0 $0
MU Health University Hospital Columbia 740 29,913 162,247 $5,737,242
Nevada Regional Medical Center Nevada 71 612 1,956 $123,365
NKC Health Hospital North Kansas City 433 17,729 78,106 $2,703,515
Northeast Regional Medical Center Kirksville 41 1,976 7,273 $413,155
Ozarks Medical Center West Plains 111 4,496 18,944 $606,111
Parkland Health Center Farmington Farmington 108 4,217 16,844 $613,032
Pemiscot Memorial Hospital Hayti 108 477 2,074 $64,248
Phelps Health Hospital Rolla 240 5,824 25,385 $1,479,211
Poplar Bluff Regional Medical Center Poplar Bluff 195 10,683 49,518 $2,341,458
Progress West Hospital O'Fallon 69 4,863 18,325 $463,877
Research Medical Center Kansas City 412 14,614 82,746 $5,070,409
Saint Francis Medical Center Cape Girardeau 306 7,933 39,290 $2,484,239
Saint Joseph Medical Center Kansas City 272 5,205 19,460 $806,294
Saint Luke's East Hospital Lee's Summit 216 13,411 66,936 $2,153,982
Saint Luke's Hospital Chesterfield 460 13,715 66,346 $2,319,549
Saint Luke's Hospital of Kansas City Kansas City 456 19,536 128,809 $4,589,490
Saint Luke's North Hospital - Barry Road Kansas City 0 0 0 $0
Saint Luke's North Hospital - Smithville Smithville 134 6,434 31,092 $1,173,102
Saint Mary's Medical Center Blue Springs 83 3,283 11,226 $429,502
SSM Health Saint Joseph Hospital-Saint Charles Saint Charles 399 9,361 49,534 $1,075,150
SSM Health DePaul Hospital - St. Louis Bridgeton 540 18,303 98,681 $2,011,085
SSM Health Rehabilitation Hospital - Bridgeton Bridgeton 0 0 0 $0
SSM Health Rehabilitation Hospital - Lake St. Louis Lake Saint Louis 0 0 0 $0
SSM Health Saint Joseph Hospital - Lake Saint Louis Lake Saint Louis 215 11,884 44,362 $933,812
SSM Health Saint Joseph Hospital - Wentzville Wentzville 86 588 1,071 $25,961
SSM Health Saint Louis University Hospital Saint Louis 422 16,904 121,565 $3,761,929
SSM Health Saint Mary's Hospital - Jefferson City Jefferson City 154 6,073 24,288 $526,966
SSM Health Saint Mary's Hospital - Saint Louis Saint Louis 534 21,532 78,948 $2,557,097
SSM Health St. Clare Hospital - Fenton Fenton 180 11,282 42,828 $883,524
Texas County Memorial Hospital Houston 47 893 2,747 $103,094
University Health Lakewood Medical Center Kansas City 305 3,896 19,713 $346,397
University Health Truman Medical Center Kansas City 260 10,873 75,694 $1,058,678
Western Missouri Medical Center Warrensburg 45 1,594 6,122 $383,279
TOTAL   16,437 676,256 3,381,200 $107,910,438