Individual Hospital Statistics for Missouri

Hospital Name City Staffed
Beds
Total
Discharges
Patient
Days
Gross Patient
Revenue ($000)
Barnes-Jewish Hospital Saint Louis 1,329 55,735 394,453 $12,483,963
Barnes-Jewish St.Peters Hospital Saint Peters 110 6,997 29,760 $953,136
Barnes-Jewish West County Hospital Creve Coeur 100 3,944 12,529 $1,231,516
Bates County Memorial Hospital Butler 40 318 1,039 $174,504
Belton Regional Medical Center Belton 62 3,118 10,813 $860,899
Boone Hospital Center Columbia 293 14,314 63,506 $1,672,143
Bothwell Regional Health Center Sedalia 71 2,742 11,089 $560,660
Cameron Regional Medical Center Cameron 61 799 3,496 $194,506
Capital Region Medical Center Jefferson City 114 4,812 16,604 $814,588
Centerpoint Medical Center Independence 281 16,664 73,758 $3,912,586
Christian Hospital Saint Louis 270 12,897 64,176 $1,712,882
Citizens Memorial Hospital Bolivar 72 2,514 8,885 $700,934
Cox Medical Center Branson Branson 157 6,020 26,315 $1,188,857
Cox Medical Center South Springfield 0 0 0 $0
Cox North Hospital Springfield 829 32,655 176,737 $6,493,318
Fitzgibbon Hospital Marshall 52 1,262 4,482 $162,534
Freeman Hospital West Joplin 377 15,458 78,309 $3,207,984
General Leonard Wood Community Hospital Fort Leonard Wood 0 0 0 $0
Golden Valley Memorial Hospital Clinton 43 2,207 7,846 $523,771
Hannibal Regional Hospital Hannibal 99 5,095 20,176 $853,619
Harry S. Truman Memorial Veterans' Hospital Columbia 0 0 0 $0
John J. Cochran Veterans Hospital Saint Louis 0 0 0 $0
John J. Pershing VA Medical Center Poplar Bluff 0 0 0 $0
Kansas City VA Medical Center Kansas City 0 0 0 $0
Lake Regional Hospital Osage Beach 121 4,678 17,733 $918,291
Lee's Summit Medical Center Lee's Summit 88 5,957 23,262 $1,319,744
Liberty Hospital Liberty 199 7,727 35,783 $1,161,489
Mercy Children's Hospital Saint Louis Saint Louis 0 0 0 $0
Mercy Children's Hospital Springfield Springfield 0 0 0 $0
Mercy Heart and Vascular Hospital Saint Louis Saint Louis 0 0 0 $0
Mercy Hospital Jefferson Festus 209 12,081 47,440 $1,175,916
Mercy Hospital Joplin Joplin 221 14,800 55,467 $1,408,790
Mercy Hospital Lebanon Lebanon 43 1,828 4,295 $405,847
Mercy Hospital Saint Louis Saint Louis 795 49,752 229,067 $5,945,822
Mercy Hospital South Saint Louis 748 30,618 143,323 $2,432,948
Mercy Hospital Southeast Cape Girardeau 245 7,913 27,209 $1,183,719
Mercy Hospital Springfield Springfield 621 145,688 181,987 $5,535,728
Mercy Hospital Stoddard Dexter 43 1,500 4,615 $160,798
Mercy Hospital Washington Washington 158 7,757 23,200 $1,008,682
Missouri Baptist Medical Center Saint Louis 412 28,720 116,043 $3,485,322
Missouri Delta Medical Center Sikeston 132 3,094 15,398 $624,847
Moberly Regional Medical Center Moberly 60 851 2,588 $370,579
Mosaic Life Care at St. Joseph - Medical Center Saint Joseph 348 16,324 71,968 $2,105,692
MU Health Care Children's Hospital and Birthing Center Columbia 0 0 0 $0
MU Health University Hospital Columbia 732 33,165 185,010 $6,823,847
Nevada Regional Medical Center Nevada 71 679 2,584 $123,365
NKC Health Hospital North Kansas City 433 19,711 87,360 $2,981,018
Northeast Regional Medical Center Kirksville 50 1,964 7,395 $461,094
Ozarks Medical Center West Plains 111 4,406 18,022 $539,511
Parkland Health Center Farmington Farmington 108 4,317 16,891 $704,286
Phelps Health Hospital Rolla 240 5,905 25,909 $1,706,450
Poplar Bluff Regional Medical Center Poplar Bluff 195 10,642 49,400 $2,525,876
Progress West Hospital O'Fallon 77 4,858 18,736 $506,856
Research Medical Center Kansas City 404 14,484 73,807 $5,252,821
Saint Francis Medical Center Cape Girardeau 306 9,012 43,546 $2,575,755
Saint Joseph Medical Center Kansas City 163 5,193 19,901 $763,069
Saint Luke's East Hospital Lee's Summit 216 13,296 65,323 $2,287,790
Saint Luke's Hospital Chesterfield 460 13,151 66,305 $2,319,549
Saint Luke's Hospital of Kansas City Kansas City 452 20,183 128,387 $5,030,683
Saint Luke's North Hospital - Barry Road Kansas City 0 0 0 $0
Saint Luke's North Hospital - Smithville Smithville 134 6,652 31,218 $1,307,511
Saint Mary's Medical Center Blue Springs 83 3,335 11,469 $425,596
SSM Health Saint Joseph Hospital-Saint Charles Saint Charles 399 10,194 49,951 $1,163,627
SSM Health DePaul Hospital - St. Louis Bridgeton 540 18,624 99,185 $2,029,141
SSM Health Rehabilitation Hospital - Bridgeton Bridgeton 0 0 0 $0
SSM Health Rehabilitation Hospital - Lake St. Louis Lake Saint Louis 0 0 0 $0
SSM Health Saint Joseph Hospital - Lake Saint Louis Lake Saint Louis 215 12,300 45,813 $967,381
SSM Health Saint Joseph Hospital - Wentzville Wentzville 86 588 1,071 $25,961
SSM Health Saint Louis University Hospital Saint Louis 431 19,909 130,144 $4,008,485
SSM Health Saint Mary's Hospital - Jefferson City Jefferson City 154 6,911 25,340 $596,204
SSM Health Saint Mary's Hospital - Saint Louis Saint Louis 534 19,864 78,081 $2,575,367
SSM Health St. Clare Hospital - Fenton Fenton 180 11,224 44,235 $937,906
Texas County Memorial Hospital Houston 47 819 2,722 $107,907
University Health Lakewood Medical Center Kansas City 305 4,409 21,537 $421,023
University Health Truman Medical Center Kansas City 262 11,443 75,707 $1,214,608
Western Missouri Medical Center Warrensburg 45 1,594 6,122 $383,279
TOTAL   16,236 815,671 3,434,522 $117,712,579