Individual Hospital Statistics for West Virginia |
- Statistics for non-federal, short-term, acute care hospitals.
- Data are based on each hospital's most recent cost report and other sources / Definitions
| Hospital Name | City | Staffed Beds |
Total Discharges |
Patient Days |
Gross Patient Revenue ($000) |
|---|---|---|---|---|---|
| Beckley ARH Hospital | Beckley | 160 | 5,063 | 27,841 | $172,235 |
| Beckley VA Medical Center | Beckley | 0 | 0 | 0 | $0 |
| Bluefield Regional Medical Center | Bluefield | 137 | 6,228 | 27,187 | $217,374 |
| Cabell Huntington Hospital | Huntington | 313 | 14,906 | 64,244 | $779,048 |
| Camden-Clark Medical Center - Memorial Campus | Parkersburg | 283 | 10,353 | 49,325 | $390,914 |
| Camden-Clark Medical Center - Saint Joseph's Campus | Parkersburg | 168 | 6,149 | 28,802 | $240,473 |
| Charleston Area Medical Center General Hospital | Charleston | 827 | 35,687 | 195,739 | $1,752,654 |
| Charleston Area Medical Center Memorial Hospital | Charleston | 0 | 0 | 0 | $0 |
| Charleston Area Medical Center Teays Valley Hospital | Hurricane | 70 | 2,508 | 13,938 | $0 |
| Charleston Area Medical Center Women and Children's Hospital | Charleston | 0 | 0 | 0 | $0 |
| City Hospital | Martinsburg | 132 | 6,104 | 28,760 | $221,412 |
| Davis Memorial Hospital | Elkins | 90 | 4,384 | 16,352 | $160,531 |
| Eye & Ear Clinic of Charleston | Charleston | 35 | 1 | 1 | $32,132 |
| Fairmont General Hospital | Fairmont | 181 | 4,197 | 19,923 | $197,722 |
| Greenbrier Valley Medical Center | Ronceverte | 99 | 4,352 | 18,827 | $162,164 |
| Huntington VA Medical Center | Huntington | 0 | 0 | 0 | $0 |
| Jackson General Hospital | Ripley | 46 | 1,416 | 6,133 | $61,395 |
| Logan Regional Medical Center | Logan | 128 | 5,614 | 26,482 | $259,551 |
| Louis A. Johnson VA Medical Center | Clarksburg | 0 | 0 | 0 | $0 |
| Martinsburg VA Medical Center | Martinsburg | 0 | 0 | 0 | $0 |
| Monongalia General Hospital | Morgantown | 199 | 8,774 | 40,112 | $392,443 |
| Ohio Valley Medical Center | Wheeling | 194 | 4,686 | 19,067 | $228,015 |
| Pleasant Valley Hospital | Point Pleasant | 194 | 3,177 | 9,633 | $148,617 |
| Princeton Community Hospital | Princeton | 186 | 7,616 | 27,986 | $248,840 |
| Raleigh General Hospital | Beckley | 201 | 12,726 | 62,578 | $392,236 |
| Reynolds Memorial Hospital | Glen Dale | 127 | 2,447 | 11,562 | $73,691 |
| Ruby Memorial Hospital | Morgantown | 509 | 24,124 | 121,658 | $1,157,669 |
| Saint Francis Hospital | Charleston | 155 | 3,586 | 15,577 | $236,563 |
| Saint Joseph's Hospital of Buckhannon | Buckhannon | 69 | 1,168 | 5,056 | $77,423 |
| Saint Mary's Medical Center | Huntington | 375 | 14,459 | 74,727 | $736,074 |
| Stonewall Jackson Memorial Hospital | Weston | 70 | 2,898 | 10,930 | $80,138 |
| Summersville Memorial Hospital | Summersville | 101 | 1,915 | 8,877 | $102,096 |
| Thomas Memorial Hospital | South Charleston | 225 | 7,606 | 41,483 | $327,529 |
| United Hospital Center | Bridgeport | 308 | 10,876 | 56,718 | $412,347 |
| Weirton Medical Center | Weirton | 195 | 5,437 | 27,811 | $208,006 |
| Welch Community Hospital | Welch | 108 | 747 | 4,184 | $25,918 |
| Wetzel County Hospital | New Martinsville | 48 | 920 | 4,488 | $56,976 |
| Wheeling Hospital | Wheeling | 396 | 10,194 | 43,578 | $467,979 |
| Williamson Memorial Hospital | Williamson | 76 | 2,570 | 8,189 | $73,948 |
| T O T A L | 6,405 | 232,888 | 1,117,768 | $10,094,110 |
