|
Enloe Medical Center Chico, CA 95926 Medicare Provider Number: 050039 |
Free Profile |
Identification and Characteristics
- Last updated 02/09/2012 / Definitions
|
|
Clinical Services
|
|
Joint Commission Accreditation
- Accreditation status licensed from The Joint Commission
- Last updated 02/04/2012 / Definitions and Terms of Use
- Current Status: 10/29/2010 - Accreditation with Full Standards Compliance
Inpatient Utilization Statistics by Medical Service
| Number Medicare Inpatients |
Average Length of Stay |
Average Charges |
Medicare Case Mix Index (CMI) |
|
|---|---|---|---|---|
| Cardiology | 719 | 3.76 | $49,555 | 1.0996 |
| Cardiovascular Surgery | 616 | 3.78 | $125,556 | 3.3220 |
| Gynecology | 43 | 3.09 | $42,882 | 0.9993 |
| Medicine | 1,854 | 6.33 | $52,046 | 1.2356 |
| Neurology | 457 | 3.98 | $42,891 | 1.2590 |
| Neurosurgery | 57 | 5.75 | $105,906 | 3.4052 |
| Oncology | 146 | 6.62 | $61,515 | 1.5817 |
| Orthopedic Surgery | 769 | 4.22 | $72,299 | 2.2922 |
| Orthopedics | 233 | 3.86 | $33,686 | 1.0270 |
| Psychiatry | 427 | 6.81 | $34,052 | 0.8706 |
| Pulmonology | 955 | 5.41 | $53,403 | 1.2886 |
| Surgery | 531 | 9.61 | $145,960 | 3.5670 |
| Surgery for Malignancy | 66 | 3.70 | $61,699 | 1.3719 |
| Urology | 419 | 4.60 | $45,846 | 1.2175 |
| Vascular Surgery | 185 | 3.00 | $68,290 | 1.8380 |
| Total | 7,484 | 5.36 | $65,267 | 1.6857 |
Inpatient Origin for Top 3 Zip Codes
- Medicare Hospital Market Service Area File for calendar year ending 12/31/2010 / Definitions
| ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share |
|---|---|---|---|---|---|
| 95973 | 1,234 | 6,539 | $76,832,888 | 6.5% | 87.8% |
| 95926 | 1,168 | 6,320 | $69,439,806 | -1.4% | 83.0% |
| 95928 | 1,108 | 5,789 | $62,705,607 | -4.0% | 86.1% |
Outpatient Utilization Statistics by APC
| APC Number |
APC Description | Number Patient Claims |
Average Charge |
Average Cost |
|---|---|---|---|---|
| 0080 | Diagnostic Cardiac Catheterization | 282 | $11,345 | $2,151 |
| 0604 | Level 1 Hospital Clinic Visits | 7,649 | $56 | $53 |
| 0849 | Rituximab injection | 108 | $1,630 | $353 |
| 0615 | Level 4 Type A Emergency Visits | 2,160 | $2,027 | $261 |
| 7043 | Infliximab injection | 208 | $185 | $40 |
| 0605 | Level 2 Hospital Clinic Visits | 6,561 | $113 | $107 |
| 0616 | Level 5 Type A Emergency Visits | 1,194 | $2,789 | $359 |
| 0412 | IMRT Treatment Delivery | 87 | $3,091 | $657 |
| 9214 | Bevacizumab injection | 60 | $161 | $35 |
| 9119 | Injection, pegfilgrastim 6mg | 135 | $11,310 | $2,451 |
| 0614 | Level 3 Type A Emergency Visits | 2,603 | $1,211 | $156 |
| 0301 | Level II Radiation Therapy | 238 | $951 | $202 |
| 0332 | Computed Tomography without Contrast | 1,608 | $2,588 | $353 |
| 0440 | Level V Drug Administration | 899 | $671 | $143 |
| 0143 | Lower GI Endoscopy | 526 | $3,915 | $742 |
| 0107 | Insertion of Cardioverter-Defibrillator | 14 | $6,972 | $989 |
| 0260 | Level I Plain Film Except Teeth | 6,548 | $614 | $84 |
| 0229 | Transcatherter Placement of Intravascular Shunts | 47 | $1,718 | $244 |
| 0654 | Insertion/Replacement of a permanent dual chamber pacemaker | 37 | $10,274 | $1,457 |
| 0439 | Level IV Drug Administration | 1,436 | $491 | $96 |
Beds and Patient Days by Unit
| Available Beds | Inpatient Days | |
|---|---|---|
| HOSPITAL (including swing beds) |
||
| Routine Services | 278 | 53,700 |
| Special Care | 22 | 6,504 |
| Nursery | 0 | 2,720 |
| Total Hospital | 360 | 70,608 |
Financial Statistics
| $ | % | |
|---|---|---|
| Gross Patient Revenue | 99.3 | |
| Non-Patient Revenue | 0.7 | |
| Total Revenue | ||
| Net Income (or Loss) | 1.1 |
