|
Sutter Maternity and Surgery Center of Santa Cruz Santa Cruz, CA 95065 Medicare Provider Number: 050714 |
Free Profile |
Identification and Characteristics
- Last updated 04/13/2012 / Definitions
|
|
Clinical Services
|
|
Joint Commission Accreditation
- Accreditation status licensed from The Joint Commission
- Last updated 02/04/2012 / Definitions and Terms of Use
- Current Status: 02/06/2010 - Accreditation with Full Standards Compliance
Inpatient Utilization Statistics by Medical Service
| Number Medicare Inpatients |
Average Length of Stay |
Average Charges |
Medicare Case Mix Index (CMI) |
|
|---|---|---|---|---|
| Gynecology | 22 | 1.82 | $34,915 | 0.8956 |
| Orthopedic Surgery | 95 | 3.08 | $55,702 | 2.0046 |
| Surgery | 35 | 2.63 | $37,813 | 1.3939 |
| Total | 175 | 2.74 | $44,887 | 1.6036 |
Inpatient Origin for Top 3 Zip Codes
- Medicare Hospital Market Service Area File for calendar year ending 12/31/2010 / Definitions
| ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share |
|---|---|---|---|---|---|
| 95060 | 46 | 129 | $2,240,544 | 39.4% | 3.5% |
| 95062 | 31 | 87 | $1,413,501 | -3.1% | 3.0% |
| 95003 | 21 | 56 | $955,134 | -12.5% | 2.5% |
Outpatient Utilization Statistics by APC
| APC Number |
APC Description | Number Patient Claims |
Average Charge |
Average Cost |
|---|---|---|---|---|
| 0207 | Level III Nerve Injections | 609 | $861 | $232 |
| 0246 | Cataract Procedures with IOL Insert | 194 | $3,969 | $833 |
| 0143 | Lower GI Endoscopy | 289 | $1,600 | $442 |
| 0041 | Level I Arthroscopy | 80 | $4,956 | $1,041 |
| 0042 | Level II Arthroscopy | 47 | $5,721 | $1,201 |
| 0162 | Level III Cystourethroscopy and other Genitourinary Procedures | 78 | $4,298 | $903 |
| 0154 | Hernia/Hydrocele Procedures | 41 | $5,915 | $1,242 |
| 0206 | Level II Nerve Injections | 322 | $178 | $48 |
| 0429 | Level V Cystourethroscopy and other Genitourinary Procedures | 23 | $7,542 | $1,584 |
| 0028 | Level I Breast Surgery | 40 | $5,992 | $1,258 |
| 0203 | Level IV Nerve Injections | 52 | $1,226 | $303 |
| 0131 | Level II Laparoscopy | 12 | $9,388 | $1,972 |
| 0169 | Lithotripsy | 12 | $5,845 | $1,228 |
| 0220 | Level I Nerve Procedures | 28 | $5,898 | $1,239 |
| 0234 | Level III Anterior Segment Eye Procedures | 19 | $6,381 | $1,340 |
| 0158 | Colorectal Cancer Screening: Colonoscopy | 57 | $1,594 | $441 |
| 0055 | Level I Foot Musculoskeletal Procedures | 24 | $3,875 | $814 |
| 0260 | Level I Plain Film Except Teeth | 557 | $276 | $213 |
| 0141 | Level I Upper GI Procedures | 49 | $1,893 | $523 |
| 0113 | Excision Lymphatic System | 20 | $4,712 | $989 |
Beds and Patient Days by Unit
| Available Beds | Inpatient Days | |
|---|---|---|
| HOSPITAL (including swing beds) |
||
| Routine Services | 30 | 3,663 |
| Special Care | 0 | 0 |
| Nursery | 0 | 2,058 |
| Total Hospital | 30 | 5,721 |
Financial Statistics
| $ | % | |
|---|---|---|
| Gross Patient Revenue | 98.3 | |
| Non-Patient Revenue | 1.7 | |
| Total Revenue | ||
| Net Income (or Loss) | 14.2 |
