|
South Shore Hospital Chicago, IL 60617 Medicare Provider Number: 140181 |
Free Profile |
Identification and Characteristics
- Last updated 03/12/2012 / Definitions
|
|
Clinical Services
|
|
Inpatient Utilization Statistics by Medical Service
| Number Medicare Inpatients |
Average Length of Stay |
Average Charges |
Medicare Case Mix Index (CMI) |
|
|---|---|---|---|---|
| Cardiology | 472 | 6.28 | $22,446 | 0.9343 |
| Gynecology | 12 | 7.92 | $33,930 | 1.0178 |
| Medicine | 510 | 7.22 | $26,534 | 1.1009 |
| Neurology | 100 | 6.39 | $20,489 | 0.9349 |
| Oncology | 24 | 8.83 | $31,298 | 1.3681 |
| Orthopedic Surgery | 26 | 11.62 | $48,669 | 2.3375 |
| Orthopedics | 43 | 6.35 | $17,395 | 0.8794 |
| Psychiatry | 448 | 8.36 | $10,582 | 0.8221 |
| Pulmonology | 205 | 7.66 | $28,473 | 1.2382 |
| Surgery | 112 | 13.79 | $66,731 | 4.6404 |
| Urology | 133 | 7.98 | $28,044 | 1.0898 |
| Vascular Surgery | 11 | 8.09 | $44,437 | 2.5277 |
| Total | 2,113 | 7.74 | $24,747 | 1.2274 |
Inpatient Origin for Top 3 Zip Codes
- Medicare Hospital Market Service Area File for calendar year ending 12/31/2010 / Definitions
| ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share |
|---|---|---|---|---|---|
| 60649 | 643 | 5,066 | $18,860,146 | -11.8% | 17.5% |
| 60617 | 400 | 2,924 | $10,823,385 | -11.9% | 6.9% |
| 60619 | 172 | 1,324 | $4,891,698 | -9.9% | 3.2% |
Outpatient Utilization Statistics by APC
| APC Number |
APC Description | Number Patient Claims |
Average Charge |
Average Cost |
|---|---|---|---|---|
| 0616 | Level 5 Type A Emergency Visits | 1,391 | $449 | $240 |
| 0332 | Computed Tomography without Contrast | 417 | $926 | $110 |
| 0260 | Level I Plain Film Except Teeth | 1,436 | $129 | $89 |
| 0269 | Level II Echocardiogram Without Contrast | 102 | $1,175 | $365 |
| 0377 | Level II Cardiac Imaging | 58 | $2,536 | $1,741 |
| 0333 | Computed Tomography without Contrast followed by Contrast | 150 | $1,536 | $183 |
| 0055 | Level I Foot Musculoskeletal Procedures | 17 | $1,011 | $326 |
| 0099 | Electrocardiograms | 761 | $113 | $17 |
| 0143 | Lower GI Endoscopy | 38 | $1,247 | $402 |
| 0246 | Cataract Procedures with IOL Insert | 13 | $1,974 | $636 |
| 0266 | Level II Diagnostic and Screening Ultrasound | 154 | $468 | $94 |
| 0096 | Level II Noninvasive Physiologic Studies | 128 | $583 | $7 |
| 0336 | Magnetic Resonance Imaging and Magnetic Resonance Angiography without Contr | 39 | $2,044 | $1,404 |
| 0662 | CT Angiography | 36 | $2,390 | $285 |
| 0158 | Colorectal Cancer Screening: Colonoscopy | 15 | $1,054 | $340 |
| 0160 | Level I Cystourethroscopy and other Genitourinary Procedures | 17 | $1,046 | $337 |
| 0283 | Computed Tomography with Contrast | 31 | $1,350 | $161 |
| 0614 | Level 3 Type A Emergency Visits | 55 | $440 | $236 |
| 0261 | Level II Plain Film Except Teeth Including Bone Density Measurement | 90 | $308 | $212 |
| 0613 | Level 2 Type A Emergency Visits | 69 | $288 | $154 |
Beds and Patient Days by Unit
| Available Beds | Inpatient Days | |
|---|---|---|
| HOSPITAL (including swing beds) |
||
| Routine Services | 117 | 25,285 |
| Special Care | 8 | 2,311 |
| Nursery | 0 | 0 |
| Total Hospital | 125 | 27,596 |
Financial Statistics
| $ | % | |
|---|---|---|
| Gross Patient Revenue | 98.4 | |
| Non-Patient Revenue | 1.6 | |
| Total Revenue | ||
| Net Income (or Loss) | -1.2 |
