|
Saint Cloud Hospital Saint Cloud, MN 56303 CMS Certification Number: 240036 |
Free Profile |
Identification and Characteristics
- Last updated 04/29/2013 / Definitions
|
|
Clinical Services
|
|
Joint Commission Accreditation
- Accreditation status licensed from The Joint Commission
- Last updated 04/30/2012 / Definitions and Terms of Use
- Current Status: 10/08/2010 - Accreditation with Full Standards Compliance
Approved Cancer Program
- Approval status provided by The American College of Surgeons (ACS) Commission on Cancer (CoC) Approvals Program.
- See ACS/CoC website for more / Last updated 05/18/2012 / Definitions
- Type: Community Hospital Comprehensive Cancer Program
Verified Trauma Program
- Verification status provided by The American College of Surgeons (ACS) Committee on Trauma (COT) Verification Program.
- See ACS/COT website for more / Last updated 05/20/2012 / Definitions
- Type: Level II Trauma Center
Teaching Status
- Data are from multiple sources / Definitions
- ACGME data are from the Graduate Medical Education Database, Copyright 2005, American Medical Association, Chicago, Illinois.
- See FREIDA OnLine for more / Last Update 05/22/2012
- COTH data are from the Association of American Medical Colleges / Division of Health Care Affairs / Council of Teaching Hospitals
- See COTH website for more / Last Updated 05/20/2012
- Teaching status = Yes / Number of interns and Residents = 12 FTEs
- Actively involved as clinical site in ACGME-accredited specialty and subspecialty programs
Inpatient Utilization Statistics by Medical Service
| Number Medicare Inpatients |
Average Length of Stay |
Average Charges |
Medicare Case Mix Index (CMI) |
|
|---|---|---|---|---|
| Cardiology | 1,467 | 3.22 | $20,248 | 0.9807 |
| Cardiovascular Surgery | 1,018 | 4.03 | $69,025 | 3.3454 |
| Gynecology | 78 | 2.22 | $24,283 | 0.9768 |
| Medicine | 2,334 | 4.96 | $25,289 | 1.1482 |
| Neurology | 580 | 3.97 | $23,301 | 1.1503 |
| Neurosurgery | 74 | 6.26 | $59,684 | 3.2907 |
| Obstetrics | 21 | 4.00 | $18,654 | 0.7557 |
| Oncology | 173 | 5.75 | $33,307 | 1.7171 |
| Orthopedic Surgery | 1,290 | 3.70 | $43,667 | 2.1623 |
| Orthopedics | 277 | 3.94 | $18,726 | 0.9681 |
| Psychiatry | 304 | 7.20 | $22,183 | 0.8849 |
| Pulmonology | 1,119 | 4.46 | $24,382 | 1.2908 |
| Surgery | 779 | 7.95 | $60,748 | 2.8029 |
| Surgery for Malignancy | 111 | 4.29 | $40,250 | 1.7469 |
| Urology | 648 | 4.07 | $25,034 | 1.1561 |
| Vascular Surgery | 187 | 3.90 | $40,736 | 1.8727 |
| Total | 10,461 | 4.54 | $34,046 | 1.6321 |
Inpatient Origin for Top 3 Zip Codes
- Medicare Hospital Market Service Area File for calendar year ending 12/31/2011 / Definitions
| ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share |
|---|---|---|---|---|---|
| 56303 | 1,148 | 5,072 | $32,626,284 | -7.3% | 88.4% |
| 56301 | 918 | 4,015 | $27,258,719 | 5.8% | 89.6% |
| 56379 | 720 | 2,982 | $18,868,882 | -0.1% | 91.4% |
Outpatient Utilization Statistics by APC
| APC Number |
APC Description | Number Patient Claims |
Average Charge |
Average Cost |
|---|---|---|---|---|
| 0083 | Coronary or Non-Coronary Angioplasty and Percutaneous Valvuloplasty | 444 | $3,512 | $1,022 |
| 0107 | Insertion of Cardioverter-Defibrillator | 70 | $12,600 | $2,256 |
| 0849 | Rituximab injection | 241 | $1,434 | $480 |
| 9214 | Bevacizumab injection | 257 | $142 | $48 |
| 9119 | Injection, pegfilgrastim 6mg | 362 | $8,420 | $2,821 |
| 0080 | Diagnostic Cardiac Catheterization | 409 | $7,068 | $1,266 |
| 0143 | Lower GI Endoscopy | 1,137 | $1,145 | $335 |
| 9213 | Pemetrexed injection | 135 | $129 | $43 |
| 0141 | Level I Upper GI Procedures | 1,172 | $1,253 | $366 |
| 0377 | Level II Cardiac Imaging | 912 | $2,776 | $778 |
| 0440 | Level V Drug Administration | 1,502 | $627 | $199 |
| 0269 | Level II Echocardiogram Without Contrast | 1,577 | $1,313 | $417 |
| 0308 | Non-Myocardial Positron Emission Tomography (PET) imaging | 573 | $4,650 | $1,303 |
| 0412 | IMRT Treatment Delivery | 125 | $1,293 | $411 |
| 1738 | Oxaliplatin | 116 | $17 | $6 |
| 0301 | Level II Radiation Therapy | 396 | $556 | $177 |
| 0672 | Level III Posterior Segment Eye Procedures | 151 | $5,676 | $1,660 |
| 0108 | Insertion/Replacement/Repair of Cardioverter-Defibrillator Leads | 18 | $20,598 | $6,396 |
| 8006 | CT and CTA with Contrast Composite | 765 | $1,166 | $326 |
| 0823 | Docetaxel injection | 163 | $33 | $11 |
Beds and Patient Days by Unit
| Available Beds | Inpatient Days | |
|---|---|---|
| HOSPITAL (including swing beds) |
||
| Routine Services | 398 | 91,107 |
| Special Care | 49 | 13,341 |
| Nursery | 0 | 4,864 |
| Total Hospital | 467 | 114,344 |
Financial Statistics
| $ | % | |
|---|---|---|
| Gross Patient Revenue | 98.7 | |
| Non-Patient Revenue | 1.3 | |
| Total Revenue | ||
| Net Income (or Loss) | 4.7 |
