|
Robert Wood Johnson University Hospital Hamilton Hamilton, NJ 08690 Medicare Provider Number: 310110 |
Free Profile |
Identification and Characteristics
- Last updated 05/23/2012 / Definitions
|
|
Clinical Services
|
|
Joint Commission Accreditation
- Accreditation status licensed from The Joint Commission
- Last updated 02/04/2012 / Definitions and Terms of Use
- Current Status: 11/08/2008 - Accreditation with Full Standards Compliance
Approved Cancer Program
- Approval status provided by The American College of Surgeons (ACS) Commission on Cancer (CoC) Approvals Program.
- See ACS/CoC website for more / Last updated 05/10/2011 / Definitions
- Type: Community Hospital Comprehensive Cancer Program
Teaching Status
- Data are from multiple sources / Definitions
- ACGME data are from the Graduate Medical Education Database, Copyright 2005, American Medical Association, Chicago, Illinois.
- See FREIDA OnLine for more / Last Update 05/12/2011
- COTH data are from the Association of American Medical Colleges / Division of Health Care Affairs / Council of Teaching Hospitals
- See COTH website for more / Last Updated 05/13/2011
- Actively involved as major participant in ACGME-accredited specialty and subspecialty programs
Inpatient Utilization Statistics by Medical Service
| Number Medicare Inpatients |
Average Length of Stay |
Average Charges |
Medicare Case Mix Index (CMI) |
|
|---|---|---|---|---|
| Cardiology | 1,179 | 4.84 | $62,399 | 0.9694 |
| Cardiovascular Surgery | 82 | 5.46 | $128,311 | 2.5765 |
| Gynecology | 32 | 3.41 | $57,676 | 0.9855 |
| Medicine | 1,595 | 5.56 | $65,381 | 1.1195 |
| Neurology | 366 | 4.32 | $52,974 | 0.9975 |
| Oncology | 103 | 6.17 | $77,604 | 1.4363 |
| Orthopedic Surgery | 408 | 5.07 | $119,767 | 2.2655 |
| Orthopedics | 233 | 4.53 | $49,275 | 0.9187 |
| Psychiatry | 28 | 4.43 | $44,133 | 0.7464 |
| Pulmonology | 805 | 6.01 | $71,509 | 1.2056 |
| Surgery | 488 | 9.24 | $145,803 | 3.3766 |
| Surgery for Malignancy | 23 | 5.00 | $77,743 | 1.9507 |
| Urology | 541 | 5.07 | $58,910 | 1.0552 |
| Vascular Surgery | 89 | 9.57 | $143,890 | 2.2280 |
| Total | 5,985 | 5.63 | $76,088 | 1.3869 |
Inpatient Origin for Top 3 Zip Codes
- Medicare Hospital Market Service Area File for calendar year ending 12/31/2010 / Definitions
| ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share |
|---|---|---|---|---|---|
| 08610 | 951 | 5,057 | $70,055,702 | -2.1% | 45.4% |
| 08690 | 839 | 4,491 | $60,628,952 | -4.0% | 56.5% |
| 08619 | 821 | 4,712 | $64,107,527 | -4.5% | 49.2% |
Outpatient Utilization Statistics by APC
| APC Number |
APC Description | Number Patient Claims |
Average Charge |
Average Cost |
|---|---|---|---|---|
| 0332 | Computed Tomography without Contrast | 2,824 | $2,782 | $174 |
| 0616 | Level 5 Type A Emergency Visits | 1,382 | $2,665 | $261 |
| 0615 | Level 4 Type A Emergency Visits | 2,027 | $1,733 | $170 |
| 0283 | Computed Tomography with Contrast | 1,378 | $5,038 | $315 |
| 0301 | Level II Radiation Therapy | 194 | $1,258 | $133 |
| 0308 | Non-Myocardial Positron Emission Tomography (PET) imaging | 257 | $9,769 | $611 |
| 9119 | Injection, pegfilgrastim 6mg | 116 | $17,617 | $2,581 |
| 0260 | Level I Plain Film Except Teeth | 5,484 | $433 | $27 |
| 0614 | Level 3 Type A Emergency Visits | 1,740 | $1,075 | $105 |
| 0944 | Gammagard liquid injection | 68 | $167 | $24 |
| 0412 | IMRT Treatment Delivery | 42 | $3,899 | $411 |
| 0849 | Rituximab injection | 49 | $2,923 | $428 |
| 0169 | Lithotripsy | 72 | $8,370 | $5,049 |
| 0143 | Lower GI Endoscopy | 329 | $5,358 | $534 |
| 0439 | Level IV Drug Administration | 1,413 | $678 | $68 |
| 0336 | Magnetic Resonance Imaging and Magnetic Resonance Angiography without Contr | 473 | $4,402 | $275 |
| 0951 | Reclast injection | 163 | $1,393 | $204 |
| 0440 | Level V Drug Administration | 728 | $1,833 | $193 |
| 0659 | Hyperbaric Oxygen | 34 | $536 | $51 |
| 0080 | Diagnostic Cardiac Catheterization | 55 | $23,448 | $2,340 |
Beds and Patient Days by Unit
| Available Beds | Inpatient Days | |
|---|---|---|
| HOSPITAL (including swing beds) |
||
| Routine Services | 228 | 56,793 |
| Special Care | 20 | 5,582 |
| Nursery | 0 | 3,930 |
| Total Hospital | 248 | 66,305 |
Financial Statistics
| $ | % | |
|---|---|---|
| Gross Patient Revenue | 99.7 | |
| Non-Patient Revenue | 0.3 | |
| Total Revenue | ||
| Net Income (or Loss) | 0.0 |
