Sample Report | View All Available Apps | Ordering Information
Statistics for the Top 20 Diagnoses
- ICD-### Diagnosis codes (formats: Word or PDF) / Definitions
Diag Code |
ICD-###-CM Diagnosis Description | Cases as Principal Diagnosis |
Cases as Secondary Diagnosis |
---|---|---|---|
### | ### | ### | ### |
### | ### | ### | ### |
### | ### | ### | ### |
### | ### | ### | ### |
### | ### | ### | ### |
### | ### | ### | ### |
### | ### | ### | ### |
### | ### | ### | ### |
### | ### | ### | ### |
### | ### | ### | ### |
### | ### | ### | ### |
### | ### | ### | ### |
### | ### | ### | ### |
### | ### | ### | ### |
### | ### | ### | ### |
### | ### | ### | ### |
### | ### | ### | ### |
### | ### | ### | ### |
### | ### | ### | ### |
### | ### | ### | ### |
Search for Individual Diagnoses
- Enter ICD-10-CM code desired and statistics will appear in a new window.
- (Only diagnoses representing more than 10 patients are reported.)
- ICD-10-CM diagnosis code definitions (Word or PDF). / Definitions
Statistics for the Top 20 Procedures
- ICD-### Procedure codes (formats: Word or PDF) / Definitions
Proc Code |
ICD-###-CM Procedure Description | Total IPPS Cases |
---|---|---|
### | ### | ### |
### | ### | ### |
### | ### | ### |
### | ### | ### |
Search for Individual Procedures
- Enter ICD-10-CM code desired and statistics will appear in a new window.
- (Only diagnoses representing more than 10 patients are reported.)
- ICD-10-CM procedure code definitions (Word or PDF). / Definitions