Sample Report | View All Available Apps | Ordering Information
Acute Utilization Statistics
Beds
Hospital Statistics South Davis Community Hospital |
Comparative Statistics National Average |
||
---|---|---|---|
Total | Average | ||
Routine Services | ### | ### | ### |
Total Acute | ### | ### | ### |
Total Other | ### | ### | ### |
Total Complex | ### | ### | ### |
Revenue
Hospital Statistics South Davis Community Hospital |
Comparative Statistics National Average |
||
---|---|---|---|
Total | Average | ||
Routine Services | ### | ### | ### |
Total Acute | ### | ### | ### |
Total Other | ### | ### | ### |
Total Complex | ### | ### | ### |
Inpatient Days by Payor
Hospital Statistics South Davis Community Hospital |
Comparative Statistics National Average |
||
---|---|---|---|
Total | Average | ||
Medicare | |||
Routine Services | ### | ### | ### |
Total Acute | ### | ### | ### |
Total Other | ### | ### | ### |
Total Complex | ### | ### | ### |
Medicaid | |||
Routine Services | ### | ### | ### |
---|---|---|---|
Total Acute | ### | ### | ### |
Total Complex | ### | ### | ### |
Other | |||
Routine Services | ### | ### | ### |
---|---|---|---|
Total Acute | ### | ### | ### |
Total Other | ### | ### | ### |
Total Complex | ### | ### | ### |
All Payors | |||
Routine Services | ### | ### | ### |
---|---|---|---|
Total Acute | ### | ### | ### |
Total Other | ### | ### | ### |
Total Complex | ### | ### | ### |
Inpatient Statistics by Payor
Hospital Statistics South Davis Community Hospital |
Comparative Statistics National Average |
||
---|---|---|---|
Total | Average | ||
Medicare | |||
Discharges | ### | ### | ### |
ALOS | ### | ### | ### |
Medicaid |
Other | |||
Discharges | ### | ### | ### |
---|---|---|---|
ALOS | ### | ### | ### |
All Payors | |||
Discharges | ### | ### | ### |
---|---|---|---|
ALOS | ### | ### | ### |
Gross Patient Revenue by Payor
Hospital Statistics South Davis Community Hospital |
Comparative Statistics National Average |
||
---|---|---|---|
Total | Average | ||
Medicare | ### | ### | ### |
Estimated Patient Volumes
Hospital Statistics South Davis Community Hospital |
Comparative Statistics National Average |
||
---|---|---|---|
Total | Average | ||
Inpatient Surgeries | ### | ### | |
Outpatient Surgeries | ### | ### | |
Births | ### | ### | |
Outpatient Visits | ### | ### | |
Emergency Room (Not Admitted) | ### | ### | |
Emergency Room (Admitted) | ### | ### |