Sample Report | View All Available Apps | Ordering Information
Acute Utilization Statistics
Beds
Hospital Statistics Infirmary Long Term Acute Care Hospital |
Comparative Statistics National Average |
||
|---|---|---|---|
| Total | Average | ||
| Routine Services | ### | ### | ### |
| Total Acute | ### | ### | ### |
| Total Complex | ### | ### | ### |
Revenue
Hospital Statistics Infirmary Long Term Acute Care Hospital |
Comparative Statistics National Average |
||
|---|---|---|---|
| Total | Average | ||
| Routine Services | ### | ### | ### |
| Total Acute | ### | ### | ### |
| Total Complex | ### | ### | ### |
Inpatient Days by Payor
Hospital Statistics Infirmary Long Term Acute Care Hospital |
Comparative Statistics National Average |
||
|---|---|---|---|
| Total | Average | ||
| Medicare | |||
| Routine Services | ### | ### | ### |
| Total Acute | ### | ### | ### |
| Total Complex | ### | ### | ### |
| Medicaid |
| Other | |||
| Routine Services | ### | ### | ### |
|---|---|---|---|
| Total Acute | ### | ### | ### |
| Total Complex | ### | ### | ### |
| All Payors | |||
| Routine Services | ### | ### | ### |
|---|---|---|---|
| Total Acute | ### | ### | ### |
| Total Complex | ### | ### | ### |
Inpatient Statistics by Payor
Hospital Statistics Infirmary Long Term Acute Care Hospital |
Comparative Statistics National Average |
||
|---|---|---|---|
| Total | Average | ||
| Medicare | |||
| Discharges | ### | ### | ### |
| ALOS | ### | ### | ### |
| Medicaid |
| Other | |||
| Discharges | ### | ### | ### |
|---|---|---|---|
| ALOS | ### | ### | ### |
| All Payors | |||
| Discharges | ### | ### | ### |
|---|---|---|---|
| ALOS | ### | ### | ### |
Gross Patient Revenue by Payor
Hospital Statistics Infirmary Long Term Acute Care Hospital |
Comparative Statistics National Average |
||
|---|---|---|---|
| Total | Average | ||
| Medicare | ### | ### | ### |
| Other | ### | ### | ### |
| Total | ### | ### | ### |
Estimated Patient Volumes
Hospital Statistics Infirmary Long Term Acute Care Hospital |
Comparative Statistics National Average |
||
|---|---|---|---|
| Total | Average | ||
| Inpatient Surgeries | ### | ### | ### |
| Outpatient Surgeries | |||
| Outpatient Visits | ### | ### | ### |