Sample Report | View All Available Apps | Ordering Information
Acute Utilization Statistics
Beds
| Hospital Statistics Parkview Noble Hospital | Comparative Statistics National Average | ||
|---|---|---|---|
| Total | Average | ||
| Routine Services | ### | ### | ### | 
| Total Acute | ### | ### | ### | 
| Total Complex | ### | ### | ### | 
Revenue
| Hospital Statistics Parkview Noble Hospital | Comparative Statistics National Average | ||
|---|---|---|---|
| Total | Average | ||
| Routine Services | ### | ### | ### | 
| Nursery | ### | ### | ### | 
| Total Acute | ### | ### | ### | 
| Total Complex | ### | ### | ### | 
Inpatient Days by Payor
| Hospital Statistics Parkview Noble Hospital | Comparative Statistics National Average | ||
|---|---|---|---|
| Total | Average | ||
| Medicare | |||
| Routine Services | ### | ### | ### | 
| Total Acute | ### | ### | ### | 
| Total Complex | ### | ### | ### | 
| Medicaid | |||
| Routine Services | ### | ### | ### | 
|---|---|---|---|
| Nursery | ### | ### | ### | 
| Total Acute | ### | ### | ### | 
| Total Complex | ### | ### | ### | 
| Other | |||
| Routine Services | ### | ### | ### | 
|---|---|---|---|
| Nursery | ### | ### | ### | 
| Total Acute | ### | ### | ### | 
| Total Complex | ### | ### | ### | 
| All Payors | |||
| Routine Services | ### | ### | ### | 
|---|---|---|---|
| Nursery | ### | ### | ### | 
| Total Acute | ### | ### | ### | 
| Total Complex | ### | ### | ### | 
Inpatient Statistics by Payor
| Hospital Statistics Parkview Noble Hospital | Comparative Statistics National Average | ||
|---|---|---|---|
| Total | Average | ||
| Medicare | |||
| Discharges | ### | ### | ### | 
| ALOS | ### | ### | ### | 
| Medicaid | |||
| Discharges | ### | ### | ### | 
|---|---|---|---|
| ALOS | ### | ### | ### | 
| Other | |||
| Discharges | ### | ### | ### | 
|---|---|---|---|
| ALOS | ### | ### | ### | 
| All Payors | |||
| Discharges | ### | ### | ### | 
|---|---|---|---|
| ALOS | ### | ### | ### | 
Gross Patient Revenue by Payor
| Hospital Statistics Parkview Noble Hospital | Comparative Statistics National Average | ||
|---|---|---|---|
| Total | Average | ||
| Medicare | ### | ### | ### | 
| Medicaid | ### | ### | ### | 
| Other | ### | ### | ### | 
| Total | ### | ### | ### | 
| Bad Debt Expense | ### | ### | ### | 
Estimated Patient Volumes
| Hospital Statistics Parkview Noble Hospital | Comparative Statistics National Average | ||
|---|---|---|---|
| Total | Average | ||
| Inpatient Surgeries | ### | ### | ### | 
| Outpatient Surgeries | ### | ### | ### | 
| Births | ### | ### | ### | 
| Outpatient Visits | ### | ### | ### | 
| Emergency Room (Not Admitted) | ### | ### | ### | 
| Emergency Room (Admitted) | ### | ### | ### |