Sample Report | Order Information
Cost Center Statistics
Inpatient Routine Service Cost Centers
| Beds | Square Feet |
Gross Salaries |
Total Costs |
IP Charges |
Ratio Cost/Chg |
Days | Cost/Day | |
|---|---|---|---|---|---|---|---|---|
| General Med/Surg | 1,221 | 650,188 | $212,712,099 | $489,782,831 | $724,607,236 | 0.6759 | 290,620 | $1,685 |
| Intensive Care Unit | 196 | 148,370 | $50,256,459 | $110,463,716 | $217,948,033 | 0.5068 | 47,888 | $2,307 |
| Coronary Care Unit | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
| Burn ICU | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
| Surgical ICU | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
| Psychiatric ICU | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
| Pediatric ICU | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
| Neonatal ICU | 149 | 69,199 | $31,894,258 | $71,367,036 | $252,896,397 | 0.2822 | 44,478 | $1,605 |
| Trauma ICU | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
| Detox ICU | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
| Premature ICU | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
| Psych Subprovider | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
| Rehab Subprovider | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
| Other Subprovider | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
| Nursery | 1,628 | $273,961 | $2,729,203 | $19,994,133 | 0.1365 | 13,368 | $204 | |
| Skilled Nursing (SNF) | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
| Nursing Facility | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
| Other Long Term Care | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
| TOTAL | 1,566 | 869,385 | $295,136,777 | $674,342,786 | $1,215,445,799 | 0.5548 | 396,354 | $1,701 |
Ancillary Service Cost Centers
| Square Feet |
Gross Salaries |
Total Costs |
IP Charges |
OP Charges |
Ratio Cost/Chg |
|
|---|---|---|---|---|---|---|
| Operating Room | 466,850 | $68,511,335 | $207,477,863 | $630,797,153 | $966,603,960 | 0.1299 |
| Recovery Room | 41,704 | $10,495,672 | $23,634,795 | $35,000,453 | $66,622,119 | 0.2326 |
| Delivery Room / Labor Room | 39,648 | $13,732,036 | $28,711,971 | $97,458,127 | $4,585,276 | 0.2814 |
| Anesthesiology | 0 | $0 | $0 | $0 | $0 | 0.0000 |
| Radiology - Diagnostic | 161,071 | $32,651,467 | $76,392,590 | $161,465,919 | $395,983,647 | 0.1370 |
| Radiology - Therapeutic | 0 | $0 | $0 | $0 | $0 | 0.0000 |
| Radioisotope | 0 | $0 | $0 | $0 | $0 | 0.0000 |
| Computed Tomography (CT) Scan | 11,175 | $10,560,579 | $29,662,586 | $287,370,078 | $796,623,314 | 0.0274 |
| Magnetic Resonance Imaging (MRI) | 29,967 | $7,362,886 | $22,459,329 | $83,381,945 | $362,480,770 | 0.0504 |
| Cardiac Catheterization | 9,640 | $13,112,376 | $33,048,177 | $189,431,913 | $224,746,105 | 0.0798 |
| Laboratory | 73,920 | $20,965,181 | $84,217,431 | $818,350,100 | $724,868,745 | 0.0546 |
| PBP Clinical Lab Services | 0 | $0 | $0 | $0 | $0 | 0.0000 |
| Whole Blood / Packed RBC | 2,080 | $1,755,906 | $4,019,961 | $81,317,251 | $39,639,849 | 0.0332 |
| Blood Stor, Process, Trans | 0 | $0 | $0 | $0 | $0 | 0.0000 |
| IV Therapy | 0 | $0 | $0 | $0 | $0 | 0.0000 |
| Respiratory Therapy | 28,456 | $30,323,596 | $55,635,104 | $421,008,549 | $32,750,999 | 0.1226 |
| Physical Therapy | 36,870 | $11,534,262 | $21,719,421 | $57,215,206 | $30,865,912 | 0.2466 |
| Occupational Therapy | 0 | $5,348,220 | $8,652,173 | $36,828,203 | $11,929,133 | 0.1775 |
| Speech Pathology | 1,876 | $3,380,222 | $5,672,030 | $19,651,879 | $9,901,325 | 0.1919 |
| Electrocardiology | 87,151 | $11,371,499 | $30,072,883 | $141,791,637 | $269,330,013 | 0.0731 |
| Electroencephalography | 5,060 | $3,479,492 | $9,083,957 | $18,008,657 | $41,398,719 | 0.1529 |
| Medical Supplies (charged) | 0 | $0 | $326,883,953 | $526,759,693 | $560,027,874 | 0.3008 |
| Implantable Devices (charged) | 0 | $0 | $233,476,895 | $922,678,157 | $955,373,217 | 0.1243 |
| Drugs (charged) | 0 | $0 | $475,130,032 | $473,852,970 | $2,620,648,798 | 0.1535 |
| Renal Dialysis | 0 | $0 | $0 | $0 | $0 | 0.0000 |
| ASC (non-distinct part) | 0 | $0 | $0 | $0 | $0 | 0.0000 |
| Other | 34,142 | $8,385,874 | $27,159,642 | $10,477,421 | $113,231,892 | 0.2195 |
| TOTAL | 1,029,610 | $252,970,603 | $1,703,110,793 | $5,012,845,311 | $8,227,611,667 | 0.1286 |
Outpatient Service Cost Centers
| Square Feet |
Gross Salaries |
Total Costs |
IP Charges |
OP Charges |
Ratio Cost/Chg |
|
|---|---|---|---|---|---|---|
| Clinic | 11,733 | $8,149,311 | $22,133,527 | $232,051 | $62,712,989 | 0.3516 |
| Emergency | 132,226 | $44,109,714 | $96,586,976 | $104,212,084 | $433,259,257 | 0.1797 |
| Observation Beds | 0 | $0 | $73,123,925 | $8,143,110 | $74,896,140 | 0.8806 |
| Other | 263,710 | $85,624,553 | $114,246,929 | $7,563,772 | $314,931,102 | 0.3543 |
| TOTAL | 407,669 | $137,883,578 | $306,091,357 | $120,151,017 | $885,799,488 | 0.3043 |
Other Reimbursable Cost Centers
| Square Feet |
Gross Salaries |
Total Costs |
IP Charges |
OP Charges |
Ratio Cost/Chg |
|
|---|---|---|---|---|---|---|
| Home Program Dialysis | 0 | $0 | $0 | $0 | $0 | 0.0000 |
| Ambulance Services | 1,564 | $7,462,173 | $13,023,042 | $7,616 | $13,992,092 | 0.9302 |
| Durable Medical Equipment - rented | 0 | $0 | $0 | $0 | $0 | 0.0000 |
| Durable Medical Equipment - sold | 0 | $0 | $0 | $0 | $0 | 0.0000 |
| Other Reimbursable | 0 | $0 | $0 | $0 | $0 | 0.0000 |
| TOTAL | 1,564 | $7,462,173 | $13,023,042 | $7,616 | $13,992,092 | 0.9302 |
Overall Cost to Charge Ratio
| Total Costs |
Total Charges |
Ratio Cost/Chg |
|
|---|---|---|---|
| Inpatient Routine Services | $674,342,786 | $1,215,445,799 | 0.5548 |
| Ancillary Services | $1,703,110,793 | $13,240,456,978 | 0.1286 |
| Outpatient Services | $306,091,357 | $1,005,950,505 | 0.3043 |
| Other Reimbursable Cost Centers | $13,023,042 | $13,999,708 | 0.9302 |
| TOTAL | $2,696,567,978 | $15,475,852,990 | 0.1742 |
General Service Costs
Salaries and Other Costs
| Square Feet |
Direct Salaries |
Other Costs |
Total Costs |
Paid Hours |
Average Hourly |
|
|---|---|---|---|---|---|---|
| Employee Benefits | 5,350 | $8,022 | $45,531 | $53,553 | 329 | $24.38 |
| Administrative and General | 193,618 | $30,376,596 | $904,379,442 | $934,756,038 | 772,941 | $39.30 |
| Maintenance and Repairs | 0 | $0 | $0 | $0 | 0 | $0.00 |
| Operation of Plant | 752,756 | $36,036,364 | $44,654,382 | $80,690,746 | 1,219,676 | $29.55 |
| Laundry and Linen Service | 7,692 | $674,625 | $1,836,916 | $2,511,541 | 29,722 | $22.70 |
| Housekeeping | 0 | $0 | $0 | $0 | 0 | $0.00 |
| Dietary | 115,305 | $12,323,356 | $9,627,633 | $21,950,989 | 351,119 | $35.10 |
| Cafeteria | 0 | $0 | $0 | $0 | 0 | $0.00 |
| Maintenance of Personnel | 0 | $0 | $0 | $0 | 0 | $0.00 |
| Nursing Administration | 68,356 | $37,105,913 | $10,649,943 | $47,755,856 | 795,663 | $46.64 |
| Central Services and Supply | 57,244 | $14,031,060 | $22,459,021 | $36,490,081 | 416,058 | $33.72 |
| Pharmacy | 33,976 | $30,077,271 | $84,388,126 | $114,465,397 | 557,202 | $53.98 |
| Medical Records | 23,680 | $3,902,917 | $300,504 | $4,203,421 | 71,684 | $54.45 |
| Social Service | 0 | $0 | $0 | $0 | 0 | $0.00 |
| Other General Service | 0 | $0 | $0 | $0 | 0 | $0.00 |
Staffing
- Provider of Services file for cutoff 06/30/2026 / Definitions
| Positions | FTEs |
|---|---|
| Certified Registered Nurse Anesthetists (CRNAs) | 0 |
| Dieticians | 0 |
| Inhalation Therapists | 126 |
| Licensed Practical Nurses (LPNs) | 2,158 |
| Occupational Therapists | 6 |
| Pharmacists | 54 |
| Physical Therapists | 8 |
| Physician Assistants | 6 |
| Registered Nurses (RNs) | 0 |
| Speech Pathologists, Audiologists | 3 |
| Social Workers | 21 |
| Other Personnel | 5,364 |