Sample Report | Order Information
Cost Center Statistics
Inpatient Routine Service Cost Centers
| Beds | Square Feet |
Gross Salaries |
Total Costs |
IP Charges |
Ratio Cost/Chg |
Days | Cost/Day | |
|---|---|---|---|---|---|---|---|---|
| General Med/Surg | 1,197 | 635,859 | $208,970,642 | $453,569,688 | $679,235,225 | 0.6678 | 280,536 | $1,617 |
| Intensive Care Unit | 195 | 148,370 | $52,577,221 | $110,145,517 | $209,586,459 | 0.5255 | 47,417 | $2,323 |
| Coronary Care Unit | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
| Burn ICU | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
| Surgical ICU | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
| Psychiatric ICU | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
| Pediatric ICU | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
| Neonatal ICU | 149 | 66,881 | $35,607,522 | $73,786,696 | $263,435,798 | 0.2801 | 45,924 | $1,607 |
| Trauma ICU | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
| Detox ICU | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
| Premature ICU | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
| Psych Subprovider | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
| Rehab Subprovider | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
| Other Subprovider | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
| Nursery | 1,628 | $975,831 | $2,541,068 | $20,697,048 | 0.1228 | 14,376 | $177 | |
| Skilled Nursing (SNF) | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
| Nursing Facility | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
| Other Long Term Care | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
| TOTAL | 1,541 | 852,738 | $298,131,216 | $640,042,969 | $1,172,954,530 | 0.5457 | 388,253 | $1,649 |
Ancillary Service Cost Centers
| Square Feet |
Gross Salaries |
Total Costs |
IP Charges |
OP Charges |
Ratio Cost/Chg |
|
|---|---|---|---|---|---|---|
| Operating Room | 456,017 | $71,330,701 | $202,822,802 | $594,907,277 | $883,395,835 | 0.1372 |
| Recovery Room | 41,704 | $10,660,966 | $22,752,502 | $33,213,471 | $62,363,230 | 0.2381 |
| Delivery Room / Labor Room | 39,648 | $13,869,937 | $27,672,791 | $98,154,381 | $1,637,271 | 0.2773 |
| Anesthesiology | 0 | $0 | $0 | $0 | $0 | 0.0000 |
| Radiology - Diagnostic | 155,647 | $31,477,879 | $72,195,611 | $151,428,599 | $388,678,433 | 0.1337 |
| Radiology - Therapeutic | 0 | $0 | $0 | $0 | $0 | 0.0000 |
| Radioisotope | 0 | $0 | $0 | $0 | $0 | 0.0000 |
| Computed Tomography (CT) Scan | 11,175 | $9,544,040 | $26,033,055 | $246,179,837 | $708,990,968 | 0.0273 |
| Magnetic Resonance Imaging (MRI) | 21,845 | $6,843,247 | $19,369,659 | $71,967,896 | $313,202,229 | 0.0503 |
| Cardiac Catheterization | 9,640 | $12,349,050 | $29,237,762 | $172,197,090 | $199,300,444 | 0.0787 |
| Laboratory | 73,397 | $19,866,130 | $71,882,074 | $741,191,572 | $630,571,615 | 0.0524 |
| PBP Clinical Lab Services | 0 | $0 | $0 | $0 | $0 | 0.0000 |
| Whole Blood / Packed RBC | 2,080 | $1,674,745 | $3,886,647 | $90,734,795 | $36,555,613 | 0.0305 |
| Blood Stor, Process, Trans | 0 | $0 | $0 | $0 | $0 | 0.0000 |
| IV Therapy | 0 | $0 | $0 | $0 | $0 | 0.0000 |
| Respiratory Therapy | 28,241 | $27,660,063 | $49,078,789 | $389,841,860 | $32,053,719 | 0.1163 |
| Physical Therapy | 36,366 | $11,001,954 | $19,993,166 | $52,204,866 | $28,741,660 | 0.2470 |
| Occupational Therapy | 0 | $4,796,350 | $7,448,602 | $31,925,002 | $9,747,416 | 0.1787 |
| Speech Pathology | 1,876 | $3,092,363 | $4,994,407 | $18,156,439 | $8,933,796 | 0.1844 |
| Electrocardiology | 92,579 | $11,154,526 | $29,189,929 | $135,175,014 | $260,355,188 | 0.0738 |
| Electroencephalography | 5,060 | $3,437,082 | $8,185,877 | $15,794,980 | $44,560,485 | 0.1356 |
| Medical Supplies (charged) | 0 | $0 | $295,224,542 | $420,854,066 | $385,784,492 | 0.3660 |
| Implantable Devices (charged) | 0 | $0 | $212,101,562 | $729,740,223 | $781,753,603 | 0.1403 |
| Drugs (charged) | 0 | $0 | $431,123,467 | $397,241,557 | $2,317,574,818 | 0.1588 |
| Renal Dialysis | 0 | $0 | $0 | $0 | $0 | 0.0000 |
| ASC (non-distinct part) | 0 | $0 | $0 | $0 | $0 | 0.0000 |
| Other | 34,142 | $8,326,834 | $26,765,211 | $10,942,558 | $103,370,941 | 0.2341 |
| TOTAL | 1,009,417 | $247,085,867 | $1,559,958,455 | $4,401,851,483 | $7,197,571,756 | 0.1345 |
Outpatient Service Cost Centers
| Square Feet |
Gross Salaries |
Total Costs |
IP Charges |
OP Charges |
Ratio Cost/Chg |
|
|---|---|---|---|---|---|---|
| Clinic | 11,733 | $8,022,355 | $20,607,178 | $226,373 | $54,073,485 | 0.3795 |
| Emergency | 124,544 | $43,409,223 | $89,041,969 | $91,506,487 | $369,022,933 | 0.1933 |
| Observation Beds | 0 | $0 | $73,357,509 | $8,113,048 | $80,337,503 | 0.8294 |
| Other | 263,710 | $81,426,657 | $103,821,093 | $7,398,612 | $272,009,332 | 0.3716 |
| TOTAL | 399,987 | $132,858,235 | $286,827,749 | $107,244,520 | $775,443,253 | 0.3249 |
Other Reimbursable Cost Centers
| Square Feet |
Gross Salaries |
Total Costs |
IP Charges |
OP Charges |
Ratio Cost/Chg |
|
|---|---|---|---|---|---|---|
| Home Program Dialysis | 0 | $0 | $0 | $0 | $0 | 0.0000 |
| Ambulance Services | 1,564 | $7,078,480 | $12,464,594 | $25,832 | $15,013,134 | 0.8288 |
| Durable Medical Equipment - rented | 0 | $0 | $0 | $0 | $0 | 0.0000 |
| Durable Medical Equipment - sold | 0 | $0 | $0 | $0 | $0 | 0.0000 |
| Other Reimbursable | 0 | $0 | $0 | $0 | $0 | 0.0000 |
| TOTAL | 1,564 | $7,078,480 | $12,464,594 | $25,832 | $15,013,134 | 0.8288 |
Overall Cost to Charge Ratio
| Total Costs |
Total Charges |
Ratio Cost/Chg |
|
|---|---|---|---|
| Inpatient Routine Services | $640,042,969 | $1,172,954,530 | 0.5457 |
| Ancillary Services | $1,559,958,455 | $11,599,423,239 | 0.1345 |
| Outpatient Services | $286,827,749 | $882,687,773 | 0.3249 |
| Other Reimbursable Cost Centers | $12,464,594 | $15,038,966 | 0.8288 |
| TOTAL | $2,499,293,767 | $13,670,104,508 | 0.1828 |
General Service Costs
Salaries and Other Costs
| Square Feet |
Direct Salaries |
Other Costs |
Total Costs |
Paid Hours |
Average Hourly |
|
|---|---|---|---|---|---|---|
| Employee Benefits | 5,629 | $12,488 | $40,593 | $53,081 | 270 | $46.25 |
| Administrative and General | 185,322 | $25,279,369 | $774,350,450 | $799,629,819 | 727,510 | $34.75 |
| Maintenance and Repairs | 0 | $0 | $0 | $0 | 0 | $0.00 |
| Operation of Plant | 726,185 | $33,301,814 | $42,813,567 | $76,115,381 | 1,294,454 | $25.73 |
| Laundry and Linen Service | 7,692 | $608,186 | $960,982 | $1,569,168 | 26,988 | $22.54 |
| Housekeeping | 0 | $0 | $0 | $0 | 0 | $0.00 |
| Dietary | 111,597 | $11,587,143 | $9,028,280 | $20,615,423 | 495,674 | $23.38 |
| Cafeteria | 0 | $0 | $0 | $0 | 0 | $0.00 |
| Maintenance of Personnel | 0 | $0 | $0 | $0 | 0 | $0.00 |
| Nursing Administration | 64,446 | $35,197,420 | $9,514,397 | $44,711,817 | 800,440 | $43.97 |
| Central Services and Supply | 54,885 | $12,496,018 | $20,647,106 | $33,143,124 | 399,953 | $31.24 |
| Pharmacy | 31,394 | $27,861,596 | $89,971,728 | $117,833,324 | 495,145 | $56.27 |
| Medical Records | 23,680 | $3,692,433 | $283,118 | $3,975,551 | 70,072 | $52.69 |
| Social Service | 0 | $0 | $0 | $0 | 0 | $0.00 |
| Other General Service | 0 | $0 | $0 | $0 | 0 | $0.00 |
Staffing
- Provider of Services file for cutoff 06/30/2025 / Definitions
| Positions | FTEs |
|---|---|
| Certified Registered Nurse Anesthetists (CRNAs) | 0 |
| Dieticians | 0 |
| Inhalation Therapists | 126 |
| Licensed Practical Nurses (LPNs) | 2,158 |
| Occupational Therapists | 6 |
| Pharmacists | 54 |
| Physical Therapists | 8 |
| Physician Assistants | 6 |
| Registered Nurses (RNs) | 0 |
| Speech Pathologists, Audiologists | 3 |
| Social Workers | 21 |
| Other Personnel | 5,364 |