Sample Report | Order Information
Cost Center Statistics
Inpatient Routine Service Cost Centers
Beds | Square Feet |
Gross Salaries |
Total Costs |
IP Charges |
Ratio Cost/Chg |
Days | Cost/Day | |
---|---|---|---|---|---|---|---|---|
General Med/Surg | 1,176 | 637,391 | $223,071,298 | $464,537,989 | $588,991,802 | 0.7887 | 272,902 | $1,702 |
Intensive Care Unit | 190 | 149,215 | $55,487,618 | $115,829,411 | $189,483,103 | 0.6113 | 43,558 | $2,659 |
Coronary Care Unit | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
Burn ICU | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
Surgical ICU | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
Psychiatric ICU | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
Pediatric ICU | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
Neonatal ICU | 149 | 66,881 | $30,883,482 | $68,925,402 | $220,199,326 | 0.3130 | 45,678 | $1,509 |
Trauma ICU | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
Detox ICU | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
Premature ICU | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
Psych Subprovider | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
Rehab Subprovider | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
Other Subprovider | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
Nursery | 1,628 | $573,763 | $2,127,159 | $18,845,996 | 0.1129 | 15,035 | $141 | |
Skilled Nursing (SNF) | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
Nursing Facility | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
Other Long Term Care | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
TOTAL | 1,515 | 855,115 | $310,016,161 | $651,419,961 | $1,017,520,227 | 0.6402 | 377,173 | $1,727 |
Ancillary Service Cost Centers
Square Feet |
Gross Salaries |
Total Costs |
IP Charges |
OP Charges |
Ratio Cost/Chg |
|
---|---|---|---|---|---|---|
Operating Room | 456,621 | $66,054,798 | $222,946,350 | $520,695,186 | $762,012,261 | 0.1738 |
Recovery Room | 41,704 | $10,643,096 | $23,100,798 | $29,795,262 | $54,894,884 | 0.2728 |
Delivery Room / Labor Room | 39,648 | $14,134,342 | $29,666,570 | $90,710,449 | $2,189,931 | 0.3193 |
Anesthesiology | 0 | $0 | $0 | $0 | $0 | 0.0000 |
Radiology - Diagnostic | 155,848 | $28,544,342 | $66,834,221 | $131,316,885 | $341,538,663 | 0.1413 |
Radiology - Therapeutic | 0 | $0 | $0 | $0 | $0 | 0.0000 |
Radioisotope | 0 | $0 | $0 | $0 | $0 | 0.0000 |
Computed Tomography (CT) Scan | 11,175 | $8,494,285 | $22,896,609 | $199,717,394 | $600,186,316 | 0.0286 |
Magnetic Resonance Imaging (MRI) | 21,845 | $6,572,376 | $17,586,753 | $59,345,792 | $276,856,957 | 0.0523 |
Cardiac Catheterization | 9,640 | $11,487,340 | $28,061,709 | $146,913,636 | $181,076,355 | 0.0856 |
Laboratory | 54,591 | $18,299,007 | $68,398,795 | $637,787,644 | $561,904,199 | 0.0570 |
PBP Clinical Lab Services | 0 | $0 | $0 | $0 | $0 | 0.0000 |
Whole Blood / Packed RBC | 2,080 | $1,644,440 | $3,694,596 | $83,237,921 | $33,105,404 | 0.0318 |
Blood Stor, Process, Trans | 0 | $0 | $0 | $0 | $0 | 0.0000 |
IV Therapy | 0 | $0 | $0 | $0 | $0 | 0.0000 |
Respiratory Therapy | 27,948 | $26,828,448 | $49,344,569 | $333,627,481 | $35,502,932 | 0.1337 |
Physical Therapy | 36,366 | $10,374,857 | $18,656,763 | $46,654,765 | $27,743,950 | 0.2508 |
Occupational Therapy | 0 | $3,947,004 | $6,103,118 | $24,647,260 | $9,209,415 | 0.1803 |
Speech Pathology | 1,876 | $2,648,819 | $4,372,954 | $15,484,318 | $7,509,863 | 0.1902 |
Electrocardiology | 92,579 | $9,827,470 | $25,353,063 | $113,493,908 | $241,733,211 | 0.0714 |
Electroencephalography | 5,060 | $3,073,543 | $8,131,477 | $13,618,625 | $36,695,526 | 0.1616 |
Medical Supplies (charged) | 0 | $0 | $194,824,298 | $351,680,105 | $315,058,866 | 0.2922 |
Implantable Devices (charged) | 0 | $0 | $202,240,080 | $637,657,454 | $639,723,471 | 0.1583 |
Drugs (charged) | 0 | $0 | $417,415,724 | $373,308,417 | $1,831,455,184 | 0.1893 |
Renal Dialysis | 0 | $0 | $0 | $0 | $0 | 0.0000 |
ASC (non-distinct part) | 0 | $0 | $0 | $0 | $0 | 0.0000 |
Other | 32,061 | $7,544,132 | $26,017,137 | $13,463,632 | $90,075,792 | 0.2513 |
TOTAL | 989,042 | $230,118,299 | $1,435,645,584 | $3,823,156,134 | $6,048,473,180 | 0.1454 |
Outpatient Service Cost Centers
Square Feet |
Gross Salaries |
Total Costs |
IP Charges |
OP Charges |
Ratio Cost/Chg |
|
---|---|---|---|---|---|---|
Clinic | 11,733 | $6,518,736 | $12,873,788 | $248,344 | $24,826,627 | 0.5134 |
Emergency | 124,544 | $42,269,747 | $90,373,202 | $83,962,087 | $365,583,683 | 0.2010 |
Observation Beds | 0 | $0 | $91,532,532 | $9,524,347 | $96,003,342 | 0.8674 |
Other | 275,937 | $71,946,690 | $93,748,697 | $4,169,617 | $189,768,341 | 0.4834 |
TOTAL | 412,214 | $120,735,173 | $288,528,219 | $97,904,395 | $676,181,993 | 0.3727 |
Other Reimbursable Cost Centers
Square Feet |
Gross Salaries |
Total Costs |
IP Charges |
OP Charges |
Ratio Cost/Chg |
|
---|---|---|---|---|---|---|
Home Program Dialysis | 0 | $0 | $0 | $0 | $0 | 0.0000 |
Ambulance Services | 1,564 | $6,386,650 | $11,599,458 | $21,890 | $13,248,192 | 0.8741 |
Durable Medical Equipment - rented | 0 | $0 | $0 | $0 | $0 | 0.0000 |
Durable Medical Equipment - sold | 0 | $0 | $0 | $0 | $0 | 0.0000 |
Other Reimbursable | 0 | $0 | $0 | $0 | $0 | 0.0000 |
TOTAL | 1,564 | $6,386,650 | $11,599,458 | $21,890 | $13,248,192 | 0.8741 |
Overall Cost to Charge Ratio
Total Costs |
Total Charges |
Ratio Cost/Chg |
|
---|---|---|---|
Inpatient Routine Services | $651,419,961 | $1,017,520,227 | 0.6402 |
Ancillary Services | $1,435,645,584 | $9,871,629,314 | 0.1454 |
Outpatient Services | $288,528,219 | $774,086,388 | 0.3727 |
Other Reimbursable Cost Centers | $11,599,458 | $13,270,082 | 0.8741 |
TOTAL | $2,387,193,222 | $11,676,506,011 | 0.2044 |
General Service Costs
Salaries and Other Costs
Square Feet |
Direct Salaries |
Other Costs |
Total Costs |
Paid Hours |
Average Hourly |
|
---|---|---|---|---|---|---|
Employee Benefits | 5,629 | $2,285 | $135,789 | $138,074 | 125 | $18.28 |
Administrative and General | 176,663 | $23,282,775 | $773,092,982 | $796,375,757 | 675,798 | $34.45 |
Maintenance and Repairs | 0 | $0 | $0 | $0 | 0 | $0.00 |
Operation of Plant | 724,294 | $30,060,499 | $38,089,784 | $68,150,283 | 1,147,933 | $26.19 |
Laundry and Linen Service | 7,692 | $482,575 | $2,028,837 | $2,511,412 | 22,250 | $21.69 |
Housekeeping | 0 | $0 | $0 | $0 | 0 | $0.00 |
Dietary | 111,576 | $10,388,771 | $8,584,408 | $18,973,179 | 453,555 | $22.91 |
Cafeteria | 0 | $0 | $0 | $0 | 0 | $0.00 |
Maintenance of Personnel | 0 | $0 | $0 | $0 | 0 | $0.00 |
Nursing Administration | 60,805 | $32,742,163 | $8,067,875 | $40,810,038 | 766,309 | $42.73 |
Central Services and Supply | 51,453 | $11,378,653 | $17,331,762 | $28,710,415 | 372,655 | $30.53 |
Pharmacy | 31,394 | $25,784,665 | $84,269,740 | $110,054,405 | 474,537 | $54.34 |
Medical Records | 23,680 | $3,310,178 | $255,742 | $3,565,920 | 68,274 | $48.48 |
Social Service | 0 | $0 | $0 | $0 | 0 | $0.00 |
Other General Service | 0 | $0 | $0 | $0 | 0 | $0.00 |
Staffing
- Provider of Services file for cutoff 09/30/2024 / Definitions
Positions | FTEs |
---|---|
Certified Registered Nurse Anesthetists (CRNAs) | 0 |
Dieticians | 0 |
Inhalation Therapists | 126 |
Licensed Practical Nurses (LPNs) | 2,158 |
Occupational Therapists | 6 |
Pharmacists | 54 |
Physical Therapists | 8 |
Physician Assistants | 6 |
Registered Nurses (RNs) | 0 |
Speech Pathologists, Audiologists | 3 |
Social Workers | 21 |
Other Personnel | 5,364 |