Sample Report | Order Information
Cost Center Statistics
Inpatient Routine Service Cost Centers
Beds | Square Feet |
Gross Salaries |
Total Costs |
IP Charges |
Ratio Cost/Chg |
Days | Cost/Day | |
---|---|---|---|---|---|---|---|---|
General Med/Surg | 1,136 | 599,170 | $170,711,655 | $438,377,985 | $491,518,372 | 0.8919 | 276,285 | $1,587 |
Intensive Care Unit | 194 | 143,292 | $51,985,885 | $123,118,829 | $176,799,001 | 0.6964 | 46,907 | $2,625 |
Coronary Care Unit | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
Burn ICU | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
Surgical ICU | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
Psychiatric ICU | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
Pediatric ICU | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
Neonatal ICU | 149 | 66,881 | $28,300,215 | $64,883,641 | $184,493,892 | 0.3517 | 44,726 | $1,451 |
Trauma ICU | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
Detox ICU | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
Premature ICU | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
Psych Subprovider | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
Rehab Subprovider | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
Other Subprovider | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
Nursery | 1,628 | $375,215 | $2,016,368 | $16,307,731 | 0.1236 | 15,057 | $134 | |
Skilled Nursing (SNF) | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
Nursing Facility | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
Other Long Term Care | 0 | 0 | $0 | $0 | $0 | 0.0000 | 0 | $0 |
TOTAL | 1,479 | 810,971 | $251,372,970 | $628,396,823 | $869,118,996 | 0.7230 | 382,975 | $1,641 |
Ancillary Service Cost Centers
Square Feet |
Gross Salaries |
Total Costs |
IP Charges |
OP Charges |
Ratio Cost/Chg |
|
---|---|---|---|---|---|---|
Operating Room | 388,976 | $58,185,303 | $203,038,176 | $447,355,579 | $617,814,510 | 0.1906 |
Recovery Room | 37,273 | $9,890,904 | $21,833,650 | $26,054,006 | $45,126,248 | 0.3067 |
Delivery Room / Labor Room | 39,648 | $13,972,879 | $30,559,021 | $76,890,627 | $459,388 | 0.3951 |
Anesthesiology | 0 | $0 | $0 | $0 | $0 | 0.0000 |
Radiology - Diagnostic | 128,447 | $24,834,891 | $62,678,496 | $114,666,231 | $287,368,681 | 0.1559 |
Radiology - Therapeutic | 0 | $0 | $0 | $0 | $0 | 0.0000 |
Radioisotope | 0 | $0 | $0 | $0 | $0 | 0.0000 |
Computed Tomography (CT) Scan | 14,071 | $7,315,290 | $21,683,766 | $164,095,013 | $461,611,884 | 0.0347 |
Magnetic Resonance Imaging (MRI) | 24,934 | $5,903,872 | $17,453,445 | $49,628,438 | $230,134,000 | 0.0624 |
Cardiac Catheterization | 9,640 | $8,762,306 | $23,553,962 | $123,902,851 | $139,560,623 | 0.0894 |
Laboratory | 58,058 | $16,635,637 | $68,669,357 | $553,937,513 | $457,292,531 | 0.0679 |
PBP Clinical Lab Services | 0 | $0 | $0 | $0 | $0 | 0.0000 |
Whole Blood / Packed RBC | 2,080 | $1,425,225 | $3,437,356 | $66,164,289 | $26,759,006 | 0.0370 |
Blood Stor, Process, Trans | 0 | $0 | $0 | $0 | $0 | 0.0000 |
IV Therapy | 0 | $0 | $0 | $0 | $0 | 0.0000 |
Respiratory Therapy | 24,219 | $21,237,987 | $47,402,548 | $301,236,028 | $28,431,026 | 0.1438 |
Physical Therapy | 31,550 | $9,437,559 | $17,277,775 | $41,492,758 | $22,659,022 | 0.2693 |
Occupational Therapy | 0 | $3,255,196 | $5,144,849 | $19,333,395 | $6,493,466 | 0.1992 |
Speech Pathology | 1,717 | $2,162,496 | $3,676,595 | $11,971,624 | $5,657,653 | 0.2086 |
Electrocardiology | 62,095 | $8,851,502 | $22,612,468 | $104,142,302 | $204,753,105 | 0.0732 |
Electroencephalography | 5,060 | $2,590,137 | $7,242,314 | $11,509,583 | $28,207,509 | 0.1823 |
Medical Supplies (charged) | 0 | $0 | $174,280,442 | $291,521,272 | $250,702,837 | 0.3214 |
Implantable Devices (charged) | 0 | $0 | $184,018,215 | $519,672,368 | $546,627,565 | 0.1726 |
Drugs (charged) | 0 | $0 | $363,703,763 | $318,720,934 | $1,478,845,422 | 0.2023 |
Renal Dialysis | 0 | $0 | $0 | $0 | $0 | 0.0000 |
ASC (non-distinct part) | 0 | $0 | $0 | $0 | $0 | 0.0000 |
Other | 36,453 | $6,961,603 | $25,797,758 | $15,082,656 | $78,152,381 | 0.2767 |
TOTAL | 864,221 | $201,422,787 | $1,304,063,956 | $3,257,377,467 | $4,916,656,857 | 0.1595 |
Outpatient Service Cost Centers
Square Feet |
Gross Salaries |
Total Costs |
IP Charges |
OP Charges |
Ratio Cost/Chg |
|
---|---|---|---|---|---|---|
Clinic | 6,620 | $2,998,330 | $6,213,387 | $92,227 | $10,434,390 | 0.5903 |
Emergency | 124,544 | $41,318,604 | $97,461,578 | $85,547,326 | $352,263,353 | 0.2226 |
Observation Beds | 0 | $0 | $78,370,739 | $8,670,691 | $85,962,340 | 0.8282 |
Other | 234,507 | $66,011,199 | $87,810,467 | $3,699,464 | $169,371,949 | 0.5074 |
TOTAL | 365,671 | $110,328,133 | $269,856,171 | $98,009,708 | $618,032,032 | 0.3769 |
Other Reimbursable Cost Centers
Square Feet |
Gross Salaries |
Total Costs |
IP Charges |
OP Charges |
Ratio Cost/Chg |
|
---|---|---|---|---|---|---|
Home Program Dialysis | 0 | $0 | $0 | $0 | $0 | 0.0000 |
Ambulance Services | 3,473 | $5,781,367 | $10,703,629 | $108,747 | $11,893,159 | 0.8918 |
Durable Medical Equipment - rented | 0 | $0 | $0 | $0 | $0 | 0.0000 |
Durable Medical Equipment - sold | 0 | $0 | $0 | $0 | $0 | 0.0000 |
Other Reimbursable | 0 | $0 | $0 | $0 | $0 | 0.0000 |
TOTAL | 3,473 | $5,781,367 | $10,703,629 | $108,747 | $11,893,159 | 0.8918 |
Overall Cost to Charge Ratio
Total Costs |
Total Charges |
Ratio Cost/Chg |
|
---|---|---|---|
Inpatient Routine Services | $628,396,823 | $869,118,996 | 0.7230 |
Ancillary Services | $1,304,063,956 | $8,174,034,324 | 0.1595 |
Outpatient Services | $269,856,171 | $716,041,740 | 0.3769 |
Other Reimbursable Cost Centers | $10,703,629 | $12,001,906 | 0.8918 |
TOTAL | $2,213,020,579 | $9,771,196,966 | 0.2265 |
General Service Costs
Salaries and Other Costs
Square Feet |
Direct Salaries |
Other Costs |
Total Costs |
Paid Hours |
Average Hourly |
|
---|---|---|---|---|---|---|
Employee Benefits | 5,629 | $1,508 | $55,110 | $56,618 | 28 | $53.86 |
Administrative and General | 134,880 | $23,084,466 | $700,173,420 | $723,257,886 | 671,259 | $34.39 |
Maintenance and Repairs | 0 | $0 | $0 | $0 | 0 | $0.00 |
Operation of Plant | 920,458 | $27,436,497 | $34,596,969 | $62,033,466 | 1,118,660 | $24.53 |
Laundry and Linen Service | 6,533 | $486,069 | $1,117,327 | $1,603,396 | 22,706 | $21.41 |
Housekeeping | 0 | $0 | $0 | $0 | 0 | $0.00 |
Dietary | 89,960 | $9,861,993 | $8,694,007 | $18,556,000 | 446,080 | $22.11 |
Cafeteria | 0 | $0 | $0 | $0 | 0 | $0.00 |
Maintenance of Personnel | 0 | $0 | $0 | $0 | 0 | $0.00 |
Nursing Administration | 46,715 | $29,713,078 | $7,912,610 | $37,625,688 | 787,985 | $37.71 |
Central Services and Supply | 45,262 | $8,374,654 | $15,994,407 | $24,369,061 | 324,269 | $25.83 |
Pharmacy | 30,041 | $23,242,006 | $74,416,531 | $97,658,537 | 452,698 | $51.34 |
Medical Records | 23,680 | $2,559,435 | $207,264 | $2,766,699 | 59,053 | $43.34 |
Social Service | 0 | $0 | $0 | $0 | 0 | $0.00 |
Other General Service | 0 | $0 | $0 | $0 | 0 | $0.00 |
Staffing
- Provider of Services file for cutoff 09/30/2023 / Definitions
Positions | FTEs |
---|---|
Certified Registered Nurse Anesthetists (CRNAs) | 0 |
Dieticians | 0 |
Inhalation Therapists | 126 |
Licensed Practical Nurses (LPNs) | 2,158 |
Occupational Therapists | 6 |
Pharmacists | 54 |
Physical Therapists | 8 |
Physician Assistants | 6 |
Registered Nurses (RNs) | 0 |
Speech Pathologists, Audiologists | 3 |
Social Workers | 21 |
Other Personnel | 5,364 |